Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
14 | 627 | 530 | Edwin-Mugisha, Phillip (022/UGA) | Balasingam, Vannitha (007/MYS) |
15 | 622 | 400 | Eldar, David (023/AUS) | Kenas, Mark (049/USA) |
20 | 618 | 383 | Katz-Brown, Jason (048/USA) | Purnomo, Ricky (084/SGP) |
24 | 614 | 326 | Pantis, Mihai (078/ROM) | Roddis, Marc (088/SWE) |
5 | 603 | 257 | Lamabadusuriya, Harshan (056/Eng) | Gonzalez, Ricardo (034/SAU) |
5 | 601 | 342 | Ong, Suanne (074/MYS) | Roddis, Marc (088/SWE) |
20 | 600 | 288 | Balasingam, Vannitha (007/MYS) | Bohbot, Herve (012/FRA) |
9 | 599 | 454 | Richards, Nigel (086/Wsc) | Sujjayakorn, Panupol (098/THA) |
19 | 598 | 322 | Boys, David (014/CAN) | Kramer, Jim (055/USA) |
1 | 597 | 398 | Fisher, Andrew (027/AUS) | Prudencio, Marlon (083/SGP) |
16 | 595 | 411 | Benedict, Nathan (010/USA) | Fisher, Andrew (027/AUS) |
12 | 593 | 258 | Amalean, Shaila (004/LKA) | Fernandes, Cecil (025/OMN) |
14 | 590 | 301 | Gipson, Helen (030/Sco) | Tamas, Adrian (100/ROM) |
20 | 590 | 425 | Quao, Michael (085/GHA) | Gonzalez, Ricardo (034/SAU) |
19 | 589 | 241 | Richards, Nigel (086/Wsc) | Benedict, Nathan (010/USA) |
12 | 588 | 353 | Robertshaw, Phil (087/Eng) | Prudencio, Marlon (083/SGP) |
7 | 587 | 389 | Ong, Suanne (074/MYS) | Litunya, Patrick (060/KEN) |
6 | 584 | 339 | Nicholson, Mikki (069/Eng) | Hoekstra, Ron (039/CAN) |
15 | 584 | 360 | Richards, Nigel (086/Wsc) | Jighere, Wellington (044/NGA) |
20 | 583 | 324 | Nicholson, Mikki (069/Eng) | Early, Dylan (021/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.