Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
17 | 228 | 520 | Roddis, Marc (088/SWE) | Esmail, Mushtak (024/TZA) |
19 | 241 | 589 | Benedict, Nathan (010/USA) | Richards, Nigel (086/Wsc) |
2 | 243 | 559 | Ikawa, Victor (042/BHR) | Fernando, Naween (026/AUS) |
2 | 248 | 547 | Khan, Rashid Ateeq (051/PAK) | Appleby, Phil (006/Eng) |
2 | 253 | 549 | Tanveer, Rohaina (102/KWT) | Schellenberg, Mark (093/CAN) |
19 | 255 | 523 | McDonald, Abigail (064/GUY) | Amalean, Shaila (004/LKA) |
16 | 257 | 445 | Gomes, Anthony (032/QAT) | Judd, Rodney (045/PAK) |
5 | 257 | 603 | Gonzalez, Ricardo (034/SAU) | Lamabadusuriya, Harshan (056/Eng) |
12 | 258 | 593 | Fernandes, Cecil (025/OMN) | Amalean, Shaila (004/LKA) |
7 | 260 | 456 | Geamsakul, Warodom (029/JPN) | Mpundu, Patrick Mulemena (066/ZMB) |
23 | 262 | 355 | Allan, Paul (003/Eng) | Grant, Jeff (035/NZL) |
11 | 264 | 489 | Kang, William (046/MYS) | Hovelmeier, Trevor Mark (040/ZAF) |
2 | 264 | 420 | Wapnick, Joel (106/CAN) | Linn, Robert (059/USA) |
18 | 266 | 452 | Geamsakul, Warodom (029/JPN) | Quao, Michael (085/GHA) |
3 | 266 | 522 | McDonald, Abigail (064/GUY) | Eldar, David (023/AUS) |
1 | 267 | 454 | Placca, Chrys (082/GHA) | Lamabadusuriya, Harshan (056/Eng) |
18 | 267 | 505 | Yeo, Kian Hung (110/MYS) | McMahon, Kevin (065/IRL) |
11 | 269 | 429 | Lamabadusuriya, Harshan (056/Eng) | Gongolo, Michael (033/KEN) |
9 | 270 | 508 | Early, Dylan (021/ZAF) | Thevenot, Geoff (103/USA) |
8 | 270 | 472 | Purnomo, Ricky (084/SGP) | Lamabadusuriya, Harshan (056/Eng) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.