Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 326 | 321 | Amalean, Shaila (004/LKA) | Roddis, Marc (088/SWE) |
| 19 | 339 | 332 | Pantis, Mihai (078/ROM) | Idalski, Jason (041/USA) |
| 21 | 346 | 317 | Anthonius, Ferdy (005/IDN) | Charles, Leslie (017/TTO) |
| 15 | 346 | 320 | Okwelogu, Chinedu Nosike (072/NGA) | Buddhdev, Anand (016/NLD) |
| 9 | 347 | 277 | Beevers, Craig (009/Eng) | Kantimathi, Sam (047/USA) |
| 7 | 348 | 329 | Jighere, Wellington (044/NGA) | Kramer, Jim (055/USA) |
| 10 | 348 | 330 | Lamabadusuriya, Harshan (056/Eng) | Harrison, Martin (038/Eng) |
| 9 | 353 | 331 | Gomes, Anthony (032/QAT) | Amalean, Shaila (004/LKA) |
| 5 | 353 | 341 | Thorogood, Blue (104/NZL) | Yeo, Kian Hung (110/MYS) |
| 23 | 355 | 342 | Gonzalez, Ricardo (034/SAU) | Judd, Rodney (045/PAK) |
| 23 | 355 | 262 | Grant, Jeff (035/NZL) | Allan, Paul (003/Eng) |
| 22 | 355 | 343 | Kang, William (046/MYS) | Gomes, Anthony (032/QAT) |
| 9 | 356 | 355 | Akonor, Michael (002/GHA) | Placca, Chrys (082/GHA) |
| 13 | 358 | 339 | Roddis, Marc (088/SWE) | Fernandes, Cecil (025/OMN) |
| 22 | 360 | 337 | Idalski, Jason (041/USA) | Roddis, Marc (088/SWE) |
| 3 | 360 | 350 | Linn, Robert (059/USA) | Litunya, Patrick (060/KEN) |
| 4 | 361 | 334 | Fernando, Naween (026/AUS) | Hoekstra, Ron (039/CAN) |
| 11 | 362 | 342 | Akonor, Michael (002/GHA) | Scott, Neil (094/Sco) |
| 12 | 366 | 362 | Yeo, Kian Hung (110/MYS) | Kougi, Peter (054/AUS) |
| 9 | 367 | 365 | Kang, William (046/MYS) | Robertshaw, Phil (087/Eng) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.