Back to round index.

2009 World Scrabble Championship

Division W Lucky Stiff

SumPlayerWinning Spreads
78Fisher, Andrew (027/AUS)2 8 9 10 23 26
78Parchamento, Roger (080/PHL)3 5 9 14 23 24
85Scott, Neil (094/Sco)2 5 7 13 19 39
90Harrison, Martin (038/Eng)3 6 13 18 19 31
92Kang, William (046/MYS)2 5 8 12 22 43
99Pantis, Mihai (078/ROM)7 8 14 15 19 36
102Limprasert, Pichai (058/THA)3 8 12 18 28 33
102Ikekeregor, Dennis (043/NGA)6 9 15 16 17 39
107Akonor, Michael (002/GHA)1 4 5 20 35 42
118Roddis, Marc (088/SWE)2 10 14 19 36 37
121Nemitrmansuk, Pakorn (068/THA)3 7 16 25 27 43
122Jighere, Wellington (044/NGA)4 15 19 24 29 31
123Appleby, Phil (006/Eng)2 10 13 24 37 37
128Amalean, Shaila (004/LKA)2 5 16 17 40 48
131Linn, Robert (059/USA)2 10 25 26 33 35
134Bowman, Brian (013/USA)2 18 21 22 34 37
141Kennedy, Rik (050/NIr)12 16 18 26 31 38
144Sukhumrattanaporn, Charnwit (099/THA)5 8 10 16 32 73
146Okulicz, Edward (071/AUS)17 17 21 22 34 35
148Ball, Nick (008/USA)4 18 18 28 39 41
148Sujjayakorn, Panupol (098/THA)11 15 18 33 35 36
155Beevers, Craig (009/Eng)8 10 12 15 40 70
164Kantimathi, Sam (047/USA)8 8 20 38 39 51
166Wiegand, Dave (109/USA)5 8 30 38 40 45
166Rodrigues, Sherwin (089/IND)12 13 13 28 49 51
169Yeo, Kian Hung (110/MYS)4 8 13 28 46 70
170Anthonius, Ferdy (005/IDN)9 23 26 29 38 45
170Saidu, Ayorinde (091/NGA)11 12 21 38 43 45
174McDonald, Abigail (064/GUY)10 15 16 25 30 78
176Boys, David (014/CAN)6 18 25 26 50 51
178Simmons, Allan (096/Sco)23 23 31 33 34 34
180Litunya, Patrick (060/KEN)9 15 22 30 39 65
181Khatri, Waseem (052/PAK)4 16 28 36 42 55
184Kougi, Peter (054/AUS)3 4 20 46 54 57
184Brousson, Theresa (015/MLT)4 12 33 36 48 51
184Cheah, Siu Hean (018/SGP)15 16 16 27 51 59
190Khan, Rashid Ateeq (051/PAK)3 24 27 36 47 53
193Craig, Joanne (019/NZL)12 24 26 33 47 51
198Placca, Chrys (082/GHA)4 12 14 30 43 95
198Ikawa, Victor (042/BHR)5 17 28 34 49 65
200Schellenberg, Mark (093/CAN)5 26 35 41 41 52
200Katz-Brown, Jason (048/USA)15 28 31 37 41 48
201Lamabadusuriya, Harshan (056/Eng)5 18 28 29 51 70
202Gabriel, Marty (028/USA)16 27 29 31 48 51
204Saldanha, Dielle (092/CAN)2 8 15 47 50 82
205Panitch, Max (077/CAN)5 12 35 40 48 65
209Wapnick, Joel (106/CAN)7 7 25 51 55 64
210Balasingam, Vannitha (007/MYS)14 15 28 40 49 64
216Siriwangso, Marut (097/THA)6 8 13 51 60 78
221Thorogood, Blue (104/NZL)12 23 30 30 57 69
222Benedict, Nathan (010/USA)2 29 36 45 45 65
222Gipson, Helen (030/Sco)10 25 31 43 56 57
228Rosin, Sam (090/USA)9 19 19 57 60 64
232Richards, Nigel (086/Wsc)18 21 22 50 57 64
235Kenas, Mark (049/USA)17 20 30 38 65 65
244Gongolo, Michael (033/KEN)2 16 27 50 58 91
249Tamas, Adrian (100/ROM)10 18 23 62 68 68
251Okwelogu, Chinedu Nosike (072/NGA)6 26 41 43 61 74
253Warner, Howard (107/NZL)12 13 36 53 53 86
254Mackay, Lewis (063/Eng)19 21 21 34 79 80
256Green, Neil (036/Wal)12 26 35 49 64 70
261Wee, Ming Hui Hubert (108/SGP)11 23 29 58 62 78
263Eldar, David (023/AUS)19 22 25 39 68 90
266Leah, Tony (057/CAN)22 26 44 49 56 69
267Wanniarachchi, Lakshan (105/LKA)11 22 47 58 60 69
268Nicholson, Mikki (069/Eng)3 17 49 60 65 74
270OLaughlin, John (073/USA)20 40 42 42 60 66
270Halsall, Trevor (037/AUS)25 35 40 46 57 67
272Thevenot, Geoff (103/USA)9 11 29 69 75 79
277Pieta, Bartosz (081/POL)11 16 18 58 72 102
279Siddiqui, Irfan (095/BHR)10 19 47 55 73 75
284Delicata, David (020/MLT)4 29 50 63 64 74
286Hoekstra, Ron (039/CAN)2 10 42 62 81 89
288Abordo, Chris (001/PHL)27 35 37 38 64 87
289Bhandarkar, Akshay (011/ARE)4 21 30 72 80 82
294Robertshaw, Phil (087/Eng)13 30 39 68 70 74
295Mwangi, Willy (067/KEN)26 43 49 50 63 64
301Kramer, Jim (055/USA)7 15 39 75 79 86
307McMahon, Kevin (065/IRL)18 23 42 62 69 93
308Golding, Andrew (031/CAN)10 22 30 60 79 107
308Panyasophonlert, Komol (079/THA)35 42 45 52 63 71
319Charles, Leslie (017/TTO)7 14 52 60 89 97
323Bohbot, Herve (012/FRA)10 18 43 52 69 131
326Early, Dylan (021/ZAF)17 28 37 49 77 118
335Judd, Rodney (045/PAK)22 27 58 64 74 90
337Tang, Michael (101/MYS)8 9 61 76 87 96
342Khongthanarat, Charnrit (053/Wysc)7 30 64 69 81 91
347Fernando, Naween (026/AUS)27 37 37 77 83 86
349Purnomo, Ricky (084/SGP)10 51 62 69 76 81
354Geamsakul, Warodom (029/JPN)10 20 43 80 92 109
357Nyman, Mark (070/Eng)3 27 53 86 92 96
357Grant, Jeff (035/NZL)15 45 63 65 76 93
364Allan, Paul (003/Eng)26 32 63 77 83 83
366Esmail, Mushtak (024/TZA)29 48 52 74 81 82
367Idalski, Jason (041/USA)16 23 31 39 122 136
373Tanveer, Rohaina (102/KWT)33 44 53 76 80 87
378Gonzalez, Ricardo (034/SAU)13 17 45 89 106 108
381Mpundu, Patrick Mulemena (066/ZMB)51 55 63 64 70 78
414Hovelmeier, Trevor Mark (040/ZAF)33 48 66 68 97 102
425Edwin-Mugisha, Phillip (022/UGA)18 18 75 83 97 134
478Buddhdev, Anand (016/NLD)41 57 85 88 88 119
480Oyende, Allan (076/KEN)19 37 62 116 122 124
484Prudencio, Marlon (083/SGP)47 60 62 88 113 114
629Quao, Michael (085/GHA)3 51 110 119 165 181
691Lobo, Ralph (061/ARE)86 98 100 107 126 174
780Ong, Suanne (074/MYS)8 106 113 168 189 196

This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.