Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kenas, Mark (049/USA) *first* vs. Richards, Nigel (086/Wsc) |
2 | Early, Dylan (021/ZAF) *first* vs. Panitch, Max (077/CAN) |
3 | Balasingam, Vannitha (007/MYS) *first* vs. Sukhumrattanaporn, Charnwit (099/THA) |
4 | Prudencio, Marlon (083/SGP) *first* vs. Eldar, David (023/AUS) |
5 | Okulicz, Edward (071/AUS) *first* vs. Craig, Joanne (019/NZL) |
6 | Mackay, Lewis (063/Eng) *first* vs. Bhandarkar, Akshay (011/ARE) |
7 | Gipson, Helen (030/Sco) *first* vs. Halsall, Trevor (037/AUS) |
8 | Linn, Robert (059/USA) *first* vs. Wapnick, Joel (106/CAN) |
9 | Gongolo, Michael (033/KEN) *first* vs. Wiegand, Dave (109/USA) |
10 | Boys, David (014/CAN) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
11 | Akonor, Michael (002/GHA) *first* vs. Katz-Brown, Jason (048/USA) |
12 | Placca, Chrys (082/GHA) *first* vs. Warner, Howard (107/NZL) |
13 | Nicholson, Mikki (069/Eng) *first* vs. Thorogood, Blue (104/NZL) |
14 | Kennedy, Rik (050/NIr) *first* vs. McMahon, Kevin (065/IRL) |
15 | Bowman, Brian (013/USA) *first* vs. Allan, Paul (003/Eng) |
16 | Robertshaw, Phil (087/Eng) *first* vs. Oyende, Allan (076/KEN) |
17 | Golding, Andrew (031/CAN) *first* vs. Nyman, Mark (070/Eng) |
18 | Ong, Suanne (074/MYS) *first* vs. Tamas, Adrian (100/ROM) |
19 | Wanniarachchi, Lakshan (105/LKA) *first* vs. Nemitrmansuk, Pakorn (068/THA) |
20 | Simmons, Allan (096/Sco) *first* vs. Beevers, Craig (009/Eng) |
21 | Abordo, Chris (001/PHL) *first* vs. Saidu, Ayorinde (091/NGA) |
22 | Jighere, Wellington (044/NGA) *first* vs. Lobo, Ralph (061/ARE) |
23 | Kantimathi, Sam (047/USA) *first* vs. Siriwangso, Marut (097/THA) |
24 | Appleby, Phil (006/Eng) *first* vs. Khan, Rashid Ateeq (051/PAK) |
25 | Purnomo, Ricky (084/SGP) *first* vs. Ikekeregor, Dennis (043/NGA) |
26 | Benedict, Nathan (010/USA) *first* vs. Leah, Tony (057/CAN) |
27 | Fernando, Naween (026/AUS) *first* vs. Ikawa, Victor (042/BHR) |
28 | OLaughlin, John (073/USA) *first* vs. Pantis, Mihai (078/ROM) |
29 | Charles, Leslie (017/TTO) *first* vs. Grant, Jeff (035/NZL) |
30 | Litunya, Patrick (060/KEN) *first* vs. Tang, Michael (101/MYS) |
31 | Green, Neil (036/Wal) *first* vs. Ball, Nick (008/USA) |
32 | Siddiqui, Irfan (095/BHR) *first* vs. Fisher, Andrew (027/AUS) |
33 | Limprasert, Pichai (058/THA) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
34 | Kang, William (046/MYS) *first* vs. Quao, Michael (085/GHA) |
35 | Gabriel, Marty (028/USA) *first* vs. Delicata, David (020/MLT) |
36 | Panyasophonlert, Komol (079/THA) *first* vs. Esmail, Mushtak (024/TZA) |
37 | Sujjayakorn, Panupol (098/THA) *first* vs. Gonzalez, Ricardo (034/SAU) |
38 | Hoekstra, Ron (039/CAN) *first* vs. Geamsakul, Warodom (029/JPN) |
39 | Mwangi, Willy (067/KEN) *first* vs. Gomes, Anthony (032/QAT) |
40 | Buddhdev, Anand (016/NLD) *first* vs. Scott, Neil (094/Sco) |
41 | Anthonius, Ferdy (005/IDN) *first* vs. Brousson, Theresa (015/MLT) |
42 | Khatri, Waseem (052/PAK) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
43 | Parchamento, Roger (080/PHL) *first* vs. Yeo, Kian Hung (110/MYS) |
44 | Edwin-Mugisha, Phillip (022/UGA) *first* vs. Harrison, Martin (038/Eng) |
45 | Amalean, Shaila (004/LKA) *first* vs. Kramer, Jim (055/USA) |
46 | Rodrigues, Sherwin (089/IND) *first* vs. Idalski, Jason (041/USA) |
47 | Cheah, Siu Hean (018/SGP) *first* vs. Roddis, Marc (088/SWE) |
48 | Bohbot, Herve (012/FRA) *first* vs. Mpundu, Patrick Mulemena (066/ZMB) |
49 | Tanveer, Rohaina (102/KWT) *first* vs. Schellenberg, Mark (093/CAN) |
50 | Fernandes, Cecil (025/OMN) *first* vs. Okwelogu, Chinedu Nosike (072/NGA) |
51 | Thevenot, Geoff (103/USA) *first* vs. Pieta, Bartosz (081/POL) |
52 | Rosin, Sam (090/USA) *first* vs. Khongthanarat, Charnrit (053/Wysc) |
53 | Kougi, Peter (054/AUS) *first* vs. Saldanha, Dielle (092/CAN) |
54 | McDonald, Abigail (064/GUY) *first* vs. Judd, Rodney (045/PAK) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.