Back to round index.
Board | Who Plays Whom |
---|---|
1 | Thevenot, Geoff (103/USA) *first* vs. Fernando, Naween (026/AUS) |
2 | Wapnick, Joel (106/CAN) *first* vs. Fisher, Andrew (027/AUS) |
3 | Boys, David (014/CAN) *first* vs. Balasingam, Vannitha (007/MYS) |
4 | Wiegand, Dave (109/USA) *first* vs. Early, Dylan (021/ZAF) |
5 | Kramer, Jim (055/USA) *first* vs. Leah, Tony (057/CAN) |
6 | Mwangi, Willy (067/KEN) *first* vs. Sukhumrattanaporn, Charnwit (099/THA) |
7 | Fernandes, Cecil (025/OMN) *first* vs. Gipson, Helen (030/Sco) |
8 | Warner, Howard (107/NZL) *first* vs. Rodrigues, Sherwin (089/IND) |
9 | Kenas, Mark (049/USA) *first* vs. Okwelogu, Chinedu Nosike (072/NGA) |
10 | Nyman, Mark (070/Eng) *first* vs. Nemitrmansuk, Pakorn (068/THA) |
11 | Akonor, Michael (002/GHA) *first* vs. Kantimathi, Sam (047/USA) |
12 | Parchamento, Roger (080/PHL) *first* vs. Placca, Chrys (082/GHA) |
13 | Thorogood, Blue (104/NZL) *first* vs. Harrison, Martin (038/Eng) |
14 | Nicholson, Mikki (069/Eng) *first* vs. Benedict, Nathan (010/USA) |
15 | Allan, Paul (003/Eng) *first* vs. Schellenberg, Mark (093/CAN) |
16 | Beevers, Craig (009/Eng) *first* vs. Robertshaw, Phil (087/Eng) |
17 | Katz-Brown, Jason (048/USA) *first* vs. Golding, Andrew (031/CAN) |
18 | Richards, Nigel (086/Wsc) *first* vs. Tamas, Adrian (100/ROM) |
19 | McMahon, Kevin (065/IRL) *first* vs. Ball, Nick (008/USA) |
20 | McDonald, Abigail (064/GUY) *first* vs. Eldar, David (023/AUS) |
21 | Craig, Joanne (019/NZL) *first* vs. Abordo, Chris (001/PHL) |
22 | Jighere, Wellington (044/NGA) *first* vs. Rosin, Sam (090/USA) |
23 | Prudencio, Marlon (083/SGP) *first* vs. Siriwangso, Marut (097/THA) |
24 | Gonzalez, Ricardo (034/SAU) *first* vs. Appleby, Phil (006/Eng) |
25 | Amalean, Shaila (004/LKA) *first* vs. Ikekeregor, Dennis (043/NGA) |
26 | Judd, Rodney (045/PAK) *first* vs. Ong, Suanne (074/MYS) |
27 | Khatri, Waseem (052/PAK) *first* vs. Simmons, Allan (096/Sco) |
28 | Ikawa, Victor (042/BHR) *first* vs. OLaughlin, John (073/USA) |
29 | Okulicz, Edward (071/AUS) *first* vs. Kougi, Peter (054/AUS) |
30 | Linn, Robert (059/USA) *first* vs. Litunya, Patrick (060/KEN) |
31 | Limprasert, Pichai (058/THA) *first* vs. Khongthanarat, Charnrit (053/Wysc) |
32 | Kang, William (046/MYS) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
33 | Bhandarkar, Akshay (011/ARE) *first* vs. Oyende, Allan (076/KEN) |
34 | Quao, Michael (085/GHA) *first* vs. Mackay, Lewis (063/Eng) |
35 | Delicata, David (020/MLT) *first* vs. Siddiqui, Irfan (095/BHR) |
36 | Khan, Rashid Ateeq (051/PAK) *first* vs. Gongolo, Michael (033/KEN) |
37 | Lamabadusuriya, Harshan (056/Eng) *first* vs. Sujjayakorn, Panupol (098/THA) |
38 | Hoekstra, Ron (039/CAN) *first* vs. Panyasophonlert, Komol (079/THA) |
39 | Kennedy, Rik (050/NIr) *first* vs. Purnomo, Ricky (084/SGP) |
40 | Scott, Neil (094/Sco) *first* vs. Esmail, Mushtak (024/TZA) |
41 | Anthonius, Ferdy (005/IDN) *first* vs. Saidu, Ayorinde (091/NGA) |
42 | Green, Neil (036/Wal) *first* vs. Wanniarachchi, Lakshan (105/LKA) |
43 | Yeo, Kian Hung (110/MYS) *first* vs. Panitch, Max (077/CAN) |
44 | Edwin-Mugisha, Phillip (022/UGA) *first* vs. Charles, Leslie (017/TTO) |
45 | Gomes, Anthony (032/QAT) *first* vs. Tanveer, Rohaina (102/KWT) |
46 | Bohbot, Herve (012/FRA) *first* vs. Idalski, Jason (041/USA) |
47 | Roddis, Marc (088/SWE) *first* vs. Bowman, Brian (013/USA) |
48 | Mpundu, Patrick Mulemena (066/ZMB) *first* vs. Pantis, Mihai (078/ROM) |
49 | Halsall, Trevor (037/AUS) *first* vs. Geamsakul, Warodom (029/JPN) |
50 | Grant, Jeff (035/NZL) *first* vs. Cheah, Siu Hean (018/SGP) |
51 | Pieta, Bartosz (081/POL) *first* vs. Tang, Michael (101/MYS) |
52 | Gabriel, Marty (028/USA) *first* vs. Lobo, Ralph (061/ARE) |
53 | Brousson, Theresa (015/MLT) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
54 | Saldanha, Dielle (092/CAN) *first* vs. Buddhdev, Anand (016/NLD) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.