Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kantimathi, Sam (047/USA) *first* vs. Mwangi, Willy (067/KEN) |
2 | Sujjayakorn, Panupol (098/THA) *first* vs. Fisher, Andrew (027/AUS) |
3 | Appleby, Phil (006/Eng) *first* vs. Kramer, Jim (055/USA) |
4 | Early, Dylan (021/ZAF) *first* vs. Linn, Robert (059/USA) |
5 | Leah, Tony (057/CAN) *first* vs. Parchamento, Roger (080/PHL) |
6 | Litunya, Patrick (060/KEN) *first* vs. Thevenot, Geoff (103/USA) |
7 | Gipson, Helen (030/Sco) *first* vs. Warner, Howard (107/NZL) |
8 | Rodrigues, Sherwin (089/IND) *first* vs. Eldar, David (023/AUS) |
9 | Nemitrmansuk, Pakorn (068/THA) *first* vs. Anthonius, Ferdy (005/IDN) |
10 | Ball, Nick (008/USA) *first* vs. Robertshaw, Phil (087/Eng) |
11 | Akonor, Michael (002/GHA) *first* vs. Nicholson, Mikki (069/Eng) |
12 | Wee, Ming Hui Hubert (108/SGP) *first* vs. Pieta, Bartosz (081/POL) |
13 | Bowman, Brian (013/USA) *first* vs. Bhandarkar, Akshay (011/ARE) |
14 | Pantis, Mihai (078/ROM) *first* vs. Benedict, Nathan (010/USA) |
15 | Schellenberg, Mark (093/CAN) *first* vs. Wiegand, Dave (109/USA) |
16 | Esmail, Mushtak (024/TZA) *first* vs. Richards, Nigel (086/Wsc) |
17 | Golding, Andrew (031/CAN) *first* vs. Ikawa, Victor (042/BHR) |
18 | Placca, Chrys (082/GHA) *first* vs. Wapnick, Joel (106/CAN) |
19 | Panyasophonlert, Komol (079/THA) *first* vs. Limprasert, Pichai (058/THA) |
20 | Bohbot, Herve (012/FRA) *first* vs. McDonald, Abigail (064/GUY) |
21 | Abordo, Chris (001/PHL) *first* vs. Gabriel, Marty (028/USA) |
22 | Okwelogu, Chinedu Nosike (072/NGA) *first* vs. Jighere, Wellington (044/NGA) |
23 | Siriwangso, Marut (097/THA) *first* vs. Gomes, Anthony (032/QAT) |
24 | Simmons, Allan (096/Sco) *first* vs. Gonzalez, Ricardo (034/SAU) |
25 | Sukhumrattanaporn, Charnwit (099/THA) *first* vs. Nyman, Mark (070/Eng) |
26 | Saidu, Ayorinde (091/NGA) *first* vs. Yeo, Kian Hung (110/MYS) |
27 | Harrison, Martin (038/Eng) *first* vs. Khatri, Waseem (052/PAK) |
28 | Gongolo, Michael (033/KEN) *first* vs. McMahon, Kevin (065/IRL) |
29 | Kougi, Peter (054/AUS) *first* vs. Allan, Paul (003/Eng) |
30 | Mpundu, Patrick Mulemena (066/ZMB) *first* vs. Beevers, Craig (009/Eng) |
31 | Balasingam, Vannitha (007/MYS) *first* vs. Khongthanarat, Charnrit (053/Wysc) |
32 | OLaughlin, John (073/USA) *first* vs. Okulicz, Edward (071/AUS) |
33 | Tang, Michael (101/MYS) *first* vs. Kang, William (046/MYS) |
34 | Tamas, Adrian (100/ROM) *first* vs. Edwin-Mugisha, Phillip (022/UGA) |
35 | Tanveer, Rohaina (102/KWT) *first* vs. Delicata, David (020/MLT) |
36 | Ikekeregor, Dennis (043/NGA) *first* vs. Kenas, Mark (049/USA) |
37 | Panitch, Max (077/CAN) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
38 | Fernando, Naween (026/AUS) *first* vs. Hoekstra, Ron (039/CAN) |
39 | Rosin, Sam (090/USA) *first* vs. Kennedy, Rik (050/NIr) |
40 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Scott, Neil (094/Sco) |
41 | Purnomo, Ricky (084/SGP) *first* vs. Khan, Rashid Ateeq (051/PAK) |
42 | Buddhdev, Anand (016/NLD) *first* vs. Green, Neil (036/Wal) |
43 | Mackay, Lewis (063/Eng) *first* vs. Brousson, Theresa (015/MLT) |
44 | Charles, Leslie (017/TTO) *first* vs. Thorogood, Blue (104/NZL) |
45 | Wanniarachchi, Lakshan (105/LKA) *first* vs. Quao, Michael (085/GHA) |
46 | Idalski, Jason (041/USA) *first* vs. Craig, Joanne (019/NZL) |
47 | Roddis, Marc (088/SWE) *first* vs. Amalean, Shaila (004/LKA) |
48 | Lobo, Ralph (061/ARE) *first* vs. Boys, David (014/CAN) |
49 | Oyende, Allan (076/KEN) *first* vs. Halsall, Trevor (037/AUS) |
50 | Cheah, Siu Hean (018/SGP) *first* vs. Judd, Rodney (045/PAK) |
51 | Ong, Suanne (074/MYS) *first* vs. Prudencio, Marlon (083/SGP) |
52 | Geamsakul, Warodom (029/JPN) *first* vs. Fernandes, Cecil (025/OMN) |
53 | Grant, Jeff (035/NZL) *first* vs. Katz-Brown, Jason (048/USA) |
54 | Siddiqui, Irfan (095/BHR) *first* vs. Saldanha, Dielle (092/CAN) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.