Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jighere, Wellington (044/NGA) *first* vs. Kramer, Jim (055/USA) |
2 | Thevenot, Geoff (103/USA) *first* vs. Sujjayakorn, Panupol (098/THA) |
3 | Fisher, Andrew (027/AUS) *first* vs. Eldar, David (023/AUS) |
4 | Ball, Nick (008/USA) *first* vs. Panyasophonlert, Komol (079/THA) |
5 | Wiegand, Dave (109/USA) *first* vs. Richards, Nigel (086/Wsc) |
6 | Kenas, Mark (049/USA) *first* vs. Schellenberg, Mark (093/CAN) |
7 | Nyman, Mark (070/Eng) *first* vs. Cheah, Siu Hean (018/SGP) |
8 | Mwangi, Willy (067/KEN) *first* vs. Allan, Paul (003/Eng) |
9 | Saidu, Ayorinde (091/NGA) *first* vs. Rodrigues, Sherwin (089/IND) |
10 | Ikekeregor, Dennis (043/NGA) *first* vs. Gipson, Helen (030/Sco) |
11 | OLaughlin, John (073/USA) *first* vs. Linn, Robert (059/USA) |
12 | Wapnick, Joel (106/CAN) *first* vs. Akonor, Michael (002/GHA) |
13 | Bowman, Brian (013/USA) *first* vs. Pantis, Mihai (078/ROM) |
14 | Kantimathi, Sam (047/USA) *first* vs. Nemitrmansuk, Pakorn (068/THA) |
15 | Scott, Neil (094/Sco) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
16 | Early, Dylan (021/ZAF) *first* vs. Kang, William (046/MYS) |
17 | Nicholson, Mikki (069/Eng) *first* vs. Harrison, Martin (038/Eng) |
18 | Mackay, Lewis (063/Eng) *first* vs. Appleby, Phil (006/Eng) |
19 | Boys, David (014/CAN) *first* vs. Gongolo, Michael (033/KEN) |
20 | Benedict, Nathan (010/USA) *first* vs. Simmons, Allan (096/Sco) |
21 | McMahon, Kevin (065/IRL) *first* vs. Beevers, Craig (009/Eng) |
22 | Kennedy, Rik (050/NIr) *first* vs. Abordo, Chris (001/PHL) |
23 | Gabriel, Marty (028/USA) *first* vs. Edwin-Mugisha, Phillip (022/UGA) |
24 | Khan, Rashid Ateeq (051/PAK) *first* vs. Craig, Joanne (019/NZL) |
25 | Thorogood, Blue (104/NZL) *first* vs. Limprasert, Pichai (058/THA) |
26 | Panitch, Max (077/CAN) *first* vs. Leah, Tony (057/CAN) |
27 | Okulicz, Edward (071/AUS) *first* vs. Brousson, Theresa (015/MLT) |
28 | Tang, Michael (101/MYS) *first* vs. Robertshaw, Phil (087/Eng) |
29 | Placca, Chrys (082/GHA) *first* vs. Grant, Jeff (035/NZL) |
30 | Golding, Andrew (031/CAN) *first* vs. Okwelogu, Chinedu Nosike (072/NGA) |
31 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. McDonald, Abigail (064/GUY) |
32 | Purnomo, Ricky (084/SGP) *first* vs. Hoekstra, Ron (039/CAN) |
33 | Ong, Suanne (074/MYS) *first* vs. Litunya, Patrick (060/KEN) |
34 | Halsall, Trevor (037/AUS) *first* vs. Anthonius, Ferdy (005/IDN) |
35 | Geamsakul, Warodom (029/JPN) *first* vs. Mpundu, Patrick Mulemena (066/ZMB) |
36 | Balasingam, Vannitha (007/MYS) *first* vs. Tamas, Adrian (100/ROM) |
37 | Bhandarkar, Akshay (011/ARE) *first* vs. Wanniarachchi, Lakshan (105/LKA) |
38 | Kougi, Peter (054/AUS) *first* vs. Esmail, Mushtak (024/TZA) |
39 | Khatri, Waseem (052/PAK) *first* vs. Buddhdev, Anand (016/NLD) |
40 | Khongthanarat, Charnrit (053/Wysc) *first* vs. Fernando, Naween (026/AUS) |
41 | Parchamento, Roger (080/PHL) *first* vs. Tanveer, Rohaina (102/KWT) |
42 | Judd, Rodney (045/PAK) *first* vs. Katz-Brown, Jason (048/USA) |
43 | Yeo, Kian Hung (110/MYS) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
44 | Warner, Howard (107/NZL) *first* vs. Siriwangso, Marut (097/THA) |
45 | Fernandes, Cecil (025/OMN) *first* vs. Green, Neil (036/Wal) |
46 | Siddiqui, Irfan (095/BHR) *first* vs. Idalski, Jason (041/USA) |
47 | Delicata, David (020/MLT) *first* vs. Saldanha, Dielle (092/CAN) |
48 | Pieta, Bartosz (081/POL) *first* vs. Charles, Leslie (017/TTO) |
49 | Sukhumrattanaporn, Charnwit (099/THA) *first* vs. Rosin, Sam (090/USA) |
50 | Bohbot, Herve (012/FRA) *first* vs. Roddis, Marc (088/SWE) |
51 | Prudencio, Marlon (083/SGP) *first* vs. Amalean, Shaila (004/LKA) |
52 | Ikawa, Victor (042/BHR) *first* vs. Lobo, Ralph (061/ARE) |
53 | Quao, Michael (085/GHA) *first* vs. Oyende, Allan (076/KEN) |
54 | Gomes, Anthony (032/QAT) *first* vs. Gonzalez, Ricardo (034/SAU) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.