Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kramer, Jim (055/USA) *first* vs. Thevenot, Geoff (103/USA) |
2 | Sujjayakorn, Panupol (098/THA) *first* vs. Jighere, Wellington (044/NGA) |
3 | Fisher, Andrew (027/AUS) *first* vs. Nicholson, Mikki (069/Eng) |
4 | Panyasophonlert, Komol (079/THA) *first* vs. Wiegand, Dave (109/USA) |
5 | Richards, Nigel (086/Wsc) *first* vs. Wapnick, Joel (106/CAN) |
6 | Schellenberg, Mark (093/CAN) *first* vs. Balasingam, Vannitha (007/MYS) |
7 | Rodrigues, Sherwin (089/IND) *first* vs. Nyman, Mark (070/Eng) |
8 | Allan, Paul (003/Eng) *first* vs. Ball, Nick (008/USA) |
9 | Gongolo, Michael (033/KEN) *first* vs. Early, Dylan (021/ZAF) |
10 | Eldar, David (023/AUS) *first* vs. Mwangi, Willy (067/KEN) |
11 | Linn, Robert (059/USA) *first* vs. Gabriel, Marty (028/USA) |
12 | Gipson, Helen (030/Sco) *first* vs. Mackay, Lewis (063/Eng) |
13 | Wee, Ming Hui Hubert (108/SGP) *first* vs. Bowman, Brian (013/USA) |
14 | Nemitrmansuk, Pakorn (068/THA) *first* vs. Panitch, Max (077/CAN) |
15 | Cheah, Siu Hean (018/SGP) *first* vs. Ikekeregor, Dennis (043/NGA) |
16 | Limprasert, Pichai (058/THA) *first* vs. Benedict, Nathan (010/USA) |
17 | Harrison, Martin (038/Eng) *first* vs. Boys, David (014/CAN) |
18 | Appleby, Phil (006/Eng) *first* vs. Kenas, Mark (049/USA) |
19 | Akonor, Michael (002/GHA) *first* vs. Khongthanarat, Charnrit (053/Wysc) |
20 | Lamabadusuriya, Harshan (056/Eng) *first* vs. Purnomo, Ricky (084/SGP) |
21 | Fernando, Naween (026/AUS) *first* vs. Halsall, Trevor (037/AUS) |
22 | Abordo, Chris (001/PHL) *first* vs. Warner, Howard (107/NZL) |
23 | Kang, William (046/MYS) *first* vs. McMahon, Kevin (065/IRL) |
24 | Craig, Joanne (019/NZL) *first* vs. Kantimathi, Sam (047/USA) |
25 | Tamas, Adrian (100/ROM) *first* vs. Thorogood, Blue (104/NZL) |
26 | Leah, Tony (057/CAN) *first* vs. Khan, Rashid Ateeq (051/PAK) |
27 | Brousson, Theresa (015/MLT) *first* vs. Parchamento, Roger (080/PHL) |
28 | Scott, Neil (094/Sco) *first* vs. Saidu, Ayorinde (091/NGA) |
29 | Robertshaw, Phil (087/Eng) *first* vs. Placca, Chrys (082/GHA) |
30 | Pantis, Mihai (078/ROM) *first* vs. Tang, Michael (101/MYS) |
31 | Edwin-Mugisha, Phillip (022/UGA) *first* vs. Sukhumrattanaporn, Charnwit (099/THA) |
32 | Hoekstra, Ron (039/CAN) *first* vs. Kennedy, Rik (050/NIr) |
33 | Katz-Brown, Jason (048/USA) *first* vs. McDonald, Abigail (064/GUY) |
34 | Anthonius, Ferdy (005/IDN) *first* vs. OLaughlin, John (073/USA) |
35 | Wanniarachchi, Lakshan (105/LKA) *first* vs. Geamsakul, Warodom (029/JPN) |
36 | Beevers, Craig (009/Eng) *first* vs. Ong, Suanne (074/MYS) |
37 | Tanveer, Rohaina (102/KWT) *first* vs. Bhandarkar, Akshay (011/ARE) |
38 | Golding, Andrew (031/CAN) *first* vs. Khatri, Waseem (052/PAK) |
39 | Simmons, Allan (096/Sco) *first* vs. Buddhdev, Anand (016/NLD) |
40 | Siriwangso, Marut (097/THA) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
41 | Okwelogu, Chinedu Nosike (072/NGA) *first* vs. Kougi, Peter (054/AUS) |
42 | Esmail, Mushtak (024/TZA) *first* vs. Judd, Rodney (045/PAK) |
43 | Grant, Jeff (035/NZL) *first* vs. Siddiqui, Irfan (095/BHR) |
44 | Litunya, Patrick (060/KEN) *first* vs. Delicata, David (020/MLT) |
45 | Green, Neil (036/Wal) *first* vs. Idalski, Jason (041/USA) |
46 | Mpundu, Patrick Mulemena (066/ZMB) *first* vs. Ikawa, Victor (042/BHR) |
47 | Saldanha, Dielle (092/CAN) *first* vs. Fernandes, Cecil (025/OMN) |
48 | Charles, Leslie (017/TTO) *first* vs. Yeo, Kian Hung (110/MYS) |
49 | Rosin, Sam (090/USA) *first* vs. Okulicz, Edward (071/AUS) |
50 | Bohbot, Herve (012/FRA) *first* vs. Amalean, Shaila (004/LKA) |
51 | Gonzalez, Ricardo (034/SAU) *first* vs. Prudencio, Marlon (083/SGP) |
52 | Lobo, Ralph (061/ARE) *first* vs. Quao, Michael (085/GHA) |
53 | Oyende, Allan (076/KEN) *first* vs. Pieta, Bartosz (081/POL) |
54 | Roddis, Marc (088/SWE) *first* vs. Gomes, Anthony (032/QAT) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.