Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jighere, Wellington (044/NGA) *first* vs. Boys, David (014/CAN) |
2 | Allan, Paul (003/Eng) *first* vs. Fisher, Andrew (027/AUS) |
3 | Thevenot, Geoff (103/USA) *first* vs. Early, Dylan (021/ZAF) |
4 | Kramer, Jim (055/USA) *first* vs. Panyasophonlert, Komol (079/THA) |
5 | Sujjayakorn, Panupol (098/THA) *first* vs. Richards, Nigel (086/Wsc) |
6 | Wapnick, Joel (106/CAN) *first* vs. Wiegand, Dave (109/USA) |
7 | Kenas, Mark (049/USA) *first* vs. Rodrigues, Sherwin (089/IND) |
8 | Tamas, Adrian (100/ROM) *first* vs. Harrison, Martin (038/Eng) |
9 | Lamabadusuriya, Harshan (056/Eng) *first* vs. Ball, Nick (008/USA) |
10 | Craig, Joanne (019/NZL) *first* vs. Nicholson, Mikki (069/Eng) |
11 | Wee, Ming Hui Hubert (108/SGP) *first* vs. Appleby, Phil (006/Eng) |
12 | Eldar, David (023/AUS) *first* vs. Thorogood, Blue (104/NZL) |
13 | Placca, Chrys (082/GHA) *first* vs. Akonor, Michael (002/GHA) |
14 | Gabriel, Marty (028/USA) *first* vs. Tang, Michael (101/MYS) |
15 | Ikekeregor, Dennis (043/NGA) *first* vs. Scott, Neil (094/Sco) |
16 | Cheah, Siu Hean (018/SGP) *first* vs. Okulicz, Edward (071/AUS) |
17 | Mackay, Lewis (063/Eng) *first* vs. Benedict, Nathan (010/USA) |
18 | Linn, Robert (059/USA) *first* vs. Leah, Tony (057/CAN) |
19 | Khan, Rashid Ateeq (051/PAK) *first* vs. Bowman, Brian (013/USA) |
20 | Limprasert, Pichai (058/THA) *first* vs. Nyman, Mark (070/Eng) |
21 | Parchamento, Roger (080/PHL) *first* vs. Katz-Brown, Jason (048/USA) |
22 | OLaughlin, John (073/USA) *first* vs. Khongthanarat, Charnrit (053/Wysc) |
23 | McMahon, Kevin (065/IRL) *first* vs. Purnomo, Ricky (084/SGP) |
24 | Buddhdev, Anand (016/NLD) *first* vs. Halsall, Trevor (037/AUS) |
25 | Bhandarkar, Akshay (011/ARE) *first* vs. Gongolo, Michael (033/KEN) |
26 | Kennedy, Rik (050/NIr) *first* vs. Siddiqui, Irfan (095/BHR) |
27 | Nemitrmansuk, Pakorn (068/THA) *first* vs. Okwelogu, Chinedu Nosike (072/NGA) |
28 | Edwin-Mugisha, Phillip (022/UGA) *first* vs. Siriwangso, Marut (097/THA) |
29 | Mwangi, Willy (067/KEN) *first* vs. Gipson, Helen (030/Sco) |
30 | Anthonius, Ferdy (005/IDN) *first* vs. Fernando, Naween (026/AUS) |
31 | Beevers, Craig (009/Eng) *first* vs. Kantimathi, Sam (047/USA) |
32 | Simmons, Allan (096/Sco) *first* vs. Rosin, Sam (090/USA) |
33 | Balasingam, Vannitha (007/MYS) *first* vs. Ikawa, Victor (042/BHR) |
34 | Green, Neil (036/Wal) *first* vs. Litunya, Patrick (060/KEN) |
35 | Ong, Suanne (074/MYS) *first* vs. Panitch, Max (077/CAN) |
36 | Schellenberg, Mark (093/CAN) *first* vs. Prudencio, Marlon (083/SGP) |
37 | McDonald, Abigail (064/GUY) *first* vs. Charles, Leslie (017/TTO) |
38 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Bohbot, Herve (012/FRA) |
39 | Wanniarachchi, Lakshan (105/LKA) *first* vs. Esmail, Mushtak (024/TZA) |
40 | Kougi, Peter (054/AUS) *first* vs. Pantis, Mihai (078/ROM) |
41 | Yeo, Kian Hung (110/MYS) *first* vs. Warner, Howard (107/NZL) |
42 | Pieta, Bartosz (081/POL) *first* vs. Saidu, Ayorinde (091/NGA) |
43 | Sukhumrattanaporn, Charnwit (099/THA) *first* vs. Khatri, Waseem (052/PAK) |
44 | Delicata, David (020/MLT) *first* vs. Brousson, Theresa (015/MLT) |
45 | Oyende, Allan (076/KEN) *first* vs. Geamsakul, Warodom (029/JPN) |
46 | Kang, William (046/MYS) *first* vs. Robertshaw, Phil (087/Eng) |
47 | Hoekstra, Ron (039/CAN) *first* vs. Golding, Andrew (031/CAN) |
48 | Mpundu, Patrick Mulemena (066/ZMB) *first* vs. Roddis, Marc (088/SWE) |
49 | Tanveer, Rohaina (102/KWT) *first* vs. Abordo, Chris (001/PHL) |
50 | Grant, Jeff (035/NZL) *first* vs. Saldanha, Dielle (092/CAN) |
51 | Judd, Rodney (045/PAK) *first* vs. Quao, Michael (085/GHA) |
52 | Lobo, Ralph (061/ARE) *first* vs. Gonzalez, Ricardo (034/SAU) |
53 | Idalski, Jason (041/USA) *first* vs. Fernandes, Cecil (025/OMN) |
54 | Gomes, Anthony (032/QAT) *first* vs. Amalean, Shaila (004/LKA) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.