Back to round index.
Board | Who Plays Whom |
---|---|
1 | Allan, Paul (003/Eng) *first* vs. Jighere, Wellington (044/NGA) |
2 | Boys, David (014/CAN) *first* vs. Fisher, Andrew (027/AUS) |
3 | Early, Dylan (021/ZAF) *first* vs. Sujjayakorn, Panupol (098/THA) |
4 | Wiegand, Dave (109/USA) *first* vs. Kramer, Jim (055/USA) |
5 | Panyasophonlert, Komol (079/THA) *first* vs. Richards, Nigel (086/Wsc) |
6 | Thevenot, Geoff (103/USA) *first* vs. Wapnick, Joel (106/CAN) |
7 | Ball, Nick (008/USA) *first* vs. Kenas, Mark (049/USA) |
8 | Harrison, Martin (038/Eng) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
9 | Rodrigues, Sherwin (089/IND) *first* vs. Tamas, Adrian (100/ROM) |
10 | Nicholson, Mikki (069/Eng) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
11 | Appleby, Phil (006/Eng) *first* vs. Craig, Joanne (019/NZL) |
12 | Okulicz, Edward (071/AUS) *first* vs. Eldar, David (023/AUS) |
13 | Thorogood, Blue (104/NZL) *first* vs. Placca, Chrys (082/GHA) |
14 | Tang, Michael (101/MYS) *first* vs. Mackay, Lewis (063/Eng) |
15 | Scott, Neil (094/Sco) *first* vs. Gabriel, Marty (028/USA) |
16 | Akonor, Michael (002/GHA) *first* vs. Cheah, Siu Hean (018/SGP) |
17 | Benedict, Nathan (010/USA) *first* vs. Khan, Rashid Ateeq (051/PAK) |
18 | Leah, Tony (057/CAN) *first* vs. Ikekeregor, Dennis (043/NGA) |
19 | Bowman, Brian (013/USA) *first* vs. Limprasert, Pichai (058/THA) |
20 | Nyman, Mark (070/Eng) *first* vs. Parchamento, Roger (080/PHL) |
21 | Katz-Brown, Jason (048/USA) *first* vs. Linn, Robert (059/USA) |
22 | Khongthanarat, Charnrit (053/Wysc) *first* vs. McMahon, Kevin (065/IRL) |
23 | Purnomo, Ricky (084/SGP) *first* vs. OLaughlin, John (073/USA) |
24 | Halsall, Trevor (037/AUS) *first* vs. Balasingam, Vannitha (007/MYS) |
25 | Kantimathi, Sam (047/USA) *first* vs. Bhandarkar, Akshay (011/ARE) |
26 | Siddiqui, Irfan (095/BHR) *first* vs. Okwelogu, Chinedu Nosike (072/NGA) |
27 | Gongolo, Michael (033/KEN) *first* vs. Nemitrmansuk, Pakorn (068/THA) |
28 | Siriwangso, Marut (097/THA) *first* vs. Kennedy, Rik (050/NIr) |
29 | Gipson, Helen (030/Sco) *first* vs. Simmons, Allan (096/Sco) |
30 | Fernando, Naween (026/AUS) *first* vs. Mwangi, Willy (067/KEN) |
31 | Ikawa, Victor (042/BHR) *first* vs. Beevers, Craig (009/Eng) |
32 | Rosin, Sam (090/USA) *first* vs. Edwin-Mugisha, Phillip (022/UGA) |
33 | Buddhdev, Anand (016/NLD) *first* vs. Anthonius, Ferdy (005/IDN) |
34 | Panitch, Max (077/CAN) *first* vs. Green, Neil (036/Wal) |
35 | Robertshaw, Phil (087/Eng) *first* vs. Ong, Suanne (074/MYS) |
36 | Litunya, Patrick (060/KEN) *first* vs. Schellenberg, Mark (093/CAN) |
37 | Charles, Leslie (017/TTO) *first* vs. Kang, William (046/MYS) |
38 | Esmail, Mushtak (024/TZA) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
39 | Prudencio, Marlon (083/SGP) *first* vs. Bohbot, Herve (012/FRA) |
40 | Warner, Howard (107/NZL) *first* vs. Kougi, Peter (054/AUS) |
41 | Saidu, Ayorinde (091/NGA) *first* vs. Wanniarachchi, Lakshan (105/LKA) |
42 | Pantis, Mihai (078/ROM) *first* vs. Yeo, Kian Hung (110/MYS) |
43 | Khatri, Waseem (052/PAK) *first* vs. Pieta, Bartosz (081/POL) |
44 | Brousson, Theresa (015/MLT) *first* vs. Sukhumrattanaporn, Charnwit (099/THA) |
45 | McDonald, Abigail (064/GUY) *first* vs. Oyende, Allan (076/KEN) |
46 | Geamsakul, Warodom (029/JPN) *first* vs. Delicata, David (020/MLT) |
47 | Quao, Michael (085/GHA) *first* vs. Hoekstra, Ron (039/CAN) |
48 | Saldanha, Dielle (092/CAN) *first* vs. Mpundu, Patrick Mulemena (066/ZMB) |
49 | Abordo, Chris (001/PHL) *first* vs. Grant, Jeff (035/NZL) |
50 | Golding, Andrew (031/CAN) *first* vs. Roddis, Marc (088/SWE) |
51 | Tanveer, Rohaina (102/KWT) *first* vs. Judd, Rodney (045/PAK) |
52 | Amalean, Shaila (004/LKA) *first* vs. Lobo, Ralph (061/ARE) |
53 | Fernandes, Cecil (025/OMN) *first* vs. Gomes, Anthony (032/QAT) |
54 | Gonzalez, Ricardo (034/SAU) *first* vs. Idalski, Jason (041/USA) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.