Back to round index.
Board | Who Plays Whom |
---|---|
1 | Boys, David (014/CAN) *first* vs. Wiegand, Dave (109/USA) |
2 | Richards, Nigel (086/Wsc) *first* vs. Thevenot, Geoff (103/USA) |
3 | Scott, Neil (094/Sco) *first* vs. Allan, Paul (003/Eng) |
4 | Sujjayakorn, Panupol (098/THA) *first* vs. Benedict, Nathan (010/USA) |
5 | Tang, Michael (101/MYS) *first* vs. Kenas, Mark (049/USA) |
6 | Panyasophonlert, Komol (079/THA) *first* vs. Jighere, Wellington (044/NGA) |
7 | Fisher, Andrew (027/AUS) *first* vs. Ball, Nick (008/USA) |
8 | Harrison, Martin (038/Eng) *first* vs. Rodrigues, Sherwin (089/IND) |
9 | Early, Dylan (021/ZAF) *first* vs. Limprasert, Pichai (058/THA) |
10 | Rosin, Sam (090/USA) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
11 | Cheah, Siu Hean (018/SGP) *first* vs. Katz-Brown, Jason (048/USA) |
12 | Wapnick, Joel (106/CAN) *first* vs. Halsall, Trevor (037/AUS) |
13 | Placca, Chrys (082/GHA) *first* vs. Mwangi, Willy (067/KEN) |
14 | Eldar, David (023/AUS) *first* vs. Craig, Joanne (019/NZL) |
15 | Appleby, Phil (006/Eng) *first* vs. Akonor, Michael (002/GHA) |
16 | Tamas, Adrian (100/ROM) *first* vs. Nyman, Mark (070/Eng) |
17 | Nicholson, Mikki (069/Eng) *first* vs. Kramer, Jim (055/USA) |
18 | Leah, Tony (057/CAN) *first* vs. Okulicz, Edward (071/AUS) |
19 | OLaughlin, John (073/USA) *first* vs. Bowman, Brian (013/USA) |
20 | Nemitrmansuk, Pakorn (068/THA) *first* vs. Beevers, Craig (009/Eng) |
21 | Purnomo, Ricky (084/SGP) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
22 | Warner, Howard (107/NZL) *first* vs. McMahon, Kevin (065/IRL) |
23 | Linn, Robert (059/USA) *first* vs. Bhandarkar, Akshay (011/ARE) |
24 | Mackay, Lewis (063/Eng) *first* vs. Anthonius, Ferdy (005/IDN) |
25 | Siriwangso, Marut (097/THA) *first* vs. Ikekeregor, Dennis (043/NGA) |
26 | Gipson, Helen (030/Sco) *first* vs. Gabriel, Marty (028/USA) |
27 | Green, Neil (036/Wal) *first* vs. Brousson, Theresa (015/MLT) |
28 | Pantis, Mihai (078/ROM) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
29 | Gongolo, Michael (033/KEN) *first* vs. Parchamento, Roger (080/PHL) |
30 | Fernando, Naween (026/AUS) *first* vs. Thorogood, Blue (104/NZL) |
31 | Siddiqui, Irfan (095/BHR) *first* vs. Khan, Rashid Ateeq (051/PAK) |
32 | Saidu, Ayorinde (091/NGA) *first* vs. Ikawa, Victor (042/BHR) |
33 | McDonald, Abigail (064/GUY) *first* vs. Panitch, Max (077/CAN) |
34 | Khongthanarat, Charnrit (053/Wysc) *first* vs. Kennedy, Rik (050/NIr) |
35 | Charles, Leslie (017/TTO) *first* vs. Wanniarachchi, Lakshan (105/LKA) |
36 | Grant, Jeff (035/NZL) *first* vs. Schellenberg, Mark (093/CAN) |
37 | Okwelogu, Chinedu Nosike (072/NGA) *first* vs. Oyende, Allan (076/KEN) |
38 | Litunya, Patrick (060/KEN) *first* vs. Buddhdev, Anand (016/NLD) |
39 | Robertshaw, Phil (087/Eng) *first* vs. Prudencio, Marlon (083/SGP) |
40 | Simmons, Allan (096/Sco) *first* vs. Balasingam, Vannitha (007/MYS) |
41 | Sukhumrattanaporn, Charnwit (099/THA) *first* vs. Golding, Andrew (031/CAN) |
42 | Esmail, Mushtak (024/TZA) *first* vs. Mpundu, Patrick Mulemena (066/ZMB) |
43 | Delicata, David (020/MLT) *first* vs. Khatri, Waseem (052/PAK) |
44 | Bohbot, Herve (012/FRA) *first* vs. Kantimathi, Sam (047/USA) |
45 | Pieta, Bartosz (081/POL) *first* vs. Ong, Suanne (074/MYS) |
46 | Geamsakul, Warodom (029/JPN) *first* vs. Lobo, Ralph (061/ARE) |
47 | Edwin-Mugisha, Phillip (022/UGA) *first* vs. Hoekstra, Ron (039/CAN) |
48 | Kang, William (046/MYS) *first* vs. Saldanha, Dielle (092/CAN) |
49 | Yeo, Kian Hung (110/MYS) *first* vs. Kougi, Peter (054/AUS) |
50 | Quao, Michael (085/GHA) *first* vs. Tanveer, Rohaina (102/KWT) |
51 | Idalski, Jason (041/USA) *first* vs. Judd, Rodney (045/PAK) |
52 | Abordo, Chris (001/PHL) *first* vs. Gomes, Anthony (032/QAT) |
53 | Roddis, Marc (088/SWE) *first* vs. Gonzalez, Ricardo (034/SAU) |
54 | Fernandes, Cecil (025/OMN) *first* vs. Amalean, Shaila (004/LKA) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.