Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (086/Wsc) *first* vs. Boys, David (014/CAN) |
2 | Wiegand, Dave (109/USA) *first* vs. Fisher, Andrew (027/AUS) |
3 | Panyasophonlert, Komol (079/THA) *first* vs. Katz-Brown, Jason (048/USA) |
4 | Nyman, Mark (070/Eng) *first* vs. Allan, Paul (003/Eng) |
5 | Jighere, Wellington (044/NGA) *first* vs. Benedict, Nathan (010/USA) |
6 | Ball, Nick (008/USA) *first* vs. Nemitrmansuk, Pakorn (068/THA) |
7 | Cheah, Siu Hean (018/SGP) *first* vs. Fernando, Naween (026/AUS) |
8 | Thevenot, Geoff (103/USA) *first* vs. Kenas, Mark (049/USA) |
9 | Sujjayakorn, Panupol (098/THA) *first* vs. Akonor, Michael (002/GHA) |
10 | Scott, Neil (094/Sco) *first* vs. Purnomo, Ricky (084/SGP) |
11 | Kramer, Jim (055/USA) *first* vs. Rodrigues, Sherwin (089/IND) |
12 | OLaughlin, John (073/USA) *first* vs. Gongolo, Michael (033/KEN) |
13 | Mackay, Lewis (063/Eng) *first* vs. Eldar, David (023/AUS) |
14 | Early, Dylan (021/ZAF) *first* vs. Bhandarkar, Akshay (011/ARE) |
15 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Bowman, Brian (013/USA) |
16 | Leah, Tony (057/CAN) *first* vs. Craig, Joanne (019/NZL) |
17 | Khatri, Waseem (052/PAK) *first* vs. Kennedy, Rik (050/NIr) |
18 | Wee, Ming Hui Hubert (108/SGP) *first* vs. Siriwangso, Marut (097/THA) |
19 | Siddiqui, Irfan (095/BHR) *first* vs. Ikekeregor, Dennis (043/NGA) |
20 | Tang, Michael (101/MYS) *first* vs. Thorogood, Blue (104/NZL) |
21 | Rosin, Sam (090/USA) *first* vs. Wapnick, Joel (106/CAN) |
22 | Saidu, Ayorinde (091/NGA) *first* vs. Warner, Howard (107/NZL) |
23 | Okulicz, Edward (071/AUS) *first* vs. Harrison, Martin (038/Eng) |
24 | Mwangi, Willy (067/KEN) *first* vs. Green, Neil (036/Wal) |
25 | Nicholson, Mikki (069/Eng) *first* vs. Panitch, Max (077/CAN) |
26 | Tamas, Adrian (100/ROM) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
27 | Delicata, David (020/MLT) *first* vs. Gipson, Helen (030/Sco) |
28 | Placca, Chrys (082/GHA) *first* vs. Khan, Rashid Ateeq (051/PAK) |
29 | Simmons, Allan (096/Sco) *first* vs. Robertshaw, Phil (087/Eng) |
30 | McMahon, Kevin (065/IRL) *first* vs. Appleby, Phil (006/Eng) |
31 | Limprasert, Pichai (058/THA) *first* vs. Halsall, Trevor (037/AUS) |
32 | Ikawa, Victor (042/BHR) *first* vs. Wanniarachchi, Lakshan (105/LKA) |
33 | Beevers, Craig (009/Eng) *first* vs. Pantis, Mihai (078/ROM) |
34 | Ong, Suanne (074/MYS) *first* vs. Sukhumrattanaporn, Charnwit (099/THA) |
35 | Hoekstra, Ron (039/CAN) *first* vs. Saldanha, Dielle (092/CAN) |
36 | Oyende, Allan (076/KEN) *first* vs. Litunya, Patrick (060/KEN) |
37 | Schellenberg, Mark (093/CAN) *first* vs. Parchamento, Roger (080/PHL) |
38 | Linn, Robert (059/USA) *first* vs. Buddhdev, Anand (016/NLD) |
39 | Brousson, Theresa (015/MLT) *first* vs. Khongthanarat, Charnrit (053/Wysc) |
40 | Anthonius, Ferdy (005/IDN) *first* vs. Bohbot, Herve (012/FRA) |
41 | Okwelogu, Chinedu Nosike (072/NGA) *first* vs. McDonald, Abigail (064/GUY) |
42 | Gabriel, Marty (028/USA) *first* vs. Kang, William (046/MYS) |
43 | Balasingam, Vannitha (007/MYS) *first* vs. Charles, Leslie (017/TTO) |
44 | Mpundu, Patrick Mulemena (066/ZMB) *first* vs. Grant, Jeff (035/NZL) |
45 | Yeo, Kian Hung (110/MYS) *first* vs. Abordo, Chris (001/PHL) |
46 | Edwin-Mugisha, Phillip (022/UGA) *first* vs. Golding, Andrew (031/CAN) |
47 | Prudencio, Marlon (083/SGP) *first* vs. Lobo, Ralph (061/ARE) |
48 | Idalski, Jason (041/USA) *first* vs. Quao, Michael (085/GHA) |
49 | Kantimathi, Sam (047/USA) *first* vs. Kougi, Peter (054/AUS) |
50 | Gonzalez, Ricardo (034/SAU) *first* vs. Esmail, Mushtak (024/TZA) |
51 | Tanveer, Rohaina (102/KWT) *first* vs. Amalean, Shaila (004/LKA) |
52 | Pieta, Bartosz (081/POL) *first* vs. Judd, Rodney (045/PAK) |
53 | Gomes, Anthony (032/QAT) *first* vs. Geamsakul, Warodom (029/JPN) |
54 | Roddis, Marc (088/SWE) *first* vs. Fernandes, Cecil (025/OMN) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.