Back to round index.
Board | Who Plays Whom |
---|---|
1 | Boys, David (014/CAN) *first* vs. Nemitrmansuk, Pakorn (068/THA) |
2 | Fernando, Naween (026/AUS) *first* vs. Wiegand, Dave (109/USA) |
3 | Nyman, Mark (070/Eng) *first* vs. Benedict, Nathan (010/USA) |
4 | Fisher, Andrew (027/AUS) *first* vs. Panyasophonlert, Komol (079/THA) |
5 | Jighere, Wellington (044/NGA) *first* vs. Richards, Nigel (086/Wsc) |
6 | Allan, Paul (003/Eng) *first* vs. Sujjayakorn, Panupol (098/THA) |
7 | Scott, Neil (094/Sco) *first* vs. Kramer, Jim (055/USA) |
8 | Katz-Brown, Jason (048/USA) *first* vs. Ball, Nick (008/USA) |
9 | Eldar, David (023/AUS) *first* vs. Kenas, Mark (049/USA) |
10 | Cheah, Siu Hean (018/SGP) *first* vs. Rosin, Sam (090/USA) |
11 | Warner, Howard (107/NZL) *first* vs. Thevenot, Geoff (103/USA) |
12 | Gongolo, Michael (033/KEN) *first* vs. Kennedy, Rik (050/NIr) |
13 | Early, Dylan (021/ZAF) *first* vs. Okulicz, Edward (071/AUS) |
14 | Rodrigues, Sherwin (089/IND) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
15 | Akonor, Michael (002/GHA) *first* vs. Purnomo, Ricky (084/SGP) |
16 | Tang, Michael (101/MYS) *first* vs. OLaughlin, John (073/USA) |
17 | Thorogood, Blue (104/NZL) *first* vs. Bowman, Brian (013/USA) |
18 | Mackay, Lewis (063/Eng) *first* vs. Placca, Chrys (082/GHA) |
19 | Craig, Joanne (019/NZL) *first* vs. Siddiqui, Irfan (095/BHR) |
20 | Mwangi, Willy (067/KEN) *first* vs. Leah, Tony (057/CAN) |
21 | Wapnick, Joel (106/CAN) *first* vs. Bhandarkar, Akshay (011/ARE) |
22 | Khatri, Waseem (052/PAK) *first* vs. Ikekeregor, Dennis (043/NGA) |
23 | Harrison, Martin (038/Eng) *first* vs. Siriwangso, Marut (097/THA) |
24 | Green, Neil (036/Wal) *first* vs. Beevers, Craig (009/Eng) |
25 | Nicholson, Mikki (069/Eng) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
26 | Robertshaw, Phil (087/Eng) *first* vs. Limprasert, Pichai (058/THA) |
27 | Panitch, Max (077/CAN) *first* vs. Gipson, Helen (030/Sco) |
28 | Saidu, Ayorinde (091/NGA) *first* vs. Tamas, Adrian (100/ROM) |
29 | McMahon, Kevin (065/IRL) *first* vs. Sukhumrattanaporn, Charnwit (099/THA) |
30 | Simmons, Allan (096/Sco) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
31 | Pantis, Mihai (078/ROM) *first* vs. Halsall, Trevor (037/AUS) |
32 | Appleby, Phil (006/Eng) *first* vs. Litunya, Patrick (060/KEN) |
33 | Wanniarachchi, Lakshan (105/LKA) *first* vs. Delicata, David (020/MLT) |
34 | Ong, Suanne (074/MYS) *first* vs. Hoekstra, Ron (039/CAN) |
35 | Buddhdev, Anand (016/NLD) *first* vs. Okwelogu, Chinedu Nosike (072/NGA) |
36 | Gabriel, Marty (028/USA) *first* vs. Khan, Rashid Ateeq (051/PAK) |
37 | Kantimathi, Sam (047/USA) *first* vs. Oyende, Allan (076/KEN) |
38 | Bohbot, Herve (012/FRA) *first* vs. Saldanha, Dielle (092/CAN) |
39 | Anthonius, Ferdy (005/IDN) *first* vs. Schellenberg, Mark (093/CAN) |
40 | Ikawa, Victor (042/BHR) *first* vs. Brousson, Theresa (015/MLT) |
41 | Balasingam, Vannitha (007/MYS) *first* vs. Esmail, Mushtak (024/TZA) |
42 | McDonald, Abigail (064/GUY) *first* vs. Grant, Jeff (035/NZL) |
43 | Idalski, Jason (041/USA) *first* vs. Edwin-Mugisha, Phillip (022/UGA) |
44 | Linn, Robert (059/USA) *first* vs. Prudencio, Marlon (083/SGP) |
45 | Abordo, Chris (001/PHL) *first* vs. Kang, William (046/MYS) |
46 | Golding, Andrew (031/CAN) *first* vs. Mpundu, Patrick Mulemena (066/ZMB) |
47 | Parchamento, Roger (080/PHL) *first* vs. Khongthanarat, Charnrit (053/Wysc) |
48 | Yeo, Kian Hung (110/MYS) *first* vs. Quao, Michael (085/GHA) |
49 | Amalean, Shaila (004/LKA) *first* vs. Charles, Leslie (017/TTO) |
50 | Kougi, Peter (054/AUS) *first* vs. Gomes, Anthony (032/QAT) |
51 | Lobo, Ralph (061/ARE) *first* vs. Judd, Rodney (045/PAK) |
52 | Geamsakul, Warodom (029/JPN) *first* vs. Gonzalez, Ricardo (034/SAU) |
53 | Tanveer, Rohaina (102/KWT) *first* vs. Roddis, Marc (088/SWE) |
54 | Pieta, Bartosz (081/POL) *first* vs. Fernandes, Cecil (025/OMN) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.