Back to round index.
Board | Who Plays Whom |
---|---|
1 | Panyasophonlert, Komol (079/THA) *first* vs. Nemitrmansuk, Pakorn (068/THA) |
2 | Jighere, Wellington (044/NGA) *first* vs. Wiegand, Dave (109/USA) |
3 | Richards, Nigel (086/Wsc) *first* vs. Benedict, Nathan (010/USA) |
4 | Fernando, Naween (026/AUS) *first* vs. Sujjayakorn, Panupol (098/THA) |
5 | Kramer, Jim (055/USA) *first* vs. Boys, David (014/CAN) |
6 | Kenas, Mark (049/USA) *first* vs. Siriwangso, Marut (097/THA) |
7 | Katz-Brown, Jason (048/USA) *first* vs. Rodrigues, Sherwin (089/IND) |
8 | Scott, Neil (094/Sco) *first* vs. Warner, Howard (107/NZL) |
9 | Fisher, Andrew (027/AUS) *first* vs. Thevenot, Geoff (103/USA) |
10 | Mackay, Lewis (063/Eng) *first* vs. Kennedy, Rik (050/NIr) |
11 | Okulicz, Edward (071/AUS) *first* vs. Saidu, Ayorinde (091/NGA) |
12 | Purnomo, Ricky (084/SGP) *first* vs. Limprasert, Pichai (058/THA) |
13 | Placca, Chrys (082/GHA) *first* vs. Bowman, Brian (013/USA) |
14 | Nyman, Mark (070/Eng) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
15 | Robertshaw, Phil (087/Eng) *first* vs. Akonor, Michael (002/GHA) |
16 | Halsall, Trevor (037/AUS) *first* vs. Allan, Paul (003/Eng) |
17 | Ikekeregor, Dennis (043/NGA) *first* vs. Ball, Nick (008/USA) |
18 | Gongolo, Michael (033/KEN) *first* vs. Gipson, Helen (030/Sco) |
19 | Early, Dylan (021/ZAF) *first* vs. Leah, Tony (057/CAN) |
20 | Beevers, Craig (009/Eng) *first* vs. Rosin, Sam (090/USA) |
21 | OLaughlin, John (073/USA) *first* vs. Brousson, Theresa (015/MLT) |
22 | Green, Neil (036/Wal) *first* vs. Craig, Joanne (019/NZL) |
23 | Schellenberg, Mark (093/CAN) *first* vs. Sukhumrattanaporn, Charnwit (099/THA) |
24 | Oyende, Allan (076/KEN) *first* vs. Prudencio, Marlon (083/SGP) |
25 | Delicata, David (020/MLT) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
26 | Siddiqui, Irfan (095/BHR) *first* vs. Thorogood, Blue (104/NZL) |
27 | Bhandarkar, Akshay (011/ARE) *first* vs. Khatri, Waseem (052/PAK) |
28 | Tamas, Adrian (100/ROM) *first* vs. Ikawa, Victor (042/BHR) |
29 | Nicholson, Mikki (069/Eng) *first* vs. Cheah, Siu Hean (018/SGP) |
30 | Eldar, David (023/AUS) *first* vs. Wapnick, Joel (106/CAN) |
31 | Appleby, Phil (006/Eng) *first* vs. Ong, Suanne (074/MYS) |
32 | Golding, Andrew (031/CAN) *first* vs. Charles, Leslie (017/TTO) |
33 | McMahon, Kevin (065/IRL) *first* vs. Okwelogu, Chinedu Nosike (072/NGA) |
34 | Simmons, Allan (096/Sco) *first* vs. Hoekstra, Ron (039/CAN) |
35 | Saldanha, Dielle (092/CAN) *first* vs. Mwangi, Willy (067/KEN) |
36 | Edwin-Mugisha, Phillip (022/UGA) *first* vs. Abordo, Chris (001/PHL) |
37 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Panitch, Max (077/CAN) |
38 | Yeo, Kian Hung (110/MYS) *first* vs. Wanniarachchi, Lakshan (105/LKA) |
39 | Litunya, Patrick (060/KEN) *first* vs. Khan, Rashid Ateeq (051/PAK) |
40 | Anthonius, Ferdy (005/IDN) *first* vs. Kougi, Peter (054/AUS) |
41 | Idalski, Jason (041/USA) *first* vs. Pantis, Mihai (078/ROM) |
42 | Tang, Michael (101/MYS) *first* vs. Harrison, Martin (038/Eng) |
43 | Esmail, Mushtak (024/TZA) *first* vs. Kang, William (046/MYS) |
44 | Gabriel, Marty (028/USA) *first* vs. Parchamento, Roger (080/PHL) |
45 | Grant, Jeff (035/NZL) *first* vs. Linn, Robert (059/USA) |
46 | Fernandes, Cecil (025/OMN) *first* vs. Kantimathi, Sam (047/USA) |
47 | Amalean, Shaila (004/LKA) *first* vs. McDonald, Abigail (064/GUY) |
48 | Judd, Rodney (045/PAK) *first* vs. Mpundu, Patrick Mulemena (066/ZMB) |
49 | Khongthanarat, Charnrit (053/Wysc) *first* vs. Gomes, Anthony (032/QAT) |
50 | Gonzalez, Ricardo (034/SAU) *first* vs. Bohbot, Herve (012/FRA) |
51 | Buddhdev, Anand (016/NLD) *first* vs. Lobo, Ralph (061/ARE) |
52 | Pieta, Bartosz (081/POL) *first* vs. Geamsakul, Warodom (029/JPN) |
53 | Quao, Michael (085/GHA) *first* vs. Roddis, Marc (088/SWE) |
54 | Tanveer, Rohaina (102/KWT) *first* vs. Balasingam, Vannitha (007/MYS) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.