Back to round index.
Board | Who Plays Whom |
---|---|
1 | Fernando, Naween (026/AUS) *first* vs. Nemitrmansuk, Pakorn (068/THA) |
2 | Wiegand, Dave (109/USA) *first* vs. Siriwangso, Marut (097/THA) |
3 | Katz-Brown, Jason (048/USA) *first* vs. Richards, Nigel (086/Wsc) |
4 | Kenas, Mark (049/USA) *first* vs. Boys, David (014/CAN) |
5 | Gipson, Helen (030/Sco) *first* vs. Panyasophonlert, Komol (079/THA) |
6 | Nicholson, Mikki (069/Eng) *first* vs. Placca, Chrys (082/GHA) |
7 | Rodrigues, Sherwin (089/IND) *first* vs. Mackay, Lewis (063/Eng) |
8 | Jighere, Wellington (044/NGA) *first* vs. Thevenot, Geoff (103/USA) |
9 | Beevers, Craig (009/Eng) *first* vs. Benedict, Nathan (010/USA) |
10 | Fisher, Andrew (027/AUS) *first* vs. Scott, Neil (094/Sco) |
11 | Sujjayakorn, Panupol (098/THA) *first* vs. Kramer, Jim (055/USA) |
12 | Wapnick, Joel (106/CAN) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
13 | Bhandarkar, Akshay (011/ARE) *first* vs. Nyman, Mark (070/Eng) |
14 | Bowman, Brian (013/USA) *first* vs. Saidu, Ayorinde (091/NGA) |
15 | Ball, Nick (008/USA) *first* vs. Khatri, Waseem (052/PAK) |
16 | Akonor, Michael (002/GHA) *first* vs. Rosin, Sam (090/USA) |
17 | Ikekeregor, Dennis (043/NGA) *first* vs. Warner, Howard (107/NZL) |
18 | Kennedy, Rik (050/NIr) *first* vs. Okulicz, Edward (071/AUS) |
19 | Brousson, Theresa (015/MLT) *first* vs. Limprasert, Pichai (058/THA) |
20 | Purnomo, Ricky (084/SGP) *first* vs. Robertshaw, Phil (087/Eng) |
21 | Gongolo, Michael (033/KEN) *first* vs. Allan, Paul (003/Eng) |
22 | Leah, Tony (057/CAN) *first* vs. Appleby, Phil (006/Eng) |
23 | Litunya, Patrick (060/KEN) *first* vs. Halsall, Trevor (037/AUS) |
24 | Panitch, Max (077/CAN) *first* vs. Simmons, Allan (096/Sco) |
25 | Ikawa, Victor (042/BHR) *first* vs. Schellenberg, Mark (093/CAN) |
26 | Siddiqui, Irfan (095/BHR) *first* vs. Early, Dylan (021/ZAF) |
27 | Eldar, David (023/AUS) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
28 | Cheah, Siu Hean (018/SGP) *first* vs. Yeo, Kian Hung (110/MYS) |
29 | McMahon, Kevin (065/IRL) *first* vs. Gabriel, Marty (028/USA) |
30 | Okwelogu, Chinedu Nosike (072/NGA) *first* vs. OLaughlin, John (073/USA) |
31 | Thorogood, Blue (104/NZL) *first* vs. Green, Neil (036/Wal) |
32 | Hoekstra, Ron (039/CAN) *first* vs. Delicata, David (020/MLT) |
33 | Sukhumrattanaporn, Charnwit (099/THA) *first* vs. Linn, Robert (059/USA) |
34 | Golding, Andrew (031/CAN) *first* vs. Grant, Jeff (035/NZL) |
35 | Harrison, Martin (038/Eng) *first* vs. Craig, Joanne (019/NZL) |
36 | Khan, Rashid Ateeq (051/PAK) *first* vs. Tamas, Adrian (100/ROM) |
37 | Saldanha, Dielle (092/CAN) *first* vs. Pantis, Mihai (078/ROM) |
38 | Oyende, Allan (076/KEN) *first* vs. Mwangi, Willy (067/KEN) |
39 | Wanniarachchi, Lakshan (105/LKA) *first* vs. Tang, Michael (101/MYS) |
40 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Parchamento, Roger (080/PHL) |
41 | Anthonius, Ferdy (005/IDN) *first* vs. Balasingam, Vannitha (007/MYS) |
42 | Kougi, Peter (054/AUS) *first* vs. Prudencio, Marlon (083/SGP) |
43 | Roddis, Marc (088/SWE) *first* vs. Idalski, Jason (041/USA) |
44 | Amalean, Shaila (004/LKA) *first* vs. Mpundu, Patrick Mulemena (066/ZMB) |
45 | Ong, Suanne (074/MYS) *first* vs. Abordo, Chris (001/PHL) |
46 | Kantimathi, Sam (047/USA) *first* vs. Edwin-Mugisha, Phillip (022/UGA) |
47 | Bohbot, Herve (012/FRA) *first* vs. Charles, Leslie (017/TTO) |
48 | Fernandes, Cecil (025/OMN) *first* vs. Esmail, Mushtak (024/TZA) |
49 | Gomes, Anthony (032/QAT) *first* vs. Kang, William (046/MYS) |
50 | Judd, Rodney (045/PAK) *first* vs. Geamsakul, Warodom (029/JPN) |
51 | Lobo, Ralph (061/ARE) *first* vs. McDonald, Abigail (064/GUY) |
52 | Pieta, Bartosz (081/POL) *first* vs. Quao, Michael (085/GHA) |
53 | Buddhdev, Anand (016/NLD) *first* vs. Tanveer, Rohaina (102/KWT) |
54 | Khongthanarat, Charnrit (053/Wysc) *first* vs. Gonzalez, Ricardo (034/SAU) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.