Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wiegand, Dave (109/USA) *first* vs. Nemitrmansuk, Pakorn (068/THA) 2nd time |
2 | Richards, Nigel (086/Wsc) *first* vs. Boys, David (014/CAN) 2nd time |
3 | Panyasophonlert, Komol (079/THA) *first* vs. Fernando, Naween (026/AUS) 2nd time |
4 | Siriwangso, Marut (097/THA) *first* vs. Mackay, Lewis (063/Eng) |
5 | Jighere, Wellington (044/NGA) *first* vs. Nicholson, Mikki (069/Eng) |
6 | Beevers, Craig (009/Eng) *first* vs. Katz-Brown, Jason (048/USA) |
7 | Fisher, Andrew (027/AUS) *first* vs. Kramer, Jim (055/USA) |
8 | Kenas, Mark (049/USA) *first* vs. Gipson, Helen (030/Sco) |
9 | Wapnick, Joel (106/CAN) *first* vs. Nyman, Mark (070/Eng) |
10 | Benedict, Nathan (010/USA) *first* vs. Placca, Chrys (082/GHA) |
11 | Rodrigues, Sherwin (089/IND) *first* vs. Thevenot, Geoff (103/USA) |
12 | Rosin, Sam (090/USA) *first* vs. Ball, Nick (008/USA) |
13 | Ikekeregor, Dennis (043/NGA) *first* vs. Bowman, Brian (013/USA) |
14 | Scott, Neil (094/Sco) *first* vs. Sujjayakorn, Panupol (098/THA) |
15 | Kennedy, Rik (050/NIr) *first* vs. Brousson, Theresa (015/MLT) |
16 | Robertshaw, Phil (087/Eng) *first* vs. Bhandarkar, Akshay (011/ARE) |
17 | Appleby, Phil (006/Eng) *first* vs. Lamabadusuriya, Harshan (056/Eng) |
18 | Gongolo, Michael (033/KEN) *first* vs. Okulicz, Edward (071/AUS) |
19 | Akonor, Michael (002/GHA) *first* vs. Wee, Ming Hui Hubert (108/SGP) |
20 | Warner, Howard (107/NZL) *first* vs. Schellenberg, Mark (093/CAN) |
21 | Khatri, Waseem (052/PAK) *first* vs. Cheah, Siu Hean (018/SGP) |
22 | Siddiqui, Irfan (095/BHR) *first* vs. Saidu, Ayorinde (091/NGA) |
23 | Simmons, Allan (096/Sco) *first* vs. Litunya, Patrick (060/KEN) |
24 | Limprasert, Pichai (058/THA) *first* vs. McMahon, Kevin (065/IRL) |
25 | Purnomo, Ricky (084/SGP) *first* vs. Green, Neil (036/Wal) |
26 | Hoekstra, Ron (039/CAN) *first* vs. OLaughlin, John (073/USA) |
27 | Grant, Jeff (035/NZL) *first* vs. Allan, Paul (003/Eng) |
28 | Early, Dylan (021/ZAF) *first* vs. Halsall, Trevor (037/AUS) |
29 | Leah, Tony (057/CAN) *first* vs. Ikawa, Victor (042/BHR) |
30 | Panitch, Max (077/CAN) *first* vs. Khan, Rashid Ateeq (051/PAK) |
31 | Eldar, David (023/AUS) *first* vs. Sukhumrattanaporn, Charnwit (099/THA) |
32 | Yeo, Kian Hung (110/MYS) *first* vs. Harrison, Martin (038/Eng) |
33 | Balasingam, Vannitha (007/MYS) *first* vs. Craig, Joanne (019/NZL) |
34 | Wanniarachchi, Lakshan (105/LKA) *first* vs. Okwelogu, Chinedu Nosike (072/NGA) |
35 | Mwangi, Willy (067/KEN) *first* vs. Gabriel, Marty (028/USA) |
36 | Saldanha, Dielle (092/CAN) *first* vs. Tamas, Adrian (100/ROM) |
37 | Parchamento, Roger (080/PHL) *first* vs. Kougi, Peter (054/AUS) |
38 | Delicata, David (020/MLT) *first* vs. Thorogood, Blue (104/NZL) |
39 | Linn, Robert (059/USA) *first* vs. Pantis, Mihai (078/ROM) |
40 | Golding, Andrew (031/CAN) *first* vs. Amalean, Shaila (004/LKA) |
41 | Idalski, Jason (041/USA) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
42 | Charles, Leslie (017/TTO) *first* vs. Oyende, Allan (076/KEN) |
43 | Ong, Suanne (074/MYS) *first* vs. Kantimathi, Sam (047/USA) |
44 | Prudencio, Marlon (083/SGP) *first* vs. Tang, Michael (101/MYS) |
45 | Anthonius, Ferdy (005/IDN) *first* vs. Mpundu, Patrick Mulemena (066/ZMB) |
46 | Roddis, Marc (088/SWE) *first* vs. Kang, William (046/MYS) |
47 | Gonzalez, Ricardo (034/SAU) *first* vs. Judd, Rodney (045/PAK) |
48 | McDonald, Abigail (064/GUY) *first* vs. Tanveer, Rohaina (102/KWT) |
49 | Lobo, Ralph (061/ARE) *first* vs. Edwin-Mugisha, Phillip (022/UGA) |
50 | Geamsakul, Warodom (029/JPN) *first* vs. Buddhdev, Anand (016/NLD) |
51 | Abordo, Chris (001/PHL) *first* vs. Fernandes, Cecil (025/OMN) |
52 | Bohbot, Herve (012/FRA) *first* vs. Gomes, Anthony (032/QAT) |
53 | Quao, Michael (085/GHA) *first* vs. Esmail, Mushtak (024/TZA) |
54 | Pieta, Bartosz (081/POL) *first* vs. Khongthanarat, Charnrit (053/Wysc) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.