Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wiegand, Dave (109/USA) *first* vs. Richards, Nigel (086/Wsc) 2nd time |
2 | Nemitrmansuk, Pakorn (068/THA) *first* vs. Panyasophonlert, Komol (079/THA) 2nd time |
3 | Boys, David (014/CAN) *first* vs. Siriwangso, Marut (097/THA) |
4 | Fernando, Naween (026/AUS) *first* vs. Jighere, Wellington (044/NGA) |
5 | Beevers, Craig (009/Eng) *first* vs. Fisher, Andrew (027/AUS) |
6 | Nicholson, Mikki (069/Eng) *first* vs. Wapnick, Joel (106/CAN) |
7 | Kramer, Jim (055/USA) *first* vs. Gipson, Helen (030/Sco) |
8 | Mackay, Lewis (063/Eng) *first* vs. Katz-Brown, Jason (048/USA) |
9 | Ball, Nick (008/USA) *first* vs. Rodrigues, Sherwin (089/IND) |
10 | Benedict, Nathan (010/USA) *first* vs. Scott, Neil (094/Sco) |
11 | Kenas, Mark (049/USA) *first* vs. Ikekeregor, Dennis (043/NGA) 2nd time |
12 | Placca, Chrys (082/GHA) *first* vs. Kennedy, Rik (050/NIr) |
13 | Nyman, Mark (070/Eng) *first* vs. Robertshaw, Phil (087/Eng) |
14 | Saidu, Ayorinde (091/NGA) *first* vs. Litunya, Patrick (060/KEN) |
15 | Thevenot, Geoff (103/USA) *first* vs. Khatri, Waseem (052/PAK) |
16 | Sujjayakorn, Panupol (098/THA) *first* vs. Rosin, Sam (090/USA) |
17 | Bowman, Brian (013/USA) *first* vs. Appleby, Phil (006/Eng) |
18 | Wee, Ming Hui Hubert (108/SGP) *first* vs. Okulicz, Edward (071/AUS) |
19 | Brousson, Theresa (015/MLT) *first* vs. Warner, Howard (107/NZL) |
20 | Limprasert, Pichai (058/THA) *first* vs. Bhandarkar, Akshay (011/ARE) |
21 | OLaughlin, John (073/USA) *first* vs. Panitch, Max (077/CAN) |
22 | Green, Neil (036/Wal) *first* vs. Leah, Tony (057/CAN) |
23 | Lamabadusuriya, Harshan (056/Eng) *first* vs. Early, Dylan (021/ZAF) |
24 | Cheah, Siu Hean (018/SGP) *first* vs. Gongolo, Michael (033/KEN) |
25 | Grant, Jeff (035/NZL) *first* vs. Simmons, Allan (096/Sco) |
26 | Schellenberg, Mark (093/CAN) *first* vs. Siddiqui, Irfan (095/BHR) |
27 | Harrison, Martin (038/Eng) *first* vs. Akonor, Michael (002/GHA) |
28 | Eldar, David (023/AUS) *first* vs. Purnomo, Ricky (084/SGP) |
29 | McMahon, Kevin (065/IRL) *first* vs. Mwangi, Willy (067/KEN) |
30 | Halsall, Trevor (037/AUS) *first* vs. Hoekstra, Ron (039/CAN) |
31 | Balasingam, Vannitha (007/MYS) *first* vs. Yeo, Kian Hung (110/MYS) |
32 | Allan, Paul (003/Eng) *first* vs. Delicata, David (020/MLT) |
33 | Khan, Rashid Ateeq (051/PAK) *first* vs. Wanniarachchi, Lakshan (105/LKA) |
34 | Sukhumrattanaporn, Charnwit (099/THA) *first* vs. Parchamento, Roger (080/PHL) |
35 | Tamas, Adrian (100/ROM) *first* vs. Linn, Robert (059/USA) |
36 | Amalean, Shaila (004/LKA) *first* vs. Ikawa, Victor (042/BHR) |
37 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Saldanha, Dielle (092/CAN) |
38 | Okwelogu, Chinedu Nosike (072/NGA) *first* vs. Charles, Leslie (017/TTO) |
39 | Kougi, Peter (054/AUS) *first* vs. Craig, Joanne (019/NZL) |
40 | Prudencio, Marlon (083/SGP) *first* vs. Kantimathi, Sam (047/USA) |
41 | Gabriel, Marty (028/USA) *first* vs. Idalski, Jason (041/USA) |
42 | Mpundu, Patrick Mulemena (066/ZMB) *first* vs. Thorogood, Blue (104/NZL) |
43 | McDonald, Abigail (064/GUY) *first* vs. Golding, Andrew (031/CAN) |
44 | Roddis, Marc (088/SWE) *first* vs. Pantis, Mihai (078/ROM) |
45 | Oyende, Allan (076/KEN) *first* vs. Ong, Suanne (074/MYS) |
46 | Buddhdev, Anand (016/NLD) *first* vs. Tang, Michael (101/MYS) |
47 | Tanveer, Rohaina (102/KWT) *first* vs. Bohbot, Herve (012/FRA) |
48 | Pieta, Bartosz (081/POL) *first* vs. Abordo, Chris (001/PHL) |
49 | Esmail, Mushtak (024/TZA) *first* vs. Lobo, Ralph (061/ARE) |
50 | Gomes, Anthony (032/QAT) *first* vs. Anthonius, Ferdy (005/IDN) |
51 | Kang, William (046/MYS) *first* vs. Geamsakul, Warodom (029/JPN) |
52 | Khongthanarat, Charnrit (053/Wysc) *first* vs. Quao, Michael (085/GHA) |
53 | Fernandes, Cecil (025/OMN) *first* vs. Judd, Rodney (045/PAK) |
54 | Edwin-Mugisha, Phillip (022/UGA) *first* vs. Gonzalez, Ricardo (034/SAU) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.