Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +271 | 1961 | 1967 | +6 | Sujjayakorn, Panupol (098/THA) | 2W:552-281:061 | 034 |
2 | 1–0 | +248 | 2061 | 2062 | +1 | Wapnick, Joel (106/CAN) | 1W:578-330:046 | 059 |
3 | 1–0 | +199 | 1973 | 1980 | +7 | Fisher, Andrew (027/AUS) | 1W:597-398:083 | 095 |
4 | 1–0 | +187 | 1950 | 1956 | +6 | Lamabadusuriya, Harshan (056/Eng) | 1W:454-267:082 | 052 |
5 | 1–0 | +178 | 1897 | 1910 | +13 | Early, Dylan (021/ZAF) | 2W:491-313:035 | 077 |
6 | 1–0 | +177 | 2008 | 2009 | +1 | Nyman, Mark (070/Eng) | 1W:540-363:004 | 031 |
7 | 1–0 | +153 | 1959 | 1966 | +7 | Hoekstra, Ron (039/CAN) | 2W:542-389:100 | 029 |
8 | 1–0 | +152 | 1774 | 1802 | +28 | Leah, Tony (057/CAN) | 1W:477-325:063 | 010 |
9 | 1–0 | +151 | 2048 | 2049 | +1 | Wiegand, Dave (109/USA) | 1W:505-354:016 | 033 |
10 | 1–0 | +145 | 2005 | 2006 | +1 | Nemitrmansuk, Pakorn (068/THA) | 1W:555-410:012 | 105 |
11 | 1–0 | +142 | 1966 | 1972 | +6 | Panyasophonlert, Komol (079/THA) | 2W:575-433:076 | 024 |
12 | 1–0 | +138 | 1933 | 1939 | +6 | Kramer, Jim (055/USA) | 1W:535-397:031 | 004 |
13 | 1–0 | +120 | 2003 | 2003 | +0 | Jighere, Wellington (044/NGA) | 2W:428-308:029 | 061 |
14 | 1–0 | +119 | 1974 | 1981 | +7 | Litunya, Patrick (060/KEN) | 2W:486-367:040 | 101 |
15 | 1–0 | +114 | 2024 | 2025 | +1 | Warner, Howard (107/NZL) | 1W:451-337:052 | 082 |
16 | 1–0 | +108 | 1614 | 1641 | +27 | Gonzalez, Ricardo (034/SAU) | 1W:452-344:074 | 098 |
17 | 1–0 | +104 | 2019 | 2020 | +1 | Nicholson, Mikki (069/Eng) | 2W:515-411:020 | 104 |
18 | 1–0 | +99 | 2003 | 2004 | +1 | Saidu, Ayorinde (091/NGA) | 1W:476-377:025 | 001 |
18 | 1–0 | +99 | 1731 | 1757 | +26 | Ikawa, Victor (042/BHR) | 1W:464-365:071 | 026 |
20 | 1–0 | +93 | 2002 | 2002 | +0 | Kantimathi, Sam (047/USA) | 2W:457-364:032 | 097 |
21 | 1–0 | +83 | 2014 | 2015 | +1 | Allan, Paul (003/Eng) | 1W:463-380:022 | 013 |
21 | 1–0 | +83 | 1986 | 1993 | +7 | Fernando, Naween (026/AUS) | 2W:386-303:019 | 042 |
23 | 1–0 | +81 | 0 | 1755 | McDonald, Abigail (064/GUY) | 2W:369-288:088 | 045 | |
24 | 1–0 | +78 | 1921 | 1927 | +6 | Mpundu, Patrick Mulemena (066/ZMB) | 1W:413-335:105 | 012 |
25 | 1–0 | +76 | 1697 | 1723 | +26 | Tang, Michael (101/MYS) | 1W:483-407:014 | 060 |
26 | 1–0 | +74 | 2010 | 2011 | +1 | Robertshaw, Phil (087/Eng) | 2W:434-360:024 | 076 |
27 | 1–0 | +70 | 1946 | 1952 | +6 | Yeo, Kian Hung (110/MYS) | 1W:485-415:050 | 080 |
28 | 1–0 | +69 | 1874 | 1887 | +13 | Thorogood, Blue (104/NZL) | 1W:459-390:028 | 069 |
29 | 1–0 | +65 | 1879 | 1893 | +14 | Kenas, Mark (049/USA) | 2W:472-407:108 | 086 |
30 | 1–0 | +63 | 1956 | 1963 | +7 | Mwangi, Willy (067/KEN) | 2W:477-414:097 | 032 |
31 | 1–0 | +62 | 2018 | 2019 | +1 | McMahon, Kevin (065/IRL) | 1W:436-374:080 | 050 |
32 | 1–0 | +60 | 1832 | 1846 | +14 | Khan, Rashid Ateeq (051/PAK) | 1W:473-413:018 | 006 |
32 | 1–0 | +60 | 0 | 2394 | Rosin, Sam (090/USA) | 2W:496-436:043 | 053 | |
34 | 1–0 | +57 | 1725 | 1751 | +26 | Limprasert, Pichai (058/THA) | 2W:453-396:086 | 108 |
35 | 1–0 | +53 | 1876 | 1890 | +14 | Linn, Robert (059/USA) | 2W:479-426:085 | 106 |
36 | 1–0 | +49 | 1932 | 1938 | +6 | Rodrigues, Sherwin (089/IND) | 2W:459-410:092 | 041 |
37 | 1–0 | +46 | 2000 | 2000 | +0 | Appleby, Phil (006/Eng) | 2W:444-398:041 | 051 |
38 | 1–0 | +45 | 1990 | 1997 | +7 | Benedict, Nathan (010/USA) | 2W:464-419:011 | 057 |
38 | 1–0 | +45 | 1696 | 1722 | +26 | Anthonius, Ferdy (005/IDN) | 2W:442-397:048 | 015 |
40 | 1–0 | +42 | 1986 | 1993 | +7 | OLaughlin, John (073/USA) | 2W:476-434:037 | 078 |
40 | 1–0 | +42 | 1850 | 1864 | +14 | Akonor, Michael (002/GHA) | 2W:519-477:015 | 048 |
42 | 1–0 | +41 | 1913 | 1919 | +6 | Schellenberg, Mark (093/CAN) | 1W:465-424:096 | 102 |
43 | 1–0 | +29 | 1907 | 1913 | +6 | Thevenot, Geoff (103/USA) | 2W:446-417:045 | 081 |
44 | 1–0 | +19 | 2088 | 2089 | +1 | Eldar, David (023/AUS) | 1W:377-358:095 | 083 |
44 | 1–0 | +19 | 1718 | 1744 | +26 | Pantis, Mihai (078/ROM) | 1W:431-412:030 | 073 |
46 | 1–0 | +18 | 0 | 1755 | Pieta, Bartosz (081/POL) | 1W:419-401:054 | 103 | |
47 | 1–0 | +15 | 2004 | 2005 | +1 | Beevers, Craig (009/Eng) | 1W:442-427:102 | 096 |
48 | 1–0 | +12 | 2173 | 2174 | +1 | Panitch, Max (077/CAN) | 1W:446-434:017 | 021 |
49 | 1–0 | +6 | 1936 | 1943 | +7 | Harrison, Martin (038/Eng) | 1W:417-411:013 | 022 |
49 | 1–0 | +6 | 1910 | 1916 | +6 | Okwelogu, Chinedu Nosike (072/NGA) | 1W:391-385:001 | 025 |
51 | 1–0 | +5 | 2092 | 2093 | +1 | Sukhumrattanaporn, Charnwit (099/THA) | 1W:425-420:036 | 007 |
52 | 1–0 | +4 | 1974 | 1981 | +7 | Ball, Nick (008/USA) | 1W:404-400:007 | 036 |
53 | 1–0 | +2 | 1861 | 1874 | +13 | Gongolo, Michael (033/KEN) | 2W:418-416:094 | 109 |
54 | ½–½ | +0 | 1902 | 1899 | -3 | Khongthanarat, Charnrit (053/Wysc) | 1T:408-408:084 | 090 |
54 | ½–½ | +0 | 1777 | 1780 | +3 | Purnomo, Ricky (084/SGP) | 2T:408-408:053 | 043 |
56 | 0–1 | -2 | 1951 | 1941 | -10 | Scott, Neil (094/Sco) | 1L:416-418:033 | 016 |
57 | 0–1 | -4 | 1893 | 1887 | -6 | Balasingam, Vannitha (007/MYS) | 2L:400-404:008 | 099 |
58 | 0–1 | -5 | 1761 | 1758 | -3 | Green, Neil (036/Wal) | 2L:420-425:099 | 008 |
59 | 0–1 | -6 | 1846 | 1840 | -6 | Bowman, Brian (013/USA) | 2L:411-417:038 | 003 |
59 | 0–1 | -6 | 1790 | 1783 | -7 | Abordo, Chris (001/PHL) | 2L:385-391:072 | 091 |
61 | 0–1 | -12 | 1764 | 1762 | -2 | Charles, Leslie (017/TTO) | 2L:434-446:077 | 035 |
62 | 0–1 | -15 | 1575 | 1573 | -2 | Tanveer, Rohaina (102/KWT) | 2L:427-442:009 | 093 |
63 | 0–1 | -18 | 0 | 1248 | Kougi, Peter (054/AUS) | 2L:401-419:081 | 092 | |
64 | 0–1 | -19 | 2067 | 2059 | -8 | Gipson, Helen (030/Sco) | 2L:412-431:078 | 037 |
64 | 0–1 | -19 | 1754 | 1751 | -3 | Siddiqui, Irfan (095/BHR) | 2L:358-377:023 | 027 |
66 | 0–1 | -29 | 1787 | 1780 | -7 | Judd, Rodney (045/PAK) | 1L:417-446:103 | 064 |
67 | 0–1 | -41 | 1814 | 1808 | -6 | Simmons, Allan (096/Sco) | 2L:424-465:093 | 009 |
68 | 0–1 | -42 | 1950 | 1940 | -10 | Brousson, Theresa (015/MLT) | 1L:477-519:002 | 005 |
68 | 0–1 | -42 | 1897 | 1891 | -6 | Halsall, Trevor (037/AUS) | 1L:434-476:073 | 030 |
70 | 0–1 | -45 | 2025 | 2017 | -8 | Katz-Brown, Jason (048/USA) | 1L:397-442:005 | 002 |
70 | 0–1 | -45 | 1901 | 1895 | -6 | Bhandarkar, Akshay (011/ARE) | 1L:419-464:010 | 063 |
72 | 0–1 | -46 | 0 | 1493 | Idalski, Jason (041/USA) | 1L:398-444:006 | 089 | |
73 | 0–1 | -49 | 1832 | 1826 | -6 | Saldanha, Dielle (092/CAN) | 1L:410-459:089 | 054 |
74 | 0–1 | -53 | 1969 | 1959 | -10 | Quao, Michael (085/GHA) | 1L:426-479:059 | 046 |
75 | 0–1 | -57 | 2079 | 2071 | -8 | Richards, Nigel (086/Wsc) | 1L:396-453:058 | 049 |
76 | 0–1 | -60 | 1994 | 1993 | -1 | Ikekeregor, Dennis (043/NGA) | 1L:436-496:090 | 084 |
76 | 0–1 | -60 | 1926 | 1916 | -10 | Cheah, Siu Hean (018/SGP) | 2L:413-473:051 | 088 |
78 | 0–1 | -62 | 1674 | 1672 | -2 | Parchamento, Roger (080/PHL) | 2L:374-436:065 | 110 |
79 | 0–1 | -63 | 1867 | 1861 | -6 | Siriwangso, Marut (097/THA) | 1L:414-477:067 | 047 |
80 | 0–1 | -65 | 1972 | 1962 | -10 | Wee, Ming Hui Hubert (108/SGP) | 1L:407-472:049 | 058 |
81 | 0–1 | -69 | 1966 | 1956 | -10 | Gabriel, Marty (028/USA) | 2L:390-459:104 | 020 |
82 | 0–1 | -70 | 1848 | 1842 | -6 | Kennedy, Rik (050/NIr) | 2L:415-485:110 | 065 |
83 | 0–1 | -74 | 1617 | 1615 | -2 | Esmail, Mushtak (024/TZA) | 1L:360-434:087 | 079 |
84 | 0–1 | -76 | 2043 | 2035 | -8 | Boys, David (014/CAN) | 2L:407-483:101 | 040 |
85 | 0–1 | -78 | 1815 | 1809 | -6 | Wanniarachchi, Lakshan (105/LKA) | 2L:335-413:066 | 068 |
86 | 0–1 | -81 | 0 | 1248 | Roddis, Marc (088/SWE) | 1L:288-369:064 | 018 | |
87 | 0–1 | -83 | 1898 | 1892 | -6 | Craig, Joanne (019/NZL) | 1L:303-386:026 | 071 |
87 | 0–1 | -83 | 1633 | 1631 | -2 | Edwin-Mugisha, Phillip (022/UGA) | 2L:380-463:003 | 038 |
89 | 0–1 | -93 | 1313 | 1313 | +0 | Gomes, Anthony (032/QAT) | 1L:364-457:047 | 067 |
90 | 0–1 | -99 | 2087 | 2079 | -8 | Okulicz, Edward (071/AUS) | 2L:365-464:042 | 019 |
90 | 0–1 | -99 | 1544 | 1543 | -1 | Fernandes, Cecil (025/OMN) | 2L:377-476:091 | 072 |
92 | 0–1 | -104 | 1694 | 1691 | -3 | Delicata, David (020/MLT) | 1L:411-515:069 | 028 |
93 | 0–1 | -108 | 2007 | 1998 | -9 | Ong, Suanne (074/MYS) | 2L:344-452:034 | 100 |
94 | 0–1 | -114 | 1694 | 1691 | -3 | Khatri, Waseem (052/PAK) | 2L:337-451:107 | 056 |
95 | 0–1 | -119 | 1893 | 1887 | -6 | Hovelmeier, Trevor Mark (040/ZAF) | 1L:367-486:060 | 014 |
96 | 0–1 | -120 | 1397 | 1396 | -1 | Geamsakul, Warodom (029/JPN) | 1L:308-428:044 | 039 |
97 | 0–1 | -138 | 1834 | 1828 | -6 | Golding, Andrew (031/CAN) | 2L:397-535:055 | 070 |
98 | 0–1 | -142 | 1872 | 1866 | -6 | Oyende, Allan (076/KEN) | 1L:433-575:079 | 087 |
99 | 0–1 | -145 | 1611 | 1609 | -2 | Bohbot, Herve (012/FRA) | 2L:410-555:068 | 066 |
100 | 0–1 | -151 | 1701 | 1699 | -2 | Buddhdev, Anand (016/NLD) | 2L:354-505:109 | 094 |
101 | 0–1 | -152 | 2211 | 2202 | -9 | Mackay, Lewis (063/Eng) | 2L:325-477:057 | 011 |
102 | 0–1 | -153 | 1868 | 1862 | -6 | Tamas, Adrian (100/ROM) | 1L:389-542:039 | 074 |
103 | 0–1 | -177 | 1616 | 1614 | -2 | Amalean, Shaila (004/LKA) | 2L:363-540:070 | 055 |
104 | 0–1 | -178 | 1981 | 1971 | -10 | Grant, Jeff (035/NZL) | 1L:313-491:021 | 017 |
105 | 0–1 | -187 | 1849 | 1843 | -6 | Placca, Chrys (082/GHA) | 2L:267-454:056 | 107 |
106 | 0–1 | -199 | 1889 | 1883 | -6 | Prudencio, Marlon (083/SGP) | 2L:398-597:027 | 023 |
107 | 0–1 | -248 | 1714 | 1712 | -2 | Kang, William (046/MYS) | 2L:330-578:106 | 085 |
108 | 0–1 | -271 | 1868 | 1862 | -6 | Lobo, Ralph (061/ARE) | 1L:281-552:098 | 044 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.