Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +499 | 1961 | 1969 | +8 | Sujjayakorn, Panupol (098/THA) | 1W:528-300:034 | 056 |
2 | 2–0 | +421 | 1959 | 1966 | +7 | Hoekstra, Ron (039/CAN) | 1W:546-278:029 | 079 |
3 | 2–0 | +399 | 1986 | 1995 | +9 | Fernando, Naween (026/AUS) | 1W:559-243:042 | 103 |
4 | 2–0 | +379 | 1973 | 1983 | +10 | Fisher, Andrew (027/AUS) | 2W:508-328:095 | 106 |
5 | 2–0 | +345 | 2000 | 2003 | +3 | Appleby, Phil (006/Eng) | 1W:547-248:051 | 034 |
6 | 2–0 | +337 | 1913 | 1921 | +8 | Schellenberg, Mark (093/CAN) | 2W:549-253:102 | 003 |
7 | 2–0 | +324 | 1897 | 1929 | +32 | Early, Dylan (021/ZAF) | 1W:515-369:077 | 109 |
8 | 2–0 | +270 | 1850 | 1880 | +30 | Akonor, Michael (002/GHA) | 1W:558-330:048 | 047 |
9 | 2–0 | +252 | 1933 | 1941 | +8 | Kramer, Jim (055/USA) | 2W:418-304:004 | 057 |
10 | 2–0 | +234 | 2048 | 2052 | +4 | Wiegand, Dave (109/USA) | 2W:451-368:033 | 021 |
11 | 2–0 | +209 | 1876 | 1906 | +30 | Linn, Robert (059/USA) | 1W:420-264:106 | 060 |
12 | 2–0 | +203 | 2019 | 2023 | +4 | Nicholson, Mikki (069/Eng) | 1W:440-341:104 | 010 |
13 | 2–0 | +191 | 1974 | 1983 | +9 | Litunya, Patrick (060/KEN) | 1W:459-387:101 | 059 |
14 | 2–0 | +183 | 1956 | 1962 | +6 | Mwangi, Willy (067/KEN) | 1W:498-378:032 | 099 |
15 | 2–0 | +180 | 2003 | 2006 | +3 | Jighere, Wellington (044/NGA) | 1W:520-460:061 | 090 |
16 | 2–0 | +170 | 2005 | 2009 | +4 | Nemitrmansuk, Pakorn (068/THA) | 2W:438-413:105 | 070 |
17 | 2–0 | +147 | 1932 | 1939 | +7 | Rodrigues, Sherwin (089/IND) | 1W:474-376:041 | 107 |
18 | 2–0 | +142 | 2010 | 2014 | +4 | Robertshaw, Phil (087/Eng) | 1W:508-440:076 | 009 |
19 | 2–0 | +131 | 1990 | 2000 | +10 | Benedict, Nathan (010/USA) | 1W:453-367:057 | 069 |
20 | 2–0 | +117 | 1907 | 1922 | +15 | Thevenot, Geoff (103/USA) | 1W:498-410:081 | 026 |
21 | 2–0 | +101 | 2002 | 2005 | +3 | Kantimathi, Sam (047/USA) | 1W:431-423:097 | 002 |
22 | 2–0 | +83 | 1696 | 1746 | +50 | Anthonius, Ferdy (005/IDN) | 1W:454-416:015 | 091 |
23 | 2–0 | +67 | 1910 | 1917 | +7 | Okwelogu, Chinedu Nosike (072/NGA) | 2W:460-399:025 | 049 |
24 | 2–0 | +58 | 2088 | 2092 | +4 | Eldar, David (023/AUS) | 2W:416-377:083 | 064 |
24 | 2–0 | +58 | 1974 | 1984 | +10 | Ball, Nick (008/USA) | 2W:443-389:036 | 065 |
26 | 2–0 | +33 | 1718 | 1768 | +50 | Pantis, Mihai (078/ROM) | 2W:432-418:073 | 066 |
27 | 1½–½ | +30 | 1902 | 1908 | +6 | Khongthanarat, Charnrit (053/Wysc) | 2W:396-366:090 | 058 |
28 | 1–1 | +170 | 1893 | 1899 | +6 | Balasingam, Vannitha (007/MYS) | 1W:507-333:099 | 014 |
29 | 1–1 | +131 | 1846 | 1852 | +6 | Bowman, Brian (013/USA) | 1W:505-368:003 | 088 |
30 | 1–1 | +127 | 1790 | 1799 | +9 | Abordo, Chris (001/PHL) | 1W:493-360:091 | 019 |
31 | 1–1 | +118 | 2079 | 2073 | -6 | Richards, Nigel (086/Wsc) | 2W:522-347:049 | 100 |
32 | 1–1 | +102 | 1926 | 1916 | -10 | Cheah, Siu Hean (018/SGP) | 1W:486-324:088 | 035 |
33 | 1–1 | +92 | 2061 | 2055 | -6 | Wapnick, Joel (106/CAN) | 2L:264-420:059 | 027 |
34 | 1–1 | +90 | 1966 | 1958 | -8 | Panyasophonlert, Komol (079/THA) | 1L:437-489:024 | 039 |
35 | 1–1 | +85 | 1764 | 1780 | +16 | Charles, Leslie (017/TTO) | 1W:485-388:035 | 022 |
36 | 1–1 | +70 | 2008 | 2002 | -6 | Nyman, Mark (070/Eng) | 2L:395-502:031 | 068 |
37 | 1–1 | +66 | 1774 | 1791 | +17 | Leah, Tony (057/CAN) | 2L:367-453:010 | 055 |
38 | 1–1 | +61 | 1787 | 1782 | -5 | Judd, Rodney (045/PAK) | 2W:456-366:064 | 074 |
39 | 1–1 | +56 | 1946 | 1939 | -7 | Yeo, Kian Hung (110/MYS) | 2L:401-415:080 | 077 |
40 | 1–1 | +46 | 1694 | 1710 | +16 | Khatri, Waseem (052/PAK) | 1W:484-324:056 | 096 |
41 | 1–1 | +44 | 2018 | 2012 | -6 | McMahon, Kevin (065/IRL) | 2L:376-394:050 | 008 |
42 | 1–1 | +39 | 1951 | 1944 | -7 | Scott, Neil (094/Sco) | 2W:419-378:016 | 024 |
42 | 1–1 | +39 | 0 | 1856 | Kougi, Peter (054/AUS) | 1W:491-434:092 | 071 | |
44 | 1–1 | +37 | 2067 | 2062 | -5 | Gipson, Helen (030/Sco) | 1W:432-376:037 | 025 |
45 | 1–1 | +35 | 1921 | 1913 | -8 | Mpundu, Patrick Mulemena (066/ZMB) | 2L:375-418:012 | 078 |
46 | 1–1 | +31 | 1972 | 1965 | -7 | Wee, Ming Hui Hubert (108/SGP) | 2W:434-338:058 | 046 |
47 | 1–1 | +30 | 0 | 1948 | Rosin, Sam (090/USA) | 1L:366-396:053 | 044 | |
48 | 1–1 | +28 | 1986 | 1980 | -6 | OLaughlin, John (073/USA) | 1L:418-432:078 | 042 |
49 | 1–1 | +27 | 1950 | 1943 | -7 | Lamabadusuriya, Harshan (056/Eng) | 2L:324-484:052 | 098 |
50 | 1–1 | +4 | 1697 | 1714 | +17 | Tang, Michael (101/MYS) | 2L:387-459:060 | 081 |
51 | 1–1 | -7 | 1814 | 1820 | +6 | Simmons, Allan (096/Sco) | 1W:494-460:009 | 052 |
52 | 1–1 | -8 | 1633 | 1652 | +19 | Edwin-Mugisha, Phillip (022/UGA) | 1W:499-424:038 | 017 |
53 | 1–1 | -9 | 0 | 1401 | McDonald, Abigail (064/GUY) | 1L:366-456:045 | 023 | |
54 | 1–1 | -12 | 1994 | 1988 | -6 | Ikekeregor, Dennis (043/NGA) | 2W:454-406:084 | 004 |
55 | 1–1 | -15 | 1901 | 1909 | +8 | Bhandarkar, Akshay (011/ARE) | 2W:469-439:063 | 076 |
56 | 1–1 | -18 | 1966 | 1959 | -7 | Gabriel, Marty (028/USA) | 1W:407-356:020 | 061 |
57 | 1–1 | -19 | 2004 | 1997 | -7 | Beevers, Craig (009/Eng) | 2L:460-494:096 | 087 |
58 | 1–1 | -22 | 1617 | 1637 | +20 | Esmail, Mushtak (024/TZA) | 2W:489-437:079 | 094 |
59 | 1–1 | -23 | 1849 | 1855 | +6 | Placca, Chrys (082/GHA) | 1W:556-392:107 | 080 |
60 | 1–1 | -30 | 1874 | 1879 | +5 | Thorogood, Blue (104/NZL) | 2L:341-440:069 | 038 |
61 | 1–1 | -31 | 1834 | 1840 | +6 | Golding, Andrew (031/CAN) | 1W:502-395:070 | 048 |
62 | 1–1 | -34 | 2003 | 1996 | -7 | Saidu, Ayorinde (091/NGA) | 2L:360-493:001 | 005 |
63 | 1–1 | -39 | 1725 | 1741 | +16 | Limprasert, Pichai (058/THA) | 1L:338-434:108 | 053 |
64 | 1–1 | -48 | 1674 | 1691 | +17 | Parchamento, Roger (080/PHL) | 1W:415-401:110 | 082 |
65 | 1–1 | -50 | 2024 | 2018 | -6 | Warner, Howard (107/NZL) | 2L:392-556:082 | 089 |
66 | 1–1 | -52 | 1848 | 1854 | +6 | Kennedy, Rik (050/NIr) | 1W:394-376:065 | 084 |
67 | 1–1 | -54 | 2014 | 2008 | -6 | Allan, Paul (003/Eng) | 2L:368-505:013 | 093 |
68 | 1–1 | -57 | 2087 | 2081 | -6 | Okulicz, Edward (071/AUS) | 1W:385-343:019 | 054 |
69 | 1–1 | -69 | 1936 | 1928 | -8 | Harrison, Martin (038/Eng) | 2L:424-499:022 | 104 |
70 | 1–1 | -70 | 0 | 1882 | Pieta, Bartosz (081/POL) | 2L:410-498:103 | 101 | |
71 | 1–1 | -77 | 1714 | 1731 | +17 | Kang, William (046/MYS) | 1W:574-403:085 | 108 |
72 | 1–1 | -81 | 1861 | 1867 | +6 | Gongolo, Michael (033/KEN) | 1L:368-451:109 | 051 |
73 | 1–1 | -86 | 1893 | 1898 | +5 | Hovelmeier, Trevor Mark (040/ZAF) | 2W:400-367:014 | 015 |
74 | 1–1 | -102 | 1611 | 1630 | +19 | Bohbot, Herve (012/FRA) | 1W:418-375:066 | 041 |
75 | 1–1 | -110 | 1879 | 1885 | +6 | Kenas, Mark (049/USA) | 1L:347-522:086 | 072 |
76 | 1–1 | -120 | 1614 | 1634 | +20 | Gonzalez, Ricardo (034/SAU) | 2L:300-528:098 | 006 |
77 | 1–1 | -134 | 2173 | 2166 | -7 | Panitch, Max (077/CAN) | 2L:369-515:021 | 110 |
78 | 1–1 | -135 | 1868 | 1873 | +5 | Tamas, Adrian (100/ROM) | 2W:417-399:074 | 086 |
79 | 1–1 | -169 | 2092 | 2086 | -6 | Sukhumrattanaporn, Charnwit (099/THA) | 2L:333-507:007 | 067 |
80 | 1–1 | -217 | 1731 | 1748 | +17 | Ikawa, Victor (042/BHR) | 2L:243-559:026 | 073 |
81 | 1–1 | -239 | 1832 | 1838 | +6 | Khan, Rashid Ateeq (051/PAK) | 2L:248-547:006 | 033 |
82 | ½–1½ | -48 | 1777 | 1776 | -1 | Purnomo, Ricky (084/SGP) | 1L:406-454:043 | 050 |
83 | 0–2 | -59 | 1761 | 1754 | -7 | Green, Neil (036/Wal) | 1L:389-443:008 | 105 |
84 | 0–2 | -71 | 1867 | 1856 | -11 | Siriwangso, Marut (097/THA) | 2L:423-431:047 | 083 |
85 | 0–2 | -80 | 1950 | 1928 | -22 | Brousson, Theresa (015/MLT) | 2L:416-454:005 | 040 |
86 | 0–2 | -98 | 1897 | 1887 | -10 | Halsall, Trevor (037/AUS) | 2L:376-432:030 | 029 |
87 | 0–2 | -103 | 1815 | 1805 | -10 | Wanniarachchi, Lakshan (105/LKA) | 1L:413-438:068 | 036 |
88 | 0–2 | -106 | 1832 | 1819 | -13 | Saldanha, Dielle (092/CAN) | 2L:434-491:054 | 016 |
89 | 0–2 | -109 | 2043 | 2027 | -16 | Boys, David (014/CAN) | 1L:367-400:040 | 007 |
90 | 0–2 | -125 | 1898 | 1888 | -10 | Craig, Joanne (019/NZL) | 2L:343-385:071 | 001 |
91 | 0–2 | -126 | 2007 | 1991 | -16 | Ong, Suanne (074/MYS) | 1L:399-417:100 | 045 |
92 | 0–2 | -144 | 0 | 1457 | Idalski, Jason (041/USA) | 2L:376-474:089 | 012 | |
93 | 0–2 | -155 | 1694 | 1688 | -6 | Delicata, David (020/MLT) | 2L:356-407:028 | 095 |
94 | 0–2 | -160 | 1544 | 1541 | -3 | Fernandes, Cecil (025/OMN) | 1L:399-460:072 | 030 |
95 | 0–2 | -182 | 2211 | 2193 | -18 | Mackay, Lewis (063/Eng) | 1L:439-469:011 | 085 |
96 | 0–2 | -192 | 1701 | 1695 | -6 | Buddhdev, Anand (016/NLD) | 1L:378-419:094 | 092 |
97 | 0–2 | -199 | 1754 | 1747 | -7 | Siddiqui, Irfan (095/BHR) | 1L:328-508:027 | 020 |
98 | 0–2 | -210 | 1872 | 1861 | -11 | Oyende, Allan (076/KEN) | 2L:440-508:087 | 011 |
99 | 0–2 | -213 | 1313 | 1312 | -1 | Gomes, Anthony (032/QAT) | 2L:378-498:067 | 102 |
100 | 0–2 | -224 | 1969 | 1946 | -23 | Quao, Michael (085/GHA) | 2L:403-574:046 | 063 |
101 | 0–2 | -238 | 1889 | 1879 | -10 | Prudencio, Marlon (083/SGP) | 1L:377-416:023 | 097 |
102 | 0–2 | -243 | 0 | 1014 | Roddis, Marc (088/SWE) | 2L:324-486:018 | 013 | |
103 | 0–2 | -273 | 2025 | 2010 | -15 | Katz-Brown, Jason (048/USA) | 2L:330-558:002 | 031 |
104 | 0–2 | -275 | 1981 | 1959 | -22 | Grant, Jeff (035/NZL) | 2L:388-485:017 | 018 |
105 | 0–2 | -291 | 1616 | 1611 | -5 | Amalean, Shaila (004/LKA) | 1L:304-418:055 | 043 |
106 | 0–2 | -311 | 1575 | 1571 | -4 | Tanveer, Rohaina (102/KWT) | 1L:253-549:093 | 032 |
107 | 0–2 | -331 | 1868 | 1857 | -11 | Lobo, Ralph (061/ARE) | 2L:460-520:044 | 028 |
108 | 0–2 | -388 | 1397 | 1396 | -1 | Geamsakul, Warodom (029/JPN) | 2L:278-546:039 | 037 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.