Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +551 | 1961 | 1977 | +16 | Sujjayakorn, Panupol (098/THA) | 2W:461-409:056 | 027 |
2 | 3–0 | +369 | 2000 | 2005 | +5 | Appleby, Phil (006/Eng) | 2W:467-443:034 | 055 |
3 | 3–0 | +335 | 1956 | 1975 | +19 | Mwangi, Willy (067/KEN) | 1W:450-298:099 | 047 |
4 | 3–0 | +314 | 2088 | 2093 | +5 | Eldar, David (023/AUS) | 2W:522-266:064 | 089 |
5 | 3–0 | +293 | 2048 | 2055 | +7 | Wiegand, Dave (109/USA) | 1W:424-365:021 | 093 |
6 | 3–0 | +240 | 2003 | 2009 | +6 | Jighere, Wellington (044/NGA) | 1W:465-405:090 | 072 |
7 | 3–0 | +231 | 1932 | 1954 | +22 | Rodrigues, Sherwin (089/IND) | 2W:442-358:107 | 023 |
8 | 3–0 | +220 | 2019 | 2028 | +9 | Nicholson, Mikki (069/Eng) | 1W:407-390:010 | 002 |
9 | 3–0 | +219 | 1876 | 1920 | +44 | Linn, Robert (059/USA) | 1W:360-350:060 | 021 |
10 | 3–0 | +210 | 1907 | 1927 | +20 | Thevenot, Geoff (103/USA) | 1W:496-403:026 | 060 |
11 | 3–0 | +172 | 2010 | 2019 | +9 | Robertshaw, Phil (087/Eng) | 2W:482-452:009 | 008 |
12 | 3–0 | +139 | 2002 | 2008 | +6 | Kantimathi, Sam (047/USA) | 2W:412-374:002 | 067 |
13 | 3–0 | +69 | 1718 | 1790 | +72 | Pantis, Mihai (078/ROM) | 2W:411-375:066 | 010 |
14 | 2–1 | +376 | 1959 | 1958 | -1 | Hoekstra, Ron (039/CAN) | 1L:386-431:079 | 026 |
15 | 2–1 | +306 | 1986 | 1985 | -1 | Fernando, Naween (026/AUS) | 2L:403-496:103 | 039 |
16 | 2–1 | +299 | 2079 | 2075 | -4 | Richards, Nigel (086/Wsc) | 1W:556-375:100 | 024 |
17 | 2–1 | +287 | 1973 | 1977 | +4 | Fisher, Andrew (027/AUS) | 2L:352-444:106 | 098 |
18 | 2–1 | +265 | 1897 | 1918 | +21 | Early, Dylan (021/ZAF) | 2L:365-424:109 | 059 |
19 | 2–1 | +247 | 1913 | 1915 | +2 | Schellenberg, Mark (093/CAN) | 2L:340-430:003 | 109 |
20 | 2–1 | +241 | 1951 | 1946 | -5 | Scott, Neil (094/Sco) | 1W:552-350:024 | 040 |
21 | 2–1 | +239 | 2018 | 2016 | -2 | McMahon, Kevin (065/IRL) | 1W:565-370:008 | 033 |
22 | 2–1 | +232 | 1850 | 1869 | +19 | Akonor, Michael (002/GHA) | 1L:374-412:047 | 069 |
23 | 2–1 | +225 | 1986 | 1983 | -3 | OLaughlin, John (073/USA) | 2W:495-298:042 | 071 |
24 | 2–1 | +203 | 1933 | 1930 | -3 | Kramer, Jim (055/USA) | 1L:443-492:057 | 006 |
25 | 2–1 | +184 | 2061 | 2059 | -2 | Wapnick, Joel (106/CAN) | 1W:444-352:027 | 082 |
26 | 2–1 | +181 | 1974 | 1973 | -1 | Litunya, Patrick (060/KEN) | 2L:350-360:059 | 103 |
27 | 2–1 | +152 | 2067 | 2062 | -5 | Gipson, Helen (030/Sco) | 2W:494-379:025 | 107 |
28 | 2–1 | +135 | 1966 | 1966 | +0 | Panyasophonlert, Komol (079/THA) | 2W:431-386:039 | 058 |
28 | 2–1 | +135 | 1787 | 1805 | +18 | Judd, Rodney (045/PAK) | 1W:462-388:074 | 018 |
30 | 2–1 | +133 | 1946 | 1951 | +5 | Yeo, Kian Hung (110/MYS) | 1W:524-447:077 | 091 |
31 | 2–1 | +124 | 1694 | 1729 | +35 | Khatri, Waseem (052/PAK) | 1W:461-383:096 | 038 |
32 | 2–1 | +123 | 2008 | 2007 | -1 | Nyman, Mark (070/Eng) | 1W:445-392:068 | 099 |
33 | 2–1 | +122 | 1849 | 1859 | +10 | Placca, Chrys (082/GHA) | 2W:471-326:080 | 106 |
34 | 2–1 | +118 | 1926 | 1929 | +3 | Cheah, Siu Hean (018/SGP) | 2W:381-365:035 | 045 |
35 | 2–1 | +117 | 2005 | 2003 | -2 | Nemitrmansuk, Pakorn (068/THA) | 2L:392-445:070 | 005 |
36 | 2–1 | +115 | 1774 | 1811 | +37 | Leah, Tony (057/CAN) | 2W:492-443:055 | 080 |
37 | 2–1 | +114 | 1990 | 1993 | +3 | Benedict, Nathan (010/USA) | 2L:390-407:069 | 078 |
38 | 2–1 | +109 | 1972 | 1968 | -4 | Wee, Ming Hui Hubert (108/SGP) | 2W:453-375:046 | 081 |
39 | 2–1 | +100 | 1697 | 1725 | +28 | Tang, Michael (101/MYS) | 2W:443-347:081 | 046 |
40 | 2–1 | +45 | 1696 | 1737 | +41 | Anthonius, Ferdy (005/IDN) | 1L:350-388:091 | 068 |
41 | 2–1 | +36 | 2014 | 2012 | -2 | Allan, Paul (003/Eng) | 1W:430-340:093 | 054 |
42 | 2–1 | +34 | 1994 | 1988 | -6 | Ikekeregor, Dennis (043/NGA) | 2W:451-405:004 | 049 |
43 | 2–1 | +13 | 1966 | 1964 | -2 | Gabriel, Marty (028/USA) | 1W:430-399:061 | 001 |
44 | 2–1 | +10 | 1633 | 1671 | +38 | Edwin-Mugisha, Phillip (022/UGA) | 1W:441-423:017 | 100 |
45 | 2–1 | +4 | 2003 | 1998 | -5 | Saidu, Ayorinde (091/NGA) | 2W:388-350:005 | 110 |
46 | 2–1 | -6 | 1725 | 1763 | +38 | Limprasert, Pichai (058/THA) | 1W:453-420:053 | 079 |
47 | 2–1 | -19 | 2087 | 2082 | -5 | Okulicz, Edward (071/AUS) | 1W:438-400:054 | 073 |
48 | 2–1 | -20 | 1910 | 1908 | -2 | Okwelogu, Chinedu Nosike (072/NGA) | 2L:375-462:049 | 044 |
49 | 2–1 | -23 | 1879 | 1894 | +15 | Kenas, Mark (049/USA) | 1W:462-375:072 | 043 |
50 | 2–1 | -50 | 1936 | 1935 | -1 | Harrison, Martin (038/Eng) | 2W:393-374:104 | 052 |
51 | 2–1 | -137 | 1974 | 1977 | +3 | Ball, Nick (008/USA) | 2L:370-565:065 | 087 |
52 | 2–1 | -186 | 1832 | 1846 | +14 | Khan, Rashid Ateeq (051/PAK) | 1W:425-372:033 | 084 |
53 | 1½–1½ | +34 | 1777 | 1788 | +11 | Purnomo, Ricky (084/SGP) | 2W:513-431:050 | 051 |
54 | 1½–1½ | -3 | 1902 | 1895 | -7 | Khongthanarat, Charnrit (053/Wysc) | 2L:420-453:058 | 007 |
55 | 1–2 | +133 | 2043 | 2030 | -13 | Boys, David (014/CAN) | 1W:521-279:007 | 061 |
56 | 1–2 | +129 | 1846 | 1840 | -6 | Bowman, Brian (013/USA) | 2L:393-395:088 | 011 |
57 | 1–2 | +75 | 1790 | 1792 | +2 | Abordo, Chris (001/PHL) | 2L:345-397:019 | 028 |
58 | 1–2 | +67 | 1764 | 1765 | +1 | Charles, Leslie (017/TTO) | 2L:423-441:022 | 104 |
59 | 1–2 | +1 | 0 | 1700 | Kougi, Peter (054/AUS) | 2L:400-438:071 | 003 | |
60 | 1–2 | -1 | 1921 | 1902 | -19 | Mpundu, Patrick Mulemena (066/ZMB) | 1L:375-411:078 | 009 |
61 | 1–2 | -25 | 1950 | 1935 | -15 | Lamabadusuriya, Harshan (056/Eng) | 1L:409-461:098 | 077 |
62 | 1–2 | -30 | 0 | 1846 | Rosin, Sam (090/USA) | 2L:405-465:044 | 050 | |
63 | 1–2 | -49 | 2004 | 1992 | -12 | Beevers, Craig (009/Eng) | 1L:452-482:087 | 066 |
63 | 1–2 | -49 | 1874 | 1873 | -1 | Thorogood, Blue (104/NZL) | 1L:374-393:038 | 017 |
65 | 1–2 | -52 | 1901 | 1900 | -1 | Bhandarkar, Akshay (011/ARE) | 1L:491-528:076 | 013 |
66 | 1–2 | -68 | 1950 | 1934 | -16 | Brousson, Theresa (015/MLT) | 1W:395-383:040 | 063 |
67 | 1–2 | -72 | 1893 | 1894 | +1 | Balasingam, Vannitha (007/MYS) | 2L:279-521:014 | 053 |
68 | 1–2 | -73 | 1898 | 1894 | -4 | Craig, Joanne (019/NZL) | 1W:397-345:001 | 041 |
69 | 1–2 | -75 | 1694 | 1700 | +6 | Delicata, David (020/MLT) | 1W:396-316:095 | 102 |
70 | 1–2 | -85 | 1814 | 1810 | -4 | Simmons, Allan (096/Sco) | 2L:383-461:052 | 034 |
71 | 1–2 | -92 | 1815 | 1812 | -3 | Wanniarachchi, Lakshan (105/LKA) | 2W:423-412:036 | 085 |
72 | 1–2 | -93 | 1889 | 1887 | -2 | Prudencio, Marlon (083/SGP) | 1W:439-294:097 | 074 |
73 | 1–2 | -98 | 1893 | 1891 | -2 | Hovelmeier, Trevor Mark (040/ZAF) | 2L:383-395:015 | 094 |
74 | 1–2 | -102 | 2211 | 2196 | -15 | Mackay, Lewis (063/Eng) | 2W:458-378:085 | 015 |
75 | 1–2 | -113 | 0 | 1706 | Idalski, Jason (041/USA) | 2W:467-436:012 | 019 | |
76 | 1–2 | -133 | 1611 | 1619 | +8 | Bohbot, Herve (012/FRA) | 1L:436-467:041 | 064 |
77 | 1–2 | -134 | 2024 | 2012 | -12 | Warner, Howard (107/NZL) | 1L:358-442:089 | 030 |
77 | 1–2 | -134 | 1861 | 1858 | -3 | Gongolo, Michael (033/KEN) | 2L:372-425:051 | 065 |
77 | 1–2 | -134 | 1848 | 1844 | -4 | Kennedy, Rik (050/NIr) | 1L:431-513:084 | 090 |
80 | 1–2 | -135 | 1701 | 1708 | +7 | Buddhdev, Anand (016/NLD) | 2W:379-322:092 | 036 |
81 | 1–2 | -144 | 1614 | 1628 | +14 | Gonzalez, Ricardo (034/SAU) | 1L:443-467:006 | 096 |
82 | 1–2 | -147 | 2025 | 2012 | -13 | Katz-Brown, Jason (048/USA) | 1W:479-353:031 | 035 |
83 | 1–2 | -155 | 1714 | 1724 | +10 | Kang, William (046/MYS) | 1L:375-453:108 | 101 |
84 | 1–2 | -157 | 1834 | 1836 | +2 | Golding, Andrew (031/CAN) | 2L:353-479:048 | 042 |
85 | 1–2 | -166 | 0 | 1639 | Pieta, Bartosz (081/POL) | 1L:347-443:101 | 108 | |
86 | 1–2 | -173 | 1872 | 1870 | -2 | Oyende, Allan (076/KEN) | 2W:528-491:011 | 037 |
87 | 1–2 | -193 | 1674 | 1683 | +9 | Parchamento, Roger (080/PHL) | 1L:326-471:082 | 057 |
88 | 1–2 | -211 | 2173 | 2158 | -15 | Panitch, Max (077/CAN) | 2L:447-524:110 | 056 |
89 | 1–2 | -224 | 1617 | 1630 | +13 | Esmail, Mushtak (024/TZA) | 2L:350-552:094 | 086 |
89 | 1–2 | -224 | 1575 | 1575 | +0 | Tanveer, Rohaina (102/KWT) | 2W:459-372:032 | 020 |
91 | 1–2 | -241 | 0 | 1700 | Roddis, Marc (088/SWE) | 1W:395-393:013 | 004 | |
92 | 1–2 | -265 | 0 | 1709 | McDonald, Abigail (064/GUY) | 1L:266-522:023 | 012 | |
93 | 1–2 | -316 | 1868 | 1870 | +2 | Tamas, Adrian (100/ROM) | 2L:375-556:086 | 022 |
94 | 1–2 | -321 | 2092 | 2079 | -13 | Sukhumrattanaporn, Charnwit (099/THA) | 2L:298-450:067 | 070 |
95 | 1–2 | -368 | 1397 | 1416 | +19 | Geamsakul, Warodom (029/JPN) | 2W:418-398:037 | 025 |
96 | 1–2 | -414 | 1731 | 1741 | +10 | Ikawa, Victor (042/BHR) | 1L:298-495:073 | 031 |
97 | 0–3 | -70 | 1761 | 1746 | -15 | Green, Neil (036/Wal) | 1L:412-423:105 | 016 |
98 | 0–3 | -118 | 1897 | 1872 | -25 | Halsall, Trevor (037/AUS) | 1L:398-418:029 | 076 |
99 | 0–3 | -163 | 1832 | 1805 | -27 | Saldanha, Dielle (092/CAN) | 1L:322-379:016 | 095 |
100 | 0–3 | -200 | 2007 | 1983 | -24 | Ong, Suanne (074/MYS) | 2L:388-462:045 | 083 |
101 | 0–3 | -216 | 1867 | 1849 | -18 | Siriwangso, Marut (097/THA) | 2L:294-439:083 | 032 |
102 | 0–3 | -275 | 1544 | 1540 | -4 | Fernandes, Cecil (025/OMN) | 1L:379-494:030 | 029 |
103 | 0–3 | -279 | 1754 | 1735 | -19 | Siddiqui, Irfan (095/BHR) | 2L:316-396:020 | 092 |
104 | 0–3 | -291 | 1981 | 1949 | -32 | Grant, Jeff (035/NZL) | 1L:365-381:018 | 048 |
105 | 0–3 | -300 | 1313 | 1309 | -4 | Gomes, Anthony (032/QAT) | 1L:372-459:102 | 097 |
106 | 0–3 | -304 | 1969 | 1943 | -26 | Quao, Michael (085/GHA) | 1L:378-458:063 | 105 |
107 | 0–3 | -337 | 1616 | 1609 | -7 | Amalean, Shaila (004/LKA) | 1L:405-451:043 | 088 |
108 | 0–3 | -362 | 1868 | 1851 | -17 | Lobo, Ralph (061/ARE) | 2L:399-430:028 | 014 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.