Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +455 | 2088 | 2096 | +8 | Eldar, David (023/AUS) | 2W:523-382:089 | 044 |
2 | 4–0 | +399 | 1956 | 1987 | +31 | Mwangi, Willy (067/KEN) | 2W:440-376:047 | 103 |
3 | 4–0 | +349 | 1907 | 1938 | +31 | Thevenot, Geoff (103/USA) | 2W:487-348:060 | 067 |
4 | 4–0 | +269 | 2003 | 2012 | +9 | Jighere, Wellington (044/NGA) | 2W:422-393:072 | 023 |
5 | 4–0 | +258 | 1876 | 1931 | +55 | Linn, Robert (059/USA) | 2W:388-349:021 | 098 |
6 | 3–1 | +434 | 1961 | 1969 | +8 | Sujjayakorn, Panupol (098/THA) | 1L:391-508:027 | 059 |
7 | 3–1 | +432 | 1986 | 1993 | +7 | OLaughlin, John (073/USA) | 1W:496-289:071 | 027 |
8 | 3–1 | +404 | 1973 | 1984 | +11 | Fisher, Andrew (027/AUS) | 2W:508-391:098 | 073 |
9 | 3–1 | +363 | 2079 | 2076 | -3 | Richards, Nigel (086/Wsc) | 2W:475-411:024 | 093 |
10 | 3–1 | +333 | 1986 | 1993 | +7 | Fernando, Naween (026/AUS) | 1W:361-334:039 | 055 |
11 | 3–1 | +319 | 1933 | 1939 | +6 | Kramer, Jim (055/USA) | 2W:545-429:006 | 026 |
12 | 3–1 | +299 | 1913 | 1926 | +13 | Schellenberg, Mark (093/CAN) | 1W:435-383:109 | 086 |
13 | 3–1 | +277 | 2067 | 2067 | +0 | Gipson, Helen (030/Sco) | 1W:555-430:107 | 091 |
14 | 3–1 | +270 | 1990 | 1996 | +6 | Benedict, Nathan (010/USA) | 2W:544-388:078 | 002 |
15 | 3–1 | +267 | 1850 | 1885 | +35 | Akonor, Michael (002/GHA) | 1W:418-383:069 | 010 |
16 | 3–1 | +262 | 1972 | 1970 | -2 | Wee, Ming Hui Hubert (108/SGP) | 1W:543-390:081 | 018 |
17 | 3–1 | +261 | 1966 | 1969 | +3 | Panyasophonlert, Komol (079/THA) | 1W:462-336:058 | 047 |
18 | 3–1 | +253 | 2000 | 1999 | -1 | Appleby, Phil (006/Eng) | 1L:429-545:055 | 043 |
19 | 3–1 | +248 | 2061 | 2061 | +0 | Wapnick, Joel (106/CAN) | 2W:479-415:082 | 089 |
19 | 3–1 | +248 | 1951 | 1953 | +2 | Scott, Neil (094/Sco) | 2W:432-425:040 | 008 |
21 | 3–1 | +242 | 2005 | 2005 | +0 | Nemitrmansuk, Pakorn (068/THA) | 1W:459-334:005 | 038 |
22 | 3–1 | +241 | 2048 | 2048 | +0 | Wiegand, Dave (109/USA) | 2L:383-435:093 | 078 |
23 | 3–1 | +232 | 2008 | 2013 | +5 | Nyman, Mark (070/Eng) | 2W:502-393:099 | 051 |
24 | 3–1 | +200 | 2003 | 2002 | -1 | Saidu, Ayorinde (091/NGA) | 1W:527-331:110 | 030 |
25 | 3–1 | +185 | 2019 | 2021 | +2 | Nicholson, Mikki (069/Eng) | 2L:383-418:002 | 087 |
26 | 3–1 | +145 | 1926 | 1932 | +6 | Cheah, Siu Hean (018/SGP) | 1W:462-435:045 | 108 |
27 | 3–1 | +119 | 2014 | 2012 | -2 | Allan, Paul (003/Eng) | 2W:466-383:054 | 039 |
28 | 3–1 | +90 | 1932 | 1946 | +14 | Rodrigues, Sherwin (089/IND) | 1L:382-523:023 | 106 |
29 | 3–1 | +75 | 2002 | 2003 | +1 | Kantimathi, Sam (047/USA) | 1L:376-440:067 | 079 |
30 | 3–1 | +51 | 1994 | 1992 | -2 | Ikekeregor, Dennis (043/NGA) | 1W:487-470:049 | 006 |
31 | 3–1 | +36 | 2010 | 2013 | +3 | Robertshaw, Phil (087/Eng) | 2L:391-527:008 | 069 |
32 | 3–1 | -1 | 1974 | 1986 | +12 | Ball, Nick (008/USA) | 1W:527-391:087 | 094 |
33 | 3–1 | -47 | 1936 | 1938 | +2 | Harrison, Martin (038/Eng) | 1W:426-423:052 | 068 |
34 | 3–1 | -87 | 1718 | 1781 | +63 | Pantis, Mihai (078/ROM) | 1L:388-544:010 | 109 |
35 | 3–1 | -125 | 1832 | 1854 | +22 | Khan, Rashid Ateeq (051/PAK) | 2W:438-377:084 | 070 |
36 | 2–2 | +349 | 1959 | 1951 | -8 | Hoekstra, Ron (039/CAN) | 2L:334-361:026 | 003 |
37 | 2–2 | +253 | 2043 | 2033 | -10 | Boys, David (014/CAN) | 2W:478-358:061 | 050 |
38 | 2–2 | +226 | 1897 | 1908 | +11 | Early, Dylan (021/ZAF) | 1L:349-388:059 | 105 |
39 | 2–2 | +189 | 2018 | 2009 | -9 | McMahon, Kevin (065/IRL) | 2L:354-404:033 | 049 |
40 | 2–2 | +179 | 1790 | 1807 | +17 | Abordo, Chris (001/PHL) | 1W:539-435:028 | 007 |
41 | 2–2 | +131 | 1846 | 1848 | +2 | Bowman, Brian (013/USA) | 1W:453-451:011 | 072 |
42 | 2–2 | +121 | 1694 | 1719 | +25 | Khatri, Waseem (052/PAK) | 2L:423-426:038 | 046 |
43 | 2–2 | +119 | 1874 | 1878 | +4 | Thorogood, Blue (104/NZL) | 2W:524-356:017 | 110 |
44 | 2–2 | +110 | 1774 | 1790 | +16 | Leah, Tony (057/CAN) | 1L:481-486:080 | 005 |
45 | 2–2 | +108 | 1787 | 1799 | +12 | Judd, Rodney (045/PAK) | 2L:435-462:018 | 096 |
46 | 2–2 | +65 | 2004 | 1996 | -8 | Beevers, Craig (009/Eng) | 2W:522-408:066 | 033 |
47 | 2–2 | +58 | 1849 | 1856 | +7 | Placca, Chrys (082/GHA) | 1L:415-479:106 | 028 |
48 | 2–2 | +54 | 1834 | 1842 | +8 | Golding, Andrew (031/CAN) | 1W:564-353:042 | 058 |
49 | 2–2 | +42 | 1974 | 1964 | -10 | Litunya, Patrick (060/KEN) | 1L:348-487:103 | 077 |
50 | 2–2 | +28 | 1898 | 1897 | -1 | Craig, Joanne (019/NZL) | 2W:430-329:041 | 080 |
51 | 2–2 | +26 | 1697 | 1709 | +12 | Tang, Michael (101/MYS) | 1L:300-374:046 | 071 |
52 | 2–2 | +1 | 2211 | 2197 | -14 | Mackay, Lewis (063/Eng) | 1W:463-360:015 | 064 |
53 | 2–2 | +0 | 1633 | 1661 | +28 | Edwin-Mugisha, Phillip (022/UGA) | 2L:443-453:100 | 029 |
54 | 2–2 | -16 | 1575 | 1588 | +13 | Tanveer, Rohaina (102/KWT) | 1W:499-291:020 | 100 |
55 | 2–2 | -18 | 1848 | 1850 | +2 | Kennedy, Rik (050/NIr) | 2W:415-299:090 | 014 |
56 | 2–2 | -23 | 1815 | 1824 | +9 | Wanniarachchi, Lakshan (105/LKA) | 1W:404-335:085 | 021 |
57 | 2–2 | -40 | 1879 | 1889 | +10 | Kenas, Mark (049/USA) | 2L:470-487:043 | 065 |
58 | 2–2 | -44 | 1893 | 1903 | +10 | Balasingam, Vannitha (007/MYS) | 1W:438-410:053 | 001 |
59 | 2–2 | -49 | 1910 | 1902 | -8 | Okwelogu, Chinedu Nosike (072/NGA) | 1L:393-422:044 | 013 |
60 | 2–2 | -54 | 1814 | 1813 | -1 | Simmons, Allan (096/Sco) | 1W:433-402:034 | 045 |
61 | 2–2 | -63 | 1946 | 1945 | -1 | Yeo, Kian Hung (110/MYS) | 2L:331-527:091 | 104 |
62 | 2–2 | -80 | 1696 | 1729 | +33 | Anthonius, Ferdy (005/IDN) | 2L:334-459:068 | 057 |
63 | 2–2 | -81 | 1714 | 1734 | +20 | Kang, William (046/MYS) | 2W:374-300:101 | 052 |
64 | 2–2 | -84 | 1861 | 1870 | +9 | Gongolo, Michael (033/KEN) | 1W:404-354:065 | 009 |
65 | 2–2 | -91 | 1966 | 1953 | -13 | Gabriel, Marty (028/USA) | 2L:435-539:001 | 082 |
66 | 2–2 | -132 | 1725 | 1753 | +28 | Limprasert, Pichai (058/THA) | 2L:336-462:079 | 031 |
67 | 2–2 | -163 | 2173 | 2160 | -13 | Panitch, Max (077/CAN) | 1W:455-407:056 | 060 |
68 | 2–2 | -188 | 1674 | 1697 | +23 | Parchamento, Roger (080/PHL) | 2W:486-481:057 | 019 |
69 | 2–2 | -226 | 2087 | 2075 | -12 | Okulicz, Edward (071/AUS) | 2L:289-496:073 | 101 |
70 | 2–2 | -255 | 0 | 1752 | McDonald, Abigail (064/GUY) | 2W:395-385:012 | 063 | |
71 | 2–2 | -306 | 1868 | 1873 | +5 | Tamas, Adrian (100/ROM) | 1W:453-443:022 | 102 |
72 | 2–2 | -325 | 1397 | 1436 | +39 | Geamsakul, Warodom (029/JPN) | 1W:444-401:025 | 022 |
73 | 1½–2½ | -27 | 1777 | 1780 | +3 | Purnomo, Ricky (084/SGP) | 1L:377-438:051 | 076 |
74 | 1½–2½ | -31 | 1902 | 1884 | -18 | Khongthanarat, Charnrit (053/Wysc) | 2L:410-438:007 | 012 |
75 | 1–3 | +91 | 1761 | 1754 | -7 | Green, Neil (036/Wal) | 2W:560-399:016 | 035 |
76 | 1–3 | -4 | 2007 | 1987 | -20 | Ong, Suanne (074/MYS) | 1W:537-341:083 | 088 |
77 | 1–3 | -54 | 1901 | 1891 | -10 | Bhandarkar, Akshay (011/ARE) | 2L:451-453:013 | 041 |
77 | 1–3 | -54 | 1867 | 1849 | -18 | Siriwangso, Marut (097/THA) | 1W:493-331:032 | 048 |
79 | 1–3 | -73 | 1950 | 1932 | -18 | Lamabadusuriya, Harshan (056/Eng) | 2L:407-455:077 | 034 |
80 | 1–3 | -82 | 0 | 1643 | Kougi, Peter (054/AUS) | 1L:383-466:003 | 066 | |
81 | 1–3 | -83 | 1897 | 1879 | -18 | Halsall, Trevor (037/AUS) | 2W:394-359:076 | 020 |
82 | 1–3 | -101 | 1764 | 1758 | -6 | Charles, Leslie (017/TTO) | 1L:356-524:104 | 016 |
83 | 1–3 | -105 | 1893 | 1885 | -8 | Hovelmeier, Trevor Mark (040/ZAF) | 1L:425-432:094 | 083 |
84 | 1–3 | -115 | 1921 | 1895 | -26 | Mpundu, Patrick Mulemena (066/ZMB) | 1L:408-522:009 | 054 |
85 | 1–3 | -143 | 1611 | 1611 | +0 | Bohbot, Herve (012/FRA) | 1L:385-395:064 | 053 |
86 | 1–3 | -146 | 0 | 1741 | Rosin, Sam (090/USA) | 1L:299-415:050 | 004 | |
87 | 1–3 | -148 | 1832 | 1810 | -22 | Saldanha, Dielle (092/CAN) | 2W:488-473:095 | 099 |
88 | 1–3 | -171 | 1950 | 1931 | -19 | Brousson, Theresa (015/MLT) | 2L:360-463:063 | 081 |
89 | 1–3 | -175 | 1614 | 1623 | +9 | Gonzalez, Ricardo (034/SAU) | 2L:402-433:096 | 056 |
90 | 1–3 | -208 | 1872 | 1862 | -10 | Oyende, Allan (076/KEN) | 1L:359-394:037 | 084 |
91 | 1–3 | -210 | 2025 | 2006 | -19 | Katz-Brown, Jason (048/USA) | 2L:429-492:035 | 097 |
92 | 1–3 | -214 | 0 | 1644 | Idalski, Jason (041/USA) | 1L:329-430:019 | 011 | |
93 | 1–3 | -228 | 1981 | 1958 | -23 | Grant, Jeff (035/NZL) | 1W:492-429:048 | 036 |
94 | 1–3 | -246 | 0 | 1577 | Roddis, Marc (088/SWE) | 1L:321-326:004 | 074 | |
95 | 1–3 | -259 | 2024 | 2007 | -17 | Warner, Howard (107/NZL) | 2L:430-555:030 | 024 |
96 | 1–3 | -283 | 1694 | 1686 | -8 | Delicata, David (020/MLT) | 2L:291-499:102 | 037 |
97 | 1–3 | -288 | 1617 | 1629 | +12 | Esmail, Mushtak (024/TZA) | 1L:411-475:086 | 107 |
98 | 1–3 | -289 | 1889 | 1881 | -8 | Prudencio, Marlon (083/SGP) | 2L:341-537:074 | 040 |
99 | 1–3 | -296 | 1701 | 1700 | -1 | Buddhdev, Anand (016/NLD) | 1L:399-560:036 | 017 |
100 | 1–3 | -319 | 0 | 1589 | Pieta, Bartosz (081/POL) | 2L:390-543:108 | 015 | |
101 | 1–3 | -332 | 1616 | 1618 | +2 | Amalean, Shaila (004/LKA) | 2W:326-321:088 | 090 |
102 | 1–3 | -430 | 2092 | 2073 | -19 | Sukhumrattanaporn, Charnwit (099/THA) | 1L:393-502:070 | 092 |
103 | 1–3 | -625 | 1731 | 1734 | +3 | Ikawa, Victor (042/BHR) | 2L:353-564:031 | 085 |
104 | 0–4 | -294 | 1754 | 1728 | -26 | Siddiqui, Irfan (095/BHR) | 1L:473-488:092 | 032 |
105 | 0–4 | -318 | 1544 | 1526 | -18 | Fernandes, Cecil (025/OMN) | 2L:401-444:029 | 061 |
106 | 0–4 | -373 | 1969 | 1932 | -37 | Quao, Michael (085/GHA) | 2L:335-404:105 | 042 |
107 | 0–4 | -462 | 1313 | 1308 | -5 | Gomes, Anthony (032/QAT) | 2L:331-493:097 | 095 |
108 | 0–4 | -482 | 1868 | 1847 | -21 | Lobo, Ralph (061/ARE) | 1L:358-478:014 | 025 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.