Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +433 | 1907 | 1951 | +44 | Thevenot, Geoff (103/USA) | 2W:461-377:067 | 023 |
| 2 | 5–0 | +273 | 2003 | 2019 | +16 | Jighere, Wellington (044/NGA) | 2W:406-402:023 | 067 |
| 3 | 4–1 | +542 | 1933 | 1948 | +15 | Kramer, Jim (055/USA) | 1W:560-337:026 | 093 |
| 4 | 4–1 | +469 | 1961 | 1975 | +14 | Sujjayakorn, Panupol (098/THA) | 1W:442-407:059 | 073 |
| 5 | 4–1 | +451 | 2088 | 2089 | +1 | Eldar, David (023/AUS) | 1L:402-406:044 | 103 |
| 6 | 4–1 | +414 | 1973 | 1993 | +20 | Fisher, Andrew (027/AUS) | 1W:435-425:073 | 059 |
| 7 | 4–1 | +392 | 1926 | 1941 | +15 | Cheah, Siu Hean (018/SGP) | 2W:567-320:108 | 008 |
| 8 | 4–1 | +385 | 2079 | 2079 | +0 | Richards, Nigel (086/Wsc) | 1W:403-381:093 | 026 |
| 9 | 4–1 | +359 | 2061 | 2064 | +3 | Wapnick, Joel (106/CAN) | 1W:467-356:089 | 078 |
| 10 | 4–1 | +345 | 1850 | 1900 | +50 | Akonor, Michael (002/GHA) | 2W:441-363:010 | 003 |
| 11 | 4–1 | +324 | 2008 | 2015 | +7 | Nyman, Mark (070/Eng) | 2W:471-379:051 | 038 |
| 12 | 4–1 | +316 | 2048 | 2050 | +2 | Wiegand, Dave (109/USA) | 1W:424-349:078 | 030 |
| 13 | 4–1 | +315 | 1956 | 1974 | +18 | Mwangi, Willy (067/KEN) | 1L:377-461:103 | 044 |
| 14 | 4–1 | +313 | 1966 | 1978 | +12 | Panyasophonlert, Komol (079/THA) | 2W:416-364:047 | 043 |
| 15 | 4–1 | +308 | 2067 | 2070 | +3 | Gipson, Helen (030/Sco) | 2W:452-421:091 | 109 |
| 16 | 4–1 | +259 | 2019 | 2026 | +7 | Nicholson, Mikki (069/Eng) | 2W:409-335:087 | 039 |
| 17 | 4–1 | +223 | 1876 | 1917 | +41 | Linn, Robert (059/USA) | 2L:407-442:098 | 027 |
| 18 | 4–1 | +182 | 2014 | 2018 | +4 | Allan, Paul (003/Eng) | 2W:451-388:039 | 002 |
| 19 | 4–1 | +135 | 1974 | 1993 | +19 | Ball, Nick (008/USA) | 1W:464-328:094 | 018 |
| 20 | 4–1 | +57 | 1994 | 2001 | +7 | Ikekeregor, Dennis (043/NGA) | 1W:411-405:006 | 079 |
| 21 | 4–1 | -16 | 1936 | 1948 | +12 | Harrison, Martin (038/Eng) | 1W:466-435:068 | 070 |
| 22 | 3–2 | +422 | 1986 | 1984 | -2 | OLaughlin, John (073/USA) | 2L:425-435:027 | 098 |
| 23 | 3–2 | +401 | 2043 | 2035 | -8 | Boys, David (014/CAN) | 1W:531-383:050 | 102 |
| 24 | 3–2 | +344 | 1897 | 1914 | +17 | Early, Dylan (021/ZAF) | 2W:511-393:105 | 096 |
| 25 | 3–2 | +277 | 1913 | 1922 | +9 | Schellenberg, Mark (093/CAN) | 2L:381-403:086 | 055 |
| 26 | 3–2 | +268 | 1846 | 1857 | +11 | Bowman, Brian (013/USA) | 1W:451-314:072 | 110 |
| 27 | 3–2 | +247 | 2000 | 1994 | -6 | Appleby, Phil (006/Eng) | 2L:405-411:043 | 047 |
| 28 | 3–2 | +211 | 2005 | 1999 | -6 | Nemitrmansuk, Pakorn (068/THA) | 2L:435-466:038 | 051 |
| 29 | 3–2 | +192 | 1990 | 1985 | -5 | Benedict, Nathan (010/USA) | 1L:363-441:002 | 091 |
| 30 | 3–2 | +169 | 2003 | 1997 | -6 | Saidu, Ayorinde (091/NGA) | 1L:421-452:030 | 010 |
| 31 | 3–2 | +166 | 1774 | 1797 | +23 | Leah, Tony (057/CAN) | 2W:476-420:005 | 046 |
| 32 | 3–2 | +163 | 1697 | 1731 | +34 | Tang, Michael (101/MYS) | 2W:514-377:071 | 064 |
| 33 | 3–2 | +134 | 1633 | 1664 | +31 | Edwin-Mugisha, Phillip (022/UGA) | 2W:499-365:029 | 082 |
| 34 | 3–2 | +131 | 1874 | 1888 | +14 | Thorogood, Blue (104/NZL) | 1W:353-341:110 | 072 |
| 35 | 3–2 | +128 | 1898 | 1899 | +1 | Craig, Joanne (019/NZL) | 1W:453-353:080 | 058 |
| 36 | 3–2 | +112 | 1951 | 1945 | -6 | Scott, Neil (094/Sco) | 2L:328-464:008 | 089 |
| 37 | 3–2 | +110 | 1986 | 1984 | -2 | Fernando, Naween (026/AUS) | 2L:337-560:055 | 086 |
| 38 | 3–2 | +83 | 1893 | 1908 | +15 | Balasingam, Vannitha (007/MYS) | 1W:488-361:001 | 028 |
| 39 | 3–2 | +73 | 1861 | 1881 | +20 | Gongolo, Michael (033/KEN) | 1W:486-329:009 | 052 |
| 40 | 3–2 | +36 | 1714 | 1746 | +32 | Kang, William (046/MYS) | 1W:512-395:052 | 057 |
| 41 | 3–2 | +25 | 1879 | 1900 | +21 | Kenas, Mark (049/USA) | 1W:447-382:065 | 001 |
| 42 | 3–2 | +23 | 2002 | 1998 | -4 | Kantimathi, Sam (047/USA) | 1L:364-416:079 | 006 |
| 43 | 3–2 | +22 | 2211 | 2197 | -14 | Mackay, Lewis (063/Eng) | 2W:449-428:064 | 077 |
| 44 | 3–2 | +15 | 1972 | 1961 | -11 | Wee, Ming Hui Hubert (108/SGP) | 1L:320-567:018 | 087 |
| 45 | 3–2 | +3 | 1814 | 1821 | +7 | Simmons, Allan (096/Sco) | 1W:432-375:045 | 021 |
| 46 | 3–2 | -21 | 1932 | 1940 | +8 | Rodrigues, Sherwin (089/IND) | 2L:356-467:106 | 094 |
| 47 | 3–2 | -36 | 2173 | 2162 | -11 | Panitch, Max (077/CAN) | 1W:471-344:060 | 063 |
| 48 | 3–2 | -38 | 2010 | 2009 | -1 | Robertshaw, Phil (087/Eng) | 1L:335-409:069 | 108 |
| 49 | 3–2 | -64 | 1966 | 1958 | -8 | Gabriel, Marty (028/USA) | 2W:410-383:082 | 007 |
| 50 | 3–2 | -124 | 1725 | 1771 | +46 | Limprasert, Pichai (058/THA) | 2W:449-441:031 | 019 |
| 51 | 3–2 | -162 | 1718 | 1774 | +56 | Pantis, Mihai (078/ROM) | 2L:349-424:109 | 106 |
| 52 | 3–2 | -217 | 1832 | 1849 | +17 | Khan, Rashid Ateeq (051/PAK) | 1L:379-471:070 | 068 |
| 53 | 3–2 | -283 | 1868 | 1875 | +7 | Tamas, Adrian (100/ROM) | 1W:406-383:102 | 060 |
| 54 | 2½–2½ | +130 | 1902 | 1888 | -14 | Khongthanarat, Charnrit (053/Wysc) | 1W:476-315:012 | 092 |
| 55 | 2½–2½ | +35 | 1777 | 1792 | +15 | Purnomo, Ricky (084/SGP) | 1W:497-435:076 | 034 |
| 56 | 2–3 | +286 | 1959 | 1944 | -15 | Hoekstra, Ron (039/CAN) | 1L:388-451:003 | 069 |
| 57 | 2–3 | +273 | 1950 | 1933 | -17 | Lamabadusuriya, Harshan (056/Eng) | 1W:603-257:034 | 041 |
| 58 | 2–3 | +255 | 2007 | 1987 | -20 | Ong, Suanne (074/MYS) | 1W:601-342:088 | 015 |
| 59 | 2–3 | +124 | 2018 | 2002 | -16 | McMahon, Kevin (065/IRL) | 2L:382-447:049 | 105 |
| 60 | 2–3 | +112 | 1897 | 1883 | -14 | Halsall, Trevor (037/AUS) | 1W:494-299:020 | 024 |
| 61 | 2–3 | +52 | 1790 | 1800 | +10 | Abordo, Chris (001/PHL) | 2L:361-488:007 | 049 |
| 62 | 2–3 | +51 | 1787 | 1789 | +2 | Judd, Rodney (045/PAK) | 2L:375-432:096 | 071 |
| 63 | 2–3 | +46 | 1901 | 1893 | -8 | Bhandarkar, Akshay (011/ARE) | 2W:404-304:041 | 048 |
| 63 | 2–3 | +46 | 1834 | 1832 | -2 | Golding, Andrew (031/CAN) | 1L:441-449:058 | 080 |
| 65 | 2–3 | +45 | 0 | 1815 | Kougi, Peter (054/AUS) | 1W:517-390:066 | 020 | |
| 66 | 2–3 | +31 | 1849 | 1850 | +1 | Placca, Chrys (082/GHA) | 1L:383-410:028 | 022 |
| 67 | 2–3 | +4 | 1694 | 1708 | +14 | Khatri, Waseem (052/PAK) | 2L:395-512:046 | 033 |
| 68 | 2–3 | -37 | 1893 | 1893 | +0 | Hovelmeier, Trevor Mark (040/ZAF) | 2W:448-380:083 | 016 |
| 69 | 2–3 | -39 | 1575 | 1585 | +10 | Tanveer, Rohaina (102/KWT) | 2L:383-406:100 | 014 |
| 70 | 2–3 | -40 | 0 | 1799 | Rosin, Sam (090/USA) | 2W:495-389:004 | 066 | |
| 71 | 2–3 | -59 | 1950 | 1933 | -17 | Brousson, Theresa (015/MLT) | 2W:468-356:081 | 074 |
| 72 | 2–3 | -75 | 1946 | 1935 | -11 | Yeo, Kian Hung (110/MYS) | 2L:341-353:104 | 013 |
| 73 | 2–3 | -85 | 1974 | 1960 | -14 | Litunya, Patrick (060/KEN) | 2L:344-471:077 | 100 |
| 74 | 2–3 | -92 | 2004 | 1989 | -15 | Beevers, Craig (009/Eng) | 2L:329-486:033 | 005 |
| 75 | 2–3 | -136 | 1696 | 1716 | +20 | Anthonius, Ferdy (005/IDN) | 1L:420-476:057 | 009 |
| 76 | 2–3 | -141 | 1815 | 1817 | +2 | Wanniarachchi, Lakshan (105/LKA) | 1L:393-511:021 | 065 |
| 77 | 2–3 | -166 | 1848 | 1847 | -1 | Kennedy, Rik (050/NIr) | 2L:383-531:014 | 029 |
| 78 | 2–3 | -182 | 2025 | 2009 | -16 | Katz-Brown, Jason (048/USA) | 1W:488-460:097 | 011 |
| 79 | 2–3 | -186 | 1910 | 1893 | -17 | Okwelogu, Chinedu Nosike (072/NGA) | 2L:314-451:013 | 104 |
| 80 | 2–3 | -206 | 1617 | 1651 | +34 | Esmail, Mushtak (024/TZA) | 2W:429-347:107 | 037 |
| 81 | 2–3 | -213 | 1981 | 1962 | -19 | Grant, Jeff (035/NZL) | 2W:422-407:036 | 097 |
| 82 | 2–3 | -255 | 1701 | 1712 | +11 | Buddhdev, Anand (016/NLD) | 1W:415-374:017 | 040 |
| 83 | 2–3 | -276 | 0 | 1733 | McDonald, Abigail (064/GUY) | 1L:428-449:063 | 101 | |
| 84 | 2–3 | -288 | 1674 | 1691 | +17 | Parchamento, Roger (080/PHL) | 2L:353-453:019 | 031 |
| 85 | 2–3 | -357 | 2092 | 2074 | -18 | Sukhumrattanaporn, Charnwit (099/THA) | 2W:442-369:092 | 012 |
| 86 | 2–3 | -363 | 2087 | 2067 | -20 | Okulicz, Edward (071/AUS) | 1L:377-514:101 | 045 |
| 87 | 2–3 | -459 | 1397 | 1427 | +30 | Geamsakul, Warodom (029/JPN) | 1L:365-499:022 | 050 |
| 88 | 1–4 | +76 | 1761 | 1749 | -12 | Green, Neil (036/Wal) | 1L:407-422:035 | 076 |
| 89 | 1–4 | -82 | 1867 | 1845 | -22 | Siriwangso, Marut (097/THA) | 2L:460-488:048 | 035 |
| 90 | 1–4 | -128 | 1754 | 1729 | -25 | Siddiqui, Irfan (095/BHR) | 1W:544-378:032 | 085 |
| 91 | 1–4 | -142 | 1764 | 1746 | -18 | Charles, Leslie (017/TTO) | 2L:374-415:016 | 083 |
| 92 | 1–4 | -221 | 1832 | 1810 | -22 | Saldanha, Dielle (092/CAN) | 1L:369-442:099 | 053 |
| 93 | 1–4 | -242 | 1921 | 1885 | -36 | Mpundu, Patrick Mulemena (066/ZMB) | 2L:390-517:054 | 090 |
| 94 | 1–4 | -254 | 1969 | 1935 | -34 | Quao, Michael (085/GHA) | 2W:467-348:042 | 095 |
| 95 | 1–4 | -262 | 1544 | 1543 | -1 | Fernandes, Cecil (025/OMN) | 2W:413-357:061 | 042 |
| 96 | 1–4 | -270 | 1872 | 1852 | -20 | Oyende, Allan (076/KEN) | 2L:435-497:084 | 036 |
| 97 | 1–4 | -304 | 1611 | 1606 | -5 | Bohbot, Herve (012/FRA) | 2L:315-476:053 | 099 |
| 98 | 1–4 | -314 | 0 | 1600 | Idalski, Jason (041/USA) | 1L:304-404:011 | 056 | |
| 99 | 1–4 | -341 | 2024 | 1998 | -26 | Warner, Howard (107/NZL) | 1L:347-429:024 | 004 |
| 100 | 1–4 | -357 | 1889 | 1873 | -16 | Prudencio, Marlon (083/SGP) | 1L:380-448:040 | 017 |
| 101 | 1–4 | -431 | 0 | 1612 | Pieta, Bartosz (081/POL) | 1L:356-468:015 | 088 | |
| 102 | 1–4 | -438 | 1616 | 1613 | -3 | Amalean, Shaila (004/LKA) | 1L:389-495:090 | 107 |
| 103 | 1–4 | -478 | 1694 | 1682 | -12 | Delicata, David (020/MLT) | 2L:299-494:037 | 054 |
| 104 | 1–4 | -505 | 0 | 1555 | Roddis, Marc (088/SWE) | 2L:342-601:074 | 081 | |
| 105 | 1–4 | -521 | 1614 | 1621 | +7 | Gonzalez, Ricardo (034/SAU) | 2L:257-603:056 | 084 |
| 106 | 1–4 | -744 | 1731 | 1730 | -1 | Ikawa, Victor (042/BHR) | 1L:348-467:085 | 025 |
| 107 | 0–5 | -538 | 1868 | 1833 | -35 | Lobo, Ralph (061/ARE) | 1L:357-413:025 | 032 |
| 108 | 0–5 | -628 | 1313 | 1306 | -7 | Gomes, Anthony (032/QAT) | 2L:378-544:095 | 061 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.