Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +529 | 1907 | 1968 | +61 | Thevenot, Geoff (103/USA) | 2W:474-378:023 | 098 |
2 | 6–0 | +504 | 2003 | 2025 | +22 | Jighere, Wellington (044/NGA) | 1W:511-280:067 | 055 |
3 | 5–1 | +568 | 1961 | 1983 | +22 | Sujjayakorn, Panupol (098/THA) | 2W:485-386:073 | 103 |
4 | 5–1 | +549 | 1933 | 1956 | +23 | Kramer, Jim (055/USA) | 2W:460-453:093 | 044 |
5 | 5–1 | +542 | 1973 | 1998 | +25 | Fisher, Andrew (027/AUS) | 2W:553-425:059 | 023 |
6 | 5–1 | +529 | 2079 | 2083 | +4 | Richards, Nigel (086/Wsc) | 2W:544-400:026 | 109 |
7 | 5–1 | +504 | 2019 | 2030 | +11 | Nicholson, Mikki (069/Eng) | 1W:584-339:039 | 038 |
8 | 5–1 | +366 | 2061 | 2066 | +5 | Wapnick, Joel (106/CAN) | 2W:450-443:078 | 002 |
9 | 5–1 | +355 | 1966 | 1987 | +21 | Panyasophonlert, Komol (079/THA) | 1W:446-404:043 | 008 |
10 | 5–1 | +340 | 2014 | 2020 | +6 | Allan, Paul (003/Eng) | 1W:501-343:002 | 067 |
11 | 5–1 | +321 | 2048 | 2055 | +7 | Wiegand, Dave (109/USA) | 2W:449-444:030 | 086 |
12 | 5–1 | +245 | 1974 | 2000 | +26 | Ball, Nick (008/USA) | 2W:543-433:018 | 079 |
13 | 5–1 | +16 | 1936 | 1957 | +21 | Harrison, Martin (038/Eng) | 2W:451-419:070 | 069 |
14 | 4–2 | +614 | 2043 | 2036 | -7 | Boys, David (014/CAN) | 2W:528-315:102 | 033 |
15 | 4–2 | +512 | 1897 | 1919 | +22 | Early, Dylan (021/ZAF) | 1W:540-372:096 | 046 |
16 | 4–2 | +395 | 2000 | 1998 | -2 | Appleby, Phil (006/Eng) | 1W:561-413:047 | 063 |
17 | 4–2 | +355 | 2088 | 2083 | -5 | Eldar, David (023/AUS) | 1L:378-474:103 | 027 |
18 | 4–2 | +346 | 1846 | 1866 | +20 | Bowman, Brian (013/USA) | 2W:426-348:110 | 078 |
19 | 4–2 | +303 | 2067 | 2065 | -2 | Gipson, Helen (030/Sco) | 1L:444-449:109 | 043 |
20 | 4–2 | +292 | 2008 | 2009 | +1 | Nyman, Mark (070/Eng) | 1L:419-451:038 | 018 |
21 | 4–2 | +282 | 1926 | 1933 | +7 | Cheah, Siu Hean (018/SGP) | 1L:433-543:008 | 070 |
22 | 4–2 | +268 | 1774 | 1807 | +33 | Leah, Tony (057/CAN) | 1W:454-352:046 | 077 |
23 | 4–2 | +263 | 1990 | 1993 | +3 | Benedict, Nathan (010/USA) | 1W:491-420:091 | 096 |
24 | 4–2 | +226 | 1874 | 1897 | +23 | Thorogood, Blue (104/NZL) | 2W:455-360:072 | 058 |
25 | 4–2 | +187 | 1850 | 1889 | +39 | Akonor, Michael (002/GHA) | 2L:343-501:003 | 106 |
26 | 4–2 | +166 | 1861 | 1885 | +24 | Gongolo, Michael (033/KEN) | 2W:439-346:052 | 014 |
27 | 4–2 | +118 | 1879 | 1906 | +27 | Kenas, Mark (049/USA) | 2W:456-363:001 | 093 |
28 | 4–2 | +95 | 1876 | 1905 | +29 | Linn, Robert (059/USA) | 1L:425-553:027 | 073 |
29 | 4–2 | +84 | 1956 | 1967 | +11 | Mwangi, Willy (067/KEN) | 2L:280-511:044 | 003 |
30 | 4–2 | +77 | 1972 | 1971 | -1 | Wee, Ming Hui Hubert (108/SGP) | 2W:525-463:087 | 094 |
31 | 4–2 | +41 | 2211 | 2202 | -9 | Mackay, Lewis (063/Eng) | 1W:466-447:077 | 006 |
32 | 4–2 | +15 | 1994 | 1994 | +0 | Ikekeregor, Dennis (043/NGA) | 2L:404-446:079 | 030 |
33 | 4–2 | -9 | 1932 | 1948 | +16 | Rodrigues, Sherwin (089/IND) | 1W:450-438:094 | 091 |
34 | 4–2 | -48 | 1966 | 1964 | -2 | Gabriel, Marty (028/USA) | 1W:479-463:007 | 022 |
35 | 4–2 | -117 | 1832 | 1861 | +29 | Khan, Rashid Ateeq (051/PAK) | 2W:490-390:068 | 019 |
36 | 4–2 | -121 | 1725 | 1792 | +67 | Limprasert, Pichai (058/THA) | 1W:394-391:019 | 104 |
37 | 4–2 | -221 | 1868 | 1886 | +18 | Tamas, Adrian (100/ROM) | 2W:451-389:060 | 007 |
38 | 3½–2½ | +194 | 1902 | 1896 | -6 | Khongthanarat, Charnrit (053/Wysc) | 1W:444-380:092 | 026 |
39 | 3½–2½ | +118 | 1777 | 1798 | +21 | Purnomo, Ricky (084/SGP) | 2W:475-392:034 | 039 |
40 | 3–3 | +388 | 1950 | 1935 | -15 | Lamabadusuriya, Harshan (056/Eng) | 2W:536-421:041 | 110 |
41 | 3–3 | +323 | 1986 | 1975 | -11 | OLaughlin, John (073/USA) | 1L:386-485:098 | 059 |
42 | 3–3 | +281 | 1897 | 1886 | -11 | Halsall, Trevor (037/AUS) | 2W:504-335:024 | 005 |
43 | 3–3 | +270 | 1913 | 1914 | +1 | Schellenberg, Mark (093/CAN) | 1L:453-460:055 | 049 |
44 | 3–3 | +256 | 2018 | 2005 | -13 | McMahon, Kevin (065/IRL) | 1W:455-323:105 | 009 |
45 | 3–3 | +186 | 1849 | 1854 | +5 | Placca, Chrys (082/GHA) | 2W:437-282:022 | 035 |
46 | 3–3 | +125 | 1898 | 1888 | -10 | Craig, Joanne (019/NZL) | 2L:391-394:058 | 051 |
47 | 3–3 | +111 | 2005 | 1992 | -13 | Nemitrmansuk, Pakorn (068/THA) | 1L:390-490:051 | 047 |
48 | 3–3 | +100 | 1951 | 1937 | -14 | Scott, Neil (094/Sco) | 2L:438-450:089 | 108 |
49 | 3–3 | +98 | 2003 | 1992 | -11 | Saidu, Ayorinde (091/NGA) | 2L:420-491:010 | 089 |
50 | 3–3 | +67 | 1893 | 1902 | +9 | Balasingam, Vannitha (007/MYS) | 2L:463-479:028 | 100 |
51 | 3–3 | +41 | 0 | 1887 | Rosin, Sam (090/USA) | 1W:461-380:066 | 099 | |
52 | 3–3 | +33 | 1697 | 1721 | +24 | Tang, Michael (101/MYS) | 1L:355-485:064 | 087 |
53 | 3–3 | -8 | 1950 | 1943 | -7 | Brousson, Theresa (015/MLT) | 1W:446-395:074 | 071 |
54 | 3–3 | -21 | 1633 | 1658 | +25 | Edwin-Mugisha, Phillip (022/UGA) | 1L:282-437:082 | 028 |
55 | 3–3 | -34 | 1986 | 1978 | -8 | Fernando, Naween (026/AUS) | 1L:400-544:086 | 053 |
56 | 3–3 | -37 | 1696 | 1738 | +42 | Anthonius, Ferdy (005/IDN) | 2W:445-346:009 | 037 |
57 | 3–3 | -55 | 2173 | 2158 | -15 | Panitch, Max (077/CAN) | 2L:447-466:063 | 057 |
58 | 3–3 | -66 | 1714 | 1735 | +21 | Kang, William (046/MYS) | 2L:352-454:057 | 021 |
59 | 3–3 | -100 | 2010 | 2003 | -7 | Robertshaw, Phil (087/Eng) | 1L:463-525:108 | 101 |
60 | 3–3 | -125 | 2002 | 1992 | -10 | Kantimathi, Sam (047/USA) | 2L:413-561:006 | 068 |
60 | 3–3 | -125 | 1701 | 1727 | +26 | Buddhdev, Anand (016/NLD) | 2W:514-384:040 | 052 |
62 | 3–3 | -145 | 2025 | 2012 | -13 | Katz-Brown, Jason (048/USA) | 2W:388-351:011 | 045 |
63 | 3–3 | -146 | 0 | 1797 | McDonald, Abigail (064/GUY) | 2W:485-355:101 | 040 | |
64 | 3–3 | -165 | 1814 | 1815 | +1 | Simmons, Allan (096/Sco) | 2L:372-540:021 | 010 |
65 | 3–3 | -169 | 1718 | 1767 | +49 | Pantis, Mihai (078/ROM) | 1L:443-450:106 | 013 |
66 | 3–3 | -187 | 2087 | 2068 | -19 | Okulicz, Edward (071/AUS) | 2W:458-282:045 | 015 |
67 | 3–3 | -265 | 1674 | 1707 | +33 | Parchamento, Roger (080/PHL) | 1W:376-353:031 | 102 |
68 | 3–3 | -347 | 2092 | 2075 | -17 | Sukhumrattanaporn, Charnwit (099/THA) | 1W:434-424:012 | 090 |
69 | 3–3 | -449 | 1397 | 1454 | +57 | Geamsakul, Warodom (029/JPN) | 2W:427-417:050 | 066 |
70 | 2–4 | +204 | 2007 | 1981 | -26 | Ong, Suanne (074/MYS) | 2L:395-446:015 | 060 |
71 | 2–4 | +41 | 1959 | 1938 | -21 | Hoekstra, Ron (039/CAN) | 2L:339-584:069 | 084 |
72 | 2–4 | +23 | 1834 | 1821 | -13 | Golding, Andrew (031/CAN) | 2L:353-376:080 | 072 |
73 | 2–4 | +9 | 1901 | 1888 | -13 | Bhandarkar, Akshay (011/ARE) | 1L:351-388:048 | 105 |
74 | 2–4 | -4 | 1867 | 1855 | -12 | Siriwangso, Marut (097/THA) | 1W:444-366:035 | 107 |
75 | 2–4 | -25 | 1764 | 1759 | -5 | Charles, Leslie (017/TTO) | 1W:478-361:083 | 081 |
76 | 2–4 | -29 | 0 | 1724 | Kougi, Peter (054/AUS) | 2L:343-417:020 | 024 | |
77 | 2–4 | -41 | 1790 | 1792 | +2 | Abordo, Chris (001/PHL) | 1L:363-456:049 | 050 |
78 | 2–4 | -73 | 1754 | 1745 | -9 | Siddiqui, Irfan (095/BHR) | 2W:458-403:085 | 041 |
79 | 2–4 | -89 | 1694 | 1702 | +8 | Khatri, Waseem (052/PAK) | 1L:346-439:033 | 016 |
80 | 2–4 | -125 | 1787 | 1789 | +2 | Judd, Rodney (045/PAK) | 1L:282-458:071 | 048 |
81 | 2–4 | -147 | 1974 | 1949 | -25 | Litunya, Patrick (060/KEN) | 1L:389-451:100 | 074 |
82 | 2–4 | -153 | 1946 | 1925 | -21 | Yeo, Kian Hung (110/MYS) | 1L:348-426:013 | 056 |
83 | 2–4 | -167 | 1893 | 1881 | -12 | Hovelmeier, Trevor Mark (040/ZAF) | 1L:384-514:016 | 064 |
84 | 2–4 | -176 | 1848 | 1835 | -13 | Kennedy, Rik (050/NIr) | 1L:417-427:029 | 001 |
85 | 2–4 | -191 | 2004 | 1981 | -23 | Beevers, Craig (009/Eng) | 1L:346-445:005 | 065 |
86 | 2–4 | -251 | 1872 | 1858 | -14 | Oyende, Allan (076/KEN) | 1W:427-408:036 | 085 |
87 | 2–4 | -252 | 1575 | 1584 | +9 | Tanveer, Rohaina (102/KWT) | 1L:315-528:014 | 080 |
88 | 2–4 | -273 | 1815 | 1814 | -1 | Wanniarachchi, Lakshan (105/LKA) | 2L:323-455:065 | 011 |
89 | 2–4 | -281 | 1910 | 1884 | -26 | Okwelogu, Chinedu Nosike (072/NGA) | 1L:360-455:104 | 031 |
90 | 2–4 | -291 | 1981 | 1951 | -30 | Grant, Jeff (035/NZL) | 2L:366-444:097 | 082 |
91 | 2–4 | -328 | 2024 | 1999 | -25 | Warner, Howard (107/NZL) | 2W:403-390:004 | 097 |
92 | 2–4 | -373 | 0 | 1650 | Pieta, Bartosz (081/POL) | 2W:457-399:088 | 017 | |
93 | 2–4 | -375 | 1617 | 1644 | +27 | Esmail, Mushtak (024/TZA) | 1L:335-504:037 | 054 |
94 | 2–4 | -404 | 1694 | 1693 | -1 | Delicata, David (020/MLT) | 1W:417-343:054 | 092 |
95 | 2–4 | -636 | 1731 | 1735 | +4 | Ikawa, Victor (042/BHR) | 2W:419-311:025 | 061 |
96 | 1–5 | +57 | 1761 | 1743 | -18 | Green, Neil (036/Wal) | 2L:408-427:076 | 025 |
97 | 1–5 | -285 | 1832 | 1802 | -30 | Saldanha, Dielle (092/CAN) | 2L:380-444:053 | 020 |
98 | 1–5 | -309 | 1969 | 1922 | -47 | Quao, Michael (085/GHA) | 1L:403-458:095 | 076 |
99 | 1–5 | -314 | 1611 | 1606 | -5 | Bohbot, Herve (012/FRA) | 2L:424-434:099 | 088 |
100 | 1–5 | -323 | 1921 | 1874 | -47 | Mpundu, Patrick Mulemena (066/ZMB) | 2L:380-461:090 | 029 |
101 | 1–5 | -370 | 1544 | 1538 | -6 | Fernandes, Cecil (025/OMN) | 1L:311-419:042 | 036 |
102 | 1–5 | -429 | 0 | 1574 | Idalski, Jason (041/USA) | 1L:421-536:056 | 095 | |
103 | 1–5 | -431 | 1868 | 1834 | -34 | Lobo, Ralph (061/ARE) | 2W:472-365:032 | 042 |
104 | 1–5 | -451 | 1616 | 1611 | -5 | Amalean, Shaila (004/LKA) | 1L:390-403:107 | 083 |
105 | 1–5 | -474 | 1889 | 1863 | -26 | Prudencio, Marlon (083/SGP) | 2L:361-478:017 | 004 |
106 | 1–5 | -563 | 0 | 1493 | Roddis, Marc (088/SWE) | 1L:399-457:081 | 012 | |
107 | 1–5 | -604 | 1614 | 1615 | +1 | Gonzalez, Ricardo (034/SAU) | 1L:392-475:084 | 032 |
108 | 0–6 | -735 | 1313 | 1306 | -7 | Gomes, Anthony (032/QAT) | 1L:365-472:061 | 034 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.