Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–0 | +623 | 2042 | 2083 | +41 | Jighere, Wellington (044/NGA) | 2W:540-440:098 | 014 |
2 | 7–1 | +639 | 1973 | 2054 | +81 | Fisher, Andrew (027/AUS) | 1W:441-432:069 | 003 |
3 | 7–1 | +449 | 2014 | 2037 | +23 | Allan, Paul (003/Eng) | 1W:504-427:008 | 027 |
4 | 6–2 | +719 | 2067 | 2063 | -4 | Boys, David (014/CAN) | 2W:462-407:038 | 044 |
5 | 6–2 | +680 | 1897 | 1955 | +58 | Early, Dylan (021/ZAF) | 2W:438-298:033 | 103 |
6 | 6–2 | +569 | 1933 | 1974 | +41 | Kramer, Jim (055/USA) | 1W:464-425:103 | 079 |
7 | 6–2 | +519 | 2101 | 2105 | +4 | Richards, Nigel (086/Wsc) | 1W:514-415:106 | 098 |
8 | 6–2 | +504 | 1961 | 1996 | +35 | Sujjayakorn, Panupol (098/THA) | 1L:440-540:044 | 086 |
9 | 6–2 | +454 | 1907 | 1969 | +62 | Thevenot, Geoff (103/USA) | 2L:425-464:055 | 021 |
10 | 6–2 | +427 | 1966 | 2002 | +36 | Panyasophonlert, Komol (079/THA) | 1W:411-321:109 | 055 |
11 | 6–2 | +340 | 2048 | 2057 | +9 | Wiegand, Dave (109/USA) | 2L:321-411:079 | 106 |
12 | 6–2 | +318 | 2052 | 2059 | +7 | Wapnick, Joel (106/CAN) | 2L:415-514:086 | 109 |
13 | 6–2 | +309 | 1879 | 1966 | +87 | Kenas, Mark (049/USA) | 2W:441-403:006 | 089 |
14 | 6–2 | +201 | 1868 | 1923 | +55 | Tamas, Adrian (100/ROM) | 1W:552-290:104 | 038 |
15 | 6–2 | +186 | 1992 | 2022 | +30 | Ball, Nick (008/USA) | 2L:427-504:003 | 056 |
16 | 6–2 | +156 | 1932 | 1988 | +56 | Rodrigues, Sherwin (089/IND) | 1W:499-347:070 | 049 |
17 | 6–2 | -21 | 1936 | 1975 | +39 | Harrison, Martin (038/Eng) | 1L:407-462:014 | 100 |
18 | 5–3 | +595 | 1947 | 1939 | -8 | Lamabadusuriya, Harshan (056/Eng) | 1W:472-270:084 | 008 |
19 | 5–3 | +477 | 2019 | 2018 | -1 | Nicholson, Mikki (069/Eng) | 2L:432-441:027 | 019 |
20 | 5–3 | +470 | 2000 | 2000 | +0 | Appleby, Phil (006/Eng) | 1L:403-441:049 | 108 |
21 | 5–3 | +456 | 2088 | 2076 | -12 | Eldar, David (023/AUS) | 1W:494-305:067 | 104 |
22 | 5–3 | +353 | 1843 | 1899 | +56 | Placca, Chrys (082/GHA) | 2W:421-378:087 | 002 |
23 | 5–3 | +348 | 1802 | 1844 | +42 | Tang, Michael (101/MYS) | 2W:498-295:078 | 028 |
24 | 5–3 | +331 | 1872 | 1898 | +26 | Scott, Neil (094/Sco) | 1W:532-314:091 | 043 |
25 | 5–3 | +317 | 1926 | 1944 | +18 | Cheah, Siu Hean (018/SGP) | 1W:521-390:043 | 071 |
26 | 5–3 | +311 | 1990 | 1988 | -2 | Benedict, Nathan (010/USA) | 2L:406-453:058 | 063 |
27 | 5–3 | +291 | 1910 | 1940 | +30 | Leah, Tony (057/CAN) | 1L:413-475:051 | 059 |
28 | 5–3 | +267 | 1846 | 1873 | +27 | Bowman, Brian (013/USA) | 2L:348-464:108 | 051 |
29 | 5–3 | +236 | 2008 | 2007 | -1 | Nyman, Mark (070/Eng) | 2L:347-499:089 | 058 |
30 | 5–3 | +202 | 1898 | 1914 | +16 | Craig, Joanne (019/NZL) | 1W:476-450:047 | 069 |
31 | 5–3 | +180 | 1972 | 1965 | -7 | Wee, Ming Hui Hubert (108/SGP) | 1W:464-348:013 | 006 |
32 | 5–3 | +149 | 1874 | 1901 | +27 | Thorogood, Blue (104/NZL) | 2L:290-552:100 | 023 |
33 | 5–3 | +146 | 2025 | 2013 | -12 | Katz-Brown, Jason (048/USA) | 1W:526-317:064 | 080 |
34 | 5–3 | +141 | 1891 | 1953 | +62 | Akonor, Michael (002/GHA) | 1W:369-364:053 | 082 |
35 | 5–3 | +8 | 1955 | 1940 | -15 | Gabriel, Marty (028/USA) | 2L:411-437:059 | 101 |
36 | 5–3 | +4 | 2014 | 2013 | -1 | Ikekeregor, Dennis (043/NGA) | 2L:390-521:018 | 094 |
37 | 5–3 | -41 | 2087 | 2069 | -18 | Okulicz, Edward (071/AUS) | 2W:502-463:090 | 018 |
38 | 5–3 | -51 | 2201 | 2183 | -18 | Mackay, Lewis (063/Eng) | 2W:398-377:030 | 010 |
39 | 5–3 | -71 | 1876 | 1931 | +55 | Linn, Robert (059/USA) | 1W:437-411:028 | 057 |
40 | 5–3 | -106 | 1832 | 1885 | +53 | Khan, Rashid Ateeq (051/PAK) | 2W:475-413:057 | 013 |
41 | 5–3 | -128 | 1908 | 1921 | +13 | Parchamento, Roger (080/PHL) | 2W:422-355:015 | 048 |
42 | 5–3 | -259 | 1725 | 1855 | +130 | Limprasert, Pichai (058/THA) | 1W:453-406:010 | 070 |
43 | 4½–3½ | +196 | 1902 | 1897 | -5 | Khongthanarat, Charnrit (053/Wysc) | 2L:364-369:002 | 073 |
44 | 4½–3½ | +12 | 1777 | 1829 | +52 | Purnomo, Ricky (084/SGP) | 2L:270-472:056 | 065 |
45 | 4–4 | +489 | 1945 | 1929 | -16 | OLaughlin, John (073/USA) | 2L:385-411:005 | 053 |
46 | 4–4 | +384 | 2018 | 1998 | -20 | McMahon, Kevin (065/IRL) | 2W:508-372:046 | 084 |
47 | 4–4 | +367 | 1897 | 1877 | -20 | Halsall, Trevor (037/AUS) | 2L:363-473:026 | 016 |
48 | 4–4 | +239 | 1901 | 1892 | -9 | Bhandarkar, Akshay (011/ARE) | 2W:470-322:102 | 033 |
49 | 4–4 | +195 | 1754 | 1770 | +16 | Siddiqui, Irfan (095/BHR) | 2W:390-298:035 | 050 |
50 | 4–4 | +193 | 1997 | 1974 | -23 | Nemitrmansuk, Pakorn (068/THA) | 1W:468-378:077 | 072 |
51 | 4–4 | +177 | 1867 | 1878 | +11 | Siriwangso, Marut (097/THA) | 1W:428-422:040 | 022 |
52 | 4–4 | +162 | 2044 | 2030 | -14 | Gipson, Helen (030/Sco) | 1L:377-398:063 | 067 |
53 | 4–4 | +69 | 1986 | 1967 | -19 | Fernando, Naween (026/AUS) | 1W:473-363:037 | 005 |
54 | 4–4 | +60 | 2004 | 1986 | -18 | Beevers, Craig (009/Eng) | 1W:536-293:074 | 047 |
55 | 4–4 | +38 | 1701 | 1744 | +43 | Buddhdev, Anand (016/NLD) | 2L:339-373:096 | 037 |
56 | 4–4 | +21 | 0 | 1955 | Rosin, Sam (090/USA) | 1L:463-502:071 | 096 | |
57 | 4–4 | -17 | 1821 | 1851 | +30 | Balasingam, Vannitha (007/MYS) | 2W:437-361:093 | 042 |
58 | 4–4 | -24 | 1861 | 1879 | +18 | Gongolo, Michael (033/KEN) | 1L:298-438:021 | 011 |
59 | 4–4 | -40 | 1898 | 1889 | -9 | Kennedy, Rik (050/NIr) | 2W:388-332:039 | 095 |
60 | 4–4 | -68 | 1910 | 1895 | -15 | Okwelogu, Chinedu Nosike (072/NGA) | 1W:425-305:054 | 068 |
61 | 4–4 | -85 | 1633 | 1708 | +75 | Edwin-Mugisha, Phillip (022/UGA) | 1W:481-463:099 | 097 |
62 | 4–4 | -137 | 1956 | 1956 | +0 | Mwangi, Willy (067/KEN) | 2L:305-494:023 | 030 |
63 | 4–4 | -143 | 2010 | 1993 | -17 | Kantimathi, Sam (047/USA) | 2L:450-476:019 | 009 |
64 | 4–4 | -207 | 1696 | 1801 | +105 | Anthonius, Ferdy (005/IDN) | 1W:411-385:073 | 026 |
65 | 4–4 | -226 | 1831 | 1830 | -1 | Simmons, Allan (096/Sco) | 1W:373-339:016 | 090 |
66 | 4–4 | -443 | 1731 | 1784 | +53 | Ikawa, Victor (042/BHR) | 2W:392-358:066 | 007 |
67 | 3–5 | +375 | 1758 | 1743 | -15 | Green, Neil (036/Wal) | 1W:538-313:041 | 060 |
68 | 3–5 | +159 | 2007 | 1968 | -39 | Ong, Suanne (074/MYS) | 2L:293-536:009 | 077 |
69 | 3–5 | +41 | 1913 | 1888 | -25 | Schellenberg, Mark (093/CAN) | 1L:361-437:007 | 083 |
70 | 3–5 | +7 | 1764 | 1756 | -8 | Charles, Leslie (017/TTO) | 1L:410-438:110 | 064 |
71 | 3–5 | -37 | 1611 | 1623 | +12 | Bohbot, Herve (012/FRA) | 1W:450-309:004 | 040 |
72 | 3–5 | -48 | 1893 | 1866 | -27 | Hovelmeier, Trevor Mark (040/ZAF) | 2L:422-428:097 | 012 |
73 | 3–5 | -89 | 1815 | 1807 | -8 | Wanniarachchi, Lakshan (105/LKA) | 1W:542-276:029 | 024 |
74 | 3–5 | -129 | 0 | 1746 | Kougi, Peter (054/AUS) | 2L:305-425:072 | 078 | |
75 | 3–5 | -130 | 1836 | 1834 | -2 | Yeo, Kian Hung (110/MYS) | 2W:438-410:017 | 107 |
76 | 3–5 | -133 | 2011 | 1973 | -38 | Saidu, Ayorinde (091/NGA) | 2L:314-532:094 | 081 |
77 | 3–5 | -135 | 1694 | 1712 | +18 | Khatri, Waseem (052/PAK) | 2W:496-345:031 | 099 |
78 | 3–5 | -182 | 1985 | 1949 | -36 | Brousson, Theresa (015/MLT) | 1L:355-422:080 | 020 |
79 | 3–5 | -205 | 1872 | 1849 | -23 | Oyende, Allan (076/KEN) | 1L:441-457:081 | 029 |
80 | 3–5 | -219 | 1974 | 1933 | -41 | Litunya, Patrick (060/KEN) | 1W:480-354:020 | 036 |
81 | 3–5 | -230 | 2173 | 2126 | -47 | Panitch, Max (077/CAN) | 2L:378-468:068 | 074 |
81 | 3–5 | -230 | 1714 | 1743 | +29 | Kang, William (046/MYS) | 1L:372-508:065 | 087 |
83 | 3–5 | -255 | 2010 | 1978 | -32 | Robertshaw, Phil (087/Eng) | 1L:378-421:082 | 046 |
84 | 3–5 | -313 | 1837 | 1818 | -19 | Prudencio, Marlon (083/SGP) | 2W:481-367:034 | 093 |
85 | 3–5 | -314 | 1617 | 1676 | +59 | Esmail, Mushtak (024/TZA) | 1W:420-339:045 | 105 |
86 | 3–5 | -384 | 2092 | 2042 | -50 | Sukhumrattanaporn, Charnwit (099/THA) | 2L:463-481:022 | 052 |
87 | 3–5 | -409 | 1718 | 1757 | +39 | Pantis, Mihai (078/ROM) | 1L:295-498:101 | 054 |
88 | 3–5 | -417 | 2024 | 1978 | -46 | Warner, Howard (107/NZL) | 2W:440-354:001 | 110 |
88 | 3–5 | -417 | 0 | 1721 | Pieta, Bartosz (081/POL) | 2W:457-441:076 | 091 | |
90 | 3–5 | -446 | 1694 | 1708 | +14 | Delicata, David (020/MLT) | 2L:354-480:060 | 015 |
91 | 3–5 | -480 | 0 | 1744 | McDonald, Abigail (064/GUY) | 2L:317-526:048 | 017 | |
92 | 3–5 | -911 | 1397 | 1481 | +84 | Geamsakul, Warodom (029/JPN) | 2L:276-542:105 | 076 |
93 | 2–6 | -111 | 1923 | 1868 | -55 | Hoekstra, Ron (039/CAN) | 1L:332-388:050 | 031 |
94 | 2–6 | -161 | 1921 | 1865 | -56 | Mpundu, Patrick Mulemena (066/ZMB) | 1L:358-392:042 | 088 |
95 | 2–6 | -207 | 1727 | 1729 | +2 | Abordo, Chris (001/PHL) | 1L:354-440:107 | 102 |
96 | 2–6 | -219 | 1832 | 1775 | -57 | Saldanha, Dielle (092/CAN) | 1W:491-341:025 | 035 |
97 | 2–6 | -221 | 1811 | 1779 | -32 | Golding, Andrew (031/CAN) | 1L:345-496:052 | 039 |
98 | 2–6 | -288 | 1787 | 1760 | -27 | Judd, Rodney (045/PAK) | 2L:339-420:024 | 085 |
99 | 2–6 | -368 | 1969 | 1892 | -77 | Quao, Michael (085/GHA) | 2W:394-391:061 | 045 |
100 | 2–6 | -470 | 1575 | 1581 | +6 | Tanveer, Rohaina (102/KWT) | 1L:322-470:011 | 001 |
101 | 2–6 | -507 | 1981 | 1902 | -79 | Grant, Jeff (035/NZL) | 1L:298-390:095 | 092 |
102 | 2–6 | -551 | 0 | 1487 | Roddis, Marc (088/SWE) | 1W:496-348:032 | 066 | |
103 | 1–7 | -593 | 1868 | 1793 | -75 | Lobo, Ralph (061/ARE) | 1L:391-394:085 | 034 |
104 | 1–7 | -613 | 1544 | 1524 | -20 | Fernandes, Cecil (025/OMN) | 2L:341-491:092 | 041 |
105 | 1–7 | -639 | 1616 | 1588 | -28 | Amalean, Shaila (004/LKA) | 2L:309-450:012 | 032 |
106 | 1–7 | -748 | 1614 | 1594 | -20 | Gonzalez, Ricardo (034/SAU) | 1L:367-481:083 | 061 |
107 | 1–7 | -830 | 0 | 1483 | Idalski, Jason (041/USA) | 2L:313-538:036 | 025 | |
108 | 1–7 | -853 | 1313 | 1320 | +7 | Gomes, Anthony (032/QAT) | 2L:348-496:088 | 004 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.