Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +641 | 1973 | 2072 | +99 | Fisher, Andrew (027/AUS) | 2W:433-431:003 | 014 |
2 | 8–1 | +605 | 2042 | 2076 | +34 | Jighere, Wellington (044/NGA) | 1L:401-419:014 | 003 |
3 | 7–2 | +737 | 2067 | 2071 | +4 | Boys, David (014/CAN) | 2W:419-401:044 | 027 |
4 | 7–2 | +692 | 1907 | 1984 | +77 | Thevenot, Geoff (103/USA) | 1W:508-270:021 | 106 |
5 | 7–2 | +664 | 2101 | 2110 | +9 | Richards, Nigel (086/Wsc) | 2W:599-454:098 | 079 |
6 | 7–2 | +562 | 1966 | 2013 | +47 | Panyasophonlert, Komol (079/THA) | 2W:431-296:055 | 086 |
7 | 7–2 | +452 | 2048 | 2064 | +16 | Wiegand, Dave (109/USA) | 2W:471-359:106 | 055 |
8 | 7–2 | +447 | 2014 | 2029 | +15 | Allan, Paul (003/Eng) | 1L:431-433:027 | 044 |
9 | 7–2 | +329 | 1879 | 1986 | +107 | Kenas, Mark (049/USA) | 1W:393-373:089 | 008 |
10 | 7–2 | +214 | 1992 | 2033 | +41 | Ball, Nick (008/USA) | 2W:450-422:056 | 049 |
11 | 7–2 | +90 | 1936 | 1987 | +51 | Harrison, Martin (038/Eng) | 2W:479-368:100 | 056 |
12 | 6–3 | +668 | 2088 | 2080 | -8 | Eldar, David (023/AUS) | 1W:497-285:104 | 071 |
13 | 6–3 | +450 | 1910 | 1950 | +40 | Leah, Tony (057/CAN) | 2W:486-327:059 | 043 |
14 | 6–3 | +442 | 1897 | 1937 | +40 | Early, Dylan (021/ZAF) | 2L:270-508:103 | 098 |
15 | 6–3 | +435 | 1802 | 1872 | +70 | Tang, Michael (101/MYS) | 2W:402-315:028 | 063 |
16 | 6–3 | +434 | 1933 | 1963 | +30 | Kramer, Jim (055/USA) | 1L:296-431:079 | 109 |
17 | 6–3 | +370 | 1872 | 1914 | +42 | Scott, Neil (094/Sco) | 2W:456-417:043 | 028 |
18 | 6–3 | +368 | 1926 | 1961 | +35 | Cheah, Siu Hean (018/SGP) | 1W:414-363:071 | 002 |
19 | 6–3 | +359 | 1961 | 1988 | +27 | Sujjayakorn, Panupol (098/THA) | 1L:454-599:086 | 021 |
20 | 6–3 | +313 | 1990 | 2008 | +18 | Benedict, Nathan (010/USA) | 2W:500-498:063 | 051 |
21 | 6–3 | +285 | 1846 | 1885 | +39 | Bowman, Brian (013/USA) | 2W:448-430:051 | 058 |
22 | 6–3 | +271 | 1972 | 1979 | +7 | Wee, Ming Hui Hubert (108/SGP) | 1W:443-352:006 | 069 |
23 | 6–3 | +227 | 2025 | 2019 | -6 | Katz-Brown, Jason (048/USA) | 2W:462-381:080 | 059 |
24 | 6–3 | +214 | 1898 | 1931 | +33 | Craig, Joanne (019/NZL) | 1W:450-438:069 | 006 |
25 | 6–3 | +206 | 2052 | 2051 | -1 | Wapnick, Joel (106/CAN) | 1L:359-471:109 | 103 |
26 | 6–3 | +142 | 1891 | 1967 | +76 | Akonor, Michael (002/GHA) | 2W:356-355:082 | 018 |
27 | 6–3 | +136 | 1932 | 1970 | +38 | Rodrigues, Sherwin (089/IND) | 2L:373-393:049 | 100 |
28 | 6–3 | +90 | 1868 | 1907 | +39 | Tamas, Adrian (100/ROM) | 1L:368-479:038 | 089 |
29 | 6–3 | -247 | 1725 | 1893 | +168 | Limprasert, Pichai (058/THA) | 1W:456-444:070 | 013 |
30 | 5½–3½ | +93 | 1777 | 1865 | +88 | Purnomo, Ricky (084/SGP) | 2W:445-364:065 | 073 |
31 | 5–4 | +571 | 1945 | 1940 | -5 | OLaughlin, John (073/USA) | 1W:431-349:053 | 084 |
32 | 5–4 | +567 | 1947 | 1930 | -17 | Lamabadusuriya, Harshan (056/Eng) | 1L:422-450:008 | 038 |
33 | 5–4 | +465 | 2019 | 2009 | -10 | Nicholson, Mikki (069/Eng) | 2L:438-450:019 | 108 |
34 | 5–4 | +451 | 1897 | 1882 | -15 | Halsall, Trevor (037/AUS) | 2W:448-364:016 | 007 |
35 | 5–4 | +379 | 2000 | 1993 | -7 | Appleby, Phil (006/Eng) | 2L:352-443:108 | 019 |
36 | 5–4 | +352 | 1843 | 1883 | +40 | Placca, Chrys (082/GHA) | 1L:355-356:002 | 104 |
37 | 5–4 | +327 | 1997 | 1982 | -15 | Nemitrmansuk, Pakorn (068/THA) | 1W:429-295:072 | 033 |
38 | 5–4 | +287 | 1986 | 1973 | -13 | Fernando, Naween (026/AUS) | 2W:511-293:005 | 067 |
39 | 5–4 | +228 | 1867 | 1883 | +16 | Siriwangso, Marut (097/THA) | 2W:418-367:022 | 050 |
40 | 5–4 | +224 | 2008 | 1996 | -12 | Nyman, Mark (070/Eng) | 2L:444-456:058 | 080 |
41 | 5–4 | +130 | 2004 | 1993 | -11 | Beevers, Craig (009/Eng) | 1W:347-277:047 | 042 |
42 | 5–4 | +40 | 0 | 1984 | Rosin, Sam (090/USA) | 2W:399-380:096 | 022 | |
43 | 5–4 | +38 | 1898 | 1898 | +0 | Kennedy, Rik (050/NIr) | 1W:434-356:095 | 097 |
44 | 5–4 | -8 | 1861 | 1892 | +31 | Gongolo, Michael (033/KEN) | 2W:374-358:011 | 068 |
45 | 5–4 | -35 | 2014 | 2004 | -10 | Ikekeregor, Dennis (043/NGA) | 1L:417-456:094 | 057 |
46 | 5–4 | -53 | 2201 | 2171 | -30 | Mackay, Lewis (063/Eng) | 1L:498-500:010 | 101 |
47 | 5–4 | -63 | 1874 | 1896 | +22 | Thorogood, Blue (104/NZL) | 2L:285-497:023 | 082 |
48 | 5–4 | -79 | 1955 | 1923 | -32 | Gabriel, Marty (028/USA) | 1L:315-402:101 | 094 |
49 | 5–4 | -92 | 2087 | 2059 | -28 | Okulicz, Edward (071/AUS) | 2L:363-414:018 | 023 |
50 | 5–4 | -111 | 1956 | 1971 | +15 | Mwangi, Willy (067/KEN) | 1W:438-412:030 | 026 |
51 | 5–4 | -124 | 1832 | 1869 | +37 | Khan, Rashid Ateeq (051/PAK) | 1L:430-448:013 | 010 |
52 | 5–4 | -209 | 1908 | 1913 | +5 | Parchamento, Roger (080/PHL) | 1L:381-462:048 | 070 |
53 | 5–4 | -230 | 1876 | 1914 | +38 | Linn, Robert (059/USA) | 1L:327-486:057 | 048 |
54 | 5–4 | -426 | 1731 | 1812 | +81 | Ikawa, Victor (042/BHR) | 2W:465-448:007 | 009 |
55 | 4½–4½ | +114 | 1902 | 1889 | -13 | Khongthanarat, Charnrit (053/Wysc) | 2L:349-431:073 | 065 |
56 | 4–5 | +461 | 1758 | 1769 | +11 | Green, Neil (036/Wal) | 1W:500-414:060 | 077 |
57 | 4–5 | +303 | 2018 | 1987 | -31 | McMahon, Kevin (065/IRL) | 1L:364-445:084 | 053 |
58 | 4–5 | +223 | 1901 | 1880 | -21 | Bhandarkar, Akshay (011/ARE) | 1L:358-374:033 | 047 |
59 | 4–5 | +136 | 2044 | 2021 | -23 | Gipson, Helen (030/Sco) | 2L:412-438:067 | 096 |
60 | 4–5 | +117 | 1754 | 1763 | +9 | Siddiqui, Irfan (095/BHR) | 2L:356-434:050 | 072 |
61 | 4–5 | +68 | 1815 | 1812 | -3 | Wanniarachchi, Lakshan (105/LKA) | 1W:488-331:024 | 091 |
62 | 4–5 | +67 | 1893 | 1872 | -21 | Hovelmeier, Trevor Mark (040/ZAF) | 1W:496-381:012 | 024 |
63 | 4–5 | +1 | 1872 | 1851 | -21 | Oyende, Allan (076/KEN) | 1W:487-281:029 | 064 |
64 | 4–5 | -34 | 1821 | 1836 | +15 | Balasingam, Vannitha (007/MYS) | 1L:448-465:042 | 037 |
65 | 4–5 | -46 | 1701 | 1735 | +34 | Buddhdev, Anand (016/NLD) | 1L:364-448:037 | 005 |
66 | 4–5 | -69 | 2173 | 2129 | -44 | Panitch, Max (077/CAN) | 2W:533-372:074 | 036 |
67 | 4–5 | -74 | 1694 | 1740 | +46 | Khatri, Waseem (052/PAK) | 2W:503-442:099 | 081 |
68 | 4–5 | -90 | 2011 | 1974 | -37 | Saidu, Ayorinde (091/NGA) | 2W:417-374:081 | 105 |
69 | 4–5 | -136 | 1633 | 1694 | +61 | Edwin-Mugisha, Phillip (022/UGA) | 1L:367-418:097 | 090 |
70 | 4–5 | -200 | 1837 | 1833 | -4 | Prudencio, Marlon (083/SGP) | 2W:481-368:093 | 012 |
71 | 4–5 | -202 | 1910 | 1888 | -22 | Okwelogu, Chinedu Nosike (072/NGA) | 2L:295-429:068 | 095 |
72 | 4–5 | -213 | 2010 | 1985 | -25 | Kantimathi, Sam (047/USA) | 2L:277-347:009 | 011 |
73 | 4–5 | -228 | 1714 | 1775 | +61 | Kang, William (046/MYS) | 1W:367-365:087 | 017 |
74 | 4–5 | -245 | 1831 | 1823 | -8 | Simmons, Allan (096/Sco) | 1L:380-399:090 | 030 |
75 | 4–5 | -324 | 1718 | 1776 | +58 | Pantis, Mihai (078/ROM) | 2W:428-343:054 | 110 |
76 | 4–5 | -364 | 2024 | 1981 | -43 | Warner, Howard (107/NZL) | 2W:424-371:110 | 054 |
77 | 4–5 | -382 | 1694 | 1731 | +37 | Delicata, David (020/MLT) | 1W:383-319:015 | 029 |
78 | 4–5 | -402 | 0 | 1799 | McDonald, Abigail (064/GUY) | 1W:457-379:017 | 076 | |
79 | 4–5 | -425 | 1696 | 1790 | +94 | Anthonius, Ferdy (005/IDN) | 1L:293-511:026 | 016 |
80 | 3–6 | -2 | 2007 | 1963 | -44 | Ong, Suanne (074/MYS) | 1L:372-533:077 | 087 |
81 | 3–6 | -71 | 1764 | 1741 | -23 | Charles, Leslie (017/TTO) | 2L:379-457:064 | 046 |
82 | 3–6 | -72 | 1913 | 1874 | -39 | Schellenberg, Mark (093/CAN) | 1L:368-481:083 | 060 |
83 | 3–6 | -91 | 1921 | 1867 | -54 | Mpundu, Patrick Mulemena (066/ZMB) | 1W:407-337:088 | 092 |
84 | 3–6 | -101 | 1923 | 1876 | -47 | Hoekstra, Ron (039/CAN) | 1W:388-378:031 | 085 |
85 | 3–6 | -152 | 1611 | 1623 | +12 | Bohbot, Herve (012/FRA) | 2L:381-496:040 | 083 |
86 | 3–6 | -172 | 1832 | 1790 | -42 | Saldanha, Dielle (092/CAN) | 2W:390-343:035 | 066 |
87 | 3–6 | -183 | 1836 | 1828 | -8 | Yeo, Kian Hung (110/MYS) | 1L:371-424:107 | 078 |
88 | 3–6 | -214 | 0 | 1691 | Kougi, Peter (054/AUS) | 1L:343-428:078 | 107 | |
89 | 3–6 | -246 | 1985 | 1928 | -57 | Brousson, Theresa (015/MLT) | 2L:319-383:020 | 099 |
90 | 3–6 | -257 | 2010 | 1966 | -44 | Robertshaw, Phil (087/Eng) | 2L:365-367:046 | 074 |
91 | 3–6 | -258 | 1969 | 1899 | -70 | Quao, Michael (085/GHA) | 2W:470-360:045 | 039 |
92 | 3–6 | -305 | 1974 | 1914 | -60 | Litunya, Patrick (060/KEN) | 2L:414-500:036 | 093 |
93 | 3–6 | -394 | 1575 | 1602 | +27 | Tanveer, Rohaina (102/KWT) | 1W:408-332:001 | 045 |
94 | 3–6 | -445 | 2092 | 2028 | -64 | Sukhumrattanaporn, Charnwit (099/THA) | 1L:442-503:052 | 015 |
95 | 3–6 | -460 | 0 | 1697 | Pieta, Bartosz (081/POL) | 1L:374-417:091 | 052 | |
96 | 3–6 | -471 | 1617 | 1659 | +42 | Esmail, Mushtak (024/TZA) | 2L:331-488:105 | 040 |
97 | 3–6 | -1117 | 1397 | 1474 | +77 | Geamsakul, Warodom (029/JPN) | 2L:281-487:076 | 020 |
98 | 2–7 | -231 | 1811 | 1772 | -39 | Golding, Andrew (031/CAN) | 2L:378-388:039 | 088 |
99 | 2–7 | -283 | 1727 | 1708 | -19 | Abordo, Chris (001/PHL) | 2L:332-408:102 | 035 |
100 | 2–7 | -398 | 1787 | 1754 | -33 | Judd, Rodney (045/PAK) | 1L:360-470:085 | 102 |
101 | 2–7 | -554 | 1981 | 1884 | -97 | Grant, Jeff (035/NZL) | 1L:343-390:092 | 001 |
102 | 2–7 | -621 | 0 | 1480 | Roddis, Marc (088/SWE) | 2L:337-407:066 | 031 | |
103 | 2–7 | -659 | 1614 | 1611 | -3 | Gonzalez, Ricardo (034/SAU) | 2W:456-367:061 | 041 |
104 | 2–7 | -814 | 0 | 1567 | Idalski, Jason (041/USA) | 1W:405-389:025 | 034 | |
105 | 2–7 | -831 | 1313 | 1345 | +32 | Gomes, Anthony (032/QAT) | 1W:353-331:004 | 025 |
106 | 1–8 | -629 | 1544 | 1511 | -33 | Fernandes, Cecil (025/OMN) | 2L:389-405:041 | 032 |
107 | 1–8 | -661 | 1616 | 1563 | -53 | Amalean, Shaila (004/LKA) | 2L:331-353:032 | 061 |
108 | 1–8 | -682 | 1868 | 1774 | -94 | Lobo, Ralph (061/ARE) | 1L:367-456:034 | 004 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.