Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +861 | 2048 | 2075 | +27 | Wiegand, Dave (109/USA) | 2W:473-276:038 | 014 |
2 | 9–2 | +788 | 2067 | 2081 | +14 | Boys, David (014/CAN) | 2W:378-353:103 | 109 |
3 | 9–2 | +598 | 2014 | 2046 | +32 | Allan, Paul (003/Eng) | 2W:492-466:086 | 094 |
4 | 9–2 | +575 | 1992 | 2063 | +71 | Ball, Nick (008/USA) | 1W:459-338:023 | 027 |
5 | 9–2 | +511 | 2042 | 2072 | +30 | Jighere, Wellington (044/NGA) | 2W:483-452:027 | 079 |
6 | 8–3 | +717 | 2101 | 2103 | +2 | Richards, Nigel (086/Wsc) | 1L:466-492:003 | 103 |
7 | 8–3 | +676 | 1907 | 1992 | +85 | Thevenot, Geoff (103/USA) | 1L:353-378:014 | 086 |
8 | 8–3 | +584 | 1973 | 2035 | +62 | Fisher, Andrew (027/AUS) | 1L:452-483:044 | 008 |
9 | 8–3 | +569 | 1961 | 2004 | +43 | Sujjayakorn, Panupol (098/THA) | 2W:458-370:058 | 010 |
10 | 8–3 | +562 | 1990 | 2022 | +32 | Benedict, Nathan (010/USA) | 1W:515-427:100 | 098 |
11 | 8–3 | +560 | 1926 | 1986 | +60 | Cheah, Siu Hean (018/SGP) | 2W:465-366:089 | 048 |
12 | 8–3 | +546 | 1966 | 2014 | +48 | Panyasophonlert, Komol (079/THA) | 2W:429-366:049 | 044 |
13 | 8–3 | +414 | 2025 | 2027 | +2 | Katz-Brown, Jason (048/USA) | 1W:534-378:021 | 018 |
14 | 7–4 | +506 | 2008 | 2005 | -3 | Nyman, Mark (070/Eng) | 1W:474-354:059 | 100 |
15 | 7–4 | +502 | 1872 | 1918 | +46 | Scott, Neil (094/Sco) | 2L:342-362:002 | 003 |
16 | 7–4 | +498 | 1986 | 1993 | +7 | Fernando, Naween (026/AUS) | 2W:519-385:080 | 104 |
17 | 7–4 | +474 | 1997 | 2000 | +3 | Nemitrmansuk, Pakorn (068/THA) | 2W:469-325:028 | 009 |
18 | 7–4 | +419 | 1802 | 1884 | +82 | Tang, Michael (101/MYS) | 2L:350-374:019 | 049 |
19 | 7–4 | +304 | 1972 | 1975 | +3 | Wee, Ming Hui Hubert (108/SGP) | 1W:491-393:057 | 084 |
20 | 7–4 | +301 | 1933 | 1971 | +38 | Kramer, Jim (055/USA) | 1W:485-406:106 | 069 |
21 | 7–4 | +272 | 1846 | 1881 | +35 | Bowman, Brian (013/USA) | 1L:374-450:084 | 073 |
22 | 7–4 | +228 | 1898 | 1931 | +33 | Craig, Joanne (019/NZL) | 1W:374-350:101 | 023 |
23 | 7–4 | +129 | 1932 | 1967 | +35 | Rodrigues, Sherwin (089/IND) | 1L:366-465:018 | 038 |
24 | 7–4 | +69 | 1891 | 1961 | +70 | Akonor, Michael (002/GHA) | 1W:362-342:094 | 006 |
25 | 7–4 | +45 | 1874 | 1922 | +48 | Thorogood, Blue (104/NZL) | 1W:499-421:006 | 026 |
26 | 7–4 | +26 | 1879 | 1951 | +72 | Kenas, Mark (049/USA) | 1L:366-429:079 | 101 |
27 | 7–4 | -10 | 2014 | 2015 | +1 | Ikekeregor, Dennis (043/NGA) | 1W:468-459:069 | 097 |
28 | 7–4 | -41 | 2087 | 2069 | -18 | Okulicz, Edward (071/AUS) | 1W:402-368:082 | 057 |
29 | 7–4 | -125 | 1936 | 1965 | +29 | Harrison, Martin (038/Eng) | 1L:276-473:109 | 089 |
30 | 6½–4½ | +75 | 1777 | 1875 | +98 | Purnomo, Ricky (084/SGP) | 2W:450-374:013 | 108 |
31 | 6–5 | +627 | 1945 | 1934 | -11 | OLaughlin, John (073/USA) | 2L:430-468:050 | 013 |
32 | 6–5 | +530 | 2088 | 2062 | -26 | Eldar, David (023/AUS) | 2L:338-459:008 | 019 |
33 | 6–5 | +521 | 2019 | 2007 | -12 | Nicholson, Mikki (069/Eng) | 2L:459-468:043 | 055 |
34 | 6–5 | +425 | 1947 | 1928 | -19 | Lamabadusuriya, Harshan (056/Eng) | 1L:269-429:033 | 090 |
35 | 6–5 | +358 | 1893 | 1882 | -11 | Hovelmeier, Trevor Mark (040/ZAF) | 1W:489-264:046 | 078 |
36 | 6–5 | +356 | 1901 | 1900 | -1 | Bhandarkar, Akshay (011/ARE) | 1W:376-372:022 | 059 |
37 | 6–5 | +336 | 1910 | 1931 | +21 | Leah, Tony (057/CAN) | 2L:393-491:108 | 071 |
38 | 6–5 | +335 | 1694 | 1785 | +91 | Khatri, Waseem (052/PAK) | 1W:449-272:064 | 020 |
39 | 6–5 | +330 | 1897 | 1887 | -10 | Halsall, Trevor (037/AUS) | 1L:357-545:063 | 106 |
40 | 6–5 | +327 | 1867 | 1882 | +15 | Siriwangso, Marut (097/THA) | 2L:432-492:051 | 043 |
41 | 6–5 | +311 | 2000 | 1987 | -13 | Appleby, Phil (006/Eng) | 2L:421-499:104 | 002 |
42 | 6–5 | +200 | 1754 | 1803 | +49 | Siddiqui, Irfan (095/BHR) | 2W:468-395:083 | 051 |
43 | 6–5 | +181 | 2004 | 1988 | -16 | Beevers, Craig (009/Eng) | 2L:426-475:067 | 068 |
44 | 6–5 | +164 | 1897 | 1919 | +22 | Early, Dylan (021/ZAF) | 2L:378-534:048 | 058 |
45 | 6–5 | +149 | 1861 | 1900 | +39 | Gongolo, Michael (033/KEN) | 2W:429-269:056 | 080 |
46 | 6–5 | +127 | 2201 | 2160 | -41 | Mackay, Lewis (063/Eng) | 2W:545-357:037 | 005 |
47 | 6–5 | +118 | 2052 | 2031 | -21 | Wapnick, Joel (106/CAN) | 2L:406-485:055 | 037 |
48 | 6–5 | +66 | 2011 | 1985 | -26 | Saidu, Ayorinde (091/NGA) | 2W:494-359:065 | 042 |
49 | 6–5 | +12 | 2024 | 1986 | -38 | Warner, Howard (107/NZL) | 2W:496-360:016 | 065 |
50 | 6–5 | -73 | 0 | 1930 | Rosin, Sam (090/USA) | 2L:318-488:042 | 056 | |
51 | 6–5 | -83 | 1898 | 1896 | -2 | Kennedy, Rik (050/NIr) | 1W:468-430:073 | 053 |
52 | 6–5 | -90 | 1868 | 1889 | +21 | Tamas, Adrian (100/ROM) | 2L:427-515:010 | 070 |
53 | 6–5 | -139 | 1956 | 1974 | +18 | Mwangi, Willy (067/KEN) | 1W:475-426:009 | 082 |
54 | 6–5 | -206 | 1694 | 1775 | +81 | Delicata, David (020/MLT) | 2W:512-449:077 | 052 |
55 | 6–5 | -225 | 1832 | 1875 | +43 | Khan, Rashid Ateeq (051/PAK) | 1W:492-432:097 | 095 |
56 | 6–5 | -276 | 1718 | 1836 | +118 | Pantis, Mihai (078/ROM) | 1W:416-408:007 | 040 |
57 | 6–5 | -356 | 1731 | 1835 | +104 | Ikawa, Victor (042/BHR) | 1W:488-318:090 | 091 |
58 | 6–5 | -398 | 1725 | 1860 | +135 | Limprasert, Pichai (058/THA) | 1L:370-458:098 | 021 |
59 | 5–6 | +520 | 1758 | 1788 | +30 | Green, Neil (036/Wal) | 2W:471-407:053 | 015 |
60 | 5–6 | +288 | 1843 | 1867 | +24 | Placca, Chrys (082/GHA) | 2L:368-402:071 | 067 |
61 | 5–6 | +251 | 2044 | 2015 | -29 | Gipson, Helen (030/Sco) | 2L:352-393:072 | 028 |
62 | 5–6 | +237 | 2018 | 1984 | -34 | McMahon, Kevin (065/IRL) | 1L:359-494:091 | 107 |
63 | 5–6 | +148 | 1815 | 1824 | +9 | Wanniarachchi, Lakshan (105/LKA) | 1W:490-389:047 | 017 |
64 | 5–6 | +65 | 1832 | 1811 | -21 | Saldanha, Dielle (092/CAN) | 1W:417-309:081 | 046 |
65 | 5–6 | +8 | 2010 | 1976 | -34 | Robertshaw, Phil (087/Eng) | 2W:447-324:005 | 083 |
66 | 5–6 | +3 | 1985 | 1948 | -37 | Brousson, Theresa (015/MLT) | 1W:510-294:017 | 036 |
67 | 5–6 | -127 | 2173 | 2117 | -56 | Panitch, Max (077/CAN) | 1L:449-512:020 | 064 |
68 | 5–6 | -171 | 1910 | 1887 | -23 | Okwelogu, Chinedu Nosike (072/NGA) | 1W:393-352:030 | 076 |
69 | 5–6 | -225 | 1974 | 1935 | -39 | Litunya, Patrick (060/KEN) | 2W:440-425:066 | 016 |
70 | 5–6 | -375 | 1955 | 1897 | -58 | Gabriel, Marty (028/USA) | 1L:325-469:068 | 030 |
71 | 5–6 | -378 | 1831 | 1830 | -1 | Simmons, Allan (096/Sco) | 2W:430-407:076 | 007 |
72 | 5–6 | -381 | 1876 | 1899 | +23 | Linn, Robert (059/USA) | 2L:354-474:070 | 011 |
73 | 5–6 | -505 | 1908 | 1895 | -13 | Parchamento, Roger (080/PHL) | 1L:385-519:026 | 033 |
74 | 5–6 | -539 | 1696 | 1802 | +106 | Anthonius, Ferdy (005/IDN) | 1L:324-447:087 | 063 |
75 | 5–6 | -554 | 0 | 1794 | McDonald, Abigail (064/GUY) | 2L:272-449:052 | 077 | |
76 | 4½–6½ | -19 | 1902 | 1862 | -40 | Khongthanarat, Charnrit (053/Wysc) | 1L:407-471:036 | 050 |
77 | 4–7 | +73 | 2007 | 1960 | -47 | Ong, Suanne (074/MYS) | 1W:540-323:110 | 081 |
78 | 4–7 | +5 | 1923 | 1883 | -40 | Hoekstra, Ron (039/CAN) | 2L:430-438:099 | 022 |
79 | 4–7 | -40 | 1811 | 1786 | -25 | Golding, Andrew (031/CAN) | 2W:473-394:045 | 099 |
80 | 4–7 | -47 | 1872 | 1821 | -51 | Oyende, Allan (076/KEN) | 1L:407-430:096 | 072 |
81 | 4–7 | -53 | 1913 | 1877 | -36 | Schellenberg, Mark (093/CAN) | 1W:496-412:085 | 035 |
82 | 4–7 | -109 | 1821 | 1813 | -8 | Balasingam, Vannitha (007/MYS) | 2L:408-416:078 | 096 |
83 | 4–7 | -148 | 1611 | 1631 | +20 | Bohbot, Herve (012/FRA) | 2L:380-428:024 | 047 |
84 | 4–7 | -191 | 1701 | 1718 | +17 | Buddhdev, Anand (016/NLD) | 1L:360-496:107 | 060 |
85 | 4–7 | -197 | 1633 | 1677 | +44 | Edwin-Mugisha, Phillip (022/UGA) | 2L:372-376:011 | 039 |
86 | 4–7 | -280 | 1764 | 1744 | -20 | Charles, Leslie (017/TTO) | 2L:294-510:015 | 105 |
87 | 4–7 | -287 | 1981 | 1889 | -92 | Grant, Jeff (035/NZL) | 2W:439-341:032 | 093 |
88 | 4–7 | -325 | 1837 | 1798 | -39 | Prudencio, Marlon (083/SGP) | 1L:395-468:095 | 087 |
89 | 4–7 | -408 | 0 | 1700 | Kougi, Peter (054/AUS) | 1W:395-349:102 | 110 | |
90 | 4–7 | -443 | 2010 | 1964 | -46 | Kantimathi, Sam (047/USA) | 2L:389-490:105 | 012 |
91 | 4–7 | -460 | 1714 | 1749 | +35 | Kang, William (046/MYS) | 2L:264-489:040 | 092 |
92 | 4–7 | -470 | 2092 | 2022 | -70 | Sukhumrattanaporn, Charnwit (099/THA) | 1W:438-430:039 | 031 |
93 | 4–7 | -489 | 1617 | 1669 | +52 | Esmail, Mushtak (024/TZA) | 1W:428-380:012 | 066 |
94 | 3–8 | -235 | 1921 | 1849 | -72 | Mpundu, Patrick Mulemena (066/ZMB) | 1L:425-440:060 | 024 |
95 | 3–8 | -338 | 1787 | 1747 | -40 | Judd, Rodney (045/PAK) | 1L:394-473:031 | 041 |
96 | 3–8 | -370 | 1868 | 1781 | -87 | Lobo, Ralph (061/ARE) | 1W:540-326:088 | 029 |
97 | 3–8 | -388 | 1727 | 1705 | -22 | Abordo, Chris (001/PHL) | 2W:437-373:029 | 032 |
98 | 3–8 | -440 | 1836 | 1807 | -29 | Yeo, Kian Hung (110/MYS) | 2L:323-540:074 | 054 |
99 | 3–8 | -456 | 1969 | 1871 | -98 | Quao, Michael (085/GHA) | 2L:412-496:093 | 102 |
100 | 3–8 | -579 | 1575 | 1586 | +11 | Tanveer, Rohaina (102/KWT) | 2L:349-395:054 | 085 |
101 | 3–8 | -747 | 0 | 1580 | Idalski, Jason (041/USA) | 2L:381-436:004 | 045 | |
102 | 3–8 | -764 | 1614 | 1608 | -6 | Gonzalez, Ricardo (034/SAU) | 1W:424-407:025 | 088 |
103 | 3–8 | -800 | 0 | 1624 | Pieta, Bartosz (081/POL) | 2L:309-417:092 | 074 | |
104 | 3–8 | -1294 | 1397 | 1454 | +57 | Geamsakul, Warodom (029/JPN) | 1L:373-437:001 | 061 |
105 | 2–9 | -609 | 1544 | 1505 | -39 | Fernandes, Cecil (025/OMN) | 2L:407-424:034 | 004 |
106 | 2–9 | -704 | 1616 | 1568 | -48 | Amalean, Shaila (004/LKA) | 1W:436-381:041 | 025 |
107 | 2–9 | -947 | 0 | 1440 | Roddis, Marc (088/SWE) | 2L:326-540:061 | 034 | |
108 | 2–9 | -966 | 1313 | 1337 | +24 | Gomes, Anthony (032/QAT) | 1L:341-439:035 | 001 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.