Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–4 | +965 | 1997 | 2066 | +69 | Nemitrmansuk, Pakorn (068/THA) | 1W:491-343:109 | 086 |
2 | 12–4 | +957 | 2048 | 2079 | +31 | Wiegand, Dave (109/USA) | 2L:343-491:068 | 103 |
3 | 12–4 | +841 | 2067 | 2084 | +17 | Boys, David (014/CAN) | 2L:328-468:026 | 010 |
4 | 11–5 | +1077 | 2101 | 2103 | +2 | Richards, Nigel (086/Wsc) | 1W:438-356:070 | 068 |
5 | 11–5 | +846 | 1986 | 2022 | +36 | Fernando, Naween (026/AUS) | 1W:468-328:014 | 079 |
6 | 11–5 | +770 | 1966 | 2036 | +70 | Panyasophonlert, Komol (079/THA) | 1L:441-456:098 | 026 |
7 | 11–5 | +751 | 1990 | 2036 | +46 | Benedict, Nathan (010/USA) | 1W:595-411:027 | 014 |
8 | 11–5 | +668 | 1907 | 2011 | +104 | Thevenot, Geoff (103/USA) | 1W:474-405:018 | 109 |
9 | 11–5 | +585 | 1861 | 1994 | +133 | Gongolo, Michael (033/KEN) | 2W:412-354:008 | 098 |
10 | 11–5 | +503 | 1961 | 2015 | +54 | Sujjayakorn, Panupol (098/THA) | 2W:456-441:079 | 033 |
11 | 11–5 | +315 | 2025 | 2029 | +4 | Katz-Brown, Jason (048/USA) | 2W:385-370:044 | 023 |
12 | 10–6 | +814 | 2088 | 2070 | -18 | Eldar, David (023/AUS) | 2W:387-362:013 | 048 |
13 | 10–6 | +746 | 1867 | 1933 | +66 | Siriwangso, Marut (097/THA) | 1W:453-351:019 | 018 |
14 | 10–6 | +552 | 2008 | 2014 | +6 | Nyman, Mark (070/Eng) | 2L:356-438:086 | 008 |
15 | 10–6 | +499 | 1973 | 2029 | +56 | Fisher, Andrew (027/AUS) | 2L:411-595:010 | 021 |
16 | 10–6 | +464 | 1872 | 1946 | +74 | Scott, Neil (094/Sco) | 2W:510-369:071 | 044 |
17 | 10–6 | +412 | 1933 | 1982 | +49 | Kramer, Jim (055/USA) | 2L:438-521:049 | 058 |
18 | 10–6 | +397 | 2024 | 2003 | -21 | Warner, Howard (107/NZL) | 2W:518-341:003 | 049 |
19 | 10–6 | +389 | 1932 | 1977 | +45 | Rodrigues, Sherwin (089/IND) | 1W:538-283:104 | 071 |
20 | 10–6 | +342 | 2014 | 2020 | +6 | Allan, Paul (003/Eng) | 1L:341-518:107 | 084 |
21 | 10–6 | +327 | 1897 | 1969 | +72 | Early, Dylan (021/ZAF) | 2W:456-439:108 | 027 |
22 | 10–6 | +290 | 1926 | 1979 | +53 | Cheah, Siu Hean (018/SGP) | 2L:405-474:103 | 097 |
23 | 10–6 | +243 | 1992 | 2018 | +26 | Ball, Nick (008/USA) | 1L:354-412:033 | 070 |
24 | 10–6 | +231 | 2042 | 2047 | +5 | Jighere, Wellington (044/NGA) | 1L:370-385:048 | 094 |
25 | 10–6 | +97 | 1879 | 1970 | +91 | Kenas, Mark (049/USA) | 1W:521-438:055 | 107 |
26 | 10–6 | +24 | 1725 | 1982 | +257 | Limprasert, Pichai (058/THA) | 1W:487-304:091 | 055 |
27 | 10–6 | -81 | 2087 | 2060 | -27 | Okulicz, Edward (071/AUS) | 1L:369-510:094 | 089 |
28 | 9½–6½ | +363 | 1777 | 1937 | +160 | Purnomo, Ricky (084/SGP) | 1W:469-357:069 | 003 |
29 | 9–7 | +824 | 1945 | 1928 | -17 | OLaughlin, John (073/USA) | 1W:450-375:082 | 091 |
30 | 9–7 | +696 | 2044 | 2029 | -15 | Gipson, Helen (030/Sco) | 1W:449-392:106 | 095 |
31 | 9–7 | +507 | 1947 | 1936 | -11 | Lamabadusuriya, Harshan (056/Eng) | 1W:463-412:072 | 108 |
32 | 9–7 | +449 | 2004 | 1982 | -22 | Beevers, Craig (009/Eng) | 1W:471-341:105 | 043 |
33 | 9–7 | +429 | 1910 | 1948 | +38 | Leah, Tony (057/CAN) | 1W:393-367:002 | 099 |
34 | 9–7 | +373 | 1694 | 1851 | +157 | Khatri, Waseem (052/PAK) | 2L:393-491:090 | 002 |
35 | 9–7 | +340 | 2201 | 2143 | -58 | Mackay, Lewis (063/Eng) | 2L:370-474:043 | 020 |
36 | 9–7 | +303 | 1897 | 1893 | -4 | Halsall, Trevor (037/AUS) | 1W:454-414:067 | 090 |
37 | 9–7 | +262 | 1846 | 1883 | +37 | Bowman, Brian (013/USA) | 1L:362-387:023 | 050 |
38 | 9–7 | +206 | 1754 | 1862 | +108 | Siddiqui, Irfan (095/BHR) | 1L:382-408:036 | 030 |
39 | 9–7 | +117 | 2011 | 1980 | -31 | Saidu, Ayorinde (091/NGA) | 2L:304-487:058 | 073 |
40 | 9–7 | +102 | 1972 | 1951 | -21 | Wee, Ming Hui Hubert (108/SGP) | 1L:439-456:021 | 056 |
41 | 9–7 | +41 | 1891 | 1948 | +57 | Akonor, Michael (002/GHA) | 2L:367-393:057 | 052 |
42 | 9–7 | -17 | 2092 | 2042 | -50 | Sukhumrattanaporn, Charnwit (099/THA) | 1W:425-319:051 | 057 |
43 | 9–7 | -19 | 2014 | 1997 | -17 | Ikekeregor, Dennis (043/NGA) | 1W:474-370:063 | 009 |
44 | 9–7 | -93 | 1694 | 1828 | +134 | Delicata, David (020/MLT) | 1W:483-343:101 | 063 |
45 | 9–7 | -98 | 0 | 1946 | Rosin, Sam (090/USA) | 1W:491-393:052 | 037 | |
46 | 9–7 | -138 | 1898 | 1909 | +11 | Kennedy, Rik (050/NIr) | 1W:456-425:087 | 013 |
47 | 8½–7½ | -2 | 1985 | 1938 | -47 | Brousson, Theresa (015/MLT) | 1W:405-401:016 | 011 |
48 | 8–8 | +563 | 1758 | 1831 | +73 | Green, Neil (036/Wal) | 2W:408-382:095 | 040 |
49 | 8–8 | +524 | 1901 | 1895 | -6 | Bhandarkar, Akshay (011/ARE) | 1W:421-341:096 | 015 |
50 | 8–8 | +480 | 1893 | 1868 | -25 | Hovelmeier, Trevor Mark (040/ZAF) | 2L:387-494:100 | 036 |
51 | 8–8 | +475 | 1872 | 1853 | -19 | Oyende, Allan (076/KEN) | 1W:444-320:012 | 101 |
52 | 8–8 | +408 | 1843 | 1904 | +61 | Placca, Chrys (082/GHA) | 2L:375-450:073 | 060 |
53 | 8–8 | +376 | 2010 | 1966 | -44 | Robertshaw, Phil (087/Eng) | 2L:425-456:050 | 067 |
54 | 8–8 | +361 | 2019 | 1995 | -24 | Nicholson, Mikki (069/Eng) | 2L:357-469:084 | 072 |
55 | 8–8 | +210 | 1913 | 1910 | -3 | Schellenberg, Mark (093/CAN) | 1W:486-414:028 | 019 |
56 | 8–8 | +155 | 1832 | 1825 | -7 | Saldanha, Dielle (092/CAN) | 1W:367-285:080 | 104 |
57 | 8–8 | +99 | 1802 | 1849 | +47 | Tang, Michael (101/MYS) | 2L:343-483:020 | 076 |
58 | 8–8 | +49 | 2052 | 2014 | -38 | Wapnick, Joel (106/CAN) | 2L:392-449:030 | 100 |
59 | 8–8 | +16 | 1974 | 1932 | -42 | Litunya, Patrick (060/KEN) | 1W:540-324:038 | 082 |
60 | 8–8 | -151 | 1956 | 1948 | -8 | Mwangi, Willy (067/KEN) | 2L:414-454:037 | 087 |
61 | 8–8 | -196 | 1898 | 1902 | +4 | Craig, Joanne (019/NZL) | 2L:351-453:097 | 093 |
62 | 8–8 | -201 | 1910 | 1888 | -22 | Okwelogu, Chinedu Nosike (072/NGA) | 2L:412-463:056 | 069 |
63 | 8–8 | -245 | 1868 | 1896 | +28 | Tamas, Adrian (100/ROM) | 1W:494-387:040 | 106 |
64 | 8–8 | -397 | 1874 | 1899 | +25 | Thorogood, Blue (104/NZL) | 2L:283-538:089 | 092 |
65 | 7–9 | +398 | 2018 | 1972 | -46 | McMahon, Kevin (065/IRL) | 2W:548-334:083 | 001 |
66 | 7–9 | +320 | 1923 | 1879 | -44 | Hoekstra, Ron (039/CAN) | 1W:561-336:005 | 028 |
67 | 7–9 | +70 | 2007 | 1955 | -52 | Ong, Suanne (074/MYS) | 2W:516-410:035 | 078 |
68 | 7–9 | +23 | 1633 | 1739 | +106 | Edwin-Mugisha, Phillip (022/UGA) | 1L:359-438:059 | 006 |
69 | 7–9 | -42 | 2173 | 2089 | -84 | Panitch, Max (077/CAN) | 2W:575-330:006 | 059 |
70 | 7–9 | -53 | 1727 | 1737 | +10 | Abordo, Chris (001/PHL) | 1L:284-392:042 | 065 |
71 | 7–9 | -77 | 1815 | 1810 | -5 | Wanniarachchi, Lakshan (105/LKA) | 2L:341-471:009 | 038 |
72 | 7–9 | -109 | 2000 | 1963 | -37 | Appleby, Phil (006/Eng) | 1L:330-575:077 | 022 |
73 | 7–9 | -128 | 0 | 1737 | Kougi, Peter (054/AUS) | 2W:525-297:046 | 042 | |
74 | 7–9 | -225 | 1836 | 1843 | +7 | Yeo, Kian Hung (110/MYS) | 2W:443-357:066 | 051 |
75 | 7–9 | -341 | 1837 | 1829 | -8 | Prudencio, Marlon (083/SGP) | 1L:334-548:065 | 045 |
76 | 7–9 | -448 | 1908 | 1873 | -35 | Parchamento, Roger (080/PHL) | 2L:285-367:092 | 096 |
77 | 7–9 | -508 | 1955 | 1872 | -83 | Gabriel, Marty (028/USA) | 2L:414-486:093 | 039 |
78 | 7–9 | -541 | 1831 | 1836 | +5 | Simmons, Allan (096/Sco) | 2L:341-421:011 | 080 |
79 | 7–9 | -642 | 1876 | 1875 | -1 | Linn, Robert (059/USA) | 2W:438-359:022 | 077 |
80 | 7–9 | -644 | 1718 | 1806 | +88 | Pantis, Mihai (078/ROM) | 1W:466-327:064 | 074 |
81 | 7–9 | -689 | 1832 | 1857 | +25 | Khan, Rashid Ateeq (051/PAK) | 2L:319-425:099 | 110 |
82 | 7–9 | -701 | 1731 | 1800 | +69 | Ikawa, Victor (042/BHR) | 2W:392-284:001 | 054 |
83 | 7–9 | -712 | 1936 | 1909 | -27 | Harrison, Martin (038/Eng) | 2L:324-540:060 | 105 |
84 | 6½–9½ | -142 | 1787 | 1747 | -40 | Judd, Rodney (045/PAK) | 1W:445-257:032 | 083 |
85 | 6–10 | -184 | 1701 | 1750 | +49 | Buddhdev, Anand (016/NLD) | 2L:401-405:015 | 035 |
86 | 6–10 | -208 | 1921 | 1851 | -70 | Mpundu, Patrick Mulemena (066/ZMB) | 1L:357-443:110 | 041 |
87 | 6–10 | -341 | 1611 | 1671 | +60 | Bohbot, Herve (012/FRA) | 2L:320-444:076 | 031 |
88 | 6–10 | -404 | 1764 | 1717 | -47 | Charles, Leslie (017/TTO) | 1L:305-461:041 | 047 |
89 | 6–10 | -425 | 1981 | 1862 | -119 | Grant, Jeff (035/NZL) | 1L:410-516:074 | 016 |
90 | 6–10 | -439 | 1811 | 1790 | -21 | Golding, Andrew (031/CAN) | 1W:428-368:007 | 012 |
91 | 6–10 | -459 | 0 | 1677 | Idalski, Jason (041/USA) | 2W:461-305:017 | 066 | |
92 | 6–10 | -502 | 2010 | 1934 | -76 | Kantimathi, Sam (047/USA) | 2W:409-370:024 | 017 |
93 | 6–10 | -526 | 1617 | 1691 | +74 | Esmail, Mushtak (024/TZA) | 1L:370-409:047 | 088 |
94 | 6–10 | -742 | 1696 | 1772 | +76 | Anthonius, Ferdy (005/IDN) | 2L:336-561:039 | 004 |
95 | 6–10 | -953 | 0 | 1600 | Roddis, Marc (088/SWE) | 2W:438-333:053 | 024 | |
96 | 5½–10½ | -327 | 1616 | 1609 | -7 | Amalean, Shaila (004/LKA) | 1W:400-360:029 | 005 |
97 | 5½–10½ | -888 | 0 | 1743 | McDonald, Abigail (064/GUY) | 2L:327-466:078 | 029 | |
98 | 5–11 | -269 | 1821 | 1761 | -60 | Balasingam, Vannitha (007/MYS) | 2L:368-428:031 | 081 |
99 | 5–11 | -732 | 1614 | 1599 | -15 | Gonzalez, Ricardo (034/SAU) | 1W:479-346:102 | 046 |
100 | 5–11 | -930 | 0 | 1638 | Pieta, Bartosz (081/POL) | 1W:459-357:061 | 007 | |
101 | 5–11 | -1049 | 1714 | 1726 | +12 | Kang, William (046/MYS) | 1L:297-525:054 | 034 |
102 | 5–11 | -1236 | 1397 | 1474 | +77 | Geamsakul, Warodom (029/JPN) | 2L:360-400:004 | 064 |
103 | 4½–11½ | -659 | 1902 | 1801 | -101 | Khongthanarat, Charnrit (053/Wysc) | 1L:333-438:088 | 025 |
104 | 4–12 | -669 | 1969 | 1797 | -172 | Quao, Michael (085/GHA) | 1L:357-441:025 | 032 |
105 | 4–12 | -719 | 1868 | 1724 | -144 | Lobo, Ralph (061/ARE) | 2L:357-459:081 | 102 |
106 | 4–12 | -889 | 1544 | 1517 | -27 | Fernandes, Cecil (025/OMN) | 2W:441-357:085 | 053 |
107 | 3–13 | -924 | 1575 | 1528 | -47 | Tanveer, Rohaina (102/KWT) | 2L:346-479:034 | 061 |
108 | 3–13 | -1530 | 1313 | 1350 | +37 | Gomes, Anthony (032/QAT) | 2L:257-445:045 | 085 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.