Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 18–6 | +1854 | 2101 | 2128 | +27 | Richards, Nigel (086/Wsc) | 2W:435-414:109 |
2 | 18–6 | +1388 | 1997 | 2117 | +120 | Nemitrmansuk, Pakorn (068/THA) | 1W:461-302:079 |
3 | 17–7 | +895 | 2048 | 2082 | +34 | Wiegand, Dave (109/USA) | 1L:414-435:086 |
4 | 16–8 | +1207 | 1867 | 2037 | +170 | Siriwangso, Marut (097/THA) | 2W:458-398:014 |
5 | 16–8 | +1095 | 1966 | 2067 | +101 | Panyasophonlert, Komol (079/THA) | 2L:302-461:068 |
6 | 16–8 | +876 | 2067 | 2067 | +0 | Boys, David (014/CAN) | 1L:398-458:097 |
7 | 16–8 | +842 | 1986 | 2047 | +61 | Fernando, Naween (026/AUS) | 1W:524-405:044 |
8 | 16–8 | +777 | 2004 | 2017 | +13 | Beevers, Craig (009/Eng) | 1W:446-353:027 |
9 | 15½–8½ | +748 | 2052 | 2049 | -3 | Wapnick, Joel (106/CAN) | 2W:426-356:069 |
10 | 15–9 | +883 | 2044 | 2041 | -3 | Gipson, Helen (030/Sco) | 2W:464-407:055 |
11 | 15–9 | +658 | 2042 | 2052 | +10 | Jighere, Wellington (044/NGA) | 2L:405-524:026 |
12 | 15–9 | +634 | 1990 | 2035 | +45 | Benedict, Nathan (010/USA) | 1W:511-343:094 |
13 | 15–9 | +624 | 1932 | 2024 | +92 | Rodrigues, Sherwin (089/IND) | 2W:460-346:008 |
14 | 15–9 | +608 | 2025 | 2029 | +4 | Katz-Brown, Jason (048/USA) | 2W:461-420:063 |
15 | 15–9 | +533 | 1973 | 2043 | +70 | Fisher, Andrew (027/AUS) | 2L:353-446:009 |
16 | 15–9 | +301 | 2014 | 2014 | +0 | Ikekeregor, Dennis (043/NGA) | 2W:533-392:049 |
17 | 15–9 | -68 | 1898 | 1975 | +77 | Kennedy, Rik (050/NIr) | 2W:453-306:082 |
18 | 14–10 | +880 | 2019 | 2012 | -7 | Nicholson, Mikki (069/Eng) | 1L:356-426:106 |
19 | 14–10 | +620 | 2008 | 2011 | +3 | Nyman, Mark (070/Eng) | 1W:482-369:087 |
20 | 14–10 | +585 | 2201 | 2119 | -82 | Mackay, Lewis (063/Eng) | 1L:420-461:048 |
21 | 14–10 | +561 | 1907 | 1989 | +82 | Thevenot, Geoff (103/USA) | 1W:550-338:052 |
22 | 14–10 | +473 | 1933 | 2000 | +67 | Kramer, Jim (055/USA) | 1L:407-464:030 |
23 | 14–10 | +441 | 1846 | 1933 | +87 | Bowman, Brian (013/USA) | 1W:509-378:006 |
24 | 14–10 | +398 | 2011 | 1982 | -29 | Saidu, Ayorinde (091/NGA) | 1W:400-355:060 |
25 | 14–10 | +364 | 1961 | 1986 | +25 | Sujjayakorn, Panupol (098/THA) | 1W:532-374:090 |
26 | 14–10 | +200 | 1872 | 1970 | +98 | Scott, Neil (094/Sco) | 2L:343-511:010 |
27 | 14–10 | +160 | 1992 | 1998 | +6 | Ball, Nick (008/USA) | 1L:346-460:089 |
28 | 14–10 | +33 | 2087 | 2041 | -46 | Okulicz, Edward (071/AUS) | 2W:518-345:108 |
29 | 14–10 | +8 | 1879 | 1992 | +113 | Kenas, Mark (049/USA) | 1L:392-533:043 |
30 | 13½–10½ | +188 | 1985 | 1948 | -37 | Brousson, Theresa (015/MLT) | 1W:407-351:107 |
31 | 13½–10½ | +72 | 1725 | 2043 | +318 | Limprasert, Pichai (058/THA) | 1W:455-437:011 |
32 | 13–11 | +783 | 1945 | 1934 | -11 | OLaughlin, John (073/USA) | 1W:396-354:077 |
33 | 13–11 | +644 | 2010 | 1969 | -41 | Robertshaw, Phil (087/Eng) | 2L:369-482:070 |
34 | 13–11 | +476 | 1947 | 1927 | -20 | Lamabadusuriya, Harshan (056/Eng) | 1W:464-435:021 |
35 | 13–11 | +383 | 1981 | 1895 | -86 | Grant, Jeff (035/NZL) | 1W:496-369:096 |
36 | 13–11 | +376 | 1843 | 1947 | +104 | Placca, Chrys (082/GHA) | 1L:306-453:050 |
37 | 13–11 | +361 | 1910 | 1949 | +39 | Leah, Tony (057/CAN) | 2W:478-434:036 |
38 | 13–11 | +191 | 1913 | 1931 | +18 | Schellenberg, Mark (093/CAN) | 1W:397-356:095 |
39 | 13–11 | +167 | 0 | 1940 | Rosin, Sam (090/USA) | 2L:374-532:098 | |
40 | 13–11 | +127 | 1972 | 1948 | -24 | Wee, Ming Hui Hubert (108/SGP) | 1L:345-518:071 |
41 | 13–11 | +73 | 1974 | 1941 | -33 | Litunya, Patrick (060/KEN) | 2L:355-400:091 |
42 | 13–11 | -37 | 2000 | 1972 | -28 | Appleby, Phil (006/Eng) | 2L:378-509:013 |
43 | 13–11 | -38 | 1926 | 1950 | +24 | Cheah, Siu Hean (018/SGP) | 1W:403-388:033 |
44 | 13–11 | -53 | 1694 | 1941 | +247 | Khatri, Waseem (052/PAK) | 2L:338-550:103 |
45 | 13–11 | -431 | 1936 | 1944 | +8 | Harrison, Martin (038/Eng) | 1W:488-341:002 |
46 | 12½–11½ | +315 | 2088 | 2031 | -57 | Eldar, David (023/AUS) | 1W:549-459:084 |
47 | 12½–11½ | +191 | 2024 | 1972 | -52 | Warner, Howard (107/NZL) | 2L:351-407:015 |
48 | 12–12 | +783 | 1901 | 1902 | +1 | Bhandarkar, Akshay (011/ARE) | 2L:437-455:058 |
49 | 12–12 | +551 | 1758 | 1875 | +117 | Green, Neil (036/Wal) | 1L:434-478:057 |
50 | 12–12 | +384 | 1861 | 1935 | +74 | Gongolo, Michael (033/KEN) | 2L:388-403:018 |
51 | 12–12 | +291 | 2014 | 1968 | -46 | Allan, Paul (003/Eng) | 1W:502-413:020 |
52 | 12–12 | +268 | 1821 | 1809 | -12 | Balasingam, Vannitha (007/MYS) | 1W:415-375:110 |
53 | 12–12 | +210 | 1815 | 1850 | +35 | Wanniarachchi, Lakshan (105/LKA) | 2W:482-382:051 |
54 | 12–12 | +170 | 2173 | 2062 | -111 | Panitch, Max (077/CAN) | 2L:354-396:073 |
55 | 12–12 | +93 | 1956 | 1936 | -20 | Mwangi, Willy (067/KEN) | 2W:495-452:065 |
56 | 12–12 | +51 | 2092 | 1996 | -96 | Sukhumrattanaporn, Charnwit (099/THA) | 1W:460-383:080 |
57 | 12–12 | +22 | 1897 | 1881 | -16 | Halsall, Trevor (037/AUS) | 1W:429-404:039 |
58 | 12–12 | -54 | 1897 | 1929 | +32 | Early, Dylan (021/ZAF) | 2L:435-464:056 |
59 | 12–12 | -86 | 1868 | 1888 | +20 | Tamas, Adrian (100/ROM) | 1W:435-367:059 |
60 | 12–12 | -169 | 1891 | 1929 | +38 | Akonor, Michael (002/GHA) | 2L:341-488:038 |
61 | 12–12 | -171 | 1754 | 1879 | +125 | Siddiqui, Irfan (095/BHR) | 2L:356-397:093 |
62 | 12–12 | -473 | 1831 | 1898 | +67 | Simmons, Allan (096/Sco) | 2L:369-496:035 |
63 | 11½–12½ | +170 | 1616 | 1712 | +96 | Amalean, Shaila (004/LKA) | 1W:442-365:042 |
64 | 11½–12½ | -237 | 1777 | 1898 | +121 | Purnomo, Ricky (084/SGP) | 2L:459-549:023 |
65 | 11–13 | +626 | 2018 | 1950 | -68 | McMahon, Kevin (065/IRL) | 1L:452-495:067 |
66 | 11–13 | +377 | 1923 | 1868 | -55 | Hoekstra, Ron (039/CAN) | 2L:404-429:037 |
67 | 11–13 | +207 | 1893 | 1832 | -61 | Hovelmeier, Trevor Mark (040/ZAF) | 1W:523-407:092 |
68 | 11–13 | +36 | 1910 | 1864 | -46 | Okwelogu, Chinedu Nosike (072/NGA) | 1W:557-325:017 |
69 | 11–13 | -148 | 0 | 1776 | Kougi, Peter (054/AUS) | 1W:384-381:019 | |
70 | 11–13 | -262 | 1836 | 1862 | +26 | Yeo, Kian Hung (110/MYS) | 2L:375-415:007 |
71 | 11–13 | -282 | 1837 | 1821 | -16 | Prudencio, Marlon (083/SGP) | 1W:474-386:047 |
72 | 11–13 | -366 | 1694 | 1821 | +127 | Delicata, David (020/MLT) | 2L:413-502:003 |
73 | 11–13 | -445 | 1811 | 1806 | -5 | Golding, Andrew (031/CAN) | 2W:563-313:064 |
74 | 11–13 | -446 | 1955 | 1866 | -89 | Gabriel, Marty (028/USA) | 1W:464-403:041 |
75 | 11–13 | -509 | 1874 | 1870 | -4 | Thorogood, Blue (104/NZL) | 2W:499-388:066 |
76 | 11–13 | -617 | 1908 | 1867 | -41 | Parchamento, Roger (080/PHL) | 2L:383-460:099 |
77 | 11–13 | -667 | 1718 | 1817 | +99 | Pantis, Mihai (078/ROM) | 2W:614-326:088 |
78 | 11–13 | -740 | 1876 | 1876 | +0 | Linn, Robert (059/USA) | 2L:367-435:100 |
79 | 11–13 | -830 | 1832 | 1863 | +31 | Khan, Rashid Ateeq (051/PAK) | 1L:382-482:105 |
80 | 11–13 | -836 | 1731 | 1841 | +110 | Ikawa, Victor (042/BHR) | 2L:365-442:004 |
81 | 10–14 | +307 | 1872 | 1811 | -61 | Oyende, Allan (076/KEN) | 1W:508-366:074 |
82 | 10–14 | -206 | 1701 | 1745 | +44 | Buddhdev, Anand (016/NLD) | 1W:443-324:101 |
83 | 10–14 | -276 | 1764 | 1737 | -27 | Charles, Leslie (017/TTO) | 2L:325-557:072 |
84 | 10–14 | -371 | 1832 | 1795 | -37 | Saldanha, Dielle (092/CAN) | 2L:407-523:040 |
85 | 10–14 | -404 | 1611 | 1693 | +82 | Bohbot, Herve (012/FRA) | 2W:384-374:102 |
86 | 10–14 | -419 | 2010 | 1901 | -109 | Kantimathi, Sam (047/USA) | 2L:386-474:083 |
87 | 10–14 | -440 | 1898 | 1841 | -57 | Craig, Joanne (019/NZL) | 2L:381-384:054 |
88 | 10–14 | -451 | 1727 | 1727 | +0 | Abordo, Chris (001/PHL) | 2W:413-326:081 |
89 | 10–14 | -637 | 1696 | 1782 | +86 | Anthonius, Ferdy (005/IDN) | 2W:465-388:032 |
90 | 10–14 | -951 | 1714 | 1718 | +4 | Kang, William (046/MYS) | 1W:411-389:029 |
91 | 10–14 | -1506 | 0 | 1659 | Roddis, Marc (088/SWE) | 1L:326-614:078 | |
92 | 9½–14½ | -215 | 1921 | 1812 | -109 | Mpundu, Patrick Mulemena (066/ZMB) | 1L:388-499:104 |
93 | 9½–14½ | -435 | 1902 | 1769 | -133 | Khongthanarat, Charnrit (053/Wysc) | 1W:443-362:085 |
94 | 9½–14½ | -544 | 0 | 1715 | Idalski, Jason (041/USA) | 2L:403-464:028 | |
95 | 9½–14½ | -557 | 1787 | 1699 | -88 | Judd, Rodney (045/PAK) | 2W:428-370:025 |
96 | 9½–14½ | -1640 | 0 | 1708 | McDonald, Abigail (064/GUY) | 1L:313-563:031 | |
97 | 9–15 | -54 | 1868 | 1719 | -149 | Lobo, Ralph (061/ARE) | 2W:493-393:024 |
98 | 9–15 | -63 | 2007 | 1906 | -101 | Ong, Suanne (074/MYS) | 2L:366-508:076 |
99 | 9–15 | -489 | 1802 | 1793 | -9 | Tang, Michael (101/MYS) | 2L:324-443:016 |
100 | 8–16 | -304 | 1969 | 1729 | -240 | Quao, Michael (085/GHA) | 2L:362-443:053 |
101 | 8–16 | -385 | 1633 | 1704 | +71 | Edwin-Mugisha, Phillip (022/UGA) | 1L:349-394:034 |
102 | 8–16 | -829 | 1617 | 1649 | +32 | Esmail, Mushtak (024/TZA) | 1L:393-493:061 |
103 | 8–16 | -964 | 1614 | 1605 | -9 | Gonzalez, Ricardo (034/SAU) | 2W:394-349:022 |
104 | 7–17 | -1006 | 1575 | 1568 | -7 | Tanveer, Rohaina (102/KWT) | 1L:374-384:012 |
105 | 7–17 | -1233 | 0 | 1600 | Pieta, Bartosz (081/POL) | 1L:326-413:001 | |
106 | 7–17 | -1611 | 1397 | 1501 | +104 | Geamsakul, Warodom (029/JPN) | 2L:389-411:046 |
107 | 5–19 | -1384 | 1544 | 1490 | -54 | Fernandes, Cecil (025/OMN) | 1L:370-428:045 |
108 | 4–20 | -2200 | 1313 | 1360 | +47 | Gomes, Anthony (032/QAT) | 1L:388-465:005 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.