Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Abordo, Chris | 1 | 493 | Saidu, Ayorinde | 91 | 360 | 133 |
| Akonor, Michael | 2 | 558 | Katz-Brown, Jason | 48 | 330 | 228 |
| Anthonius, Ferdy | 5 | 454 | Brousson, Theresa | 15 | 416 | 38 |
| Appleby, Phil | 6 | 547 | Khan, Rashid Ateeq | 51 | 248 | 299 |
| Balasingam, Vannitha | 7 | 507 | Sukhumrattanaporn, Charnwit | 99 | 333 | 174 |
| Ball, Nick | 8 | 443 | Green, Neil | 36 | 389 | 54 |
| Benedict, Nathan | 10 | 453 | Leah, Tony | 57 | 367 | 86 |
| Bhandarkar, Akshay | 11 | 469 | Mackay, Lewis | 63 | 439 | 30 |
| Bohbot, Herve | 12 | 418 | Mpundu, Patrick Mulemena | 66 | 375 | 43 |
| Bowman, Brian | 13 | 505 | Allan, Paul | 3 | 368 | 137 |
| Charles, Leslie | 17 | 485 | Grant, Jeff | 35 | 388 | 97 |
| Cheah, Siu Hean | 18 | 486 | Roddis, Marc | 88 | 324 | 162 |
| Early, Dylan | 21 | 515 | Panitch, Max | 77 | 369 | 146 |
| Edwin-Mugisha, Phillip | 22 | 499 | Harrison, Martin | 38 | 424 | 75 |
| Eldar, David | 23 | 416 | Prudencio, Marlon | 83 | 377 | 39 |
| Esmail, Mushtak | 24 | 489 | Panyasophonlert, Komol | 79 | 437 | 52 |
| Fernando, Naween | 26 | 559 | Ikawa, Victor | 42 | 243 | 316 |
| Fisher, Andrew | 27 | 508 | Siddiqui, Irfan | 95 | 328 | 180 |
| Gabriel, Marty | 28 | 407 | Delicata, David | 20 | 356 | 51 |
| Gipson, Helen | 30 | 432 | Halsall, Trevor | 37 | 376 | 56 |
| Golding, Andrew | 31 | 502 | Nyman, Mark | 70 | 395 | 107 |
| Hoekstra, Ron | 39 | 546 | Geamsakul, Warodom | 29 | 278 | 268 |
| Hovelmeier, Trevor Mark | 40 | 400 | Boys, David | 14 | 367 | 33 |
| Ikekeregor, Dennis | 43 | 454 | Purnomo, Ricky | 84 | 406 | 48 |
| Jighere, Wellington | 44 | 520 | Lobo, Ralph | 61 | 460 | 60 |
| Judd, Rodney | 45 | 456 | McDonald, Abigail | 64 | 366 | 90 |
| Kang, William | 46 | 574 | Quao, Michael | 85 | 403 | 171 |
| Kantimathi, Sam | 47 | 431 | Siriwangso, Marut | 97 | 423 | 8 |
| Kennedy, Rik | 50 | 394 | McMahon, Kevin | 65 | 376 | 18 |
| Khatri, Waseem | 52 | 484 | Lamabadusuriya, Harshan | 56 | 324 | 160 |
| Khongthanarat, Charnrit | 53 | 396 | Rosin, Sam | 90 | 366 | 30 |
| Kougi, Peter | 54 | 491 | Saldanha, Dielle | 92 | 434 | 57 |
| Kramer, Jim | 55 | 418 | Amalean, Shaila | 4 | 304 | 114 |
| Linn, Robert | 59 | 420 | Wapnick, Joel | 106 | 264 | 156 |
| Litunya, Patrick | 60 | 459 | Tang, Michael | 101 | 387 | 72 |
| Mwangi, Willy | 67 | 498 | Gomes, Anthony | 32 | 378 | 120 |
| Nemitrmansuk, Pakorn | 68 | 438 | Wanniarachchi, Lakshan | 105 | 413 | 25 |
| Nicholson, Mikki | 69 | 440 | Thorogood, Blue | 104 | 341 | 99 |
| Okulicz, Edward | 71 | 385 | Craig, Joanne | 19 | 343 | 42 |
| Okwelogu, Chinedu Nosike | 72 | 460 | Fernandes, Cecil | 25 | 399 | 61 |
| Pantis, Mihai | 78 | 432 | OLaughlin, John | 73 | 418 | 14 |
| Parchamento, Roger | 80 | 415 | Yeo, Kian Hung | 110 | 401 | 14 |
| Placca, Chrys | 82 | 556 | Warner, Howard | 107 | 392 | 164 |
| Richards, Nigel | 86 | 522 | Kenas, Mark | 49 | 347 | 175 |
| Robertshaw, Phil | 87 | 508 | Oyende, Allan | 76 | 440 | 68 |
| Rodrigues, Sherwin | 89 | 474 | Idalski, Jason | 41 | 376 | 98 |
| Schellenberg, Mark | 93 | 549 | Tanveer, Rohaina | 102 | 253 | 296 |
| Scott, Neil | 94 | 419 | Buddhdev, Anand | 16 | 378 | 41 |
| Simmons, Allan | 96 | 494 | Beevers, Craig | 9 | 460 | 34 |
| Sujjayakorn, Panupol | 98 | 528 | Gonzalez, Ricardo | 34 | 300 | 228 |
| Tamas, Adrian | 100 | 417 | Ong, Suanne | 74 | 399 | 18 |
| Thevenot, Geoff | 103 | 498 | Pieta, Bartosz | 81 | 410 | 88 |
| Wee, Ming Hui Hubert | 108 | 434 | Limprasert, Pichai | 58 | 338 | 96 |
| Wiegand, Dave | 109 | 451 | Gongolo, Michael | 33 | 368 | 83 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.