Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 3 | 415 | Mwangi, Willy | 67 | 383 | 32 |
Appleby, Phil | 6 | 451 | Mackay, Lewis | 63 | 338 | 113 |
Ball, Nick | 8 | 436 | Panyasophonlert, Komol | 79 | 418 | 18 |
Beevers, Craig | 9 | 458 | McMahon, Kevin | 65 | 450 | 8 |
Benedict, Nathan | 10 | 472 | Simmons, Allan | 96 | 377 | 95 |
Bhandarkar, Akshay | 11 | 457 | Wanniarachchi, Lakshan | 105 | 375 | 82 |
Bohbot, Herve | 12 | 450 | Roddis, Marc | 88 | 314 | 136 |
Bowman, Brian | 13 | 400 | Pantis, Mihai | 78 | 363 | 37 |
Boys, David | 14 | 455 | Gongolo, Michael | 33 | 405 | 50 |
Buddhdev, Anand | 16 | 540 | Khatri, Waseem | 52 | 343 | 197 |
Charles, Leslie | 17 | 498 | Pieta, Bartosz | 81 | 438 | 60 |
Craig, Joanne | 19 | 447 | Khan, Rashid Ateeq | 51 | 396 | 51 |
Delicata, David | 20 | 454 | Saldanha, Dielle | 92 | 370 | 84 |
Early, Dylan | 21 | 388 | Kang, William | 46 | 360 | 28 |
Fisher, Andrew | 27 | 480 | Eldar, David | 23 | 392 | 88 |
Gabriel, Marty | 28 | 436 | Edwin-Mugisha, Phillip | 22 | 354 | 82 |
Gomes, Anthony | 32 | 450 | Gonzalez, Ricardo | 34 | 420 | 30 |
Green, Neil | 36 | 470 | Fernandes, Cecil | 25 | 377 | 93 |
Halsall, Trevor | 37 | 517 | Anthonius, Ferdy | 5 | 321 | 196 |
Harrison, Martin | 38 | 459 | Nicholson, Mikki | 69 | 441 | 18 |
Hovelmeier, Trevor Mark | 40 | 506 | McDonald, Abigail | 64 | 381 | 125 |
Ikawa, Victor | 42 | 477 | Lobo, Ralph | 61 | 318 | 159 |
Ikekeregor, Dennis | 43 | 487 | Gipson, Helen | 30 | 367 | 120 |
Jighere, Wellington | 44 | 348 | Kramer, Jim | 55 | 329 | 19 |
Kantimathi, Sam | 47 | 429 | Nemitrmansuk, Pakorn | 68 | 421 | 8 |
Katz-Brown, Jason | 48 | 462 | Judd, Rodney | 45 | 380 | 82 |
Kenas, Mark | 49 | 441 | Schellenberg, Mark | 93 | 288 | 153 |
Kennedy, Rik | 50 | 475 | Abordo, Chris | 1 | 395 | 80 |
Khongthanarat, Charnrit | 53 | 368 | Fernando, Naween | 26 | 361 | 7 |
Kougi, Peter | 54 | 376 | Esmail, Mushtak | 24 | 356 | 20 |
Lamabadusuriya, Harshan | 56 | 441 | Yeo, Kian Hung | 110 | 436 | 5 |
Leah, Tony | 57 | 503 | Panitch, Max | 77 | 418 | 85 |
Mpundu, Patrick Mulemena | 66 | 456 | Geamsakul, Warodom | 29 | 260 | 196 |
Nyman, Mark | 70 | 499 | Cheah, Siu Hean | 18 | 403 | 96 |
Okulicz, Edward | 71 | 460 | Brousson, Theresa | 15 | 353 | 107 |
Okwelogu, Chinedu Nosike | 72 | 498 | Golding, Andrew | 31 | 405 | 93 |
OLaughlin, John | 73 | 579 | Linn, Robert | 59 | 387 | 192 |
Ong, Suanne | 74 | 587 | Litunya, Patrick | 60 | 389 | 198 |
Oyende, Allan | 76 | 374 | Quao, Michael | 85 | 312 | 62 |
Parchamento, Roger | 80 | 422 | Tanveer, Rohaina | 102 | 352 | 70 |
Placca, Chrys | 82 | 461 | Grant, Jeff | 35 | 337 | 124 |
Prudencio, Marlon | 83 | 397 | Amalean, Shaila | 4 | 350 | 47 |
Purnomo, Ricky | 84 | 444 | Hoekstra, Ron | 39 | 348 | 96 |
Rodrigues, Sherwin | 89 | 467 | Saidu, Ayorinde | 91 | 454 | 13 |
Rosin, Sam | 90 | 439 | Sukhumrattanaporn, Charnwit | 99 | 420 | 19 |
Scott, Neil | 94 | 428 | Wee, Ming Hui Hubert | 108 | 415 | 13 |
Siddiqui, Irfan | 95 | 514 | Idalski, Jason | 41 | 338 | 176 |
Siriwangso, Marut | 97 | 512 | Warner, Howard | 107 | 337 | 175 |
Sujjayakorn, Panupol | 98 | 423 | Thevenot, Geoff | 103 | 387 | 36 |
Tamas, Adrian | 100 | 516 | Balasingam, Vannitha | 7 | 356 | 160 |
Tang, Michael | 101 | 522 | Robertshaw, Phil | 87 | 410 | 112 |
Thorogood, Blue | 104 | 528 | Limprasert, Pichai | 58 | 343 | 185 |
Wapnick, Joel | 106 | 463 | Akonor, Michael | 2 | 412 | 51 |
Wiegand, Dave | 109 | 510 | Richards, Nigel | 86 | 401 | 109 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.