Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Akonor, Michael | 2 | 369 | Khongthanarat, Charnrit | 53 | 364 | 5 |
Allan, Paul | 3 | 504 | Ball, Nick | 8 | 427 | 77 |
Anthonius, Ferdy | 5 | 411 | OLaughlin, John | 73 | 385 | 26 |
Balasingam, Vannitha | 7 | 437 | Schellenberg, Mark | 93 | 361 | 76 |
Beevers, Craig | 9 | 536 | Ong, Suanne | 74 | 293 | 243 |
Bhandarkar, Akshay | 11 | 470 | Tanveer, Rohaina | 102 | 322 | 148 |
Bohbot, Herve | 12 | 450 | Amalean, Shaila | 4 | 309 | 141 |
Boys, David | 14 | 462 | Harrison, Martin | 38 | 407 | 55 |
Cheah, Siu Hean | 18 | 521 | Ikekeregor, Dennis | 43 | 390 | 131 |
Craig, Joanne | 19 | 476 | Kantimathi, Sam | 47 | 450 | 26 |
Early, Dylan | 21 | 438 | Gongolo, Michael | 33 | 298 | 140 |
Edwin-Mugisha, Phillip | 22 | 481 | Sukhumrattanaporn, Charnwit | 99 | 463 | 18 |
Eldar, David | 23 | 494 | Mwangi, Willy | 67 | 305 | 189 |
Esmail, Mushtak | 24 | 420 | Judd, Rodney | 45 | 339 | 81 |
Fernando, Naween | 26 | 473 | Halsall, Trevor | 37 | 363 | 110 |
Fisher, Andrew | 27 | 441 | Nicholson, Mikki | 69 | 432 | 9 |
Green, Neil | 36 | 538 | Idalski, Jason | 41 | 313 | 225 |
Ikawa, Victor | 42 | 392 | Mpundu, Patrick Mulemena | 66 | 358 | 34 |
Jighere, Wellington | 44 | 540 | Sujjayakorn, Panupol | 98 | 440 | 100 |
Katz-Brown, Jason | 48 | 526 | McDonald, Abigail | 64 | 317 | 209 |
Kenas, Mark | 49 | 441 | Appleby, Phil | 6 | 403 | 38 |
Kennedy, Rik | 50 | 388 | Hoekstra, Ron | 39 | 332 | 56 |
Khan, Rashid Ateeq | 51 | 475 | Leah, Tony | 57 | 413 | 62 |
Khatri, Waseem | 52 | 496 | Golding, Andrew | 31 | 345 | 151 |
Kramer, Jim | 55 | 464 | Thevenot, Geoff | 103 | 425 | 39 |
Lamabadusuriya, Harshan | 56 | 472 | Purnomo, Ricky | 84 | 270 | 202 |
Limprasert, Pichai | 58 | 453 | Benedict, Nathan | 10 | 406 | 47 |
Linn, Robert | 59 | 437 | Gabriel, Marty | 28 | 411 | 26 |
Litunya, Patrick | 60 | 480 | Delicata, David | 20 | 354 | 126 |
Mackay, Lewis | 63 | 398 | Gipson, Helen | 30 | 377 | 21 |
McMahon, Kevin | 65 | 508 | Kang, William | 46 | 372 | 136 |
Nemitrmansuk, Pakorn | 68 | 468 | Panitch, Max | 77 | 378 | 90 |
Okulicz, Edward | 71 | 502 | Rosin, Sam | 90 | 463 | 39 |
Okwelogu, Chinedu Nosike | 72 | 425 | Kougi, Peter | 54 | 305 | 120 |
Panyasophonlert, Komol | 79 | 411 | Wiegand, Dave | 109 | 321 | 90 |
Parchamento, Roger | 80 | 422 | Brousson, Theresa | 15 | 355 | 67 |
Pieta, Bartosz | 81 | 457 | Oyende, Allan | 76 | 441 | 16 |
Placca, Chrys | 82 | 421 | Robertshaw, Phil | 87 | 378 | 43 |
Prudencio, Marlon | 83 | 481 | Gonzalez, Ricardo | 34 | 367 | 114 |
Quao, Michael | 85 | 394 | Lobo, Ralph | 61 | 391 | 3 |
Richards, Nigel | 86 | 514 | Wapnick, Joel | 106 | 415 | 99 |
Roddis, Marc | 88 | 496 | Gomes, Anthony | 32 | 348 | 148 |
Rodrigues, Sherwin | 89 | 499 | Nyman, Mark | 70 | 347 | 152 |
Saldanha, Dielle | 92 | 491 | Fernandes, Cecil | 25 | 341 | 150 |
Scott, Neil | 94 | 532 | Saidu, Ayorinde | 91 | 314 | 218 |
Siddiqui, Irfan | 95 | 390 | Grant, Jeff | 35 | 298 | 92 |
Simmons, Allan | 96 | 373 | Buddhdev, Anand | 16 | 339 | 34 |
Siriwangso, Marut | 97 | 428 | Hovelmeier, Trevor Mark | 40 | 422 | 6 |
Tamas, Adrian | 100 | 552 | Thorogood, Blue | 104 | 290 | 262 |
Tang, Michael | 101 | 498 | Pantis, Mihai | 78 | 295 | 203 |
Wanniarachchi, Lakshan | 105 | 542 | Geamsakul, Warodom | 29 | 276 | 266 |
Warner, Howard | 107 | 440 | Abordo, Chris | 1 | 354 | 86 |
Wee, Ming Hui Hubert | 108 | 464 | Bowman, Brian | 13 | 348 | 116 |
Yeo, Kian Hung | 110 | 438 | Charles, Leslie | 17 | 410 | 28 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.