Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Akonor, Michael | 2 | 356 | Placca, Chrys | 82 | 355 | 1 |
Ball, Nick | 8 | 450 | Lamabadusuriya, Harshan | 56 | 422 | 28 |
Beevers, Craig | 9 | 347 | Kantimathi, Sam | 47 | 277 | 70 |
Benedict, Nathan | 10 | 500 | Mackay, Lewis | 63 | 498 | 2 |
Bowman, Brian | 13 | 448 | Khan, Rashid Ateeq | 51 | 430 | 18 |
Boys, David | 14 | 419 | Jighere, Wellington | 44 | 401 | 18 |
Cheah, Siu Hean | 18 | 414 | Okulicz, Edward | 71 | 363 | 51 |
Craig, Joanne | 19 | 450 | Nicholson, Mikki | 69 | 438 | 12 |
Delicata, David | 20 | 383 | Brousson, Theresa | 15 | 319 | 64 |
Eldar, David | 23 | 497 | Thorogood, Blue | 104 | 285 | 212 |
Fernando, Naween | 26 | 511 | Anthonius, Ferdy | 5 | 293 | 218 |
Fisher, Andrew | 27 | 433 | Allan, Paul | 3 | 431 | 2 |
Gomes, Anthony | 32 | 353 | Amalean, Shaila | 4 | 331 | 22 |
Gongolo, Michael | 33 | 374 | Bhandarkar, Akshay | 11 | 358 | 16 |
Gonzalez, Ricardo | 34 | 456 | Lobo, Ralph | 61 | 367 | 89 |
Green, Neil | 36 | 500 | Litunya, Patrick | 60 | 414 | 86 |
Halsall, Trevor | 37 | 448 | Buddhdev, Anand | 16 | 364 | 84 |
Harrison, Martin | 38 | 479 | Tamas, Adrian | 100 | 368 | 111 |
Hoekstra, Ron | 39 | 388 | Golding, Andrew | 31 | 378 | 10 |
Hovelmeier, Trevor Mark | 40 | 496 | Bohbot, Herve | 12 | 381 | 115 |
Idalski, Jason | 41 | 405 | Fernandes, Cecil | 25 | 389 | 16 |
Ikawa, Victor | 42 | 465 | Balasingam, Vannitha | 7 | 448 | 17 |
Kang, William | 46 | 367 | Robertshaw, Phil | 87 | 365 | 2 |
Katz-Brown, Jason | 48 | 462 | Parchamento, Roger | 80 | 381 | 81 |
Kenas, Mark | 49 | 393 | Rodrigues, Sherwin | 89 | 373 | 20 |
Kennedy, Rik | 50 | 434 | Siddiqui, Irfan | 95 | 356 | 78 |
Khatri, Waseem | 52 | 503 | Sukhumrattanaporn, Charnwit | 99 | 442 | 61 |
Leah, Tony | 57 | 486 | Linn, Robert | 59 | 327 | 159 |
Limprasert, Pichai | 58 | 456 | Nyman, Mark | 70 | 444 | 12 |
McDonald, Abigail | 64 | 457 | Charles, Leslie | 17 | 379 | 78 |
Mpundu, Patrick Mulemena | 66 | 407 | Roddis, Marc | 88 | 337 | 70 |
Mwangi, Willy | 67 | 438 | Gipson, Helen | 30 | 412 | 26 |
Nemitrmansuk, Pakorn | 68 | 429 | Okwelogu, Chinedu Nosike | 72 | 295 | 134 |
OLaughlin, John | 73 | 431 | Khongthanarat, Charnrit | 53 | 349 | 82 |
Oyende, Allan | 76 | 487 | Geamsakul, Warodom | 29 | 281 | 206 |
Panitch, Max | 77 | 533 | Ong, Suanne | 74 | 372 | 161 |
Pantis, Mihai | 78 | 428 | Kougi, Peter | 54 | 343 | 85 |
Panyasophonlert, Komol | 79 | 431 | Kramer, Jim | 55 | 296 | 135 |
Prudencio, Marlon | 83 | 481 | Schellenberg, Mark | 93 | 368 | 113 |
Purnomo, Ricky | 84 | 445 | McMahon, Kevin | 65 | 364 | 81 |
Quao, Michael | 85 | 470 | Judd, Rodney | 45 | 360 | 110 |
Richards, Nigel | 86 | 599 | Sujjayakorn, Panupol | 98 | 454 | 145 |
Rosin, Sam | 90 | 399 | Simmons, Allan | 96 | 380 | 19 |
Saidu, Ayorinde | 91 | 417 | Pieta, Bartosz | 81 | 374 | 43 |
Saldanha, Dielle | 92 | 390 | Grant, Jeff | 35 | 343 | 47 |
Scott, Neil | 94 | 456 | Ikekeregor, Dennis | 43 | 417 | 39 |
Siriwangso, Marut | 97 | 418 | Edwin-Mugisha, Phillip | 22 | 367 | 51 |
Tang, Michael | 101 | 402 | Gabriel, Marty | 28 | 315 | 87 |
Tanveer, Rohaina | 102 | 408 | Abordo, Chris | 1 | 332 | 76 |
Thevenot, Geoff | 103 | 508 | Early, Dylan | 21 | 270 | 238 |
Wanniarachchi, Lakshan | 105 | 488 | Esmail, Mushtak | 24 | 331 | 157 |
Warner, Howard | 107 | 424 | Yeo, Kian Hung | 110 | 371 | 53 |
Wee, Ming Hui Hubert | 108 | 443 | Appleby, Phil | 6 | 352 | 91 |
Wiegand, Dave | 109 | 471 | Wapnick, Joel | 106 | 359 | 112 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.