Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 3 | 476 | Jighere, Wellington | 44 | 351 | 125 |
Anthonius, Ferdy | 5 | 393 | Buddhdev, Anand | 16 | 384 | 9 |
Appleby, Phil | 6 | 415 | Craig, Joanne | 19 | 405 | 10 |
Ball, Nick | 8 | 562 | Kenas, Mark | 49 | 322 | 240 |
Beevers, Craig | 9 | 427 | Ikawa, Victor | 42 | 327 | 100 |
Benedict, Nathan | 10 | 471 | Khan, Rashid Ateeq | 51 | 310 | 161 |
Bhandarkar, Akshay | 11 | 498 | Kantimathi, Sam | 47 | 369 | 129 |
Bohbot, Herve | 12 | 440 | Prudencio, Marlon | 83 | 388 | 52 |
Bowman, Brian | 13 | 410 | Limprasert, Pichai | 58 | 347 | 63 |
Boys, David | 14 | 447 | Fisher, Andrew | 27 | 421 | 26 |
Brousson, Theresa | 15 | 411 | Sukhumrattanaporn, Charnwit | 99 | 378 | 33 |
Charles, Leslie | 17 | 441 | Kang, William | 46 | 434 | 7 |
Cheah, Siu Hean | 18 | 470 | Akonor, Michael | 2 | 377 | 93 |
Delicata, David | 20 | 413 | Geamsakul, Warodom | 29 | 300 | 113 |
Fernandes, Cecil | 25 | 433 | Gomes, Anthony | 32 | 396 | 37 |
Fernando, Naween | 26 | 494 | Mwangi, Willy | 67 | 417 | 77 |
Gipson, Helen | 30 | 508 | Simmons, Allan | 96 | 352 | 156 |
Golding, Andrew | 31 | 463 | Roddis, Marc | 88 | 351 | 112 |
Grant, Jeff | 35 | 505 | Abordo, Chris | 1 | 336 | 169 |
Halsall, Trevor | 37 | 446 | Balasingam, Vannitha | 7 | 379 | 67 |
Hoekstra, Ron | 39 | 467 | Quao, Michael | 85 | 353 | 114 |
Hovelmeier, Trevor Mark | 40 | 416 | Esmail, Mushtak | 24 | 350 | 66 |
Idalski, Jason | 41 | 443 | Gonzalez, Ricardo | 34 | 321 | 122 |
Ikekeregor, Dennis | 43 | 404 | Leah, Tony | 57 | 388 | 16 |
Judd, Rodney | 45 | 476 | Tanveer, Rohaina | 102 | 337 | 139 |
Katz-Brown, Jason | 48 | 396 | Linn, Robert | 59 | 365 | 31 |
Khatri, Waseem | 52 | 553 | Pieta, Bartosz | 81 | 321 | 232 |
Lamabadusuriya, Harshan | 56 | 348 | Harrison, Martin | 38 | 330 | 18 |
Litunya, Patrick | 60 | 514 | Schellenberg, Mark | 93 | 449 | 65 |
Lobo, Ralph | 61 | 499 | Amalean, Shaila | 4 | 401 | 98 |
McDonald, Abigail | 64 | 374 | Oyende, Allan | 76 | 349 | 25 |
McMahon, Kevin | 65 | 453 | Khongthanarat, Charnrit | 53 | 384 | 69 |
Nemitrmansuk, Pakorn | 68 | 437 | Gongolo, Michael | 33 | 434 | 3 |
Nicholson, Mikki | 69 | 452 | Wee, Ming Hui Hubert | 108 | 387 | 65 |
Nyman, Mark | 70 | 504 | Parchamento, Roger | 80 | 342 | 162 |
Okulicz, Edward | 71 | 383 | Eldar, David | 23 | 366 | 17 |
OLaughlin, John | 73 | 514 | Purnomo, Ricky | 84 | 420 | 94 |
Panitch, Max | 77 | 413 | Green, Neil | 36 | 408 | 5 |
Pantis, Mihai | 78 | 422 | Yeo, Kian Hung | 110 | 382 | 40 |
Richards, Nigel | 86 | 490 | Panyasophonlert, Komol | 79 | 411 | 79 |
Robertshaw, Phil | 87 | 528 | Ong, Suanne | 74 | 386 | 142 |
Rodrigues, Sherwin | 89 | 492 | Tamas, Adrian | 100 | 400 | 92 |
Rosin, Sam | 90 | 500 | Edwin-Mugisha, Phillip | 22 | 443 | 57 |
Saidu, Ayorinde | 91 | 389 | Wanniarachchi, Lakshan | 105 | 368 | 21 |
Saldanha, Dielle | 92 | 463 | Mpundu, Patrick Mulemena | 66 | 334 | 129 |
Scott, Neil | 94 | 487 | Gabriel, Marty | 28 | 335 | 152 |
Siddiqui, Irfan | 95 | 448 | Okwelogu, Chinedu Nosike | 72 | 438 | 10 |
Siriwangso, Marut | 97 | 494 | Kennedy, Rik | 50 | 335 | 159 |
Sujjayakorn, Panupol | 98 | 443 | Early, Dylan | 21 | 321 | 122 |
Tang, Michael | 101 | 411 | Mackay, Lewis | 63 | 403 | 8 |
Thevenot, Geoff | 103 | 484 | Wapnick, Joel | 106 | 475 | 9 |
Thorogood, Blue | 104 | 426 | Placca, Chrys | 82 | 396 | 30 |
Warner, Howard | 107 | 524 | Kougi, Peter | 54 | 284 | 240 |
Wiegand, Dave | 109 | 514 | Kramer, Jim | 55 | 302 | 212 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.