Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Abordo, Chris | 1 | 524 | Gomes, Anthony | 32 | 308 | 216 |
Akonor, Michael | 2 | 494 | Appleby, Phil | 6 | 403 | 91 |
Amalean, Shaila | 4 | 593 | Fernandes, Cecil | 25 | 258 | 335 |
Benedict, Nathan | 10 | 450 | Sujjayakorn, Panupol | 98 | 421 | 29 |
Bhandarkar, Akshay | 11 | 579 | Linn, Robert | 59 | 359 | 220 |
Bohbot, Herve | 12 | 394 | Kantimathi, Sam | 47 | 376 | 18 |
Boys, David | 14 | 447 | Wiegand, Dave | 109 | 396 | 51 |
Buddhdev, Anand | 16 | 463 | Litunya, Patrick | 60 | 375 | 88 |
Early, Dylan | 21 | 422 | Limprasert, Pichai | 58 | 385 | 37 |
Eldar, David | 23 | 512 | Craig, Joanne | 19 | 420 | 92 |
Fernando, Naween | 26 | 448 | Thorogood, Blue | 104 | 362 | 86 |
Fisher, Andrew | 27 | 557 | Ball, Nick | 8 | 357 | 200 |
Gipson, Helen | 30 | 487 | Gabriel, Marty | 28 | 369 | 118 |
Gongolo, Michael | 33 | 417 | Parchamento, Roger | 80 | 326 | 91 |
Gonzalez, Ricardo | 34 | 516 | Roddis, Marc | 88 | 362 | 154 |
Green, Neil | 36 | 445 | Brousson, Theresa | 15 | 312 | 133 |
Hoekstra, Ron | 39 | 428 | Edwin-Mugisha, Phillip | 22 | 347 | 81 |
Hovelmeier, Trevor Mark | 40 | 450 | Pantis, Mihai | 78 | 353 | 97 |
Idalski, Jason | 41 | 544 | Judd, Rodney | 45 | 359 | 185 |
Kang, William | 46 | 420 | Saldanha, Dielle | 92 | 412 | 8 |
Katz-Brown, Jason | 48 | 478 | Cheah, Siu Hean | 18 | 344 | 134 |
Kenas, Mark | 49 | 518 | Tang, Michael | 101 | 373 | 145 |
Kennedy, Rik | 50 | 508 | Khongthanarat, Charnrit | 53 | 368 | 140 |
Khatri, Waseem | 52 | 459 | Delicata, David | 20 | 423 | 36 |
Kramer, Jim | 55 | 410 | Nicholson, Mikki | 69 | 335 | 75 |
Leah, Tony | 57 | 395 | Okulicz, Edward | 71 | 326 | 69 |
Lobo, Ralph | 61 | 433 | Geamsakul, Warodom | 29 | 307 | 126 |
Mackay, Lewis | 63 | 440 | Anthonius, Ferdy | 5 | 361 | 79 |
Mpundu, Patrick Mulemena | 66 | 413 | Esmail, Mushtak | 24 | 350 | 63 |
Nemitrmansuk, Pakorn | 68 | 423 | Beevers, Craig | 9 | 289 | 134 |
Nyman, Mark | 70 | 477 | Tamas, Adrian | 100 | 374 | 103 |
OLaughlin, John | 73 | 407 | Bowman, Brian | 13 | 367 | 40 |
Ong, Suanne | 74 | 512 | Pieta, Bartosz | 81 | 399 | 113 |
Oyende, Allan | 76 | 495 | Okwelogu, Chinedu Nosike | 72 | 373 | 122 |
Panitch, Max | 77 | 392 | McDonald, Abigail | 64 | 305 | 87 |
Panyasophonlert, Komol | 79 | 477 | Jighere, Wellington | 44 | 395 | 82 |
Placca, Chrys | 82 | 381 | Mwangi, Willy | 67 | 351 | 30 |
Purnomo, Ricky | 84 | 510 | Wee, Ming Hui Hubert | 108 | 335 | 175 |
Quao, Michael | 85 | 555 | Tanveer, Rohaina | 102 | 374 | 181 |
Richards, Nigel | 86 | 527 | Thevenot, Geoff | 103 | 394 | 133 |
Robertshaw, Phil | 87 | 588 | Prudencio, Marlon | 83 | 353 | 235 |
Rodrigues, Sherwin | 89 | 457 | Harrison, Martin | 38 | 429 | 28 |
Rosin, Sam | 90 | 439 | Lamabadusuriya, Harshan | 56 | 430 | 9 |
Saidu, Ayorinde | 91 | 495 | Ikawa, Victor | 42 | 315 | 180 |
Schellenberg, Mark | 93 | 479 | Grant, Jeff | 35 | 379 | 100 |
Scott, Neil | 94 | 411 | Allan, Paul | 3 | 409 | 2 |
Siddiqui, Irfan | 95 | 459 | Khan, Rashid Ateeq | 51 | 373 | 86 |
Simmons, Allan | 96 | 451 | Balasingam, Vannitha | 7 | 428 | 23 |
Siriwangso, Marut | 97 | 440 | Ikekeregor, Dennis | 43 | 432 | 8 |
Sukhumrattanaporn, Charnwit | 99 | 491 | Golding, Andrew | 31 | 328 | 163 |
Wanniarachchi, Lakshan | 105 | 436 | Charles, Leslie | 17 | 414 | 22 |
Wapnick, Joel | 106 | 520 | Halsall, Trevor | 37 | 391 | 129 |
Warner, Howard | 107 | 436 | McMahon, Kevin | 65 | 400 | 36 |
Yeo, Kian Hung | 110 | 366 | Kougi, Peter | 54 | 362 | 4 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.