Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anthonius, Ferdy | 5 | 436 | Amalean, Shaila | 4 | 413 | 23 |
Appleby, Phil | 6 | 447 | Edwin-Mugisha, Phillip | 22 | 379 | 68 |
Balasingam, Vannitha | 7 | 446 | Pieta, Bartosz | 81 | 432 | 14 |
Ball, Nick | 8 | 401 | Nyman, Mark | 70 | 383 | 18 |
Benedict, Nathan | 10 | 511 | Boys, David | 14 | 329 | 182 |
Bhandarkar, Akshay | 11 | 458 | Brousson, Theresa | 15 | 386 | 72 |
Charles, Leslie | 17 | 460 | Kantimathi, Sam | 47 | 325 | 135 |
Esmail, Mushtak | 24 | 520 | Roddis, Marc | 88 | 228 | 292 |
Fernando, Naween | 26 | 520 | Panyasophonlert, Komol | 79 | 411 | 109 |
Fisher, Andrew | 27 | 422 | Early, Dylan | 21 | 313 | 109 |
Geamsakul, Warodom | 29 | 425 | McDonald, Abigail | 64 | 316 | 109 |
Gipson, Helen | 30 | 469 | Siddiqui, Irfan | 95 | 426 | 43 |
Golding, Andrew | 31 | 415 | Bohbot, Herve | 12 | 405 | 10 |
Grant, Jeff | 35 | 497 | Buddhdev, Anand | 16 | 340 | 157 |
Green, Neil | 36 | 440 | Hovelmeier, Trevor Mark | 40 | 298 | 142 |
Halsall, Trevor | 37 | 426 | Rosin, Sam | 90 | 356 | 70 |
Harrison, Martin | 38 | 472 | Wanniarachchi, Lakshan | 105 | 424 | 48 |
Hoekstra, Ron | 39 | 463 | Gabriel, Marty | 28 | 401 | 62 |
Idalski, Jason | 41 | 428 | Mpundu, Patrick Mulemena | 66 | 428 | 0 |
Ikawa, Victor | 42 | 450 | Kougi, Peter | 54 | 445 | 5 |
Ikekeregor, Dennis | 43 | 465 | Beevers, Craig | 9 | 335 | 130 |
Jighere, Wellington | 44 | 560 | Scott, Neil | 94 | 302 | 258 |
Kang, William | 46 | 378 | Gonzalez, Ricardo | 34 | 373 | 5 |
Katz-Brown, Jason | 48 | 486 | Eldar, David | 23 | 438 | 48 |
Kenas, Mark | 49 | 461 | Warner, Howard | 107 | 431 | 30 |
Kennedy, Rik | 50 | 459 | Bowman, Brian | 13 | 402 | 57 |
Khatri, Waseem | 52 | 439 | Akonor, Michael | 2 | 435 | 4 |
Khongthanarat, Charnrit | 53 | 451 | Fernandes, Cecil | 25 | 360 | 91 |
Kramer, Jim | 55 | 461 | Limprasert, Pichai | 58 | 446 | 15 |
Leah, Tony | 57 | 401 | Sukhumrattanaporn, Charnwit | 99 | 379 | 22 |
Linn, Robert | 59 | 422 | Panitch, Max | 77 | 387 | 35 |
Mackay, Lewis | 63 | 471 | Delicata, David | 20 | 350 | 121 |
McMahon, Kevin | 65 | 465 | Abordo, Chris | 1 | 423 | 42 |
Mpundu, Patrick Mulemena | 66 | 428 | Idalski, Jason | 41 | 428 | 0 |
Nemitrmansuk, Pakorn | 68 | 437 | Richards, Nigel | 86 | 430 | 7 |
Nicholson, Mikki | 69 | 438 | Okwelogu, Chinedu Nosike | 72 | 358 | 80 |
Ong, Suanne | 74 | 471 | Pantis, Mihai | 78 | 303 | 168 |
Oyende, Allan | 76 | 450 | Tang, Michael | 101 | 441 | 9 |
Placca, Chrys | 82 | 476 | Litunya, Patrick | 60 | 349 | 127 |
Prudencio, Marlon | 83 | 539 | Judd, Rodney | 45 | 408 | 131 |
Purnomo, Ricky | 84 | 394 | Allan, Paul | 3 | 343 | 51 |
Quao, Michael | 85 | 511 | Gomes, Anthony | 32 | 321 | 190 |
Robertshaw, Phil | 87 | 504 | Mwangi, Willy | 67 | 428 | 76 |
Rodrigues, Sherwin | 89 | 452 | Okulicz, Edward | 71 | 439 | 13 |
Saidu, Ayorinde | 91 | 455 | OLaughlin, John | 73 | 443 | 12 |
Schellenberg, Mark | 93 | 455 | Craig, Joanne | 19 | 450 | 5 |
Simmons, Allan | 96 | 429 | Parchamento, Roger | 80 | 367 | 62 |
Siriwangso, Marut | 97 | 486 | Cheah, Siu Hean | 18 | 286 | 200 |
Sujjayakorn, Panupol | 98 | 514 | Gongolo, Michael | 33 | 503 | 11 |
Tanveer, Rohaina | 102 | 452 | Lobo, Ralph | 61 | 372 | 80 |
Thevenot, Geoff | 103 | 521 | Wiegand, Dave | 109 | 345 | 176 |
Thorogood, Blue | 104 | 404 | Saldanha, Dielle | 92 | 374 | 30 |
Wapnick, Joel | 106 | 521 | Tamas, Adrian | 100 | 414 | 107 |
Wee, Ming Hui Hubert | 108 | 447 | Lamabadusuriya, Harshan | 56 | 418 | 29 |
Yeo, Kian Hung | 110 | 375 | Khan, Rashid Ateeq | 51 | 362 | 13 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.