Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 14 | 7.0-0.0 | +296 | 2067 | Boys, David (014/CAN) |
2 | 55 | 6.0-1.0 | +803 | 1986 | Fernando, Naween (026/AUS) |
3 | 47 | 6.0-1.0 | +647 | 1997 | Nemitrmansuk, Pakorn (068/THA) |
4 | 62 | 6.0-1.0 | +493 | 2025 | Katz-Brown, Jason (048/USA) |
5 | 91 | 6.0-1.0 | +429 | 2024 | Warner, Howard (107/NZL) |
6 | 48 | 6.0-1.0 | +409 | 1872 | Scott, Neil (094/Sco) |
7 | 78 | 6.0-1.0 | +406 | 1754 | Siddiqui, Irfan (095/BHR) |
8 | 84 | 6.0-1.0 | +272 | 1898 | Kennedy, Rik (050/NIr) |
9 | 83 | 5.0-2.0 | +601 | 1893 | Hovelmeier, Trevor Mark (040/ZAF) |
10 | 96 | 5.0-2.0 | +546 | 1758 | Green, Neil (036/Wal) |
11 | 88 | 5.0-2.0 | +538 | 1815 | Wanniarachchi, Lakshan (105/LKA) |
12 | 11 | 5.0-2.0 | +527 | 2048 | Wiegand, Dave (109/USA) |
13 | 73 | 5.0-2.0 | +518 | 1901 | Bhandarkar, Akshay (011/ARE) |
14 | 9 | 5.0-2.0 | +473 | 1966 | Panyasophonlert, Komol (079/THA) |
15 | 85 | 5.0-2.0 | +423 | 2004 | Beevers, Craig (009/Eng) |
16 | 79 | 5.0-2.0 | +421 | 1694 | Khatri, Waseem (052/PAK) |
17 | 20 | 5.0-2.0 | +403 | 2008 | Nyman, Mark (070/Eng) |
18 | 74 | 5.0-2.0 | +328 | 1867 | Siriwangso, Marut (097/THA) |
19 | 23 | 5.0-2.0 | +271 | 1990 | Benedict, Nathan (010/USA) |
20 | 94 | 5.0-2.0 | +191 | 1694 | Delicata, David (020/MLT) |
21 | 27 | 5.0-2.0 | +151 | 1879 | Kenas, Mark (049/USA) |
22 | 66 | 5.0-2.0 | +128 | 2087 | Okulicz, Edward (071/AUS) |
23 | 46 | 5.0-2.0 | +44 | 1898 | Craig, Joanne (019/NZL) |
24 | 51 | 5.0-2.0 | -41 | 0 | Rosin, Sam (090/USA) |
25 | 45 | 4.0-3.0 | +380 | 1843 | Placca, Chrys (082/GHA) |
26 | 59 | 4.0-3.0 | +356 | 2010 | Robertshaw, Phil (087/Eng) |
27 | 41 | 4.0-3.0 | +317 | 1945 | OLaughlin, John (073/USA) |
28 | 97 | 4.0-3.0 | +300 | 1832 | Saldanha, Dielle (092/CAN) |
29 | 17 | 4.0-3.0 | +289 | 2088 | Eldar, David (023/AUS) |
30 | 6 | 4.0-3.0 | +250 | 2101 | Richards, Nigel (086/Wsc) |
31 | 5 | 4.0-3.0 | +204 | 1973 | Fisher, Andrew (027/AUS) |
32 | 52 | 4.0-3.0 | +184 | 1802 | Tang, Michael (101/MYS) |
33 | 10 | 4.0-3.0 | +170 | 2014 | Allan, Paul (003/Eng) |
34 | 105 | 4.0-3.0 | +150 | 1837 | Prudencio, Marlon (083/SGP) |
35 | 39 | 4.0-3.0 | +127 | 1777 | Purnomo, Ricky (084/SGP) |
36 | 26 | 4.0-3.0 | +101 | 1861 | Gongolo, Michael (033/KEN) |
37 | 49 | 4.0-3.0 | +95 | 2011 | Saidu, Ayorinde (091/NGA) |
38 | 71 | 4.0-3.0 | +87 | 1923 | Hoekstra, Ron (039/CAN) |
39 | 33 | 4.0-3.0 | +74 | 1932 | Rodrigues, Sherwin (089/IND) |
40 | 30 | 4.0-3.0 | +63 | 1972 | Wee, Ming Hui Hubert (108/SGP) |
41 | 89 | 4.0-3.0 | +31 | 1910 | Okwelogu, Chinedu Nosike (072/NGA) |
42 | 95 | 4.0-3.0 | +5 | 1731 | Ikawa, Victor (042/BHR) |
43 | 102 | 4.0-3.0 | +3 | 0 | Idalski, Jason (041/USA) |
44 | 3 | 4.0-3.0 | -10 | 1961 | Sujjayakorn, Panupol (098/THA) |
45 | 2 | 4.0-3.0 | -18 | 2042 | Jighere, Wellington (044/NGA) |
46 | 12 | 4.0-3.0 | -20 | 1992 | Ball, Nick (008/USA) |
47 | 21 | 4.0-3.0 | -41 | 1926 | Cheah, Siu Hean (018/SGP) |
48 | 25 | 4.0-3.0 | -45 | 1891 | Akonor, Michael (002/GHA) |
49 | 4 | 4.0-3.0 | -81 | 1933 | Kramer, Jim (055/USA) |
50 | 99 | 4.0-3.0 | -93 | 1611 | Bohbot, Herve (012/FRA) |
50 | 18 | 4.0-3.0 | -93 | 1846 | Bowman, Brian (013/USA) |
52 | 81 | 4.0-3.0 | -144 | 1974 | Litunya, Patrick (060/KEN) |
53 | 24 | 4.0-3.0 | -210 | 1874 | Thorogood, Blue (104/NZL) |
54 | 15 | 4.0-3.0 | -262 | 1897 | Early, Dylan (021/ZAF) |
55 | 86 | 3.0-4.0 | +304 | 1872 | Oyende, Allan (076/KEN) |
56 | 37 | 3.0-4.0 | +254 | 1868 | Tamas, Adrian (100/ROM) |
57 | 31 | 3.0-4.0 | +143 | 2201 | Mackay, Lewis (063/Eng) |
58 | 60 | 3.0-4.0 | +107 | 1701 | Buddhdev, Anand (016/NLD) |
59 | 22 | 3.0-4.0 | +104 | 1910 | Leah, Tony (057/CAN) |
60 | 104 | 3.0-4.0 | +98 | 1616 | Amalean, Shaila (004/LKA) |
61 | 68 | 3.0-4.0 | +72 | 2092 | Sukhumrattanaporn, Charnwit (099/THA) |
62 | 90 | 3.0-4.0 | +44 | 1981 | Grant, Jeff (035/NZL) |
63 | 100 | 3.0-4.0 | +11 | 1921 | Mpundu, Patrick Mulemena (066/ZMB) |
64 | 44 | 3.0-4.0 | -32 | 2018 | McMahon, Kevin (065/IRL) |
65 | 103 | 3.0-4.0 | -49 | 1868 | Lobo, Ralph (061/ARE) |
66 | 70 | 3.0-4.0 | -50 | 2007 | Ong, Suanne (074/MYS) |
67 | 53 | 3.0-4.0 | -74 | 1985 | Brousson, Theresa (015/MLT) |
68 | 107 | 3.0-4.0 | -80 | 1614 | Gonzalez, Ricardo (034/SAU) |
68 | 32 | 3.0-4.0 | -80 | 2014 | Ikekeregor, Dennis (043/NGA) |
70 | 43 | 3.0-4.0 | -84 | 1913 | Schellenberg, Mark (093/CAN) |
71 | 98 | 3.0-4.0 | -102 | 1969 | Quao, Michael (085/GHA) |
72 | 93 | 3.0-4.0 | -103 | 1617 | Esmail, Mushtak (024/TZA) |
73 | 77 | 3.0-4.0 | -104 | 1727 | Abordo, Chris (001/PHL) |
74 | 57 | 3.0-4.0 | -127 | 2173 | Panitch, Max (077/CAN) |
75 | 42 | 3.0-4.0 | -166 | 1897 | Halsall, Trevor (037/AUS) |
76 | 40 | 3.0-4.0 | -198 | 1947 | Lamabadusuriya, Harshan (056/Eng) |
77 | 29 | 3.0-4.0 | -203 | 1956 | Mwangi, Willy (067/KEN) |
77 | 64 | 3.0-4.0 | -203 | 1831 | Simmons, Allan (096/Sco) |
79 | 36 | 3.0-4.0 | -228 | 1725 | Limprasert, Pichai (058/THA) |
80 | 56 | 3.0-4.0 | -304 | 1696 | Anthonius, Ferdy (005/IDN) |
81 | 65 | 3.0-4.0 | -389 | 1718 | Pantis, Mihai (078/ROM) |
82 | 7 | 2.0-5.0 | +84 | 2019 | Nicholson, Mikki (069/Eng) |
83 | 19 | 2.0-5.0 | +37 | 2044 | Gipson, Helen (030/Sco) |
84 | 54 | 2.0-5.0 | -57 | 1633 | Edwin-Mugisha, Phillip (022/UGA) |
85 | 1 | 2.0-5.0 | -84 | 1907 | Thevenot, Geoff (103/USA) |
86 | 50 | 2.0-5.0 | -150 | 1821 | Balasingam, Vannitha (007/MYS) |
87 | 8 | 2.0-5.0 | -183 | 2052 | Wapnick, Joel (106/CAN) |
88 | 16 | 2.0-5.0 | -198 | 2000 | Appleby, Phil (006/Eng) |
89 | 60 | 2.0-5.0 | -202 | 2010 | Kantimathi, Sam (047/USA) |
90 | 13 | 2.0-5.0 | -220 | 1936 | Harrison, Martin (038/Eng) |
91 | 82 | 2.0-5.0 | -310 | 1836 | Yeo, Kian Hung (110/MYS) |
92 | 75 | 2.0-5.0 | -326 | 1764 | Charles, Leslie (017/TTO) |
93 | 80 | 2.0-5.0 | -334 | 1787 | Judd, Rodney (045/PAK) |
94 | 34 | 2.0-5.0 | -386 | 1955 | Gabriel, Marty (028/USA) |
95 | 72 | 2.0-5.0 | -426 | 1811 | Golding, Andrew (031/CAN) |
96 | 35 | 2.0-5.0 | -442 | 1832 | Khan, Rashid Ateeq (051/PAK) |
97 | 58 | 2.0-5.0 | -445 | 1714 | Kang, William (046/MYS) |
98 | 67 | 2.0-5.0 | -470 | 1908 | Parchamento, Roger (080/PHL) |
99 | 76 | 2.0-5.0 | -517 | 0 | Kougi, Peter (054/AUS) |
100 | 106 | 2.0-5.0 | -519 | 0 | Roddis, Marc (088/SWE) |
101 | 63 | 2.0-5.0 | -538 | 0 | McDonald, Abigail (064/GUY) |
102 | 108 | 2.0-5.0 | -589 | 1313 | Gomes, Anthony (032/QAT) |
103 | 38 | 1.0-6.0 | -401 | 1902 | Khongthanarat, Charnrit (053/Wysc) |
104 | 87 | 1.0-6.0 | -524 | 1575 | Tanveer, Rohaina (102/KWT) |
105 | 101 | 1.0-6.0 | -593 | 1544 | Fernandes, Cecil (025/OMN) |
106 | 92 | 1.0-6.0 | -604 | 0 | Pieta, Bartosz (081/POL) |
107 | 28 | 1.0-6.0 | -781 | 1876 | Linn, Robert (059/USA) |
108 | 69 | 1.0-6.0 | -829 | 1397 | Geamsakul, Warodom (029/JPN) |
109 | 0 | 0.0-7.0 | -350 | 1761 | Lor, Jocelyn (062/MYS) |
109 | 0 | 0.0-7.0 | -350 | 2011 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.