Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 47 | 8.0-1.0 | +706 | 1997 | Nemitrmansuk, Pakorn (068/THA) |
2 | 14 | 8.0-1.0 | +367 | 2067 | Boys, David (014/CAN) |
3 | 11 | 7.0-2.0 | +784 | 2048 | Wiegand, Dave (109/USA) |
4 | 55 | 7.0-2.0 | +740 | 1986 | Fernando, Naween (026/AUS) |
5 | 74 | 7.0-2.0 | +648 | 1867 | Siriwangso, Marut (097/THA) |
6 | 79 | 7.0-2.0 | +560 | 1694 | Khatri, Waseem (052/PAK) |
7 | 91 | 7.0-2.0 | +548 | 2024 | Warner, Howard (107/NZL) |
8 | 62 | 7.0-2.0 | +445 | 2025 | Katz-Brown, Jason (048/USA) |
9 | 78 | 7.0-2.0 | +305 | 1754 | Siddiqui, Irfan (095/BHR) |
10 | 66 | 7.0-2.0 | +247 | 2087 | Okulicz, Edward (071/AUS) |
11 | 83 | 6.0-3.0 | +754 | 1893 | Hovelmeier, Trevor Mark (040/ZAF) |
12 | 85 | 6.0-3.0 | +510 | 2004 | Beevers, Craig (009/Eng) |
13 | 96 | 6.0-3.0 | +480 | 1758 | Green, Neil (036/Wal) |
14 | 9 | 6.0-3.0 | +430 | 1966 | Panyasophonlert, Komol (079/THA) |
15 | 26 | 6.0-3.0 | +361 | 1861 | Gongolo, Michael (033/KEN) |
16 | 97 | 6.0-3.0 | +358 | 1832 | Saldanha, Dielle (092/CAN) |
17 | 105 | 6.0-3.0 | +347 | 1837 | Prudencio, Marlon (083/SGP) |
18 | 20 | 6.0-3.0 | +342 | 2008 | Nyman, Mark (070/Eng) |
19 | 23 | 6.0-3.0 | +304 | 1990 | Benedict, Nathan (010/USA) |
20 | 48 | 6.0-3.0 | +223 | 1872 | Scott, Neil (094/Sco) |
21 | 49 | 6.0-3.0 | +202 | 2011 | Saidu, Ayorinde (091/NGA) |
22 | 94 | 6.0-3.0 | +171 | 1694 | Delicata, David (020/MLT) |
23 | 89 | 6.0-3.0 | +131 | 1910 | Okwelogu, Chinedu Nosike (072/NGA) |
24 | 21 | 6.0-3.0 | +77 | 1926 | Cheah, Siu Hean (018/SGP) |
25 | 84 | 6.0-3.0 | +7 | 1898 | Kennedy, Rik (050/NIr) |
26 | 86 | 5.0-4.0 | +602 | 1872 | Oyende, Allan (076/KEN) |
27 | 59 | 5.0-4.0 | +507 | 2010 | Robertshaw, Phil (087/Eng) |
28 | 6 | 5.0-4.0 | +466 | 2101 | Richards, Nigel (086/Wsc) |
29 | 73 | 5.0-4.0 | +435 | 1901 | Bhandarkar, Akshay (011/ARE) |
30 | 17 | 5.0-4.0 | +434 | 2088 | Eldar, David (023/AUS) |
31 | 41 | 5.0-4.0 | +426 | 1945 | OLaughlin, John (073/USA) |
32 | 31 | 5.0-4.0 | +403 | 2201 | Mackay, Lewis (063/Eng) |
33 | 88 | 5.0-4.0 | +326 | 1815 | Wanniarachchi, Lakshan (105/LKA) |
34 | 45 | 5.0-4.0 | +297 | 1843 | Placca, Chrys (082/GHA) |
35 | 68 | 5.0-4.0 | +224 | 2092 | Sukhumrattanaporn, Charnwit (099/THA) |
36 | 52 | 5.0-4.0 | +206 | 1802 | Tang, Michael (101/MYS) |
37 | 100 | 5.0-4.0 | +201 | 1921 | Mpundu, Patrick Mulemena (066/ZMB) |
38 | 10 | 5.0-4.0 | +179 | 2014 | Allan, Paul (003/Eng) |
39 | 33 | 5.0-4.0 | +143 | 1932 | Rodrigues, Sherwin (089/IND) |
40 | 5 | 5.0-4.0 | +141 | 1973 | Fisher, Andrew (027/AUS) |
41 | 39 | 5.0-4.0 | +133 | 1777 | Purnomo, Ricky (084/SGP) |
42 | 99 | 5.0-4.0 | +97 | 1611 | Bohbot, Herve (012/FRA) |
43 | 77 | 5.0-4.0 | +96 | 1727 | Abordo, Chris (001/PHL) |
44 | 40 | 5.0-4.0 | +68 | 1947 | Lamabadusuriya, Harshan (056/Eng) |
45 | 12 | 5.0-4.0 | +56 | 1992 | Ball, Nick (008/USA) |
46 | 30 | 5.0-4.0 | +42 | 1972 | Wee, Ming Hui Hubert (108/SGP) |
47 | 42 | 5.0-4.0 | -18 | 1897 | Halsall, Trevor (037/AUS) |
48 | 36 | 5.0-4.0 | -38 | 1725 | Limprasert, Pichai (058/THA) |
49 | 81 | 5.0-4.0 | -53 | 1974 | Litunya, Patrick (060/KEN) |
50 | 4 | 5.0-4.0 | -54 | 1933 | Kramer, Jim (055/USA) |
51 | 18 | 5.0-4.0 | -59 | 1846 | Bowman, Brian (013/USA) |
52 | 3 | 5.0-4.0 | -80 | 1961 | Sujjayakorn, Panupol (098/THA) |
53 | 27 | 5.0-4.0 | -104 | 1879 | Kenas, Mark (049/USA) |
54 | 25 | 5.0-4.0 | -120 | 1891 | Akonor, Michael (002/GHA) |
55 | 15 | 5.0-4.0 | -202 | 1897 | Early, Dylan (021/ZAF) |
56 | 46 | 5.0-4.0 | -219 | 1898 | Craig, Joanne (019/NZL) |
57 | 51 | 5.0-4.0 | -237 | 0 | Rosin, Sam (090/USA) |
58 | 53 | 4.5-4.5 | +2 | 1985 | Brousson, Theresa (015/MLT) |
59 | 19 | 4.0-5.0 | +336 | 2044 | Gipson, Helen (030/Sco) |
60 | 22 | 4.0-5.0 | +135 | 1910 | Leah, Tony (057/CAN) |
61 | 54 | 4.0-5.0 | +123 | 1633 | Edwin-Mugisha, Phillip (022/UGA) |
62 | 1 | 4.0-5.0 | +70 | 1907 | Thevenot, Geoff (103/USA) |
63 | 71 | 4.0-5.0 | +54 | 1923 | Hoekstra, Ron (039/CAN) |
64 | 90 | 4.0-5.0 | -28 | 1981 | Grant, Jeff (035/NZL) |
65 | 67 | 4.0-5.0 | -101 | 1908 | Parchamento, Roger (080/PHL) |
66 | 93 | 4.0-5.0 | -112 | 1617 | Esmail, Mushtak (024/TZA) |
67 | 43 | 4.0-5.0 | -132 | 1913 | Schellenberg, Mark (093/CAN) |
68 | 32 | 4.0-5.0 | -138 | 2014 | Ikekeregor, Dennis (043/NGA) |
69 | 82 | 4.0-5.0 | -158 | 1836 | Yeo, Kian Hung (110/MYS) |
70 | 95 | 4.0-5.0 | -173 | 1731 | Ikawa, Victor (042/BHR) |
71 | 102 | 4.0-5.0 | -186 | 0 | Idalski, Jason (041/USA) |
72 | 29 | 4.0-5.0 | -195 | 1956 | Mwangi, Willy (067/KEN) |
73 | 75 | 4.0-5.0 | -223 | 1764 | Charles, Leslie (017/TTO) |
74 | 70 | 4.0-5.0 | -240 | 2007 | Ong, Suanne (074/MYS) |
75 | 2 | 4.0-5.0 | -258 | 2042 | Jighere, Wellington (044/NGA) |
76 | 64 | 4.0-5.0 | -296 | 1831 | Simmons, Allan (096/Sco) |
77 | 76 | 4.0-5.0 | -327 | 0 | Kougi, Peter (054/AUS) |
78 | 24 | 4.0-5.0 | -368 | 1874 | Thorogood, Blue (104/NZL) |
79 | 106 | 4.0-5.0 | -495 | 0 | Roddis, Marc (088/SWE) |
80 | 104 | 3.5-5.5 | +84 | 1616 | Amalean, Shaila (004/LKA) |
81 | 80 | 3.5-5.5 | -205 | 1787 | Judd, Rodney (045/PAK) |
82 | 7 | 3.0-6.0 | -31 | 2019 | Nicholson, Mikki (069/Eng) |
83 | 60 | 3.0-6.0 | -55 | 1701 | Buddhdev, Anand (016/NLD) |
84 | 44 | 3.0-6.0 | -72 | 2018 | McMahon, Kevin (065/IRL) |
85 | 37 | 3.0-6.0 | -131 | 1868 | Tamas, Adrian (100/ROM) |
86 | 103 | 3.0-6.0 | -186 | 1868 | Lobo, Ralph (061/ARE) |
87 | 57 | 3.0-6.0 | -232 | 2173 | Panitch, Max (077/CAN) |
88 | 16 | 3.0-6.0 | -259 | 2000 | Appleby, Phil (006/Eng) |
89 | 8 | 3.0-6.0 | -260 | 2052 | Wapnick, Joel (106/CAN) |
90 | 107 | 3.0-6.0 | -261 | 1614 | Gonzalez, Ricardo (034/SAU) |
91 | 98 | 3.0-6.0 | -276 | 1969 | Quao, Michael (085/GHA) |
92 | 34 | 3.0-6.0 | -388 | 1955 | Gabriel, Marty (028/USA) |
93 | 35 | 3.0-6.0 | -466 | 1832 | Khan, Rashid Ateeq (051/PAK) |
94 | 56 | 3.0-6.0 | -480 | 1696 | Anthonius, Ferdy (005/IDN) |
95 | 72 | 3.0-6.0 | -522 | 1811 | Golding, Andrew (031/CAN) |
96 | 108 | 3.0-6.0 | -607 | 1313 | Gomes, Anthony (032/QAT) |
97 | 65 | 3.0-6.0 | -614 | 1718 | Pantis, Mihai (078/ROM) |
98 | 63 | 2.5-6.5 | -603 | 0 | McDonald, Abigail (064/GUY) |
99 | 50 | 2.0-7.0 | -276 | 1821 | Balasingam, Vannitha (007/MYS) |
100 | 60 | 2.0-7.0 | -416 | 2010 | Kantimathi, Sam (047/USA) |
101 | 13 | 2.0-7.0 | -512 | 1936 | Harrison, Martin (038/Eng) |
102 | 101 | 2.0-7.0 | -603 | 1544 | Fernandes, Cecil (025/OMN) |
103 | 92 | 2.0-7.0 | -659 | 0 | Pieta, Bartosz (081/POL) |
104 | 69 | 2.0-7.0 | -747 | 1397 | Geamsakul, Warodom (029/JPN) |
105 | 58 | 2.0-7.0 | -755 | 1714 | Kang, William (046/MYS) |
106 | 28 | 2.0-7.0 | -816 | 1876 | Linn, Robert (059/USA) |
107 | 87 | 1.0-8.0 | -539 | 1575 | Tanveer, Rohaina (102/KWT) |
108 | 38 | 1.0-8.0 | -748 | 1902 | Khongthanarat, Charnrit (053/Wysc) |
109 | 0 | 0.0-9.0 | -450 | 1761 | Lor, Jocelyn (062/MYS) |
109 | 0 | 0.0-9.0 | -450 | 2011 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.