Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 47 | 13.0-1.0 | +1114 | 1997 | Nemitrmansuk, Pakorn (068/THA) |
2 | 55 | 11.0-3.0 | +1136 | 1986 | Fernando, Naween (026/AUS) |
3 | 74 | 10.0-4.0 | +935 | 1867 | Siriwangso, Marut (097/THA) |
4 | 85 | 10.0-4.0 | +650 | 2004 | Beevers, Craig (009/Eng) |
4 | 11 | 10.0-4.0 | +650 | 2048 | Wiegand, Dave (109/USA) |
6 | 62 | 10.0-4.0 | +647 | 2025 | Katz-Brown, Jason (048/USA) |
7 | 14 | 10.0-4.0 | +290 | 2067 | Boys, David (014/CAN) |
8 | 48 | 10.0-4.0 | +278 | 1872 | Scott, Neil (094/Sco) |
9 | 91 | 9.5-4.5 | +811 | 2024 | Warner, Howard (107/NZL) |
10 | 6 | 9.0-5.0 | +996 | 2101 | Richards, Nigel (086/Wsc) |
11 | 73 | 9.0-5.0 | +934 | 1901 | Bhandarkar, Akshay (011/ARE) |
12 | 19 | 9.0-5.0 | +687 | 2044 | Gipson, Helen (030/Sco) |
13 | 33 | 9.0-5.0 | +511 | 1932 | Rodrigues, Sherwin (089/IND) |
14 | 96 | 9.0-5.0 | +479 | 1758 | Green, Neil (036/Wal) |
15 | 45 | 9.0-5.0 | +472 | 1843 | Placca, Chrys (082/GHA) |
16 | 79 | 9.0-5.0 | +309 | 1694 | Khatri, Waseem (052/PAK) |
17 | 23 | 9.0-5.0 | +282 | 1990 | Benedict, Nathan (010/USA) |
18 | 27 | 9.0-5.0 | +227 | 1879 | Kenas, Mark (049/USA) |
19 | 49 | 9.0-5.0 | +86 | 2011 | Saidu, Ayorinde (091/NGA) |
20 | 66 | 9.0-5.0 | +84 | 2087 | Okulicz, Edward (071/AUS) |
21 | 84 | 9.0-5.0 | -125 | 1898 | Kennedy, Rik (050/NIr) |
22 | 59 | 8.0-6.0 | +679 | 2010 | Robertshaw, Phil (087/Eng) |
23 | 20 | 8.0-6.0 | +453 | 2008 | Nyman, Mark (070/Eng) |
24 | 31 | 8.0-6.0 | +429 | 2201 | Mackay, Lewis (063/Eng) |
25 | 9 | 8.0-6.0 | +398 | 1966 | Panyasophonlert, Komol (079/THA) |
26 | 90 | 8.0-6.0 | +299 | 1981 | Grant, Jeff (035/NZL) |
27 | 40 | 8.0-6.0 | +247 | 1947 | Lamabadusuriya, Harshan (056/Eng) |
28 | 94 | 8.0-6.0 | +184 | 1694 | Delicata, David (020/MLT) |
29 | 97 | 8.0-6.0 | +142 | 1832 | Saldanha, Dielle (092/CAN) |
30 | 81 | 8.0-6.0 | +105 | 1974 | Litunya, Patrick (060/KEN) |
31 | 78 | 8.0-6.0 | +75 | 1754 | Siddiqui, Irfan (095/BHR) |
32 | 51 | 8.0-6.0 | +60 | 0 | Rosin, Sam (090/USA) |
33 | 42 | 8.0-6.0 | +43 | 1897 | Halsall, Trevor (037/AUS) |
34 | 5 | 8.0-6.0 | +39 | 1973 | Fisher, Andrew (027/AUS) |
35 | 95 | 8.0-6.0 | -15 | 1731 | Ikawa, Victor (042/BHR) |
36 | 32 | 8.0-6.0 | -18 | 2014 | Ikekeregor, Dennis (043/NGA) |
37 | 4 | 8.0-6.0 | -22 | 1933 | Kramer, Jim (055/USA) |
38 | 39 | 8.0-6.0 | -27 | 1777 | Purnomo, Ricky (084/SGP) |
39 | 64 | 8.0-6.0 | -82 | 1831 | Simmons, Allan (096/Sco) |
40 | 82 | 8.0-6.0 | -132 | 1836 | Yeo, Kian Hung (110/MYS) |
41 | 3 | 8.0-6.0 | -145 | 1961 | Sujjayakorn, Panupol (098/THA) |
42 | 72 | 8.0-6.0 | -180 | 1811 | Golding, Andrew (031/CAN) |
43 | 104 | 7.5-6.5 | +575 | 1616 | Amalean, Shaila (004/LKA) |
44 | 102 | 7.5-6.5 | +187 | 0 | Idalski, Jason (041/USA) |
45 | 53 | 7.5-6.5 | +28 | 1985 | Brousson, Theresa (015/MLT) |
46 | 86 | 7.0-7.0 | +760 | 1872 | Oyende, Allan (076/KEN) |
47 | 41 | 7.0-7.0 | +420 | 1945 | OLaughlin, John (073/USA) |
48 | 44 | 7.0-7.0 | +382 | 2018 | McMahon, Kevin (065/IRL) |
49 | 88 | 7.0-7.0 | +367 | 1815 | Wanniarachchi, Lakshan (105/LKA) |
50 | 7 | 7.0-7.0 | +364 | 2019 | Nicholson, Mikki (069/Eng) |
51 | 71 | 7.0-7.0 | +336 | 1923 | Hoekstra, Ron (039/CAN) |
52 | 68 | 7.0-7.0 | +314 | 2092 | Sukhumrattanaporn, Charnwit (099/THA) |
53 | 26 | 7.0-7.0 | +212 | 1861 | Gongolo, Michael (033/KEN) |
54 | 83 | 7.0-7.0 | +192 | 1893 | Hovelmeier, Trevor Mark (040/ZAF) |
55 | 57 | 7.0-7.0 | +181 | 2173 | Panitch, Max (077/CAN) |
56 | 22 | 7.0-7.0 | +161 | 1910 | Leah, Tony (057/CAN) |
57 | 89 | 7.0-7.0 | +122 | 1910 | Okwelogu, Chinedu Nosike (072/NGA) |
58 | 30 | 7.0-7.0 | +9 | 1972 | Wee, Ming Hui Hubert (108/SGP) |
59 | 76 | 7.0-7.0 | -17 | 0 | Kougi, Peter (054/AUS) |
60 | 18 | 7.0-7.0 | -97 | 1846 | Bowman, Brian (013/USA) |
61 | 105 | 7.0-7.0 | -106 | 1837 | Prudencio, Marlon (083/SGP) |
62 | 12 | 7.0-7.0 | -111 | 1992 | Ball, Nick (008/USA) |
63 | 25 | 7.0-7.0 | -138 | 1891 | Akonor, Michael (002/GHA) |
64 | 43 | 7.0-7.0 | -202 | 1913 | Schellenberg, Mark (093/CAN) |
65 | 15 | 7.0-7.0 | -669 | 1897 | Early, Dylan (021/ZAF) |
66 | 106 | 7.0-7.0 | -853 | 0 | Roddis, Marc (088/SWE) |
67 | 17 | 6.5-7.5 | +83 | 2088 | Eldar, David (023/AUS) |
68 | 36 | 6.5-7.5 | +54 | 1725 | Limprasert, Pichai (058/THA) |
69 | 100 | 6.5-7.5 | -68 | 1921 | Mpundu, Patrick Mulemena (066/ZMB) |
70 | 8 | 6.5-7.5 | -148 | 2052 | Wapnick, Joel (106/CAN) |
71 | 103 | 6.0-8.0 | +226 | 1868 | Lobo, Ralph (061/ARE) |
72 | 98 | 6.0-8.0 | +144 | 1969 | Quao, Michael (085/GHA) |
73 | 2 | 6.0-8.0 | +101 | 2042 | Jighere, Wellington (044/NGA) |
74 | 1 | 6.0-8.0 | +82 | 1907 | Thevenot, Geoff (103/USA) |
75 | 37 | 6.0-8.0 | -16 | 1868 | Tamas, Adrian (100/ROM) |
76 | 70 | 6.0-8.0 | -147 | 2007 | Ong, Suanne (074/MYS) |
77 | 75 | 6.0-8.0 | -160 | 1764 | Charles, Leslie (017/TTO) |
78 | 52 | 6.0-8.0 | -213 | 1802 | Tang, Michael (101/MYS) |
79 | 99 | 6.0-8.0 | -356 | 1611 | Bohbot, Herve (012/FRA) |
80 | 46 | 6.0-8.0 | -385 | 1898 | Craig, Joanne (019/NZL) |
81 | 21 | 6.0-8.0 | -404 | 1926 | Cheah, Siu Hean (018/SGP) |
82 | 16 | 6.0-8.0 | -501 | 2000 | Appleby, Phil (006/Eng) |
83 | 65 | 6.0-8.0 | -725 | 1718 | Pantis, Mihai (078/ROM) |
84 | 80 | 5.5-8.5 | -332 | 1787 | Judd, Rodney (045/PAK) |
85 | 54 | 5.0-9.0 | +20 | 1633 | Edwin-Mugisha, Phillip (022/UGA) |
86 | 50 | 5.0-9.0 | -88 | 1821 | Balasingam, Vannitha (007/MYS) |
87 | 10 | 5.0-9.0 | -179 | 2014 | Allan, Paul (003/Eng) |
88 | 29 | 5.0-9.0 | -241 | 1956 | Mwangi, Willy (067/KEN) |
89 | 107 | 5.0-9.0 | -261 | 1614 | Gonzalez, Ricardo (034/SAU) |
90 | 67 | 5.0-9.0 | -311 | 1908 | Parchamento, Roger (080/PHL) |
91 | 93 | 5.0-9.0 | -330 | 1617 | Esmail, Mushtak (024/TZA) |
92 | 77 | 5.0-9.0 | -380 | 1727 | Abordo, Chris (001/PHL) |
93 | 34 | 5.0-9.0 | -428 | 1955 | Gabriel, Marty (028/USA) |
94 | 35 | 5.0-9.0 | -576 | 1832 | Khan, Rashid Ateeq (051/PAK) |
95 | 56 | 5.0-9.0 | -591 | 1696 | Anthonius, Ferdy (005/IDN) |
96 | 13 | 5.0-9.0 | -626 | 1936 | Harrison, Martin (038/Eng) |
97 | 24 | 5.0-9.0 | -816 | 1874 | Thorogood, Blue (104/NZL) |
98 | 28 | 5.0-9.0 | -828 | 1876 | Linn, Robert (059/USA) |
99 | 58 | 5.0-9.0 | -855 | 1714 | Kang, William (046/MYS) |
100 | 63 | 4.5-9.5 | -1005 | 0 | McDonald, Abigail (064/GUY) |
101 | 60 | 4.0-10.0 | -441 | 2010 | Kantimathi, Sam (047/USA) |
102 | 87 | 4.0-10.0 | -602 | 1575 | Tanveer, Rohaina (102/KWT) |
103 | 92 | 4.0-10.0 | -626 | 0 | Pieta, Bartosz (081/POL) |
104 | 108 | 4.0-10.0 | -1065 | 1313 | Gomes, Anthony (032/QAT) |
105 | 60 | 3.0-11.0 | -614 | 1701 | Buddhdev, Anand (016/NLD) |
106 | 38 | 3.0-11.0 | -874 | 1902 | Khongthanarat, Charnrit (053/Wysc) |
107 | 101 | 3.0-11.0 | -897 | 1544 | Fernandes, Cecil (025/OMN) |
108 | 69 | 3.0-11.0 | -1023 | 1397 | Geamsakul, Warodom (029/JPN) |
109 | 0 | 0.0-14.0 | -700 | 1761 | Lor, Jocelyn (062/MYS) |
109 | 0 | 0.0-14.0 | -700 | 2011 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.