Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 57 | 14.0-0.0 | +1171 | 1997 | Nemitrmansuk, Pakorn (068/THA) |
2 | 63 | 11.0-3.0 | +961 | 1986 | Fernando, Naween (026/AUS) |
3 | 15 | 10.0-4.0 | +1205 | 2101 | Richards, Nigel (086/Wsc) |
4 | 55 | 10.0-4.0 | +773 | 1867 | Siriwangso, Marut (097/THA) |
5 | 71 | 10.0-4.0 | +756 | 2004 | Beevers, Craig (009/Eng) |
6 | 45 | 10.0-4.0 | +747 | 2025 | Katz-Brown, Jason (048/USA) |
7 | 5 | 10.0-4.0 | +571 | 2048 | Wiegand, Dave (109/USA) |
8 | 91 | 10.0-4.0 | +534 | 1694 | Khatri, Waseem (052/PAK) |
9 | 10 | 10.0-4.0 | +337 | 2067 | Boys, David (014/CAN) |
10 | 99 | 9.5-4.5 | +872 | 2024 | Warner, Howard (107/NZL) |
11 | 59 | 9.0-5.0 | +873 | 1901 | Bhandarkar, Akshay (011/ARE) |
12 | 35 | 9.0-5.0 | +710 | 2044 | Gipson, Helen (030/Sco) |
13 | 46 | 9.0-5.0 | +706 | 2201 | Mackay, Lewis (063/Eng) |
14 | 21 | 9.0-5.0 | +528 | 1966 | Panyasophonlert, Komol (079/THA) |
15 | 32 | 9.0-5.0 | +352 | 1843 | Placca, Chrys (082/GHA) |
16 | 93 | 9.0-5.0 | +312 | 1974 | Litunya, Patrick (060/KEN) |
17 | 40 | 9.0-5.0 | +248 | 1872 | Scott, Neil (094/Sco) |
18 | 60 | 9.0-5.0 | +96 | 2011 | Saidu, Ayorinde (091/NGA) |
19 | 22 | 9.0-5.0 | +91 | 1879 | Kenas, Mark (049/USA) |
20 | 88 | 9.0-5.0 | -35 | 1836 | Yeo, Kian Hung (110/MYS) |
21 | 67 | 9.0-5.0 | -193 | 1898 | Kennedy, Rik (050/NIr) |
22 | 69 | 8.5-5.5 | +213 | 1985 | Brousson, Theresa (015/MLT) |
23 | 75 | 8.0-6.0 | +763 | 2010 | Robertshaw, Phil (087/Eng) |
24 | 84 | 8.0-6.0 | +521 | 1923 | Hoekstra, Ron (039/CAN) |
25 | 25 | 8.0-6.0 | +468 | 1932 | Rodrigues, Sherwin (089/IND) |
26 | 14 | 8.0-6.0 | +385 | 2019 | Nicholson, Mikki (069/Eng) |
27 | 83 | 8.0-6.0 | +384 | 1758 | Green, Neil (036/Wal) |
28 | 96 | 8.0-6.0 | +331 | 1981 | Grant, Jeff (035/NZL) |
29 | 70 | 8.0-6.0 | +301 | 2173 | Panitch, Max (077/CAN) |
30 | 31 | 8.0-6.0 | +270 | 1947 | Lamabadusuriya, Harshan (056/Eng) |
31 | 100 | 8.0-6.0 | +179 | 1832 | Saldanha, Dielle (092/CAN) |
32 | 43 | 8.0-6.0 | +140 | 0 | Rosin, Sam (090/USA) |
33 | 19 | 8.0-6.0 | +75 | 1990 | Benedict, Nathan (010/USA) |
34 | 38 | 8.0-6.0 | +29 | 1891 | Akonor, Michael (002/GHA) |
35 | 56 | 8.0-6.0 | +10 | 1913 | Schellenberg, Mark (093/CAN) |
36 | 57 | 8.0-6.0 | -26 | 1754 | Siddiqui, Irfan (095/BHR) |
37 | 77 | 8.0-6.0 | -34 | 1831 | Simmons, Allan (096/Sco) |
38 | 47 | 8.0-6.0 | -47 | 2087 | Okulicz, Edward (071/AUS) |
39 | 12 | 8.0-6.0 | -103 | 1933 | Kramer, Jim (055/USA) |
40 | 81 | 8.0-6.0 | -146 | 1731 | Ikawa, Victor (042/BHR) |
41 | 85 | 8.0-6.0 | -376 | 1811 | Golding, Andrew (031/CAN) |
42 | 107 | 8.0-6.0 | -545 | 0 | Roddis, Marc (088/SWE) |
43 | 103 | 7.5-6.5 | +541 | 1616 | Amalean, Shaila (004/LKA) |
44 | 52 | 7.5-6.5 | +367 | 1725 | Limprasert, Pichai (058/THA) |
45 | 105 | 7.5-6.5 | +201 | 0 | Idalski, Jason (041/USA) |
46 | 54 | 7.0-7.0 | +381 | 2018 | McMahon, Kevin (065/IRL) |
47 | 94 | 7.0-7.0 | +360 | 1815 | Wanniarachchi, Lakshan (105/LKA) |
48 | 80 | 7.0-7.0 | +305 | 2092 | Sukhumrattanaporn, Charnwit (099/THA) |
49 | 17 | 7.0-7.0 | +193 | 2008 | Nyman, Mark (070/Eng) |
50 | 39 | 7.0-7.0 | +163 | 1861 | Gongolo, Michael (033/KEN) |
51 | 4 | 7.0-7.0 | +129 | 1907 | Thevenot, Geoff (103/USA) |
52 | 72 | 7.0-7.0 | +110 | 1910 | Okwelogu, Chinedu Nosike (072/NGA) |
53 | 97 | 7.0-7.0 | +49 | 1837 | Prudencio, Marlon (083/SGP) |
54 | 79 | 7.0-7.0 | +41 | 1694 | Delicata, David (020/MLT) |
55 | 42 | 7.0-7.0 | +10 | 1972 | Wee, Ming Hui Hubert (108/SGP) |
56 | 18 | 7.0-7.0 | -87 | 1846 | Bowman, Brian (013/USA) |
57 | 2 | 7.0-7.0 | -98 | 1973 | Fisher, Andrew (027/AUS) |
58 | 23 | 7.0-7.0 | -149 | 2014 | Ikekeregor, Dennis (043/NGA) |
59 | 30 | 7.0-7.0 | -174 | 1897 | Halsall, Trevor (037/AUS) |
60 | 3 | 7.0-7.0 | -194 | 1961 | Sujjayakorn, Panupol (098/THA) |
61 | 34 | 7.0-7.0 | -239 | 1926 | Cheah, Siu Hean (018/SGP) |
62 | 27 | 7.0-7.0 | -279 | 1777 | Purnomo, Ricky (084/SGP) |
63 | 74 | 7.0-7.0 | -607 | 1718 | Pantis, Mihai (078/ROM) |
64 | 33 | 6.5-7.5 | +93 | 2088 | Eldar, David (023/AUS) |
65 | 87 | 6.5-7.5 | +20 | 1921 | Mpundu, Patrick Mulemena (066/ZMB) |
66 | 6 | 6.5-7.5 | -43 | 2052 | Wapnick, Joel (106/CAN) |
67 | 73 | 6.0-8.0 | +629 | 1872 | Oyende, Allan (076/KEN) |
68 | 104 | 6.0-8.0 | +365 | 1868 | Lobo, Ralph (061/ARE) |
69 | 101 | 6.0-8.0 | +169 | 1969 | Quao, Michael (085/GHA) |
70 | 1 | 6.0-8.0 | +106 | 2042 | Jighere, Wellington (044/NGA) |
71 | 29 | 6.0-8.0 | +100 | 1945 | OLaughlin, John (073/USA) |
72 | 65 | 6.0-8.0 | +87 | 1821 | Balasingam, Vannitha (007/MYS) |
73 | 20 | 6.0-8.0 | +48 | 1910 | Leah, Tony (057/CAN) |
74 | 64 | 6.0-8.0 | +40 | 1893 | Hovelmeier, Trevor Mark (040/ZAF) |
75 | 8 | 6.0-8.0 | -133 | 1992 | Ball, Nick (008/USA) |
76 | 62 | 6.0-8.0 | -172 | 0 | Kougi, Peter (054/AUS) |
77 | 95 | 6.0-8.0 | -176 | 1617 | Esmail, Mushtak (024/TZA) |
78 | 86 | 6.0-8.0 | -263 | 1727 | Abordo, Chris (001/PHL) |
79 | 89 | 6.0-8.0 | -361 | 1611 | Bohbot, Herve (012/FRA) |
80 | 76 | 6.0-8.0 | -366 | 1696 | Anthonius, Ferdy (005/IDN) |
81 | 36 | 6.0-8.0 | -389 | 1898 | Craig, Joanne (019/NZL) |
82 | 48 | 6.0-8.0 | -474 | 1876 | Linn, Robert (059/USA) |
83 | 50 | 6.0-8.0 | -498 | 1832 | Khan, Rashid Ateeq (051/PAK) |
84 | 13 | 6.0-8.0 | -612 | 2000 | Appleby, Phil (006/Eng) |
85 | 11 | 6.0-8.0 | -813 | 1897 | Early, Dylan (021/ZAF) |
86 | 90 | 5.5-8.5 | -422 | 1787 | Judd, Rodney (045/PAK) |
87 | 7 | 5.0-9.0 | +78 | 2014 | Allan, Paul (003/Eng) |
88 | 68 | 5.0-9.0 | -100 | 1633 | Edwin-Mugisha, Phillip (022/UGA) |
89 | 44 | 5.0-9.0 | -232 | 1956 | Mwangi, Willy (067/KEN) |
90 | 61 | 5.0-9.0 | -249 | 1764 | Charles, Leslie (017/TTO) |
91 | 26 | 5.0-9.0 | -251 | 1868 | Tamas, Adrian (100/ROM) |
92 | 106 | 5.0-9.0 | -319 | 1614 | Gonzalez, Ricardo (034/SAU) |
93 | 53 | 5.0-9.0 | -348 | 2007 | Ong, Suanne (074/MYS) |
94 | 24 | 5.0-9.0 | -375 | 1955 | Gabriel, Marty (028/USA) |
95 | 51 | 5.0-9.0 | -378 | 1908 | Parchamento, Roger (080/PHL) |
96 | 37 | 5.0-9.0 | -406 | 1802 | Tang, Michael (101/MYS) |
97 | 92 | 5.0-9.0 | -488 | 1575 | Tanveer, Rohaina (102/KWT) |
98 | 66 | 5.0-9.0 | -842 | 1714 | Kang, William (046/MYS) |
99 | 16 | 5.0-9.0 | -978 | 1874 | Thorogood, Blue (104/NZL) |
100 | 78 | 4.5-9.5 | -1164 | 0 | McDonald, Abigail (064/GUY) |
101 | 49 | 4.0-10.0 | -429 | 2010 | Kantimathi, Sam (047/USA) |
102 | 98 | 4.0-10.0 | -610 | 0 | Pieta, Bartosz (081/POL) |
103 | 9 | 4.0-10.0 | -679 | 1936 | Harrison, Martin (038/Eng) |
104 | 82 | 4.0-10.0 | -747 | 1397 | Geamsakul, Warodom (029/JPN) |
105 | 41 | 3.0-11.0 | -723 | 1701 | Buddhdev, Anand (016/NLD) |
106 | 102 | 3.0-11.0 | -935 | 1544 | Fernandes, Cecil (025/OMN) |
107 | 108 | 3.0-11.0 | -1229 | 1313 | Gomes, Anthony (032/QAT) |
108 | 28 | 2.0-12.0 | -961 | 1902 | Khongthanarat, Charnrit (053/Wysc) |
109 | 0 | 0.0-14.0 | -700 | 1761 | Lor, Jocelyn (062/MYS) |
109 | 0 | 0.0-14.0 | -700 | 2011 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.