Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 11 | 3.0-0.0 | +521 | 2048 | Wiegand, Dave (109/USA) |
2 | 53 | 2.0-0.0 | +295 | 1986 | Fernando, Naween (026/AUS) |
3 | 77 | 2.0-0.0 | +293 | 1694 | Khatri, Waseem (052/PAK) |
3 | 88 | 2.0-0.0 | +293 | 2024 | Warner, Howard (107/NZL) |
5 | 15 | 2.0-0.0 | +268 | 1992 | Ball, Nick (008/USA) |
6 | 9 | 2.0-0.0 | +247 | 1907 | Thevenot, Geoff (103/USA) |
7 | 7 | 2.0-0.0 | +224 | 2101 | Richards, Nigel (086/Wsc) |
8 | 51 | 2.0-0.0 | +210 | 1867 | Siriwangso, Marut (097/THA) |
9 | 24 | 2.0-0.0 | +191 | 1872 | Scott, Neil (094/Sco) |
10 | 72 | 2.0-0.0 | +181 | 1893 | Hovelmeier, Trevor Mark (040/ZAF) |
11 | 90 | 2.0-0.0 | +177 | 1694 | Delicata, David (020/MLT) |
12 | 45 | 2.0-0.0 | +176 | 1945 | OLaughlin, John (073/USA) |
12 | 96 | 2.0-0.0 | +176 | 1832 | Saldanha, Dielle (092/CAN) |
14 | 54 | 2.0-0.0 | +170 | 2004 | Beevers, Craig (009/Eng) |
15 | 81 | 2.0-0.0 | +166 | 2173 | Panitch, Max (077/CAN) |
16 | 26 | 2.0-0.0 | +163 | 1990 | Benedict, Nathan (010/USA) |
17 | 47 | 2.0-0.0 | +151 | 1897 | Halsall, Trevor (037/AUS) |
18 | 25 | 2.0-0.0 | +144 | 1926 | Cheah, Siu Hean (018/SGP) |
19 | 107 | 2.0-0.0 | +138 | 0 | Idalski, Jason (041/USA) |
20 | 50 | 2.0-0.0 | +137 | 1997 | Nemitrmansuk, Pakorn (068/THA) |
21 | 87 | 2.0-0.0 | +125 | 1718 | Pantis, Mihai (078/ROM) |
22 | 93 | 2.0-0.0 | +124 | 1923 | Hoekstra, Ron (039/CAN) |
23 | 33 | 2.0-0.0 | +112 | 2025 | Katz-Brown, Jason (048/USA) |
24 | 91 | 2.0-0.0 | +103 | 0 | McDonald, Abigail (064/GUY) |
25 | 23 | 2.0-0.0 | +95 | 1802 | Tang, Michael (101/MYS) |
26 | 28 | 2.0-0.0 | +81 | 1846 | Bowman, Brian (013/USA) |
27 | 56 | 2.0-0.0 | +76 | 0 | Rosin, Sam (090/USA) |
28 | 76 | 2.0-0.0 | +64 | 2011 | Saidu, Ayorinde (091/NGA) |
29 | 4 | 2.0-0.0 | +44 | 2067 | Boys, David (014/CAN) |
30 | 21 | 1.0-1.0 | +195 | 2088 | Eldar, David (023/AUS) |
31 | 79 | 1.0-1.0 | +181 | 1872 | Oyende, Allan (076/KEN) |
32 | 29 | 1.0-1.0 | +150 | 2008 | Nyman, Mark (070/Eng) |
33 | 27 | 1.0-1.0 | +143 | 1910 | Leah, Tony (057/CAN) |
34 | 83 | 1.0-1.0 | +140 | 2010 | Robertshaw, Phil (087/Eng) |
35 | 73 | 1.0-1.0 | +136 | 1815 | Wanniarachchi, Lakshan (105/LKA) |
36 | 52 | 1.0-1.0 | +130 | 2044 | Gipson, Helen (030/Sco) |
37 | 3 | 1.0-1.0 | +123 | 2014 | Allan, Paul (003/Eng) |
38 | 101 | 1.0-1.0 | +122 | 1981 | Grant, Jeff (035/NZL) |
39 | 48 | 1.0-1.0 | +113 | 1901 | Bhandarkar, Akshay (011/ARE) |
40 | 97 | 1.0-1.0 | +102 | 1811 | Golding, Andrew (031/CAN) |
41 | 67 | 1.0-1.0 | +81 | 1758 | Green, Neil (036/Wal) |
42 | 16 | 1.0-1.0 | +72 | 1932 | Rodrigues, Sherwin (089/IND) |
43 | 84 | 1.0-1.0 | +61 | 1837 | Prudencio, Marlon (083/SGP) |
44 | 10 | 1.0-1.0 | +56 | 1966 | Panyasophonlert, Komol (079/THA) |
45 | 19 | 1.0-1.0 | +53 | 2019 | Nicholson, Mikki (069/Eng) |
46 | 98 | 1.0-1.0 | +29 | 1787 | Judd, Rodney (045/PAK) |
47 | 31 | 1.0-1.0 | +26 | 1972 | Wee, Ming Hui Hubert (108/SGP) |
48 | 104 | 1.0-1.0 | +21 | 1544 | Fernandes, Cecil (025/OMN) |
49 | 58 | 1.0-1.0 | +13 | 1861 | Gongolo, Michael (033/KEN) |
50 | 103 | 1.0-1.0 | +9 | 1868 | Lobo, Ralph (061/ARE) |
51 | 30 | 1.0-1.0 | +2 | 1898 | Craig, Joanne (019/NZL) |
52 | 99 | 1.0-1.0 | -4 | 1969 | Quao, Michael (085/GHA) |
53 | 81 | 1.0-1.0 | -5 | 1714 | Kang, William (046/MYS) |
54 | 18 | 1.0-1.0 | -10 | 1947 | Lamabadusuriya, Harshan (056/Eng) |
55 | 46 | 1.0-1.0 | -12 | 2018 | McMahon, Kevin (065/IRL) |
56 | 44 | 1.0-1.0 | -13 | 1777 | Purnomo, Ricky (084/SGP) |
57 | 108 | 1.0-1.0 | -15 | 1313 | Gomes, Anthony (032/QAT) |
58 | 80 | 1.0-1.0 | -21 | 1974 | Litunya, Patrick (060/KEN) |
59 | 36 | 1.0-1.0 | -23 | 2014 | Ikekeregor, Dennis (043/NGA) |
59 | 8 | 1.0-1.0 | -23 | 1961 | Sujjayakorn, Panupol (098/THA) |
61 | 2 | 1.0-1.0 | -24 | 1973 | Fisher, Andrew (027/AUS) |
62 | 78 | 1.0-1.0 | -31 | 1985 | Brousson, Theresa (015/MLT) |
63 | 106 | 1.0-1.0 | -33 | 1614 | Gonzalez, Ricardo (034/SAU) |
64 | 37 | 1.0-1.0 | -34 | 2087 | Okulicz, Edward (071/AUS) |
65 | 42 | 1.0-1.0 | -51 | 1725 | Limprasert, Pichai (058/THA) |
65 | 62 | 1.0-1.0 | -51 | 1956 | Mwangi, Willy (067/KEN) |
67 | 94 | 1.0-1.0 | -59 | 1921 | Mpundu, Patrick Mulemena (066/ZMB) |
68 | 71 | 1.0-1.0 | -63 | 1611 | Bohbot, Herve (012/FRA) |
68 | 100 | 1.0-1.0 | -63 | 1575 | Tanveer, Rohaina (102/KWT) |
70 | 49 | 1.0-1.0 | -68 | 1754 | Siddiqui, Irfan (095/BHR) |
71 | 70 | 1.0-1.0 | -71 | 1764 | Charles, Leslie (017/TTO) |
72 | 20 | 1.0-1.0 | -81 | 2000 | Appleby, Phil (006/Eng) |
72 | 59 | 1.0-1.0 | -81 | 1898 | Kennedy, Rik (050/NIr) |
74 | 66 | 1.0-1.0 | -83 | 1731 | Ikawa, Victor (042/BHR) |
75 | 34 | 1.0-1.0 | -92 | 1891 | Akonor, Michael (002/GHA) |
76 | 32 | 1.0-1.0 | -182 | 1874 | Thorogood, Blue (104/NZL) |
77 | 64 | 1.0-1.0 | -209 | 1696 | Anthonius, Ferdy (005/IDN) |
78 | 13 | 1.0-1.0 | -220 | 1879 | Kenas, Mark (049/USA) |
79 | 17 | 1.0-2.0 | -104 | 1936 | Harrison, Martin (038/Eng) |
80 | 38 | 0.0-2.0 | -10 | 2201 | Mackay, Lewis (063/Eng) |
81 | 22 | 0.0-2.0 | -31 | 1843 | Placca, Chrys (082/GHA) |
82 | 57 | 0.0-2.0 | -84 | 1821 | Balasingam, Vannitha (007/MYS) |
83 | 55 | 0.0-2.0 | -93 | 1701 | Buddhdev, Anand (016/NLD) |
83 | 75 | 0.0-2.0 | -93 | 1836 | Yeo, Kian Hung (110/MYS) |
85 | 86 | 0.0-2.0 | -94 | 2092 | Sukhumrattanaporn, Charnwit (099/THA) |
86 | 61 | 0.0-2.0 | -108 | 1633 | Edwin-Mugisha, Phillip (022/UGA) |
87 | 105 | 0.0-2.0 | -120 | 1616 | Amalean, Shaila (004/LKA) |
88 | 12 | 0.0-2.0 | -121 | 2052 | Wapnick, Joel (106/CAN) |
89 | 1 | 0.0-2.0 | -143 | 2042 | Jighere, Wellington (044/NGA) |
90 | 60 | 0.0-2.0 | -144 | 1910 | Okwelogu, Chinedu Nosike (072/NGA) |
91 | 43 | 0.0-2.0 | -151 | 1902 | Khongthanarat, Charnrit (053/Wysc) |
92 | 65 | 0.0-2.0 | -175 | 1831 | Simmons, Allan (096/Sco) |
93 | 69 | 0.0-2.0 | -178 | 1913 | Schellenberg, Mark (093/CAN) |
94 | 40 | 0.0-2.0 | -179 | 1832 | Khan, Rashid Ateeq (051/PAK) |
95 | 102 | 0.0-2.0 | -182 | 0 | Roddis, Marc (088/SWE) |
96 | 39 | 0.0-2.0 | -190 | 1876 | Linn, Robert (059/USA) |
97 | 63 | 0.0-2.0 | -199 | 2010 | Kantimathi, Sam (047/USA) |
98 | 14 | 0.0-2.0 | -203 | 1868 | Tamas, Adrian (100/ROM) |
99 | 85 | 0.0-2.0 | -223 | 1617 | Esmail, Mushtak (024/TZA) |
100 | 35 | 0.0-2.0 | -239 | 1955 | Gabriel, Marty (028/USA) |
101 | 41 | 0.0-2.0 | -243 | 1908 | Parchamento, Roger (080/PHL) |
102 | 95 | 0.0-2.0 | -245 | 1727 | Abordo, Chris (001/PHL) |
103 | 88 | 0.0-2.0 | -275 | 0 | Pieta, Bartosz (081/POL) |
104 | 68 | 0.0-2.0 | -303 | 2007 | Ong, Suanne (074/MYS) |
105 | 92 | 0.0-2.0 | -319 | 1397 | Geamsakul, Warodom (029/JPN) |
106 | 74 | 0.0-2.0 | -325 | 0 | Kougi, Peter (054/AUS) |
107 | 6 | 0.0-2.0 | -347 | 1933 | Kramer, Jim (055/USA) |
108 | 5 | 0.0-2.0 | -360 | 1897 | Early, Dylan (021/ZAF) |
109 | 0 | 0.0-3.0 | -150 | 1761 | Lor, Jocelyn (062/MYS) |
109 | 0 | 0.0-3.0 | -150 | 2011 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.