Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 50 | 7.0-0.0 | +624 | 1997 | Nemitrmansuk, Pakorn (068/THA) |
2 | 11 | 6.0-1.0 | +765 | 2048 | Wiegand, Dave (109/USA) |
3 | 53 | 6.0-1.0 | +637 | 1986 | Fernando, Naween (026/AUS) |
3 | 88 | 6.0-1.0 | +637 | 2024 | Warner, Howard (107/NZL) |
5 | 77 | 6.0-1.0 | +606 | 1694 | Khatri, Waseem (052/PAK) |
6 | 58 | 6.0-1.0 | +551 | 1861 | Gongolo, Michael (033/KEN) |
7 | 4 | 6.0-1.0 | +262 | 2067 | Boys, David (014/CAN) |
8 | 26 | 6.0-2.0 | +440 | 1990 | Benedict, Nathan (010/USA) |
9 | 86 | 6.0-2.0 | +367 | 2092 | Sukhumrattanaporn, Charnwit (099/THA) |
10 | 76 | 6.0-2.0 | +250 | 2011 | Saidu, Ayorinde (091/NGA) |
11 | 83 | 5.0-2.0 | +662 | 2010 | Robertshaw, Phil (087/Eng) |
12 | 72 | 5.0-2.0 | +635 | 1893 | Hovelmeier, Trevor Mark (040/ZAF) |
13 | 51 | 5.0-2.0 | +467 | 1867 | Siriwangso, Marut (097/THA) |
14 | 29 | 5.0-2.0 | +398 | 2008 | Nyman, Mark (070/Eng) |
15 | 10 | 5.0-2.0 | +358 | 1966 | Panyasophonlert, Komol (079/THA) |
16 | 96 | 5.0-2.0 | +292 | 1832 | Saldanha, Dielle (092/CAN) |
17 | 95 | 5.0-2.0 | +262 | 1727 | Abordo, Chris (001/PHL) |
18 | 90 | 5.0-2.0 | +213 | 1694 | Delicata, David (020/MLT) |
19 | 33 | 5.0-2.0 | +154 | 2025 | Katz-Brown, Jason (048/USA) |
20 | 49 | 5.0-2.0 | +37 | 1754 | Siddiqui, Irfan (095/BHR) |
21 | 42 | 5.0-3.0 | +283 | 1725 | Limprasert, Pichai (058/THA) |
22 | 9 | 5.0-3.0 | +214 | 1907 | Thevenot, Geoff (103/USA) |
23 | 24 | 5.0-3.0 | +133 | 1872 | Scott, Neil (094/Sco) |
24 | 25 | 5.0-3.0 | -27 | 1926 | Cheah, Siu Hean (018/SGP) |
25 | 37 | 5.0-3.0 | -40 | 2087 | Okulicz, Edward (071/AUS) |
26 | 78 | 4.5-2.5 | +176 | 1985 | Brousson, Theresa (015/MLT) |
27 | 79 | 4.0-3.0 | +556 | 1872 | Oyende, Allan (076/KEN) |
28 | 38 | 4.0-3.0 | +495 | 2201 | Mackay, Lewis (063/Eng) |
29 | 52 | 4.0-3.0 | +477 | 2044 | Gipson, Helen (030/Sco) |
30 | 7 | 4.0-3.0 | +476 | 2101 | Richards, Nigel (086/Wsc) |
31 | 21 | 4.0-3.0 | +333 | 2088 | Eldar, David (023/AUS) |
32 | 45 | 4.0-3.0 | +260 | 1945 | OLaughlin, John (073/USA) |
33 | 54 | 4.0-3.0 | +259 | 2004 | Beevers, Craig (009/Eng) |
34 | 44 | 4.0-3.0 | +239 | 1777 | Purnomo, Ricky (084/SGP) |
35 | 107 | 4.0-3.0 | +215 | 0 | Idalski, Jason (041/USA) |
36 | 93 | 4.0-3.0 | +206 | 1923 | Hoekstra, Ron (039/CAN) |
37 | 101 | 4.0-3.0 | +188 | 1981 | Grant, Jeff (035/NZL) |
38 | 84 | 4.0-3.0 | +186 | 1837 | Prudencio, Marlon (083/SGP) |
39 | 67 | 4.0-3.0 | +162 | 1758 | Green, Neil (036/Wal) |
40 | 73 | 4.0-3.0 | +142 | 1815 | Wanniarachchi, Lakshan (105/LKA) |
41 | 15 | 4.0-3.0 | +115 | 1992 | Ball, Nick (008/USA) |
42 | 69 | 4.0-3.0 | +97 | 1913 | Schellenberg, Mark (093/CAN) |
43 | 94 | 4.0-3.0 | +39 | 1921 | Mpundu, Patrick Mulemena (066/ZMB) |
44 | 62 | 4.0-3.0 | +26 | 1956 | Mwangi, Willy (067/KEN) |
45 | 28 | 4.0-3.0 | +20 | 1846 | Bowman, Brian (013/USA) |
46 | 80 | 4.0-3.0 | +19 | 1974 | Litunya, Patrick (060/KEN) |
47 | 8 | 4.0-3.0 | -16 | 1961 | Sujjayakorn, Panupol (098/THA) |
48 | 31 | 4.0-3.0 | -61 | 1972 | Wee, Ming Hui Hubert (108/SGP) |
49 | 34 | 4.0-3.0 | -74 | 1891 | Akonor, Michael (002/GHA) |
50 | 60 | 4.0-3.0 | -82 | 1910 | Okwelogu, Chinedu Nosike (072/NGA) |
51 | 47 | 4.0-3.0 | -104 | 1897 | Halsall, Trevor (037/AUS) |
52 | 59 | 4.0-3.0 | -129 | 1898 | Kennedy, Rik (050/NIr) |
53 | 56 | 4.0-3.0 | -217 | 0 | Rosin, Sam (090/USA) |
54 | 74 | 4.0-4.0 | +1 | 0 | Kougi, Peter (054/AUS) |
55 | 6 | 4.0-4.0 | -157 | 1933 | Kramer, Jim (055/USA) |
56 | 13 | 4.0-4.0 | -212 | 1879 | Kenas, Mark (049/USA) |
57 | 105 | 3.5-3.5 | +272 | 1616 | Amalean, Shaila (004/LKA) |
58 | 98 | 3.5-3.5 | -42 | 1787 | Judd, Rodney (045/PAK) |
59 | 48 | 3.0-4.0 | +205 | 1901 | Bhandarkar, Akshay (011/ARE) |
60 | 61 | 3.0-4.0 | +187 | 1633 | Edwin-Mugisha, Phillip (022/UGA) |
61 | 22 | 3.0-4.0 | +130 | 1843 | Placca, Chrys (082/GHA) |
62 | 27 | 3.0-4.0 | +112 | 1910 | Leah, Tony (057/CAN) |
63 | 3 | 3.0-4.0 | +70 | 2014 | Allan, Paul (003/Eng) |
64 | 19 | 3.0-4.0 | -4 | 2019 | Nicholson, Mikki (069/Eng) |
65 | 16 | 3.0-4.0 | -22 | 1932 | Rodrigues, Sherwin (089/IND) |
66 | 103 | 3.0-4.0 | -24 | 1868 | Lobo, Ralph (061/ARE) |
67 | 81 | 3.0-4.0 | -57 | 2173 | Panitch, Max (077/CAN) |
68 | 23 | 3.0-4.0 | -109 | 1802 | Tang, Michael (101/MYS) |
69 | 106 | 3.0-4.0 | -117 | 1614 | Gonzalez, Ricardo (034/SAU) |
70 | 36 | 3.0-4.0 | -127 | 2014 | Ikekeregor, Dennis (043/NGA) |
71 | 18 | 3.0-4.0 | -139 | 1947 | Lamabadusuriya, Harshan (056/Eng) |
72 | 85 | 3.0-4.0 | -173 | 1617 | Esmail, Mushtak (024/TZA) |
73 | 71 | 3.0-4.0 | -180 | 1611 | Bohbot, Herve (012/FRA) |
74 | 75 | 3.0-4.0 | -181 | 1836 | Yeo, Kian Hung (110/MYS) |
75 | 68 | 3.0-4.0 | -195 | 2007 | Ong, Suanne (074/MYS) |
76 | 65 | 3.0-4.0 | -235 | 1831 | Simmons, Allan (096/Sco) |
77 | 70 | 3.0-4.0 | -255 | 1764 | Charles, Leslie (017/TTO) |
78 | 97 | 3.0-4.0 | -278 | 1811 | Golding, Andrew (031/CAN) |
79 | 32 | 3.0-4.0 | -291 | 1874 | Thorogood, Blue (104/NZL) |
80 | 30 | 3.0-4.0 | -296 | 1898 | Craig, Joanne (019/NZL) |
81 | 5 | 3.0-4.0 | -370 | 1897 | Early, Dylan (021/ZAF) |
82 | 87 | 3.0-4.0 | -374 | 1718 | Pantis, Mihai (078/ROM) |
83 | 102 | 3.0-4.0 | -507 | 0 | Roddis, Marc (088/SWE) |
84 | 2 | 3.0-5.0 | -140 | 1973 | Fisher, Andrew (027/AUS) |
85 | 91 | 2.5-4.5 | -269 | 0 | McDonald, Abigail (064/GUY) |
86 | 46 | 2.0-5.0 | -200 | 2018 | McMahon, Kevin (065/IRL) |
87 | 12 | 2.0-5.0 | -212 | 2052 | Wapnick, Joel (106/CAN) |
88 | 99 | 2.0-5.0 | -217 | 1969 | Quao, Michael (085/GHA) |
89 | 55 | 2.0-5.0 | -218 | 1701 | Buddhdev, Anand (016/NLD) |
90 | 41 | 2.0-5.0 | -238 | 1908 | Parchamento, Roger (080/PHL) |
91 | 92 | 2.0-5.0 | -285 | 1397 | Geamsakul, Warodom (029/JPN) |
92 | 64 | 2.0-5.0 | -310 | 1696 | Anthonius, Ferdy (005/IDN) |
93 | 20 | 2.0-5.0 | -334 | 2000 | Appleby, Phil (006/Eng) |
94 | 104 | 2.0-5.0 | -360 | 1544 | Fernandes, Cecil (025/OMN) |
95 | 66 | 2.0-5.0 | -366 | 1731 | Ikawa, Victor (042/BHR) |
96 | 1 | 2.0-5.0 | -377 | 2042 | Jighere, Wellington (044/NGA) |
97 | 35 | 2.0-5.0 | -444 | 1955 | Gabriel, Marty (028/USA) |
98 | 108 | 2.0-5.0 | -489 | 1313 | Gomes, Anthony (032/QAT) |
99 | 40 | 2.0-6.0 | -583 | 1832 | Khan, Rashid Ateeq (051/PAK) |
100 | 81 | 2.0-6.0 | -819 | 1714 | Kang, William (046/MYS) |
101 | 57 | 1.0-6.0 | -192 | 1821 | Balasingam, Vannitha (007/MYS) |
102 | 100 | 1.0-6.0 | -321 | 1575 | Tanveer, Rohaina (102/KWT) |
103 | 63 | 1.0-6.0 | -398 | 2010 | Kantimathi, Sam (047/USA) |
104 | 17 | 1.0-6.0 | -475 | 1936 | Harrison, Martin (038/Eng) |
105 | 14 | 1.0-6.0 | -553 | 1868 | Tamas, Adrian (100/ROM) |
106 | 88 | 1.0-6.0 | -615 | 0 | Pieta, Bartosz (081/POL) |
107 | 39 | 1.0-6.0 | -650 | 1876 | Linn, Robert (059/USA) |
108 | 43 | 0.0-7.0 | -750 | 1902 | Khongthanarat, Charnrit (053/Wysc) |
109 | 0 | 0.0-8.0 | -400 | 1761 | Lor, Jocelyn (062/MYS) |
109 | 0 | 0.0-8.0 | -400 | 2011 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.