Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 50 | 9.0-0.0 | +779 | 1997 | Nemitrmansuk, Pakorn (068/THA) |
2 | 53 | 8.0-1.0 | +886 | 1986 | Fernando, Naween (026/AUS) |
3 | 88 | 7.0-2.0 | +784 | 2024 | Warner, Howard (107/NZL) |
4 | 51 | 7.0-2.0 | +769 | 1867 | Siriwangso, Marut (097/THA) |
5 | 26 | 7.0-2.0 | +622 | 1990 | Benedict, Nathan (010/USA) |
6 | 58 | 7.0-2.0 | +598 | 1861 | Gongolo, Michael (033/KEN) |
7 | 77 | 7.0-2.0 | +512 | 1694 | Khatri, Waseem (052/PAK) |
8 | 76 | 7.0-2.0 | +262 | 2011 | Saidu, Ayorinde (091/NGA) |
9 | 33 | 7.0-2.0 | +217 | 2025 | Katz-Brown, Jason (048/USA) |
10 | 83 | 6.0-3.0 | +707 | 2010 | Robertshaw, Phil (087/Eng) |
11 | 52 | 6.0-3.0 | +577 | 2044 | Gipson, Helen (030/Sco) |
12 | 93 | 6.0-3.0 | +493 | 1923 | Hoekstra, Ron (039/CAN) |
13 | 11 | 6.0-3.0 | +441 | 2048 | Wiegand, Dave (109/USA) |
14 | 44 | 6.0-3.0 | +402 | 1777 | Purnomo, Ricky (084/SGP) |
15 | 9 | 6.0-3.0 | +390 | 1907 | Thevenot, Geoff (103/USA) |
16 | 86 | 6.0-3.0 | +345 | 2092 | Sukhumrattanaporn, Charnwit (099/THA) |
17 | 96 | 6.0-3.0 | +344 | 1832 | Saldanha, Dielle (092/CAN) |
18 | 67 | 6.0-3.0 | +330 | 1758 | Green, Neil (036/Wal) |
19 | 90 | 6.0-3.0 | +232 | 1694 | Delicata, David (020/MLT) |
20 | 69 | 6.0-3.0 | +174 | 1913 | Schellenberg, Mark (093/CAN) |
21 | 8 | 6.0-3.0 | +10 | 1961 | Sujjayakorn, Panupol (098/THA) |
22 | 47 | 6.0-3.0 | +6 | 1897 | Halsall, Trevor (037/AUS) |
23 | 59 | 6.0-3.0 | -41 | 1898 | Kennedy, Rik (050/NIr) |
24 | 4 | 6.0-3.0 | -60 | 2067 | Boys, David (014/CAN) |
25 | 107 | 5.5-3.5 | +371 | 0 | Idalski, Jason (041/USA) |
26 | 78 | 5.5-3.5 | +108 | 1985 | Brousson, Theresa (015/MLT) |
27 | 79 | 5.0-4.0 | +671 | 1872 | Oyende, Allan (076/KEN) |
28 | 7 | 5.0-4.0 | +551 | 2101 | Richards, Nigel (086/Wsc) |
29 | 38 | 5.0-4.0 | +512 | 2201 | Mackay, Lewis (063/Eng) |
30 | 72 | 5.0-4.0 | +386 | 1893 | Hovelmeier, Trevor Mark (040/ZAF) |
31 | 48 | 5.0-4.0 | +357 | 1901 | Bhandarkar, Akshay (011/ARE) |
32 | 45 | 5.0-4.0 | +323 | 1945 | OLaughlin, John (073/USA) |
33 | 21 | 5.0-4.0 | +310 | 2088 | Eldar, David (023/AUS) |
34 | 29 | 5.0-4.0 | +298 | 2008 | Nyman, Mark (070/Eng) |
35 | 42 | 5.0-4.0 | +268 | 1725 | Limprasert, Pichai (058/THA) |
36 | 54 | 5.0-4.0 | +259 | 2004 | Beevers, Craig (009/Eng) |
37 | 16 | 5.0-4.0 | +246 | 1932 | Rodrigues, Sherwin (089/IND) |
38 | 101 | 5.0-4.0 | +239 | 1981 | Grant, Jeff (035/NZL) |
39 | 10 | 5.0-4.0 | +234 | 1966 | Panyasophonlert, Komol (079/THA) |
40 | 27 | 5.0-4.0 | +160 | 1910 | Leah, Tony (057/CAN) |
41 | 95 | 5.0-4.0 | +112 | 1727 | Abordo, Chris (001/PHL) |
42 | 80 | 5.0-4.0 | +108 | 1974 | Litunya, Patrick (060/KEN) |
43 | 36 | 5.0-4.0 | +107 | 2014 | Ikekeregor, Dennis (043/NGA) |
44 | 84 | 5.0-4.0 | +103 | 1837 | Prudencio, Marlon (083/SGP) |
45 | 68 | 5.0-4.0 | +79 | 2007 | Ong, Suanne (074/MYS) |
46 | 15 | 5.0-4.0 | +75 | 1992 | Ball, Nick (008/USA) |
47 | 49 | 5.0-4.0 | -32 | 1754 | Siddiqui, Irfan (095/BHR) |
48 | 31 | 5.0-4.0 | -49 | 1972 | Wee, Ming Hui Hubert (108/SGP) |
49 | 37 | 5.0-4.0 | -53 | 2087 | Okulicz, Edward (071/AUS) |
50 | 75 | 5.0-4.0 | -82 | 1836 | Yeo, Kian Hung (110/MYS) |
51 | 24 | 5.0-4.0 | -125 | 1872 | Scott, Neil (094/Sco) |
52 | 6 | 5.0-4.0 | -142 | 1933 | Kramer, Jim (055/USA) |
53 | 13 | 5.0-4.0 | -182 | 1879 | Kenas, Mark (049/USA) |
54 | 56 | 5.0-4.0 | -189 | 0 | Rosin, Sam (090/USA) |
55 | 97 | 5.0-4.0 | -208 | 1811 | Golding, Andrew (031/CAN) |
56 | 25 | 5.0-4.0 | -227 | 1926 | Cheah, Siu Hean (018/SGP) |
57 | 105 | 4.5-4.5 | +289 | 1616 | Amalean, Shaila (004/LKA) |
58 | 98 | 4.5-4.5 | +15 | 1787 | Judd, Rodney (045/PAK) |
59 | 94 | 4.5-4.5 | -47 | 1921 | Mpundu, Patrick Mulemena (066/ZMB) |
60 | 22 | 4.0-5.0 | +182 | 1843 | Placca, Chrys (082/GHA) |
61 | 81 | 4.0-5.0 | +153 | 2173 | Panitch, Max (077/CAN) |
62 | 85 | 4.0-5.0 | +80 | 1617 | Esmail, Mushtak (024/TZA) |
63 | 46 | 4.0-5.0 | +56 | 2018 | McMahon, Kevin (065/IRL) |
64 | 106 | 4.0-5.0 | +11 | 1614 | Gonzalez, Ricardo (034/SAU) |
65 | 74 | 4.0-5.0 | -4 | 0 | Kougi, Peter (054/AUS) |
66 | 2 | 4.0-5.0 | -31 | 1973 | Fisher, Andrew (027/AUS) |
67 | 19 | 4.0-5.0 | -36 | 2019 | Nicholson, Mikki (069/Eng) |
67 | 73 | 4.0-5.0 | -36 | 1815 | Wanniarachchi, Lakshan (105/LKA) |
69 | 28 | 4.0-5.0 | -62 | 1846 | Bowman, Brian (013/USA) |
70 | 62 | 4.0-5.0 | -90 | 1956 | Mwangi, Willy (067/KEN) |
71 | 34 | 4.0-5.0 | -104 | 1891 | Akonor, Michael (002/GHA) |
72 | 18 | 4.0-5.0 | -117 | 1947 | Lamabadusuriya, Harshan (056/Eng) |
73 | 60 | 4.0-5.0 | -213 | 1910 | Okwelogu, Chinedu Nosike (072/NGA) |
74 | 23 | 4.0-5.0 | -240 | 1802 | Tang, Michael (101/MYS) |
75 | 66 | 4.0-5.0 | -253 | 1731 | Ikawa, Victor (042/BHR) |
75 | 65 | 4.0-5.0 | -253 | 1831 | Simmons, Allan (096/Sco) |
77 | 70 | 4.0-5.0 | -276 | 1764 | Charles, Leslie (017/TTO) |
78 | 87 | 4.0-5.0 | -403 | 1718 | Pantis, Mihai (078/ROM) |
79 | 5 | 4.0-5.0 | -462 | 1897 | Early, Dylan (021/ZAF) |
80 | 32 | 4.0-5.0 | -516 | 1874 | Thorogood, Blue (104/NZL) |
81 | 102 | 4.0-5.0 | -694 | 0 | Roddis, Marc (088/SWE) |
82 | 61 | 3.0-6.0 | +40 | 1633 | Edwin-Mugisha, Phillip (022/UGA) |
83 | 99 | 3.0-6.0 | -111 | 1969 | Quao, Michael (085/GHA) |
84 | 1 | 3.0-6.0 | -134 | 2042 | Jighere, Wellington (044/NGA) |
85 | 3 | 3.0-6.0 | -158 | 2014 | Allan, Paul (003/Eng) |
86 | 12 | 3.0-6.0 | -162 | 2052 | Wapnick, Joel (106/CAN) |
87 | 103 | 3.0-6.0 | -206 | 1868 | Lobo, Ralph (061/ARE) |
88 | 92 | 3.0-6.0 | -216 | 1397 | Geamsakul, Warodom (029/JPN) |
89 | 71 | 3.0-6.0 | -314 | 1611 | Bohbot, Herve (012/FRA) |
90 | 104 | 3.0-6.0 | -367 | 1544 | Fernandes, Cecil (025/OMN) |
91 | 30 | 3.0-6.0 | -403 | 1898 | Craig, Joanne (019/NZL) |
92 | 20 | 3.0-6.0 | -511 | 2000 | Appleby, Phil (006/Eng) |
93 | 64 | 3.0-6.0 | -512 | 1696 | Anthonius, Ferdy (005/IDN) |
94 | 39 | 3.0-6.0 | -536 | 1876 | Linn, Robert (059/USA) |
95 | 81 | 3.0-6.0 | -814 | 1714 | Kang, William (046/MYS) |
96 | 91 | 2.5-6.5 | -517 | 0 | McDonald, Abigail (064/GUY) |
97 | 57 | 2.0-7.0 | -238 | 1821 | Balasingam, Vannitha (007/MYS) |
98 | 100 | 2.0-7.0 | -374 | 1575 | Tanveer, Rohaina (102/KWT) |
99 | 55 | 2.0-7.0 | -379 | 1701 | Buddhdev, Anand (016/NLD) |
100 | 41 | 2.0-7.0 | -382 | 1908 | Parchamento, Roger (080/PHL) |
101 | 63 | 2.0-7.0 | -494 | 2010 | Kantimathi, Sam (047/USA) |
102 | 88 | 2.0-7.0 | -527 | 0 | Pieta, Bartosz (081/POL) |
103 | 14 | 2.0-7.0 | -553 | 1868 | Tamas, Adrian (100/ROM) |
104 | 35 | 2.0-7.0 | -578 | 1955 | Gabriel, Marty (028/USA) |
105 | 40 | 2.0-7.0 | -596 | 1832 | Khan, Rashid Ateeq (051/PAK) |
106 | 17 | 2.0-7.0 | -643 | 1936 | Harrison, Martin (038/Eng) |
107 | 108 | 2.0-7.0 | -867 | 1313 | Gomes, Anthony (032/QAT) |
108 | 43 | 1.0-8.0 | -764 | 1902 | Khongthanarat, Charnrit (053/Wysc) |
109 | 0 | 0.0-9.0 | -450 | 1761 | Lor, Jocelyn (062/MYS) |
109 | 0 | 0.0-9.0 | -450 | 2011 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.