Back to round index.
| Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|
| 1 | 50 | 10.0-0.0 | +914 | 1997 | Nemitrmansuk, Pakorn (068/THA) |
| 2 | 53 | 8.0-2.0 | +821 | 1986 | Fernando, Naween (026/AUS) |
| 3 | 26 | 8.0-2.0 | +687 | 1990 | Benedict, Nathan (010/USA) |
| 4 | 76 | 8.0-2.0 | +349 | 2011 | Saidu, Ayorinde (091/NGA) |
| 5 | 88 | 7.5-2.5 | +784 | 2024 | Warner, Howard (107/NZL) |
| 6 | 83 | 7.0-3.0 | +746 | 2010 | Robertshaw, Phil (087/Eng) |
| 7 | 93 | 7.0-3.0 | +714 | 1923 | Hoekstra, Ron (039/CAN) |
| 7 | 51 | 7.0-3.0 | +714 | 1867 | Siriwangso, Marut (097/THA) |
| 9 | 52 | 7.0-3.0 | +602 | 2044 | Gipson, Helen (030/Sco) |
| 10 | 58 | 7.0-3.0 | +548 | 1861 | Gongolo, Michael (033/KEN) |
| 11 | 11 | 7.0-3.0 | +486 | 2048 | Wiegand, Dave (109/USA) |
| 12 | 77 | 7.0-3.0 | +425 | 1694 | Khatri, Waseem (052/PAK) |
| 13 | 33 | 7.0-3.0 | +172 | 2025 | Katz-Brown, Jason (048/USA) |
| 14 | 8 | 7.0-3.0 | +47 | 1961 | Sujjayakorn, Panupol (098/THA) |
| 15 | 59 | 7.0-3.0 | -25 | 1898 | Kennedy, Rik (050/NIr) |
| 16 | 107 | 6.5-3.5 | +410 | 0 | Idalski, Jason (041/USA) |
| 17 | 78 | 6.5-3.5 | +144 | 1985 | Brousson, Theresa (015/MLT) |
| 18 | 48 | 6.0-4.0 | +620 | 1901 | Bhandarkar, Akshay (011/ARE) |
| 19 | 7 | 6.0-4.0 | +601 | 2101 | Richards, Nigel (086/Wsc) |
| 20 | 38 | 6.0-4.0 | +546 | 2201 | Mackay, Lewis (063/Eng) |
| 21 | 9 | 6.0-4.0 | +355 | 1907 | Thevenot, Geoff (103/USA) |
| 22 | 101 | 6.0-4.0 | +315 | 1981 | Grant, Jeff (035/NZL) |
| 23 | 86 | 6.0-4.0 | +311 | 2092 | Sukhumrattanaporn, Charnwit (099/THA) |
| 24 | 16 | 6.0-4.0 | +301 | 1932 | Rodrigues, Sherwin (089/IND) |
| 25 | 54 | 6.0-4.0 | +299 | 2004 | Beevers, Craig (009/Eng) |
| 26 | 10 | 6.0-4.0 | +269 | 1966 | Panyasophonlert, Komol (079/THA) |
| 27 | 44 | 6.0-4.0 | +245 | 1777 | Purnomo, Ricky (084/SGP) |
| 28 | 67 | 6.0-4.0 | +233 | 1758 | Green, Neil (036/Wal) |
| 29 | 36 | 6.0-4.0 | +201 | 2014 | Ikekeregor, Dennis (043/NGA) |
| 30 | 90 | 6.0-4.0 | +192 | 1694 | Delicata, David (020/MLT) |
| 31 | 96 | 6.0-4.0 | +139 | 1832 | Saldanha, Dielle (092/CAN) |
| 32 | 69 | 6.0-4.0 | +119 | 1913 | Schellenberg, Mark (093/CAN) |
| 33 | 6 | 6.0-4.0 | +11 | 1933 | Kramer, Jim (055/USA) |
| 34 | 47 | 6.0-4.0 | -10 | 1897 | Halsall, Trevor (037/AUS) |
| 35 | 13 | 6.0-4.0 | -25 | 1879 | Kenas, Mark (049/USA) |
| 36 | 37 | 6.0-4.0 | -31 | 2087 | Okulicz, Edward (071/AUS) |
| 37 | 56 | 6.0-4.0 | -71 | 0 | Rosin, Sam (090/USA) |
| 38 | 97 | 6.0-4.0 | -87 | 1811 | Golding, Andrew (031/CAN) |
| 39 | 4 | 6.0-4.0 | -97 | 2067 | Boys, David (014/CAN) |
| 40 | 24 | 6.0-4.0 | -106 | 1872 | Scott, Neil (094/Sco) |
| 41 | 105 | 5.5-4.5 | +478 | 1616 | Amalean, Shaila (004/LKA) |
| 42 | 42 | 5.5-4.5 | +268 | 1725 | Limprasert, Pichai (058/THA) |
| 43 | 79 | 5.0-5.0 | +635 | 1872 | Oyende, Allan (076/KEN) |
| 44 | 46 | 5.0-5.0 | +294 | 2018 | McMahon, Kevin (065/IRL) |
| 45 | 45 | 5.0-5.0 | +289 | 1945 | OLaughlin, John (073/USA) |
| 46 | 29 | 5.0-5.0 | +279 | 2008 | Nyman, Mark (070/Eng) |
| 46 | 22 | 5.0-5.0 | +279 | 1843 | Placca, Chrys (082/GHA) |
| 48 | 81 | 5.0-5.0 | +193 | 2173 | Panitch, Max (077/CAN) |
| 49 | 21 | 5.0-5.0 | +175 | 2088 | Eldar, David (023/AUS) |
| 50 | 72 | 5.0-5.0 | +123 | 1893 | Hovelmeier, Trevor Mark (040/ZAF) |
| 51 | 106 | 5.0-5.0 | +117 | 1614 | Gonzalez, Ricardo (034/SAU) |
| 52 | 95 | 5.0-5.0 | +97 | 1727 | Abordo, Chris (001/PHL) |
| 53 | 80 | 5.0-5.0 | +69 | 1974 | Litunya, Patrick (060/KEN) |
| 54 | 84 | 5.0-5.0 | +54 | 1837 | Prudencio, Marlon (083/SGP) |
| 55 | 68 | 5.0-5.0 | +46 | 2007 | Ong, Suanne (074/MYS) |
| 56 | 27 | 5.0-5.0 | +42 | 1910 | Leah, Tony (057/CAN) |
| 57 | 19 | 5.0-5.0 | +24 | 2019 | Nicholson, Mikki (069/Eng) |
| 57 | 73 | 5.0-5.0 | +24 | 1815 | Wanniarachchi, Lakshan (105/LKA) |
| 59 | 74 | 5.0-5.0 | +0 | 0 | Kougi, Peter (054/AUS) |
| 60 | 2 | 5.0-5.0 | -5 | 1973 | Fisher, Andrew (027/AUS) |
| 61 | 60 | 5.0-5.0 | -8 | 1910 | Okwelogu, Chinedu Nosike (072/NGA) |
| 62 | 28 | 5.0-5.0 | -28 | 1846 | Bowman, Brian (013/USA) |
| 63 | 34 | 5.0-5.0 | -41 | 1891 | Akonor, Michael (002/GHA) |
| 64 | 70 | 5.0-5.0 | -60 | 1764 | Charles, Leslie (017/TTO) |
| 65 | 31 | 5.0-5.0 | -74 | 1972 | Wee, Ming Hui Hubert (108/SGP) |
| 66 | 15 | 5.0-5.0 | -78 | 1992 | Ball, Nick (008/USA) |
| 67 | 49 | 5.0-5.0 | -95 | 1754 | Siddiqui, Irfan (095/BHR) |
| 68 | 66 | 5.0-5.0 | -204 | 1731 | Ikawa, Victor (042/BHR) |
| 69 | 65 | 5.0-5.0 | -220 | 1831 | Simmons, Allan (096/Sco) |
| 70 | 25 | 5.0-5.0 | -253 | 1926 | Cheah, Siu Hean (018/SGP) |
| 71 | 75 | 5.0-5.0 | -320 | 1836 | Yeo, Kian Hung (110/MYS) |
| 72 | 87 | 5.0-5.0 | -388 | 1718 | Pantis, Mihai (078/ROM) |
| 73 | 98 | 4.5-5.5 | -158 | 1787 | Judd, Rodney (045/PAK) |
| 74 | 94 | 4.5-5.5 | -263 | 1921 | Mpundu, Patrick Mulemena (066/ZMB) |
| 75 | 1 | 4.0-6.0 | +116 | 2042 | Jighere, Wellington (044/NGA) |
| 76 | 99 | 4.0-6.0 | +75 | 1969 | Quao, Michael (085/GHA) |
| 77 | 103 | 4.0-6.0 | -32 | 1868 | Lobo, Ralph (061/ARE) |
| 78 | 12 | 4.0-6.0 | -107 | 2052 | Wapnick, Joel (106/CAN) |
| 79 | 85 | 4.0-6.0 | -109 | 1617 | Esmail, Mushtak (024/TZA) |
| 80 | 62 | 4.0-6.0 | -150 | 1956 | Mwangi, Willy (067/KEN) |
| 81 | 18 | 4.0-6.0 | -211 | 1947 | Lamabadusuriya, Harshan (056/Eng) |
| 82 | 64 | 4.0-6.0 | -268 | 1696 | Anthonius, Ferdy (005/IDN) |
| 83 | 30 | 4.0-6.0 | -308 | 1898 | Craig, Joanne (019/NZL) |
| 83 | 23 | 4.0-6.0 | -308 | 1802 | Tang, Michael (101/MYS) |
| 85 | 32 | 4.0-6.0 | -611 | 1874 | Thorogood, Blue (104/NZL) |
| 86 | 5 | 4.0-6.0 | -712 | 1897 | Early, Dylan (021/ZAF) |
| 87 | 81 | 4.0-6.0 | -771 | 1714 | Kang, William (046/MYS) |
| 88 | 102 | 4.0-6.0 | -938 | 0 | Roddis, Marc (088/SWE) |
| 89 | 91 | 3.5-6.5 | -501 | 0 | McDonald, Abigail (064/GUY) |
| 90 | 61 | 3.0-7.0 | +4 | 1633 | Edwin-Mugisha, Phillip (022/UGA) |
| 91 | 3 | 3.0-7.0 | -180 | 2014 | Allan, Paul (003/Eng) |
| 92 | 100 | 3.0-7.0 | -341 | 1575 | Tanveer, Rohaina (102/KWT) |
| 93 | 71 | 3.0-7.0 | -390 | 1611 | Bohbot, Herve (012/FRA) |
| 94 | 92 | 3.0-7.0 | -402 | 1397 | Geamsakul, Warodom (029/JPN) |
| 95 | 104 | 3.0-7.0 | -410 | 1544 | Fernandes, Cecil (025/OMN) |
| 96 | 17 | 3.0-7.0 | -470 | 1936 | Harrison, Martin (038/Eng) |
| 97 | 14 | 3.0-7.0 | -485 | 1868 | Tamas, Adrian (100/ROM) |
| 98 | 39 | 3.0-7.0 | -540 | 1876 | Linn, Robert (059/USA) |
| 99 | 40 | 3.0-7.0 | -560 | 1832 | Khan, Rashid Ateeq (051/PAK) |
| 100 | 20 | 3.0-7.0 | -732 | 2000 | Appleby, Phil (006/Eng) |
| 101 | 57 | 2.0-8.0 | -412 | 1821 | Balasingam, Vannitha (007/MYS) |
| 102 | 41 | 2.0-8.0 | -442 | 1908 | Parchamento, Roger (080/PHL) |
| 103 | 55 | 2.0-8.0 | -500 | 1701 | Buddhdev, Anand (016/NLD) |
| 104 | 63 | 2.0-8.0 | -533 | 2010 | Kantimathi, Sam (047/USA) |
| 105 | 35 | 2.0-8.0 | -618 | 1955 | Gabriel, Marty (028/USA) |
| 106 | 88 | 2.0-8.0 | -633 | 0 | Pieta, Bartosz (081/POL) |
| 107 | 108 | 2.0-8.0 | -883 | 1313 | Gomes, Anthony (032/QAT) |
| 108 | 43 | 1.0-9.0 | -797 | 1902 | Khongthanarat, Charnrit (053/Wysc) |
| 109 | 0 | 0.0-10.0 | -500 | 1761 | Lor, Jocelyn (062/MYS) |
| 109 | 0 | 0.0-10.0 | -500 | 2011 | Oyekunle, Yusuf (075/ZAF) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.