Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 3.0- 1.0 | +363.0 | 3.00- 1.00 | +363.0 | Wsc | 9 |
2 | 12.0- 4.0 | +471.0 | 3.00- 1.00 | +117.8 | NGA | 4 24 30 59 |
3 | 3.0- 1.0 | +90.0 | 3.00- 1.00 | +90.0 | IND | 28 |
4 | 8.0- 4.0 | +471.0 | 2.67- 1.33 | +157.0 | Sco | 13 19 60 |
5 | 23.0- 13.0 | +771.0 | 2.56- 1.44 | +85.7 | Eng | 18 23 25 27 31 33 46 52 79 |
6 | 35.0- 21.0 | +1373.0 | 2.50- 1.50 | +98.1 | USA | 3 5 7 11 14 22 29 32 41 57 65 86 91 92 |
7 | 5.0- 3.0 | -393.0 | 2.50- 1.50 | -196.5 | ROM | 34 71 |
8 | 14.0- 10.0 | +801.0 | 2.33- 1.67 | +133.5 | AUS | 1 8 10 69 80 81 |
9 | 7.0- 5.0 | +104.0 | 2.33- 1.67 | +34.7 | PAK | 35 42 45 |
10 | 9.0- 7.0 | +149.0 | 2.25- 1.75 | +37.2 | KEN | 2 49 64 90 |
11 | 13.0- 11.0 | +321.0 | 2.17- 1.83 | +53.5 | THA | 6 17 21 66 77 102 |
12 | 17.0- 15.0 | +1002.0 | 2.12- 1.88 | +125.2 | CAN | 12 19 36 37 44 48 67 87 |
13 | 8.5- 7.5 | +91.0 | 2.12- 1.88 | +22.8 | SGP | 16 26 73 98 |
14 | 2.0- 2.0 | +189.0 | 2.00- 2.00 | +189.0 | IRL | 39 |
15 | 2.0- 2.0 | +0.0 | 2.00- 2.00 | +0.0 | UGA | 53 |
16 | 4.0- 4.0 | -9.0 | 2.00- 2.00 | -4.5 | PHL | 40 68 |
17 | 2.0- 2.0 | -16.0 | 2.00- 2.00 | -16.0 | KWT | 54 |
18 | 2.0- 2.0 | -18.0 | 2.00- 2.00 | -18.0 | NIr | 55 |
19 | 2.0- 2.0 | -80.0 | 2.00- 2.00 | -80.0 | IDN | 62 |
20 | 2.0- 2.0 | -255.0 | 2.00- 2.00 | -255.0 | GUY | 70 |
21 | 2.0- 2.0 | -325.0 | 2.00- 2.00 | -325.0 | JPN | 72 |
22 | 9.0- 11.0 | -166.0 | 1.80- 2.20 | -33.2 | MYS | 51 58 61 63 76 |
23 | 5.0- 7.0 | -48.0 | 1.67- 2.33 | -16.0 | GHA | 15 47 106 |
24 | 3.0- 5.0 | +121.0 | 1.50- 2.50 | +60.5 | ZAF | 38 83 |
25 | 1.5- 2.5 | -31.0 | 1.50- 2.50 | -31.0 | Wysc | 74 |
26 | 6.0- 10.0 | -340.0 | 1.50- 2.50 | -85.0 | NZL | 43 50 93 95 |
27 | 3.0- 5.0 | -355.0 | 1.50- 2.50 | -177.5 | LKA | 56 101 |
28 | 1.0- 3.0 | +91.0 | 1.00- 3.00 | +91.0 | Wal | 75 |
29 | 1.0- 3.0 | -101.0 | 1.00- 3.00 | -101.0 | TTO | 82 |
30 | 1.0- 3.0 | -115.0 | 1.00- 3.00 | -115.0 | ZMB | 84 |
31 | 1.0- 3.0 | -143.0 | 1.00- 3.00 | -143.0 | FRA | 85 |
32 | 1.0- 3.0 | -175.0 | 1.00- 3.00 | -175.0 | SAU | 89 |
33 | 2.0- 6.0 | -454.0 | 1.00- 3.00 | -227.0 | MLT | 88 96 |
34 | 1.0- 3.0 | -246.0 | 1.00- 3.00 | -246.0 | SWE | 94 |
35 | 1.0- 3.0 | -288.0 | 1.00- 3.00 | -288.0 | TZA | 97 |
36 | 1.0- 3.0 | -296.0 | 1.00- 3.00 | -296.0 | NLD | 99 |
37 | 1.0- 3.0 | -319.0 | 1.00- 3.00 | -319.0 | POL | 100 |
38 | 1.0- 7.0 | -536.0 | 0.50- 3.50 | -268.0 | ARE | 77 108 |
39 | 1.0- 7.0 | -919.0 | 0.50- 3.50 | -459.5 | BHR | 103 104 |
40 | 0.0- 4.0 | -318.0 | 0.00- 4.00 | -318.0 | OMN | 105 |
41 | 0.0- 4.0 | -462.0 | 0.00- 4.00 | -462.0 | QAT | 107 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.