Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Ranks |
---|---|---|---|---|---|---|
1 | 5.0- 1.0 | +529.0 | 5.00- 1.00 | +529.0 | Wsc | 6 |
2 | 4.0- 2.0 | -9.0 | 4.00- 2.00 | -9.0 | IND | 33 |
3 | 35.0- 19.0 | +1685.0 | 3.89- 2.11 | +187.2 | Eng | 7 10 13 16 20 31 40 59 85 |
4 | 54.0- 30.0 | +2083.0 | 3.86- 2.14 | +148.8 | USA | 1 4 11 12 18 23 27 28 34 41 51 60 62 102 |
5 | 15.0- 9.0 | +336.0 | 3.75- 2.25 | +84.0 | NGA | 2 32 49 89 |
6 | 22.0- 14.0 | +562.0 | 3.67- 2.33 | +93.7 | THA | 3 9 36 47 68 74 |
7 | 3.5- 2.5 | +194.0 | 3.50- 2.50 | +194.0 | Wysc | 38 |
8 | 7.0- 5.0 | -390.0 | 3.50- 2.50 | -195.0 | ROM | 37 65 |
9 | 20.0- 16.0 | +928.0 | 3.33- 2.67 | +154.7 | AUS | 5 17 42 55 66 76 |
10 | 10.0- 8.0 | +238.0 | 3.33- 2.67 | +79.3 | Sco | 19 48 64 |
11 | 12.5- 11.5 | +3.0 | 3.12- 2.88 | +0.8 | SGP | 21 30 39 105 |
12 | 3.0- 3.0 | +256.0 | 3.00- 3.00 | +256.0 | IRL | 44 |
13 | 6.0- 6.0 | +345.0 | 3.00- 3.00 | +172.5 | ZAF | 15 83 |
14 | 24.0- 24.0 | +1242.0 | 3.00- 3.00 | +155.2 | CAN | 8 14 22 43 57 71 72 97 |
15 | 3.0- 3.0 | -21.0 | 3.00- 3.00 | -21.0 | UGA | 54 |
16 | 3.0- 3.0 | -37.0 | 3.00- 3.00 | -37.0 | IDN | 56 |
17 | 12.0- 12.0 | -148.0 | 3.00- 3.00 | -37.0 | KEN | 26 29 81 86 |
18 | 3.0- 3.0 | -125.0 | 3.00- 3.00 | -125.0 | NLD | 60 |
19 | 3.0- 3.0 | -146.0 | 3.00- 3.00 | -146.0 | GUY | 63 |
20 | 3.0- 3.0 | -449.0 | 3.00- 3.00 | -449.0 | JPN | 69 |
21 | 11.0- 13.0 | -268.0 | 2.75- 3.25 | -67.0 | NZL | 24 46 90 91 |
22 | 8.0- 10.0 | +64.0 | 2.67- 3.33 | +21.3 | GHA | 25 45 98 |
23 | 8.0- 10.0 | -331.0 | 2.67- 3.33 | -110.3 | PAK | 35 79 80 |
24 | 13.0- 17.0 | +85.0 | 2.60- 3.40 | +17.0 | MYS | 50 52 58 70 82 |
25 | 5.0- 7.0 | -306.0 | 2.50- 3.50 | -153.0 | PHL | 67 77 |
26 | 5.0- 7.0 | -412.0 | 2.50- 3.50 | -206.0 | MLT | 53 94 |
27 | 2.0- 4.0 | -25.0 | 2.00- 4.00 | -25.0 | TTO | 75 |
28 | 2.0- 4.0 | -176.0 | 2.00- 4.00 | -176.0 | NIr | 84 |
29 | 2.0- 4.0 | -252.0 | 2.00- 4.00 | -252.0 | KWT | 87 |
30 | 4.0- 8.0 | -709.0 | 2.00- 4.00 | -354.5 | BHR | 78 95 |
31 | 2.0- 4.0 | -373.0 | 2.00- 4.00 | -373.0 | POL | 92 |
32 | 2.0- 4.0 | -375.0 | 2.00- 4.00 | -375.0 | TZA | 93 |
33 | 3.0- 9.0 | -422.0 | 1.50- 4.50 | -211.0 | ARE | 73 103 |
34 | 3.0- 9.0 | -724.0 | 1.50- 4.50 | -362.0 | LKA | 88 104 |
35 | 1.0- 5.0 | +57.0 | 1.00- 5.00 | +57.0 | Wal | 96 |
36 | 1.0- 5.0 | -314.0 | 1.00- 5.00 | -314.0 | FRA | 99 |
37 | 1.0- 5.0 | -323.0 | 1.00- 5.00 | -323.0 | ZMB | 100 |
38 | 1.0- 5.0 | -370.0 | 1.00- 5.00 | -370.0 | OMN | 101 |
39 | 1.0- 5.0 | -563.0 | 1.00- 5.00 | -563.0 | SWE | 106 |
40 | 1.0- 5.0 | -604.0 | 1.00- 5.00 | -604.0 | SAU | 107 |
41 | 0.0- 6.0 | -735.0 | 0.00- 6.00 | -735.0 | QAT | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.