Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|
1 | 6.0- 2.0 | +519.0 | 6.00- 2.00 | +519.0 | Wsc | 7.00 | 7 |
2 | 6.0- 2.0 | +156.0 | 6.00- 2.00 | +156.0 | IND | 16.00 | 16 |
3 | 45.0- 27.0 | +1960.0 | 5.00- 3.00 | +217.8 | Eng | 31.22 | 3 17 18 19 20 29 38 54 83 |
4 | 68.0- 44.0 | +2056.0 | 4.86- 3.14 | +146.9 | USA | 34.71 | 6 9 11 13 15 26 28 33 35 39 45 56 63 107 |
5 | 9.0- 7.0 | +632.0 | 4.50- 3.50 | +316.0 | ZAF | 38.50 | 5 72 |
6 | 28.0- 20.0 | +1361.0 | 4.67- 3.33 | +226.8 | AUS | 39.00 | 2 21 37 47 53 74 |
7 | 28.0- 20.0 | +658.0 | 4.67- 3.33 | +109.7 | THA | 41.17 | 8 10 42 50 51 86 |
8 | 4.5- 3.5 | +196.0 | 4.50- 3.50 | +196.0 | Wysc | 43.00 | 43 |
9 | 20.0- 12.0 | +426.0 | 5.00- 3.00 | +106.5 | NGA | 43.25 | 1 36 60 76 |
10 | 17.5- 14.5 | +196.0 | 4.38- 3.62 | +49.0 | SGP | 46.00 | 25 31 44 84 |
11 | 4.0- 4.0 | +384.0 | 4.00- 4.00 | +384.0 | IRL | 46.00 | 46 |
12 | 13.0- 11.0 | +267.0 | 4.33- 3.67 | +89.0 | Sco | 47.00 | 24 52 65 |
13 | 9.0- 7.0 | -208.0 | 4.50- 3.50 | -104.0 | ROM | 50.50 | 14 87 |
14 | 12.0- 12.0 | +126.0 | 4.00- 4.00 | +42.0 | GHA | 51.67 | 22 34 99 |
15 | 4.0- 4.0 | +38.0 | 4.00- 4.00 | +38.0 | NLD | 55.00 | 55 |
16 | 8.0- 8.0 | -248.0 | 4.00- 4.00 | -124.0 | BHR | 57.50 | 49 66 |
17 | 4.0- 4.0 | -40.0 | 4.00- 4.00 | -40.0 | NIr | 59.00 | 59 |
18 | 29.0- 35.0 | +588.0 | 3.62- 4.38 | +73.5 | CAN | 59.88 | 4 12 27 69 81 93 96 97 |
19 | 18.0- 22.0 | +130.0 | 3.60- 4.40 | +26.0 | MYS | 60.80 | 23 57 68 75 81 |
20 | 4.0- 4.0 | -85.0 | 4.00- 4.00 | -85.0 | UGA | 61.00 | 61 |
21 | 15.0- 17.0 | -573.0 | 3.75- 4.25 | -143.2 | NZL | 62.75 | 30 32 88 101 |
22 | 4.0- 4.0 | -207.0 | 4.00- 4.00 | -207.0 | IDN | 64.00 | 64 |
23 | 3.0- 5.0 | +375.0 | 3.00- 5.00 | +375.0 | Wal | 67.00 | 67 |
24 | 7.0- 9.0 | -335.0 | 3.50- 4.50 | -167.5 | PHL | 68.00 | 41 95 |
25 | 14.0- 18.0 | -585.0 | 3.50- 4.50 | -146.2 | KEN | 69.75 | 58 62 79 80 |
26 | 3.0- 5.0 | +7.0 | 3.00- 5.00 | +7.0 | TTO | 70.00 | 70 |
27 | 3.0- 5.0 | -37.0 | 3.00- 5.00 | -37.0 | FRA | 71.00 | 71 |
28 | 10.0- 14.0 | -529.0 | 3.33- 4.67 | -176.3 | PAK | 71.67 | 40 77 98 |
29 | 5.0- 11.0 | -354.0 | 2.50- 5.50 | -177.0 | ARE | 75.50 | 48 103 |
30 | 6.0- 10.0 | -628.0 | 3.00- 5.00 | -314.0 | MLT | 84.00 | 78 90 |
31 | 3.0- 5.0 | -314.0 | 3.00- 5.00 | -314.0 | TZA | 85.00 | 85 |
32 | 3.0- 5.0 | -417.0 | 3.00- 5.00 | -417.0 | POL | 88.00 | 88 |
33 | 4.0- 12.0 | -728.0 | 2.00- 6.00 | -364.0 | LKA | 89.00 | 73 105 |
34 | 3.0- 5.0 | -480.0 | 3.00- 5.00 | -480.0 | GUY | 91.00 | 91 |
35 | 3.0- 5.0 | -911.0 | 3.00- 5.00 | -911.0 | JPN | 92.00 | 92 |
36 | 2.0- 6.0 | -161.0 | 2.00- 6.00 | -161.0 | ZMB | 94.00 | 94 |
37 | 2.0- 6.0 | -470.0 | 2.00- 6.00 | -470.0 | KWT | 100.00 | 100 |
38 | 2.0- 6.0 | -551.0 | 2.00- 6.00 | -551.0 | SWE | 102.00 | 102 |
39 | 1.0- 7.0 | -613.0 | 1.00- 7.00 | -613.0 | OMN | 104.00 | 104 |
40 | 1.0- 7.0 | -748.0 | 1.00- 7.00 | -748.0 | SAU | 106.00 | 106 |
41 | 1.0- 7.0 | -853.0 | 1.00- 7.00 | -853.0 | QAT | 108.00 | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.