Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|
1 | 7.0- 2.0 | +664.0 | 7.00- 2.00 | +664.0 | Wsc | 5.00 | 5 |
2 | 6.0- 3.0 | +136.0 | 6.00- 3.00 | +136.0 | IND | 27.00 | 27 |
3 | 78.0- 48.0 | +2221.0 | 5.57- 3.43 | +158.6 | USA | 32.86 | 4 7 9 10 16 20 21 23 31 42 48 53 72 104 |
4 | 21.5- 14.5 | +532.0 | 5.38- 3.62 | +133.0 | SGP | 35.00 | 18 22 30 70 |
5 | 32.0- 22.0 | +1741.0 | 5.33- 3.67 | +290.2 | AUS | 37.00 | 1 12 34 38 49 88 |
6 | 32.0- 22.0 | +784.0 | 5.33- 3.67 | +130.7 | THA | 37.33 | 6 19 29 37 39 94 |
7 | 47.0- 34.0 | +1992.0 | 5.22- 3.78 | +221.3 | Eng | 37.33 | 8 11 32 33 35 40 41 46 90 |
8 | 10.0- 8.0 | +509.0 | 5.00- 4.00 | +254.5 | ZAF | 38.00 | 14 62 |
9 | 5.0- 4.0 | +38.0 | 5.00- 4.00 | +38.0 | NIr | 43.00 | 43 |
10 | 21.0- 15.0 | +278.0 | 5.25- 3.75 | +69.5 | NGA | 46.50 | 2 45 68 71 |
11 | 14.0- 13.0 | +261.0 | 4.67- 4.33 | +87.0 | Sco | 50.00 | 17 59 74 |
12 | 14.0- 13.0 | +236.0 | 4.67- 4.33 | +78.7 | GHA | 51.00 | 26 36 91 |
13 | 10.0- 8.0 | -234.0 | 5.00- 4.00 | -117.0 | ROM | 51.50 | 28 75 |
14 | 4.5- 4.5 | +114.0 | 4.50- 4.50 | +114.0 | Wysc | 55.00 | 55 |
15 | 4.0- 5.0 | +461.0 | 4.00- 5.00 | +461.0 | Wal | 56.00 | 56 |
16 | 9.0- 9.0 | -309.0 | 4.50- 4.50 | -154.5 | BHR | 57.00 | 54 60 |
17 | 4.0- 5.0 | +303.0 | 4.00- 5.00 | +303.0 | IRL | 57.00 | 57 |
18 | 34.0- 38.0 | +748.0 | 4.25- 4.75 | +93.5 | CAN | 57.12 | 3 13 25 66 82 84 86 98 |
19 | 17.0- 19.0 | -767.0 | 4.25- 4.75 | -191.8 | NZL | 62.00 | 24 47 76 101 |
20 | 17.0- 19.0 | -423.0 | 4.25- 4.75 | -105.8 | KEN | 62.25 | 44 50 63 92 |
21 | 20.0- 25.0 | -12.0 | 4.00- 5.00 | -2.4 | MYS | 63.80 | 15 64 73 80 87 |
22 | 4.0- 5.0 | -46.0 | 4.00- 5.00 | -46.0 | NLD | 65.00 | 65 |
23 | 4.0- 5.0 | -136.0 | 4.00- 5.00 | -136.0 | UGA | 69.00 | 69 |
24 | 11.0- 16.0 | -596.0 | 3.67- 5.33 | -198.7 | PAK | 72.67 | 51 67 100 |
25 | 7.0- 11.0 | -492.0 | 3.50- 5.50 | -246.0 | PHL | 75.50 | 52 99 |
26 | 4.0- 5.0 | -402.0 | 4.00- 5.00 | -402.0 | GUY | 78.00 | 78 |
27 | 4.0- 5.0 | -425.0 | 4.00- 5.00 | -425.0 | IDN | 79.00 | 79 |
28 | 3.0- 6.0 | -71.0 | 3.00- 6.00 | -71.0 | TTO | 81.00 | 81 |
29 | 7.0- 11.0 | -628.0 | 3.50- 5.50 | -314.0 | MLT | 83.00 | 77 89 |
30 | 3.0- 6.0 | -91.0 | 3.00- 6.00 | -91.0 | ZMB | 83.00 | 83 |
31 | 5.0- 13.0 | -459.0 | 2.50- 6.50 | -229.5 | ARE | 83.00 | 58 108 |
32 | 5.0- 13.0 | -593.0 | 2.50- 6.50 | -296.5 | LKA | 84.00 | 61 107 |
33 | 3.0- 6.0 | -152.0 | 3.00- 6.00 | -152.0 | FRA | 85.00 | 85 |
34 | 3.0- 6.0 | -394.0 | 3.00- 6.00 | -394.0 | KWT | 93.00 | 93 |
35 | 3.0- 6.0 | -460.0 | 3.00- 6.00 | -460.0 | POL | 95.00 | 95 |
36 | 3.0- 6.0 | -471.0 | 3.00- 6.00 | -471.0 | TZA | 96.00 | 96 |
37 | 3.0- 6.0 | -1117.0 | 3.00- 6.00 | -1117.0 | JPN | 97.00 | 97 |
38 | 2.0- 7.0 | -621.0 | 2.00- 7.00 | -621.0 | SWE | 102.00 | 102 |
39 | 2.0- 7.0 | -659.0 | 2.00- 7.00 | -659.0 | SAU | 103.00 | 103 |
40 | 2.0- 7.0 | -831.0 | 2.00- 7.00 | -831.0 | QAT | 105.00 | 105 |
41 | 1.0- 8.0 | -629.0 | 1.00- 8.00 | -629.0 | OMN | 106.00 | 106 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.