Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|
1 | 8.0- 2.0 | +743.0 | 8.00- 2.00 | +743.0 | Wsc | 2.00 | 2 |
2 | 7.0- 3.0 | +228.0 | 7.00- 3.00 | +228.0 | IND | 17.00 | 17 |
3 | 54.0- 36.0 | +2588.0 | 6.00- 4.00 | +287.6 | Eng | 31.89 | 6 19 22 23 26 28 32 53 78 |
4 | 87.0- 53.0 | +2446.0 | 6.21- 3.79 | +174.7 | USA | 33.50 | 3 4 8 12 15 16 18 20 33 37 59 60 85 99 |
5 | 35.0- 25.0 | +1619.0 | 5.83- 4.17 | +269.8 | AUS | 36.00 | 5 21 24 29 42 95 |
6 | 35.0- 25.0 | +893.0 | 5.83- 4.17 | +148.8 | THA | 36.17 | 10 11 27 30 43 96 |
7 | 11.0- 9.0 | +453.0 | 5.50- 4.50 | +226.5 | ZAF | 40.50 | 31 50 |
8 | 22.5- 17.5 | +414.0 | 5.62- 4.38 | +103.5 | SGP | 43.75 | 13 34 44 84 |
9 | 5.0- 5.0 | +372.0 | 5.00- 5.00 | +372.0 | IRL | 45.00 | 45 |
10 | 23.0- 17.0 | +180.0 | 5.75- 4.25 | +45.0 | NGA | 45.50 | 7 40 55 80 |
11 | 16.0- 14.0 | +413.0 | 5.33- 4.67 | +137.7 | Sco | 47.67 | 9 48 86 |
12 | 11.0- 9.0 | -286.0 | 5.50- 4.50 | -143.0 | ROM | 50.50 | 39 62 |
13 | 39.0- 41.0 | +1044.0 | 4.88- 5.12 | +130.5 | CAN | 54.38 | 1 25 36 54 71 73 87 88 |
14 | 5.0- 5.0 | -121.0 | 5.00- 5.00 | -121.0 | NIr | 56.00 | 56 |
15 | 20.0- 20.0 | -338.0 | 5.00- 5.00 | -84.5 | NZL | 56.75 | 35 41 57 94 |
16 | 10.0- 10.0 | -399.0 | 5.00- 5.00 | -199.5 | BHR | 59.00 | 51 67 |
17 | 14.0- 16.0 | -1.0 | 4.67- 5.33 | -0.3 | GHA | 59.33 | 38 47 93 |
18 | 5.0- 5.0 | -377.0 | 5.00- 5.00 | -377.0 | GUY | 65.00 | 65 |
19 | 5.0- 5.0 | -416.0 | 5.00- 5.00 | -416.0 | IDN | 66.00 | 66 |
20 | 18.0- 22.0 | -463.0 | 4.50- 5.50 | -115.8 | KEN | 66.25 | 52 58 72 83 |
21 | 4.5- 5.5 | +45.0 | 4.50- 5.50 | +45.0 | Wysc | 68.00 | 68 |
22 | 13.0- 17.0 | -386.0 | 4.33- 5.67 | -128.7 | PAK | 68.00 | 49 63 92 |
23 | 4.0- 6.0 | +456.0 | 4.00- 6.00 | +456.0 | Wal | 69.00 | 69 |
24 | 21.0- 29.0 | -260.0 | 4.20- 5.80 | -52.0 | MYS | 70.60 | 14 77 82 89 91 |
25 | 9.0- 11.0 | -482.0 | 4.50- 5.50 | -241.0 | MLT | 71.00 | 61 81 |
26 | 4.0- 6.0 | -55.0 | 4.00- 6.00 | -55.0 | NLD | 74.00 | 74 |
27 | 7.0- 13.0 | -232.0 | 3.50- 6.50 | -116.0 | ARE | 74.50 | 46 103 |
28 | 4.0- 6.0 | -64.0 | 4.00- 6.00 | -64.0 | TTO | 75.00 | 75 |
29 | 4.0- 6.0 | -100.0 | 4.00- 6.00 | -100.0 | FRA | 76.00 | 76 |
30 | 4.0- 6.0 | -193.0 | 4.00- 6.00 | -193.0 | UGA | 79.00 | 79 |
31 | 7.0- 13.0 | -823.0 | 3.50- 6.50 | -411.5 | PHL | 83.00 | 64 102 |
32 | 5.0- 15.0 | -712.0 | 2.50- 7.50 | -356.0 | LKA | 89.00 | 70 108 |
33 | 3.0- 7.0 | -220.0 | 3.00- 7.00 | -220.0 | ZMB | 90.00 | 90 |
34 | 3.0- 7.0 | -533.0 | 3.00- 7.00 | -533.0 | KWT | 97.00 | 97 |
35 | 3.0- 7.0 | -537.0 | 3.00- 7.00 | -537.0 | TZA | 98.00 | 98 |
36 | 3.0- 7.0 | -692.0 | 3.00- 7.00 | -692.0 | POL | 99.00 | 99 |
37 | 3.0- 7.0 | -1230.0 | 3.00- 7.00 | -1230.0 | JPN | 101.00 | 101 |
38 | 2.0- 8.0 | -592.0 | 2.00- 8.00 | -592.0 | OMN | 104.00 | 104 |
39 | 2.0- 8.0 | -733.0 | 2.00- 8.00 | -733.0 | SWE | 105.00 | 105 |
40 | 2.0- 8.0 | -781.0 | 2.00- 8.00 | -781.0 | SAU | 106.00 | 106 |
41 | 2.0- 8.0 | -868.0 | 2.00- 8.00 | -868.0 | QAT | 107.00 | 107 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.