Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean-Spread | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|
1 | 8.0- 3.0 | +717.0 | 8.00- 3.00 | +717.0 | Wsc | 6.00 | 6 |
2 | 7.0- 4.0 | +129.0 | 7.00- 4.00 | +129.0 | IND | 23.00 | 23 |
3 | 58.0- 41.0 | +2552.0 | 6.44- 4.56 | +283.6 | Eng | 34.22 | 3 14 29 33 34 41 43 46 65 |
4 | 38.0- 28.0 | +1493.0 | 6.33- 4.67 | +248.8 | AUS | 35.33 | 8 16 28 32 39 89 |
5 | 92.0- 62.0 | +2295.0 | 6.57- 4.43 | +163.9 | USA | 36.86 | 1 4 7 10 13 20 21 26 31 50 70 72 90 101 |
6 | 27.0- 17.0 | +396.0 | 6.75- 4.25 | +99.0 | NGA | 37.00 | 5 27 48 68 |
7 | 25.5- 18.5 | +614.0 | 6.38- 4.62 | +153.5 | SGP | 37.00 | 11 19 30 88 |
8 | 39.0- 27.0 | +1048.0 | 6.50- 4.50 | +174.7 | THA | 38.00 | 9 12 17 40 58 92 |
9 | 12.0- 10.0 | +522.0 | 6.00- 5.00 | +261.0 | ZAF | 39.50 | 35 44 |
10 | 24.0- 20.0 | -2.0 | 6.00- 5.00 | -0.5 | NZL | 45.75 | 22 25 49 87 |
11 | 17.0- 16.0 | +375.0 | 5.67- 5.33 | +125.0 | Sco | 49.00 | 15 61 71 |
12 | 12.0- 10.0 | -156.0 | 6.00- 5.00 | -78.0 | BHR | 49.50 | 42 57 |
13 | 6.0- 5.0 | -83.0 | 6.00- 5.00 | -83.0 | NIr | 51.00 | 51 |
14 | 12.0- 10.0 | -366.0 | 6.00- 5.00 | -183.0 | ROM | 54.00 | 52 56 |
15 | 43.0- 45.0 | +1092.0 | 5.38- 5.62 | +136.5 | CAN | 56.88 | 2 37 47 64 67 78 79 81 |
16 | 5.0- 6.0 | +520.0 | 5.00- 6.00 | +520.0 | Wal | 59.00 | 59 |
17 | 11.0- 11.0 | -203.0 | 5.50- 5.50 | -101.5 | MLT | 60.00 | 54 66 |
18 | 15.0- 18.0 | -99.0 | 5.00- 6.00 | -33.0 | GHA | 61.00 | 24 60 99 |
19 | 21.0- 23.0 | -262.0 | 5.25- 5.75 | -65.5 | KEN | 61.75 | 45 53 69 80 |
20 | 5.0- 6.0 | +237.0 | 5.00- 6.00 | +237.0 | IRL | 62.00 | 62 |
21 | 15.0- 18.0 | -228.0 | 5.00- 6.00 | -76.0 | PAK | 62.67 | 38 55 95 |
22 | 9.0- 13.0 | -14.0 | 4.50- 6.50 | -7.0 | ARE | 66.00 | 36 96 |
23 | 22.0- 33.0 | -517.0 | 4.40- 6.60 | -103.4 | MYS | 73.20 | 18 77 82 91 98 |
24 | 5.0- 6.0 | -539.0 | 5.00- 6.00 | -539.0 | IDN | 74.00 | 74 |
25 | 5.0- 6.0 | -554.0 | 5.00- 6.00 | -554.0 | GUY | 75.00 | 75 |
26 | 4.5- 6.5 | -19.0 | 4.50- 6.50 | -19.0 | Wysc | 76.00 | 76 |
27 | 4.0- 7.0 | -148.0 | 4.00- 7.00 | -148.0 | FRA | 83.00 | 83 |
28 | 4.0- 7.0 | -191.0 | 4.00- 7.00 | -191.0 | NLD | 84.00 | 84 |
29 | 7.0- 15.0 | -556.0 | 3.50- 7.50 | -278.0 | LKA | 84.50 | 63 106 |
30 | 4.0- 7.0 | -197.0 | 4.00- 7.00 | -197.0 | UGA | 85.00 | 85 |
31 | 8.0- 14.0 | -893.0 | 4.00- 7.00 | -446.5 | PHL | 85.00 | 73 97 |
32 | 4.0- 7.0 | -280.0 | 4.00- 7.00 | -280.0 | TTO | 86.00 | 86 |
33 | 4.0- 7.0 | -489.0 | 4.00- 7.00 | -489.0 | TZA | 93.00 | 93 |
34 | 3.0- 8.0 | -235.0 | 3.00- 8.00 | -235.0 | ZMB | 94.00 | 94 |
35 | 3.0- 8.0 | -579.0 | 3.00- 8.00 | -579.0 | KWT | 100.00 | 100 |
36 | 3.0- 8.0 | -764.0 | 3.00- 8.00 | -764.0 | SAU | 102.00 | 102 |
37 | 3.0- 8.0 | -800.0 | 3.00- 8.00 | -800.0 | POL | 103.00 | 103 |
38 | 3.0- 8.0 | -1294.0 | 3.00- 8.00 | -1294.0 | JPN | 104.00 | 104 |
39 | 2.0- 9.0 | -609.0 | 2.00- 9.00 | -609.0 | OMN | 105.00 | 105 |
40 | 2.0- 9.0 | -947.0 | 2.00- 9.00 | -947.0 | SWE | 107.00 | 107 |
41 | 2.0- 9.0 | -966.0 | 2.00- 9.00 | -966.0 | QAT | 108.00 | 108 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.